Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 03, 2018 | at RU | 7-11 | L | 0- 1- 0 | 0- 0- 0 | 701 | HEGER, Alex (0-1) | Piscataway, N.J. | |||
| Feb 09, 2018 | at Bellarmine | W | 15-7 | 1- 1- 0 | 0- 0- 0 | 388 | HEGER, Alex (1-1) | Louisville, KY | |||
| Feb 17, 2018 | GEORGETOWN | 11-12 | L | 1- 2- 0 | 0- 0- 0 | 223 | HEGER, Alex (1-2) | Moon Township, Pa. | |||
| Feb 24, 2018 | at #16 Penn State | W | 12-9 | 2- 2- 0 | 0- 0- 0 | 207 | HEGER, Alex (2-2) | University Park, Pa. | |||
| Mar 03, 2018 | HIGH POINT | W | 16-11 | 3- 2- 0 | 0- 0- 0 | 196 | HEGER, Alex (3-2) | Moon Township, Pa. | |||
| Mar 10, 2018 | at #19 Marquette | W | 12-2 | 4- 2- 0 | 0- 0- 0 | 416 | HEGER, Alex (4-2) | Milwaukee, Wis. | |||
| * | Mar 17, 2018 | SACRED HEART | W | 12-8 | 5- 2- 0 | 1- 0- 0 | 128 | HEGER, Alex | Moon Township, Pa. | ||
| * | 3/24/2018 | at Mount St. Mary's | W | 15-5 | 6- 2- 0 | 2- 0- 0 | 314 | HEGER, Alex (6-2) | Emmitsburg, MD | ||
| * | Mar 30, 2018 | BRYANT | 7-10 | L | 6- 3- 0 | 2- 1- 0 | 320 | HEGER, Alex (6-3) | Moon Township, Pa. | ||
| * | Apr 07, 2018 | at Hobart | W | 10-9 | OT | 7- 3- 0 | 3- 1- 0 | 300 | HEGER, Alex (7-3) | Geneva, NY | |
| Apr 10, 2018 | at Canisius | W | 11-9 | 8- 3- 0 | 3- 1- 0 | 275 | HEGER, Alex (8-3) | Buffalo, N.Y. | |||
| Apr 14, 2018 | CLEVELAND STATE | W | 14-5 | 9- 3- 0 | 3- 1- 0 | 177 | HEGER, Alex (9-3) | Moon Township, Pa. | |||
| * | 04/21/2018 | at WAGNER | W | 15-5 | 10- 3- 0 | 4- 1- 0 | 489 | HEGER, Alex (10-3) | Staten Island, NY | ||
| * | Apr 28, 2018 | ST. JOSEPH'S | 7-8 | L | 10- 4- 0 | 4- 2- 0 | 401 | HEGER, Alex (10-4) | Moon Township, Pa. | ||
| May 03, 2018 | vs Bryant | W | 12-5 | 11- 4- 0 | 4- 2- 0 | HEGER, Alex (11-4) | Philadelphia, Pa. | ||||
| May 05, 2018 | at #20 St. Joseph's | W | 9-8 | OT | 12- 4- 0 | 4- 2- 0 | HEGER, Alex (12-4) | Philadelphia, Pa. | |||
| May 09, 2018 | at Canisius | W | 12-6 | 13- 4- 0 | 4- 2- 0 | 638 | REYNOLDS, Chris (1-0) | Buffalo, N.Y. | |||
| May 13, 2018 | at #1 Maryland | 11-14 | L | 13- 5- 0 | 4- 2- 0 | 1089 | REYNOLDS, Chris (1-1) | College Park, Md. |
| Team Record | W-L-T |
| Overall | 13-5 |
| Conference | 4-2 |
| Home | 3-3 |
| Away | 9-2 |
| Neutral | 1-0 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 6262 | 348 |
| Home | 6 | 1445 | 241 |
| Away | 11 | 4817 | 438 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 03, 2018 | at RU | 7-11 | 7 | 1 | 8 | 33 | .212 | 12 | .364 | 0 | 0 | 36 | 14 | 4 | 9-22 | 2-1.5 |
| Feb 09, 2018 | at Bellarmine | 15-7 | 15 | 10 | 25 | 35 | .429 | 26 | .743 | 1 | 0 | 25 | 14 | 10 | 12-25 | 3-2.5 |
| Feb 17, 2018 | GEORGETOWN | 11-12 | 11 | 7 | 18 | 32 | .344 | 20 | .625 | 1 | 0 | 24 | 11 | 10 | 11-27 | 1-1.0 |
| Feb 24, 2018 | at Penn State | 12-9 | 12 | 7 | 19 | 35 | .343 | 22 | .629 | 0 | 0 | 27 | 15 | 17 | 7-24 | 3-1.5 |
| Mar 03, 2018 | HIGH POINT | 16-11 | 16 | 13 | 29 | 46 | .348 | 31 | .674 | 4 | 0 | 39 | 14 | 12 | 15-30 | 7-5.0 |
| Mar 10, 2018 | at Marquette | 12-2 | 12 | 6 | 18 | 32 | .375 | 21 | .656 | 2 | 0 | 20 | 16 | 7 | 8-17 | 0-0.0 |
| Mar 17, 2018 | SACRED HEART | 12-8 | 12 | 7 | 19 | 31 | .387 | 22 | .710 | 4 | 0 | 30 | 12 | 6 | 14-24 | 4-3.0 |
| 3/24/2018 | at Mount St. Mary's | 15-5 | 15 | 9 | 24 | 36 | .417 | 25 | .694 | 2 | 0 | 31 | 18 | 14 | 6-22 | 6-4.5 |
| Mar 30, 2018 | BRYANT | 7-10 | 7 | 5 | 12 | 25 | .280 | 15 | .600 | 2 | 0 | 20 | 17 | 6 | 7-21 | 2-1.0 |
| Apr 07, 2018 | at Hobart | 10-9 | 10 | 5 | 15 | 28 | .357 | 18 | .643 | 1 | 0 | 26 | 9 | 14 | 6-23 | 3-3.0 |
| Apr 10, 2018 | at Canisius | 11-9 | 11 | 5 | 16 | 39 | .282 | 24 | .615 | 0 | 0 | 26 | 16 | 8 | 12-24 | 1-1.0 |
| Apr 14, 2018 | CLEVELAND STATE | 14-5 | 14 | 10 | 24 | 31 | .452 | 27 | .871 | 1 | 0 | 26 | 12 | 11 | 6-22 | 3-2.0 |
| 04/21/2018 | at WAGNER | 15-5 | 15 | 12 | 27 | 49 | .306 | 32 | .653 | 0 | 0 | 41 | 16 | 13 | 13-24 | 3-2.5 |
| Apr 28, 2018 | ST. JOSEPH'S | 7-8 | 7 | 5 | 12 | 32 | .219 | 19 | .594 | 0 | 0 | 37 | 12 | 10 | 13-19 | 3-1.5 |
| May 03, 2018 | vs Bryant | 12-5 | 12 | 8 | 20 | 22 | .545 | 17 | .773 | 0 | 0 | 21 | 14 | 10 | 3-20 | 3-2.0 |
| May 05, 2018 | at St. Joseph's | 9-8 | 9 | 5 | 14 | 31 | .290 | 20 | .645 | 2 | 0 | 24 | 9 | 6 | 11-20 | 6-3.5 |
| May 09, 2018 | at Canisius | 12-6 | 12 | 4 | 16 | 37 | .324 | 23 | .622 | 0 | 0 | 27 | 14 | 8 | 9-22 | 0-0.0 |
| May 13, 2018 | at Maryland | 11-14 | 11 | 5 | 16 | 39 | .282 | 24 | .615 | 1 | 0 | 26 | 9 | 3 | 9-29 | 0-0.0 |
| Robert Morris | 208-144 | 208 | 124 | 332 | 613 | .339 | 398 | .649 | 21 | 0 | 506 | 242 | 169 | 171-415 | 50-35.5 | |
| Opponent | 144 | 90 | 234 | 610 | .236 | 342 | .561 | 11 | 1 | 527 | 283 | 129 | 244-415 | 54-44.0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 34.06 Goals per game: 11.56 Assists per game: 6.89 Points per game: 18.44 Faceoff W-L pct: 0.412 Clear pct.: 0.910 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 03, 2018 | at RU | 7-11 | 60:00 | 11 | 11.00 | 9 | .450 | 0 | 1 | 0 | 33 |
| Feb 09, 2018 | at Bellarmine | 15-7 | 60:00 | 7 | 9.00 | 9 | .562 | 1 | 0 | 0 | 39 |
| Feb 17, 2018 | GEORGETOWN | 11-12 | 60:00 | 12 | 10.00 | 8 | .400 | 0 | 1 | 0 | 34 |
| Feb 24, 2018 | at Penn State | 12-9 | 60:00 | 9 | 9.75 | 14 | .609 | 1 | 0 | 0 | 41 |
| Mar 03, 2018 | HIGH POINT | 16-11 | 60:00 | 11 | 10.00 | 16 | .593 | 1 | 0 | 0 | 39 |
| Mar 10, 2018 | at Marquette | 12-2 | 60:00 | 2 | 8.67 | 12 | .857 | 1 | 0 | 0 | 30 |
| Mar 17, 2018 | SACRED HEART | 12-8 | 60:00 | 8 | 8.57 | 11 | .579 | 1 | 0 | 0 | 37 |
| 3/24/2018 | at Mount St. Mary's | 15-5 | 60:00 | 5 | 8.12 | 21 | .808 | 1 | 0 | 0 | 48 |
| Mar 30, 2018 | BRYANT | 7-10 | 60:00 | 10 | 8.33 | 12 | .545 | 0 | 1 | 0 | 29 |
| Apr 07, 2018 | at Hobart | 10-9 | 61:07 | 9 | 8.38 | 8 | .471 | 1 | 0 | 0 | 39 |
| Apr 10, 2018 | at Canisius | 11-9 | 60:00 | 9 | 8.44 | 11 | .550 | 1 | 0 | 0 | 35 |
| Apr 14, 2018 | CLEVELAND STATE | 14-5 | 60:00 | 5 | 8.15 | 17 | .773 | 1 | 0 | 0 | 34 |
| 04/21/2018 | at WAGNER | 15-5 | 60:00 | 5 | 7.91 | 8 | .615 | 1 | 0 | 0 | 30 |
| Apr 28, 2018 | ST. JOSEPH'S | 7-8 | 60:00 | 8 | 7.92 | 6 | .429 | 0 | 1 | 0 | 16 |
| May 03, 2018 | vs Bryant | 12-5 | 58:00 | 5 | 7.74 | 15 | .750 | 1 | 0 | 0 | 42 |
| May 05, 2018 | at St. Joseph's | 9-8 | 64:50 | 8 | 7.72 | 8 | .500 | 1 | 0 | 0 | 34 |
| May 09, 2018 | at Canisius | 12-6 | 60:00 | 6 | 7.62 | 6 | .500 | 1 | 0 | 0 | 26 |
| May 13, 2018 | at Maryland | 11-14 | 60:00 | 14 | 7.97 | 7 | .333 | 0 | 1 | 0 | 28 |
| Totals | 208-144 | 1083:57 | 144 | 7.97 | 198 | .579 | 13 | 5 | 0 | 614 | |
| Opponent | 1027:50 | 193 | 7.97 | 183 | .487 | 5 | 12 | 0 | 580 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 03, 2018 | at RU | 7-11 | 11 | 9 | 20 | 33 | .333 | 20 | .606 | 1 | 0 | 31 | 11 | 7 | 13-22 | 3-3.0 |
| Feb 09, 2018 | at Bellarmine | 15-7 | 7 | 5 | 12 | 39 | .179 | 16 | .410 | 0 | 0 | 16 | 14 | 7 | 13-25 | 1-0.5 |
| Feb 17, 2018 | GEORGETOWN | 11-12 | 12 | 8 | 20 | 34 | .353 | 20 | .588 | 1 | 0 | 34 | 16 | 4 | 16-27 | 3-2.0 |
| Feb 24, 2018 | at Penn State | 12-9 | 9 | 3 | 12 | 38 | .237 | 23 | .605 | 0 | 0 | 36 | 21 | 12 | 17-24 | 0-0.0 |
| Mar 03, 2018 | HIGH POINT | 16-11 | 11 | 6 | 17 | 39 | .282 | 27 | .692 | 1 | 0 | 41 | 16 | 9 | 15-30 | 8-6.0 |
| Mar 10, 2018 | at Marquette | 12-2 | 2 | 0 | 2 | 30 | .067 | 14 | .467 | 0 | 0 | 20 | 15 | 5 | 9-17 | 2-1.5 |
| Mar 17, 2018 | SACRED HEART | 12-8 | 8 | 4 | 12 | 37 | .216 | 19 | .514 | 1 | 0 | 29 | 13 | 9 | 10-24 | 5-4.5 |
| 3/24/2018 | at Mount St. Mary's | 15-5 | 5 | 3 | 8 | 47 | .106 | 26 | .553 | 0 | 0 | 39 | 20 | 8 | 16-22 | 6-4.5 |
| Mar 30, 2018 | BRYANT | 7-10 | 10 | 6 | 16 | 29 | .345 | 22 | .759 | 1 | 0 | 38 | 13 | 4 | 14-21 | 3-2.0 |
| Apr 07, 2018 | at Hobart | 10-9 | 9 | 6 | 15 | 39 | .231 | 17 | .436 | 1 | 0 | 32 | 17 | 6 | 17-23 | 2-2.0 |
| Apr 10, 2018 | at Canisius | 11-9 | 9 | 8 | 17 | 35 | .257 | 20 | .571 | 0 | 0 | 29 | 18 | 8 | 12-24 | 2-2.0 |
| Apr 14, 2018 | CLEVELAND STATE | 14-5 | 5 | 4 | 9 | 34 | .147 | 22 | .647 | 1 | 0 | 22 | 13 | 10 | 16-22 | 3-2.5 |
| 04/21/2018 | at WAGNER | 15-5 | 5 | 4 | 9 | 30 | .167 | 13 | .433 | 0 | 0 | 21 | 20 | 8 | 11-24 | 2-1.5 |
| Apr 28, 2018 | ST. JOSEPH'S | 7-8 | 8 | 3 | 11 | 16 | .500 | 14 | .875 | 0 | 0 | 20 | 15 | 10 | 6-19 | 3-1.5 |
| May 03, 2018 | vs Bryant | 12-5 | 5 | 2 | 7 | 42 | .119 | 20 | .476 | 1 | 0 | 34 | 20 | 10 | 17-20 | 0-0.0 |
| May 05, 2018 | at St. Joseph's | 9-8 | 8 | 5 | 13 | 34 | .235 | 16 | .471 | 3 | 1 | 22 | 10 | 4 | 9-20 | 6-6.0 |
| May 09, 2018 | at Canisius | 12-6 | 6 | 5 | 11 | 26 | .231 | 12 | .462 | 0 | 0 | 26 | 20 | 3 | 13-22 | 4-3.5 |
| May 13, 2018 | at Maryland | 11-14 | 14 | 9 | 23 | 28 | .500 | 21 | .750 | 0 | 0 | 37 | 11 | 5 | 20-29 | 1-1.0 |
| Opponent | 144-208 | 144 | 90 | 234 | 610 | .236 | 342 | .561 | 11 | 1 | 527 | 283 | 129 | 244-415 | 54-44.0 | |
| Robert Morris | 208 | 124 | 332 | 613 | .339 | 398 | .649 | 21 | 0 | 506 | 242 | 169 | 171-415 | 50-35.5 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 33.89 Goals per game: 8.00 Assists per game: 5.00 Points per game: 13.00 Faceoff W-L pct: 0.588 Clear pct.: 0.910 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 03, 2018 | at RU | 7-11 | 60:00 | 7 | 7.00 | 5 | .417 | 1 | 0 | 0 | 33 |
| Feb 09, 2018 | at Bellarmine | 15-7 | 60:00 | 15 | 11.00 | 11 | .423 | 0 | 1 | 0 | 35 |
| Feb 17, 2018 | GEORGETOWN | 11-12 | 60:00 | 11 | 11.00 | 9 | .450 | 1 | 0 | 0 | 32 |
| Feb 24, 2018 | at Penn State | 12-9 | 60:00 | 12 | 11.25 | 10 | .455 | 0 | 1 | 0 | 35 |
| Mar 03, 2018 | HIGH POINT | 16-11 | 60:00 | 16 | 12.20 | 15 | .484 | 0 | 1 | 0 | 46 |
| Mar 10, 2018 | at Marquette | 12-2 | 60:00 | 12 | 12.17 | 9 | .429 | 0 | 1 | 0 | 32 |
| Mar 17, 2018 | SACRED HEART | 12-8 | 60:00 | 12 | 12.14 | 10 | .455 | 0 | 1 | 0 | 31 |
| 3/24/2018 | at Mount St. Mary's | 15-5 | 3:53 | 0 | 12.03 | 3 | 1.000 | 0 | 0 | 0 | 3 |
| Mar 30, 2018 | BRYANT | 7-10 | 60:00 | 7 | 11.41 | 8 | .533 | 1 | 0 | 0 | 25 |
| Apr 07, 2018 | at Hobart | 10-9 | 61:07 | 10 | 11.23 | 8 | .444 | 0 | 1 | 0 | 28 |
| Apr 10, 2018 | at Canisius | 11-9 | 60:00 | 11 | 11.21 | 13 | .542 | 0 | 1 | 0 | 39 |
| Apr 14, 2018 | CLEVELAND STATE | 14-5 | 60:00 | 14 | 11.46 | 13 | .481 | 0 | 1 | 0 | 31 |
| 04/21/2018 | at WAGNER | 15-5 | 60:00 | 15 | 11.75 | 17 | .531 | 0 | 1 | 0 | 49 |
| Apr 28, 2018 | ST. JOSEPH'S | 7-8 | 60:00 | 7 | 11.39 | 12 | .632 | 1 | 0 | 0 | 32 |
| May 03, 2018 | vs Bryant | 12-5 | 58:00 | 12 | 11.46 | 5 | .294 | 0 | 1 | 0 | 22 |
| May 05, 2018 | at St. Joseph's | 9-8 | 64:50 | 9 | 11.24 | 11 | .550 | 0 | 1 | 0 | 31 |
| May 09, 2018 | at Canisius | 12-6 | 60:00 | 12 | 11.28 | 11 | .478 | 0 | 1 | 0 | 37 |
| May 13, 2018 | at Maryland | 11-14 | 60:00 | 11 | 11.27 | 13 | .542 | 1 | 0 | 0 | 39 |
| Opponent | 144-208 | 1027:50 | 193 | 11.27 | 183 | .487 | 5 | 12 | 0 | 580 | |
| Robert Morris | 1083:57 | 144 | 11.27 | 198 | .579 | 13 | 5 | 0 | 614 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 03, 2018 | at RU | 7-11 | 7/11 | 1/9 | 33/33 | 12/20 | 36/31 | 14/11 | 9/13 | 13-16/15-16 | 2-1.5/3-3.0 |
| Feb 09, 2018 | at Bellarmine | 15-7 | 15/7 | 10/5 | 35/39 | 26/16 | 25/16 | 14/14 | 12/13 | 15-16/14-15 | 3-2.5/1-0.5 |
| Feb 17, 2018 | GEORGETOWN | 11-12 | 11/12 | 7/8 | 32/34 | 20/20 | 24/34 | 11/16 | 11/16 | 12-12/11-14 | 1-1.0/3-2.0 |
| Feb 24, 2018 | at Penn State | 12-9 | 12/9 | 7/3 | 35/38 | 22/23 | 27/36 | 15/21 | 7/17 | 24-24/19-22 | 3-1.5/0-0.0 |
| Mar 03, 2018 | HIGH POINT | 16-11 | 16/11 | 13/6 | 46/39 | 31/27 | 39/41 | 14/16 | 15/15 | 18-20/17-18 | 7-5.0/8-6.0 |
| Mar 10, 2018 | at Marquette | 12-2 | 12/2 | 6/0 | 32/30 | 21/14 | 20/20 | 16/15 | 8/9 | 19-22/12-14 | 0-0.0/2-1.5 |
| Mar 17, 2018 | SACRED HEART | 12-8 | 12/8 | 7/4 | 31/37 | 22/19 | 30/29 | 12/13 | 14/10 | 15-16/19-22 | 4-3.0/5-4.5 |
| 3/24/2018 | at Mount St. Mary's | 15-5 | 15/5 | 9/3 | 36/47 | 25/26 | 31/39 | 18/20 | 6/16 | 21-26/20-23 | 6-4.5/6-4.5 |
| Mar 30, 2018 | BRYANT | 7-10 | 7/10 | 5/6 | 25/29 | 15/22 | 20/38 | 17/13 | 7/14 | 16-16/13-15 | 2-1.0/3-2.0 |
| Apr 07, 2018 | at Hobart | 10-9 | 10/9 | 5/6 | 28/39 | 18/17 | 26/32 | 9/17 | 6/17 | 17-19/14-15 | 3-3.0/2-2.0 |
| Apr 10, 2018 | at Canisius | 11-9 | 11/9 | 5/8 | 39/35 | 24/20 | 26/29 | 16/18 | 12/12 | 22-24/26-30 | 1-1.0/2-2.0 |
| Apr 14, 2018 | CLEVELAND STATE | 14-5 | 14/5 | 10/4 | 31/34 | 27/22 | 26/22 | 12/13 | 6/16 | 20-23/15-15 | 3-2.0/3-2.5 |
| 04/21/2018 | at WAGNER | 15-5 | 15/5 | 12/4 | 49/30 | 32/13 | 41/21 | 16/20 | 13/11 | 29-30/19-27 | 3-2.5/2-1.5 |
| Apr 28, 2018 | ST. JOSEPH'S | 7-8 | 7/8 | 5/3 | 32/16 | 19/14 | 37/20 | 12/15 | 13/6 | 15-17/16-21 | 3-1.5/3-1.5 |
| May 03, 2018 | vs Bryant | 12-5 | 12/5 | 8/2 | 22/42 | 17/20 | 21/34 | 14/20 | 3/17 | 21-25/9-11 | 3-2.0/0-0.0 |
| May 05, 2018 | at St. Joseph's | 9-8 | 9/8 | 5/5 | 31/34 | 20/16 | 24/22 | 9/10 | 11/9 | 15-15/16-16 | 6-3.5/6-6.0 |
| May 09, 2018 | at Canisius | 12-6 | 12/6 | 4/5 | 37/26 | 23/12 | 27/26 | 14/20 | 9/13 | 17-18/18-21 | 0-0.0/4-3.5 |
| May 13, 2018 | at Maryland | 11-14 | 11/14 | 5/9 | 39/28 | 24/21 | 26/37 | 9/11 | 9/20 | 16-18/9-10 | 0-0.0/1-1.0 |
| Totals | 208-144 | 208/144 | 124/90 | 613/610 | 398/342 | 506/527 | 242/283 | 171/244 | 325-357/282-325 | 50-35.5/54-44.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Robert Morris - TEAM GAME HIGHS |
| POINTS | 29 | vs High Point (Mar 03) | ||
| 27 | at WAGNER (04/21/2018) | |||
| GOALS | 16 | vs High Point (Mar 03) | ||
| 15 | at WAGNER (04/21/2018) | |||
| 15 | at Mount St. Mary's (3/24/2018) | |||
| 15 | at Bellarmine (Feb 09) | |||
| ASSISTS | 13 | vs High Point (Mar 03) | ||
| 12 | at WAGNER (04/21/2018) | |||
| SHOTS | 49 | at WAGNER (04/21/2018) | ||
| 46 | vs High Point (Mar 03) | |||
| SHOT PERCENT | .545 | 12-22 | vs Bryant (May 03) | |
| .452 | 14-31 | vs Cleveland State (Apr 14) | ||
| SHOTS ON GOAL | 32 | at WAGNER (04/21/2018) | ||
| 31 | vs High Point (Mar 03) | |||
| ON GOAL PERCENT | .871 | 27-31 | vs Cleveland State (Apr 14) | |
| .773 | 17-22 | vs Bryant (May 03) | ||
| SAVES | 21 | at Mount St. Mary's (3/24/2018) | ||
| 17 | vs Cleveland State (Apr 14) | |||
| GROUND BALLS | 41 | at WAGNER (04/21/2018) | ||
| 39 | vs High Point (Mar 03) | |||
| FACEOFF PERCENT | .684 | 13-19 | vs St. Joseph's (Apr 28) | |
| .583 | 14-24 | vs Sacred Heart (Mar 17) | ||
| TURNOVERS | 18 | at Mount St. Mary's (3/24/2018) | ||
| 17 | vs Bryant (Mar 30) | |||
| CAUSED TURNOVERS | 17 | at Penn State (Feb 24) | ||
| 14 | at Hobart (Apr 07) | |||
| 14 | at Mount St. Mary's (3/24/2018) |
| Opponent - GAME HIGHS |
| POINTS | 23 | at Maryland (May 13) | ||
| 20 | vs Georgetown (Feb 17) | |||
| 20 | at RU (Feb 03) | |||
| GOALS | 14 | at Maryland (May 13) | ||
| 12 | vs Georgetown (Feb 17) | |||
| ASSISTS | 9 | at Maryland (May 13) | ||
| 9 | at RU (Feb 03) | |||
| SHOTS | 47 | at Mount St. Mary's (3/24/2018) | ||
| 42 | vs Bryant (May 03) | |||
| SHOT PERCENT | .500 | 14-28 | at Maryland (May 13) | |
| .500 | 8-16 | vs St. Joseph's (Apr 28) | ||
| SHOTS ON GOAL | 27 | vs High Point (Mar 03) | ||
| 26 | at Mount St. Mary's (3/24/2018) | |||
| ON GOAL PERCENT | .875 | 14-16 | vs St. Joseph's (Apr 28) | |
| .759 | 22-29 | vs Bryant (Mar 30) | ||
| SAVES | 17 | at WAGNER (04/21/2018) | ||
| 15 | vs High Point (Mar 03) | |||
| GROUND BALLS | 41 | vs High Point (Mar 03) | ||
| 39 | at Mount St. Mary's (3/24/2018) | |||
| FACEOFF PERCENT | .850 | 17-20 | vs Bryant (May 03) | |
| .739 | 17-23 | at Hobart (Apr 07) | ||
| TURNOVERS | 21 | at Penn State (Feb 24) | ||
| 20 | at Canisius (May 09) | |||
| 20 | vs Bryant (May 03) | |||
| 20 | at WAGNER (04/21/2018) | |||
| 20 | at Mount St. Mary's (3/24/2018) | |||
| CAUSED TURNOVERS | 12 | at Penn State (Feb 24) | ||
| 10 | vs Bryant (May 03) | |||
| 10 | vs St. Joseph's (Apr 28) | |||
| 10 | vs Cleveland State (Apr 14) |
| Robert Morris - GAME LOWS |
| POINTS | 8 | at RU (Feb 03) | ||
| 12 | vs Bryant (Mar 30) | |||
| 12 | vs St. Joseph's (Apr 28) | |||
| GOALS | 7 | at RU (Feb 03) | ||
| 7 | vs Bryant (Mar 30) | |||
| 7 | vs St. Joseph's (Apr 28) | |||
| ASSISTS | 1 | at RU (Feb 03) | ||
| 4 | at Canisius (May 09) | |||
| SHOTS | 22 | vs Bryant (May 03) | ||
| 25 | vs Bryant (Mar 30) | |||
| SHOTS ON GOAL | 12 | at RU (Feb 03) | ||
| 15 | vs Bryant (Mar 30) | |||
| SAVES | 6 | vs St. Joseph's (Apr 28) | ||
| 6 | at Canisius (May 09) | |||
| GROUND BALLS | 20 | at Marquette (Mar 10) | ||
| 20 | vs Bryant (Mar 30) | |||
| TURNOVERS | 9 | at Hobart (Apr 07) | ||
| 9 | at St. Joseph's (May 05) | |||
| 9 | at Maryland (May 13) | |||
| CAUSED TURNOVERS | 3 | at Maryland (May 13) | ||
| 4 | at RU (Feb 03) |
| Opponent - GAME LOWS |
| POINTS | 2 | at Marquette (Mar 10) | ||
| 7 | vs Bryant (May 03) | |||
| GOALS | 2 | at Marquette (Mar 10) | ||
| 5 | at Mount St. Mary's (3/24/2018) | |||
| 5 | vs Cleveland State (Apr 14) | |||
| 5 | at WAGNER (04/21/2018) | |||
| 5 | vs Bryant (May 03) | |||
| ASSISTS | 0 | at Marquette (Mar 10) | ||
| 2 | vs Bryant (May 03) | |||
| SHOTS | 16 | vs St. Joseph's (Apr 28) | ||
| 26 | at Canisius (May 09) | |||
| SHOTS ON GOAL | 12 | at Canisius (May 09) | ||
| 13 | at WAGNER (04/21/2018) | |||
| SAVES | 3 | at Mount St. Mary's (3/24/2018) | ||
| 5 | at RU (Feb 03) | |||
| 5 | vs Bryant (May 03) | |||
| GROUND BALLS | 16 | at Bellarmine (Feb 09) | ||
| 20 | at Marquette (Mar 10) | |||
| 20 | vs St. Joseph's (Apr 28) | |||
| TURNOVERS | 10 | at St. Joseph's (May 05) | ||
| 11 | at RU (Feb 03) | |||
| 11 | at Maryland (May 13) | |||
| CAUSED TURNOVERS | 3 | at Canisius (May 09) | ||
| 4 | vs Georgetown (Feb 17) | |||
| 4 | vs Bryant (Mar 30) | |||
| 4 | at St. Joseph's (May 05) |
Player High/Low Analysis |
| Robert Morris - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | PERKINS, Jimmy at WAGNER (04/21/2018) | |||
| 8 | SCHMIDT, Matt vs High Point (Mar 03) | ||||
| 8 | PERKINS, Jimmy at Bellarmine (Feb 09) | ||||
| GOALS.............. | 4 | PERKINS, Jimmy at WAGNER (04/21/2018) | |||
| 4 | SCHMIDT, Matt vs Sacred Heart (Mar 17) | ||||
| 4 | SCHMIDT, Matt vs High Point (Mar 03) | ||||
| ASSISTS............ | 6 | PERKINS, Jimmy at Bellarmine (Feb 09) | |||
| 4 | PERKINS, Jimmy at WAGNER (04/21/2018) | ||||
| 4 | SCHMIDT, Matt vs High Point (Mar 03) | ||||
| 4 | KEALEY, Corson vs High Point (Mar 03) | ||||
| SHOTS.............. | 9 | SCHMIDT, Matt vs High Point (Mar 03) | |||
| 8 | SCHMIDT, Matt at Maryland (May 13) | ||||
| 8 | PERKINS, Jimmy at Canisius (May 09) | ||||
| 8 | SCHMIDT, Matt at Penn State (Feb 24) | ||||
| SHOTS ON GOAL...... | 7 | SCHMIDT, Matt vs High Point (Mar 03) | |||
| 6 | PERKINS, Jimmy at Maryland (May 13) | ||||
| 6 | PERKINS, Jimmy at WAGNER (04/21/2018) | ||||
| 6 | SCHMIDT, Matt at Penn State (Feb 24) | ||||
| SAVES.............. | 19 | HEGER, Alex at Mount St. Mary's (3/24/2018) | |||
| 17 | HEGER, Alex vs Cleveland State (Apr 14) | ||||
| GROUND BALLS....... | 7 | TOOMB, Jack vs St. Joseph's (Apr 28) | |||
| 6 | ARNOLD, Trey vs St. Joseph's (Apr 28) | ||||
| 6 | ARNOLD, Trey vs Sacred Heart (Mar 17) | ||||
