Lacrosse Box Score |
| Summary |
|
RMU (4-2) vs. Marquette (3-2) Date: Mar 10, 2018 Attendance: 416 Weather: Indoors |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RMU | 7 | 1 | 2 | 2 | 12 |
| Marquette | 0 | 1 | 1 | 0 | 2 |
|
RMU SCORING: GOALS: SCHMIDT, Matt 2; SMITH, Ryan 2; GIBSON, Tyson 1;
TOROK-ORBAN, Adrian 1; MAYFIELD, Justin 1; POPOVICH, Austin 1; McCULLEY, Brad 1;
KEALEY, Corson 1; SIDORIAK, Dylan 1; YEPSEN, Carter 1.
ASSISTS: SMITH, Daniel 2; GIBSON, Tyson 1; PERKINS, Jimmy 1; SCHMIDT, Matt 1;
SMITH, Ryan 1.
Marquette SCORING: GOALS: ORSINI, Anthony 1; FAZIO, Ryan 1. ASSISTS: None. Penalties - RMU 0/0:00; Marquette 2/1:30. Shot clock Goals/Warnings (Violations) - RMU 0/3 (1); Marquette 0/1 (0). Officials: Mark McInnis; Pete Ducato; Lawrence Johnston. |
| Marquette |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 4 | ZERRILLO, Jack | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| M | 6 | FAZIO, Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 8 | GRILL, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 13 | MCCLELLAND, Connor | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 18 | FLEMING, Griffin | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| D | 29 | EHLERT, Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| G | 54 | BLAZER, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 72 | ORSINI, Anthony | 1 | 0 | 3 | 2 | 3 | 0 | 0-0 | - |
| A | 77 | WAGNER, John | 0 | 0 | 4 | 2 | 3 | 0 | 0-0 | 1-1:00 |
| D | 91 | CONNOLLY, Brendon | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - |
| 5 | VON DEN BENKEN, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | STRANGE, Colin | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 14 | COX, P.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | DEL DUCA, Matt | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 19 | WILLIAMSON, Josh | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 20 | SINGLETON, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | GOLTZMAN, Teddy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | VASSOS, Luke | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 26 | HERSHMAN, Jared | 0 | 0 | 0 | 1 | 0 | 0 | 2-7 | - | |
| 30 | WESELAK, Owen | 0 | 0 | 0 | 4 | 0 | 0 | 7-10 | - | |
| 31 | ANDERSON, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | GRANGER, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | HENKHAUS, Peter | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 37 | RIEHL, Colin | 0 | 0 | 3 | 4 | 0 | 1 | 0-0 | - | |
| 49 | MCKENZIE, Jordan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 80 | DOBROSKY, Dylan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 81 | PELTON, Bob | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 99 | COURCELLE, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 30 | 20 | 15 | 5 | 9-17 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 54 | BLAZER, Cole | 60:00 | 12 | L | 9 |
| RMU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | SMITH, Ryan | 2 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 4 | PERKINS, Jimmy | 0 | 1 | 3 | 0 | 3 | 0 | 0-0 | - |
| M | 9 | SCHMIDT, Matt | 2 | 1 | 4 | 2 | 2 | 0 | 0-0 | - |
| D | 12 | CHRISTIANSON, Zac | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 14 | HEGER, Alex | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 18 | BRYANT, Zachary | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| M | 19 | GIBSON, Tyson | 1 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
| A | 21 | TOROK-ORBAN, Adrian | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 22 | BOUDREAU, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 40 | EWING, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 5 | YEPSEN, Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | SMITH, Daniel | 0 | 2 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 7 | MAJEWSKI, Shane | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 13 | POPOVICH, Austin | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 17 | EVELAND, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | WALES, Mitchell | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 23 | KEALEY, Corson | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 25 | DOYLE, Sean | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
| 26 | MAYFIELD, Justin | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 27 | COSTELLO, Ciaron | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 30 | ARNOLD, Trey | 0 | 0 | 1 | 3 | 1 | 0 | 8-17 | - | |
| 33 | YEPSEN, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | SIDORIAK, Dylan | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 37 | McCULLEY, Brad | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 38 | SCANE, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | SMITH, Eddie | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 43 | TOOMB, Jack | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 45 | VINCE, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | GIBSON, Marshall | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 32 | 20 | 16 | 7 | 8-17 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | HEGER, Alex | 60:00 | 2 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RMU | 13 | 5 | 7 | 7 | 32 |
| Marquette | 5 | 6 | 8 | 11 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RMU | 3 | 3 | 3 | 3 | 12 |
| Marquette | 2 | 2 | 3 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| RMU | 9 | 4 | 2 | 5 | 20 |
| Marquette | 4 | 8 | 5 | 3 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| RMU | 4 | 7 | 0 | 5 | 16 |
| Marquette | 4 | 6 | 2 | 3 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| RMU | 1 | 0 | 1 | 0 | 2 |
| Marquette | 1 | 0 | 0 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| RMU | 6-8 | 0-3 | 1-4 | 1-2 | 8-17 |
| Marquette | 2-8 | 3-3 | 3-4 | 1-2 | 9-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| RMU | 5-5 | 4-5 | 5-5 | 5-7 | 19-22 |
| Marquette | 1-1 | 3-5 | 4-4 | 4-4 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| RMU | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 |
| Marquette | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:53 | RMU | EVEN | TOROK-ORBAN, Adrian (5) | SMITH, Daniel (1) | 0-1 |
| 2. | 9:12 | RMU | EVEN | YEPSEN, Carter (4) | Unassisted | 0-2 | |
| 3. | 8:15 | RMU | EVEN | McCULLEY, Brad (1) | SMITH, Ryan (4) | 0-3 | |
| 4. | 6:34 | RMU | EVEN | GIBSON, Tyson (8) | Unassisted | 0-4 | |
| 5. | 6:22 | RMU | EVEN | SCHMIDT, Matt (12) | PERKINS, Jimmy (14) | 0-5 | |
| 6. | 1:18 | RMU | EVEN | KEALEY, Corson (7) | SCHMIDT, Matt (8) | 0-6 | |
| 7. | 0:05 | RMU | EVEN | POPOVICH, Austin (1) | Unassisted | 0-7 | |
| 8. | 2nd | 13:30 | MU | EVEN | FAZIO, Ryan (4) | Unassisted | 1-7 |
| 9. | 1:23 | RMU | UP | SCHMIDT, Matt (13) | GIBSON, Tyson (7) | 1-8 | |
| 10. | 3rd | 8:13 | RMU | EVEN | SIDORIAK, Dylan (1) | SMITH, Daniel (2) | 1-9 |
| 11. | 2:48 | RMU | EVEN | SMITH, Ryan (6) | Unassisted | 1-10 | |
| 12. | 0:54 | MU | EVEN | ORSINI, Anthony (10) | Unassisted | 2-10 | |
| 13. | 4th | 7:40 | RMU | UP | SMITH, Ryan (7) | Unassisted | 2-11 |
| 14. | 0:07 | RMU | EVEN | MAYFIELD, Justin (1) | Unassisted | 2-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 01:40 | MU | 18 | FLEMING, Griffin | 0:30 | X | DELAY OF GAME |
| 4th | 08:38 | MU | 77 | WAGNER, John | 1:00 | X | UNNECESSARY ROUGHNESS |