Lacrosse Box Score |
| Summary |
|
Georgetown (2-0) vs. Robert Morris (1-2) Date: Feb 17, 2018 Attendance: 223 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 3 | 3 | 4 | 2 | 12 |
| Robert Morris | 2 | 3 | 3 | 3 | 11 |
|
Georgetown SCORING: GOALS: BUCARO, Daniel 4; CARRAWAY, Jake 4; BERGE, Craig 2;
MCDONALD, Austin 1; BEHRENS, Matt 1.
ASSISTS: BERGE, Craig 2; BUCARO, Daniel 2; WITTENBERG, Lucas 2; CARRAWAY, Jake
1; MCDONALD, Austin 1.
Robert Morris SCORING: GOALS: PERKINS, Jimmy 3; SCHMIDT, Matt 3; GIBSON, Tyson 2; KEALEY, Corson 1; TOROK-ORBAN, Adrian 1; SMITH, Ryan 1. ASSISTS: PERKINS, Jimmy 3; GIBSON, Tyson 2; KEALEY, Corson 1; TOOMB, Jack 1. Penalties - Georgetown 3/2:00; Robert Morris 1/1:00. Shot clock Goals/Warnings (Violations) - Georgetown 0/3 (0); Robert Morris 0/0 (0). Officials: Chris Clark II; Robert Gross 2; Neal Brokman. Scorer: RMU Staff. |
| Robert Morris |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | SMITH, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 4 | PERKINS, Jimmy | 3 | 3 | 5 | 2 | 3 | 1 | 0-0 | - |
| A | 9 | SCHMIDT, Matt | 3 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| D | 12 | CHRISTIANSON, Zac | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - |
| D | 18 | BRYANT, Zachary | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - |
| D | 40 | EWING, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 19 | GIBSON, Tyson | 2 | 2 | 6 | 0 | 1 | 1 | 0-0 | - |
| M | 22 | BOUDREAU, Jake | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 23 | KEALEY, Corson | 1 | 1 | 4 | 2 | 0 | 0 | 0-0 | - |
| G | 14 | HEGER, Alex | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | STURGIS, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | YEPSEN, Carter | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 6 | SMITH, Daniel | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 7 | MAJEWSKI, Shane | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 11 | FUNK, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | POPOVICH, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | EVELAND, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | WALES, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | TOROK-ORBAN, Adrian | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 25 | DOYLE, Sean | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
| 26 | MAYFIELD, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | ARNOLD, Trey | 0 | 0 | 1 | 5 | 1 | 0 | 10-24 | - | |
| 34 | SIDORIAK, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | McCULLEY, Brad | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 38 | SCANE, James | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 39 | SMITH, Eddie | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 43 | TOOMB, Jack | 0 | 1 | 0 | 5 | 0 | 0 | 1-3 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 7 | 32 | 24 | 11 | 10 | 11-27 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | HEGER, Alex | 60:00 | 12 | L | 8 |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | BUCARO, Daniel | 4 | 2 | 9 | 2 | 4 | 0 | 0-0 | - |
| M | 6 | WITTENBERG, Lucas | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 10 | MCDONALD, Austin | 1 | 1 | 4 | 2 | 0 | 0 | 0-0 | - |
| M | 11 | BERGE, Craig | 2 | 2 | 3 | 4 | 0 | 0 | 0-0 | - |
| D | 17 | SMITH, Gibson | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 19 | CARRAWAY, Jake | 4 | 1 | 10 | 1 | 3 | 0 | 0-0 | - |
| D | 33 | MORAN, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 37 | BUCCI, Massimo | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 | 1-1:00 |
| D | 48 | MACLEOD, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 1 | MARROCCO, Nick | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| 2 | TAGLIAFERRI, Peter | 0 | 0 | 0 | 11 | 2 | 0 | 16-25 | - | |
| 12 | MORRILL, Zeke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | HURSEY, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | ROBINSON, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | CLARK, Robert | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 20 | JENKINS, Kieran | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 28 | GALLIGAN, Greg | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 2-1:00 | |
| 29 | GILLMAN, Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | MANN, Riley | 0 | 0 | 1 | 1 | 0 | 0 | 0-2 | - | |
| 34 | LICALZI, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | ABATE, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | BEHRENS, Matt | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 8 | 34 | 34 | 16 | 4 | 16-27 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | MARROCCO, Nick | 60:00 | 11 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 7 | 6 | 12 | 9 | 34 |
| Robert Morris | 7 | 11 | 6 | 8 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 2 | 4 | 3 | 0 | 9 |
| Robert Morris | 0 | 0 | 6 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 9 | 9 | 10 | 6 | 34 |
| Robert Morris | 6 | 7 | 9 | 2 | 24 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 4 | 6 | 2 | 4 | 16 |
| Robert Morris | 2 | 3 | 5 | 1 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 0 | 0 | 0 | 0 | 0 |
| Robert Morris | 0 | 0 | 0 | 1 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 4-6 | 5-7 | 2-8 | 5-6 | 16-27 |
| Robert Morris | 2-6 | 2-7 | 6-8 | 1-6 | 11-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Georgetown | 3-3 | 2-4 | 5-5 | 1-2 | 11-14 |
| Robert Morris | 2-2 | 4-4 | 4-4 | 2-2 | 12-12 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Georgetown | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Robert Morris | 0-0 | 0-2 | 1-1 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:52 | GU | EVEN | CARRAWAY, Jake (6) | BUCARO, Daniel (4) | 0-1 |
| 2. | 10:21 | RMU | EVEN | PERKINS, Jimmy (4) | KEALEY, Corson (2) | 1-1 | |
| 3. | 9:59 | RMU | EVEN | PERKINS, Jimmy (5) | TOOMB, Jack (1) | 2-1 | |
| 4. | 7:35 | GU | EVEN | BUCARO, Daniel (3) | WITTENBERG, Lucas (2) | 2-2 | |
| 5. | 6:10 | GU | EVEN | BERGE, Craig (2) | MCDONALD, Austin (1) | 2-3 | |
| 6. | 2nd | 12:46 | GU | EVEN | MCDONALD, Austin (3) | BERGE, Craig (4) | 2-4 |
| 7. | 9:14 | RMU | EVEN | TOROK-ORBAN, Adrian (2) | Unassisted | 3-4 | |
| 8. | 5:43 | GU | EVEN | BUCARO, Daniel (4) | Unassisted | 3-5 | |
| 9. | 1:28 | RMU | EVEN | SCHMIDT, Matt (3) | PERKINS, Jimmy (7) | 4-5 | |
| 10. | 0:36 | RMU | EVEN | PERKINS, Jimmy (6) | Unassisted | 5-5 | |
| 11. | 0:03 | GU | EVEN | CARRAWAY, Jake (7) | WITTENBERG, Lucas (3) | 5-6 | |
| 12. | 3rd | 13:35 | GU | EVEN | BERGE, Craig (3) | Unassisted | 5-7 |
| 13. | 12:27 | GU | EVEN | BUCARO, Daniel (5) | CARRAWAY, Jake (2) | 5-8 | |
| 14. | 11:50 | GU | EVEN | CARRAWAY, Jake (8) | Unassisted | 5-9 | |
| 15. | 8:44 | RMU | UP | SCHMIDT, Matt (4) | GIBSON, Tyson (3) | 6-9 | |
| 16. | 7:41 | GU | EVEN | BEHRENS, Matt (2) | BUCARO, Daniel (5) | 6-10 | |
| 17. | 3:59 | RMU | EVEN | KEALEY, Corson (4) | GIBSON, Tyson (4) | 7-10 | |
| 18. | 3:10 | RMU | EVEN | GIBSON, Tyson (3) | Unassisted | 8-10 | |
| 19. | 4th | 8:25 | RMU | EVEN | GIBSON, Tyson (4) | Unassisted | 9-10 |
| 20. | 6:21 | GU | EVEN | BUCARO, Daniel (6) | Unassisted | 9-11 | |
| 21. | 3:05 | GU | UP | CARRAWAY, Jake (9) | BERGE, Craig (5) | 9-12 | |
| 22. | 2:08 | RMU | EVEN | SMITH, Ryan (3) | PERKINS, Jimmy (8) | 10-12 | |
| 23. | 0:12 | RMU | EVEN | SCHMIDT, Matt (5) | PERKINS, Jimmy (9) | 11-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 07:44 | GU | 28 | GALLIGAN, Greg | 0:30 | X | OFFSIDE |
| 03:31 | GU | 28 | GALLIGAN, Greg | 0:30 | X | HOLDING | |
| 3rd | 09:00 | GU | 37 | BUCCI, Massimo | 1:00 | X | SLASHING |
| 4th | 04:05 | RMU | 25 | DOYLE, Sean | 1:00 | X | UNNECESSARY ROUGHNESS |