Lacrosse Box Score |
| Summary |
|
Robert Morris (6-2, 2-0) vs. Mount St. Mary's (3-6, 0-2) Date: 3/24/2018 Attendance: 314 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 7 | 1 | 3 | 4 | 15 |
| Mount St. Mary's | 3 | 1 | 1 | 0 | 5 |
|
Robert Morris SCORING: GOALS: SCHMIDT, Matt 3; TOROK-ORBAN, Adrian 3; GIBSON,
Tyson 1; MAYFIELD, Justin 1; SMITH, Ryan 1; ARNOLD, Trey 1; WALES, Mitchell 1;
KEALEY, Corson 1; YEPSEN, Conner 1; LYNCH, Zach 1; SCANE, James 1.
ASSISTS: GIBSON, Tyson 2; SCHMIDT, Matt 2; MAYFIELD, Justin 1; McCULLEY, Brad 1;
PERKINS, Jimmy 1; SMITH, Daniel 1; SMITH, Eddie 1.
Mount St. Mary's SCORING: GOALS: Chris DiPretoro 3; Henry Berg 1; Stephano Mastro 1. ASSISTS: C.J. Ciserano 1; Matt Haggerty 1; Jack Mangan 1. Penalties - Robert Morris 6/4:30; Mount St. Mary's 6/4:30. Shot clock Goals/Warnings (Violations) - Robert Morris 0/0 (0); Mount St. Mary's 0/0 (0). Officials: Scott Rayburn; James O'Hara; David Mueller. |
| Mount St. Mary's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Joe Bethke | 0 | 0 | 1 | 1 | 3 | 1 | 0-0 | - |
| M | 5 | Matt Haggerty | 0 | 1 | 4 | 3 | 2 | 0 | 0-0 | - |
| M | 6 | Henry Berg | 1 | 0 | 8 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| A | 15 | Stephano Mastro | 1 | 0 | 4 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| D | 17 | Kevin Verkler | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-1:00 |
| A | 24 | Chris DiPretoro | 3 | 0 | 11 | 1 | 2 | 1 | 0-0 | - |
| A | 28 | Brenden McCarthy | 0 | 0 | 10 | 2 | 2 | 0 | 0-0 | - |
| D | 41 | Bryan McIntosh | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| 4 | Rich Holle | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Brendan Doyle | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Jake D'Annunzio | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Mike Pascali | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Aaron Weisel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Dylan Furnback | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Jack Mangan | 0 | 1 | 2 | 7 | 0 | 1 | 0-0 | - | |
| 29 | Sam Stephan | 0 | 0 | 2 | 11 | 1 | 1 | 16-22 | - | |
| 33 | Brian Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Zach Roberts | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 37 | Shawn Milione | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Evan Falkowski | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 43 | C.J. Ciserano | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 46 | Kyle Maxey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 47 | 39 | 20 | 8 | 16-22 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Dylan Furnback | 03:53 | 0 | 3 |
| Robert Morris |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | SMITH, Ryan | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| A | 4 | PERKINS, Jimmy | 0 | 1 | 1 | 2 | 1 | 3 | 0-0 | 1-1:00 |
| A | 9 | SCHMIDT, Matt | 3 | 2 | 5 | 2 | 4 | 0 | 0-0 | - |
| D | 12 | CHRISTIANSON, Zac | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - |
| G | 14 | HEGER, Alex | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| D | 18 | BRYANT, Zachary | 0 | 0 | 0 | 2 | 3 | 4 | 0-0 | - |
| M | 19 | GIBSON, Tyson | 1 | 2 | 3 | 1 | 2 | 1 | 0-0 | - |
| A | 21 | TOROK-ORBAN, Adrian | 3 | 0 | 6 | 1 | 0 | 0 | 0-0 | - |
| M | 22 | BOUDREAU, Jake | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| D | 40 | EWING, Will | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 3 | LYNCH, Zach | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | YEPSEN, Carter | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 6 | SMITH, Daniel | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | MAJEWSKI, Shane | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 13 | POPOVICH, Austin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 17 | EVELAND, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | WALES, Mitchell | 1 | 0 | 2 | 4 | 1 | 0 | 0-0 | - | |
| 23 | KEALEY, Corson | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 25 | DOYLE, Sean | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 26 | MAYFIELD, Justin | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 27 | COSTELLO, Ciaron | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 30 | ARNOLD, Trey | 1 | 0 | 2 | 5 | 0 | 0 | 6-17 | 2-1:30 | |
| 33 | YEPSEN, Conner | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 34 | SIDORIAK, Dylan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 37 | McCULLEY, Brad | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 38 | SCANE, James | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | SMITH, Eddie | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 42 | REYNOLDS, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | TOOMB, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | CLARK, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | VINCE, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-0:30 | |
| 48 | GIBSON, Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 9 | 36 | 31 | 18 | 14 | 6-22 | 6-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | HEGER, Alex | 58:36 | 5 | W | 19 |
| 42 | REYNOLDS, Chris | 01:24 | 0 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 9 | 5 | 13 | 9 | 36 |
| Mount St. Mary's | 15 | 14 | 7 | 12 | 48 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 5 | 6 | 4 | 6 | 21 |
| Mount St. Mary's | 0 | 2 | 5 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 6 | 7 | 12 | 6 | 31 |
| Mount St. Mary's | 15 | 9 | 12 | 6 | 42 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 4 | 7 | 6 | 1 | 18 |
| Mount St. Mary's | 6 | 2 | 9 | 3 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 0 | 0 | 0 | 0 | 0 |
| Mount St. Mary's | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 1-0 | 2-0 | 3-0 | 0-0 | 6-0 |
| Mount St. Mary's | 10-0 | 0-0 | 2-0 | 4-0 | 16-0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 6-8 | 5-7 | 2-3 | 8-8 | 21-26 |
| Mount St. Mary's | 5-5 | 5-5 | 4-7 | 6-6 | 20-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 0-0 | 0-0 | 2-2 | 0-1 | 2-3 |
| Mount St. Mary's | 0-1 | 0-1 | 0-2 | 0-1 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:56 | MOUNT | EVEN | Stephano Mastro (18) | Matt Haggerty | 1-0 |
| 2. | 3:07 | MOUNT | EVEN | Chris DiPretoro (15) | Unassisted | 2-0 | |
| 3. | 4:05 | RMU | EVEN | TOROK-ORBAN, Adrian (7) | SCHMIDT, Matt | 2-1 | |
| 4. | 6:46 | RMU | EVEN | TOROK-ORBAN, Adrian (8) | SMITH, Daniel | 2-2 | |
| 5. | 8:15 | RMU | EVEN | WALES, Mitchell (2) | Unassisted | 2-3 | |
| 6. | 9:43 | RMU | EVEN | SCHMIDT, Matt (18) | PERKINS, Jimmy | 2-4 | |
| 7. | 10:50 | RMU | EVEN | YEPSEN, Conner (2) | Unassisted | 2-5 | |
| 8. | 12:14 | RMU | EVEN | SMITH, Ryan (8) | GIBSON, Tyson | 2-6 | |
| 9. | 13:40 | MOUNT | EVEN | Henry Berg (2) | Unassisted | 3-6 | |
| 10. | 14:03 | RMU | EVEN | MAYFIELD, Justin (2) | Unassisted | 3-7 | |
| 11. | 2nd | 4:34 | MOUNT | EVEN | Chris DiPretoro (16) | Jack Mangan | 4-7 |
| 12. | 11:39 | RMU | EVEN | SCANE, James (1) | SMITH, Eddie | 4-8 | |
| 13. | 3rd | 2:59 | MOUNT | EVEN | Chris DiPretoro (17) | C.J. Ciserano | 5-8 |
| 14. | 3:39 | RMU | EVEN | SCHMIDT, Matt (19) | GIBSON, Tyson | 5-9 | |
| 15. | 3:47 | RMU | EVEN | ARNOLD, Trey (3) | Unassisted | 5-10 | |
| 16. | 5:39 | RMU | EVEN | SCHMIDT, Matt (20) | McCULLEY, Brad | 5-11 | |
| 17. | 4th | 1:19 | RMU | EVEN | TOROK-ORBAN, Adrian (9) | SCHMIDT, Matt | 5-12 |
| 18. | 2:21 | RMU | EVEN | GIBSON, Tyson (10) | Unassisted | 5-13 | |
| 19. | 10:16 | RMU | EVEN | KEALEY, Corson (9) | MAYFIELD, Justin | 5-14 | |
| 20. | 14:04 | RMU | EVEN | LYNCH, Zach (1) | Unassisted | 5-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:05 | RMU | 30 | ARNOLD, Trey | 0:30 | TRIPPING | |
| 09:37 | RMU | 5 | YEPSEN, Carter | 0:30 | SLASHING | ||
| 03:22 | MOUNT | 34 | Zach Roberts | 1:00 | SLASHING | ||
| 03:22 | MOUNT | 39 | Evan Falkowski | 0:30 | PUSHING | ||
| 04:03 | RMU | 30 | ARNOLD, Trey | 1:00 | SLASHING | ||
| 04:25 | MOUNT | 6 | Henry Berg | 0:30 | OFFSIDE | ||
| 04:57 | MOUNT | 17 | Kevin Verkler | 1:00 | CROSS-CHECK | ||
| 14:56 | MOUNT | 26 | Dylan Furnback | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 14:56 | RMU | 4 | PERKINS, Jimmy | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 14:56 | RMU | 48 | GIBSON, Marshall | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 11:10 | RMU | 45 | VINCE, Kyle | 0:30 | HOLDING | ||
| 11:34 | MOUNT | 15 | Stephano Mastro | 0:30 | OFFSIDE |