Bryant vs Robert Morris (Mar 30, 2018)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2018 RMU Men's Lacrosse
Bryant vs #13 Robert Morris (Mar 30, 2018 at Moon Township, Pa.)

 Summary 
Bryant (5-5, 3-0) vs. Robert Morris (6-3, 2-1)
Date: Mar 30, 2018  Attendance: 320
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Bryant  1  4  3  2  10 
Robert Morris  2  3  1  1  7 

Bryant SCORING: GOALS: BUONAIUTO, Jake 2; CORNELL, Kyle 2; O'ROURKE, Marc 1; ZIEGLER, Cam 1; WEINGARTEN, Trevor 1; QUIGLEY, Kevin 1; FISKE, Jake 1; HELDBERG, Matt 1. ASSISTS: O'ROURKE, Marc 2; ZIEGLER, Cam 2; BUONAIUTO, Jake 1; KENT, Austin 1.

Robert Morris SCORING: GOALS: TOROK-ORBAN, Adrian 3; SCHMIDT, Matt 2; PERKINS, Jimmy 1; KEALEY, Corson 1. ASSISTS: GIBSON, Tyson 2; PERKINS, Jimmy 1; SMITH, Ryan 1; YEPSEN, Carter 1.

Penalties - Bryant 3/2:00; Robert Morris 2/1:00.

Shot clock Goals/Warnings (Violations) - Bryant 0/0 (0); Robert Morris 0/0 (0).

Officials: Chris Clark II; Neal Brokman; Nicholas Schmitt. Scorer: RMU Staff.


 Robert Morris  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   SMITH, Ryan   0  1  1  2  2  0  0-0  - 
A   4   PERKINS, Jimmy   1  1  2  4  2  1  0-0  - 
M   5   YEPSEN, Carter   0  1  3  0  0  0  0-0  - 
A   9   SCHMIDT, Matt   2  0  3  0  2  0  0-0  - 
D   12  CHRISTIANSON, Zac   0  0  0  1  0  0  0-0  - 
G   14  HEGER, Alex   0  0  0  1  2  1  0-0  - 
D   18  BRYANT, Zachary   0  0  0  4  0  3  0-0  - 
M   19  GIBSON, Tyson   0  2  1  0  2  0  0-0  - 
A   21  TOROK-ORBAN, Adrian   3  0  5  1  2  0  0-0  1-0:30  
D   40  EWING, Will   0  0  0  1  0  1  0-0  1-0:30  
  6   SMITH, Daniel   0  0  0  1  0  0  0-0  - 
  7   MAJEWSKI, Shane   0  0  0  0  0  0  0-0  - 
  17  EVELAND, Mike   0  0  0  0  0  0  0-0  - 
  20  WALES, Mitchell   0  0  0  0  0  0  0-0  - 
  22  BOUDREAU, Jake   0  0  2  0  0  0  0-0  - 
  23  KEALEY, Corson   1  0  1  0  1  0  0-0  - 
  25  DOYLE, Sean   0  0  1  1  0  0  0-0  - 
  26  MAYFIELD, Justin   0  0  0  0  0  0  0-0  - 
  27  COSTELLO, Ciaron   0  0  0  0  0  0  0-0  - 
  30  ARNOLD, Trey   0  0  0  1  0  0  7-21  - 
  33  YEPSEN, Conner   0  0  0  1  0  0  0-0  - 
  34  SIDORIAK, Dylan   0  0  0  0  0  0  0-0  - 
  37  McCULLEY, Brad   0  0  2  0  0  0  0-0  - 
  38  SCANE, James   0  0  0  1  0  0  0-0  - 
  39  SMITH, Eddie   0  0  2  0  2  0  0-0  - 
  43  TOOMB, Jack   0  0  0  1  0  0  0-0  - 
  44  CLARK, Michael   0  0  2  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  7  5  25  20  17  6  7-21  2-1:00  

## Goalie Minutes GA Dec Saves
14  HEGER, Alex   60:00  10  L  12 


 Bryant  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   4   KENNEDY, Tom   0  0  1  3  0  0  0-0  - 
A   6   O'ROURKE, Marc   1  2  5  2  2  0  0-0  - 
G   15  BEIMFOHR, Kevin   0  0  0  0  1  0  0-0  - 
A   23  BUONAIUTO, Jake   2  1  3  2  0  0  0-0  1-1:00  
M   24  CORNELL, Kyle   2  0  3  2  1  0  0-0  - 
D   33  CHANDLER, Jake   0  0  0  2  0  1  0-0  - 
D   35  SOUTH, Chas   0  0  0  0  1  0  0-0  1-0:30  
A   44  ZIEGLER, Cam   1  2  2  2  1  0  0-0  - 
D   55  JOHNSON, Anthony   0  0  0  0  0  0  0-0  - 
M   85  WEINGARTEN, Trevor   1  0  6  3  0  0  0-0  - 
  5   HALLMARK, Nick   0  0  0  0  0  0  0-0  - 
  18  KEMBLE, Emmet   0  0  0  1  0  1  0-0  - 
  19  HAMERNICK, Will   0  0  0  2  1  2  0-0  - 
  22  GOFORTH, Sam   0  0  0  0  0  0  0-0  - 
  25  VAILAS, Tom   0  0  1  2  0  0  0-0  - 
  28  KENT, Austin   0  1  1  1  1  0  0-0  - 
  31  MASSA, Kenny   0  0  1  11  1  0  14-21  - 
  42  HORAN, Jack   0  0  0  0  0  0  0-0  - 
  46  PERONI, Joe   0  0  0  0  1  0  0-0  - 
  48  COFFEY, Zach   0  0  0  0  0  0  0-0  - 
  51  HELDBERG, Matt   1  0  1  0  0  0  0-0  - 
  58  QUIGLEY, Kevin   1  0  3  3  1  0  0-0  1-0:30  
  63  FISKE, Jake   1  0  2  2  0  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  10  6  29  38  13  4  14-21  3-2:00  

## Goalie Minutes GA Dec Saves
15  BEIMFOHR, Kevin   60:00  7  W  8 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Bryant  4  10  10  5  29 
Robert Morris  8  6  5  6  25 

SAVES BY PERIOD   1  2  3  4  Total 
Bryant  1  0  4  3  8 
Robert Morris  2  3  6  1  12 

GROUND BALLS BY PRD   1  2  3  4  Total 
Bryant  8  9  14  7  38 
Robert Morris  3  6  7  4  20 

TURNOVERS BY PRD   1  2  3  4  Total 
Bryant  4  4  3  2  13 
Robert Morris  4  4  6  3  17 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Bryant  1  2  1  0  4 
Robert Morris  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Bryant  3-4  6-8  2-5  3-4  14-21 
Robert Morris  1-4  2-8  3-5  1-4  7-21 

CLEARS BY PERIOD   1  2  3  4  Total 
Bryant  2-2  2-3  6-7  3-3  13-15 
Robert Morris  6-6  4-4  4-4  2-2  16-16 

EXTRA-MAN OPPS   1  2  3  4  Total 
Bryant  0-0  0-1  1-1  0-0  1-2 
Robert Morris  0-0  1-1  0-1  1-1  2-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:33  RMU   EVEN  SCHMIDT, Matt (21)  GIBSON, Tyson (11)  1-0 
2.    4:43  RMU   EVEN  TOROK-ORBAN, Adrian (10)  Unassisted  2-0 
3.    2:44  BRY   EVEN  BUONAIUTO, Jake (15)  Unassisted  2-1 
4.  2nd  13:33  BRY   EVEN  FISKE, Jake (3)  ZIEGLER, Cam (10)  2-2 
5.    13:18  RMU   EVEN  PERKINS, Jimmy (12)  Unassisted  3-2 
6.    8:33  BRY   EVEN  HELDBERG, Matt (6)  ZIEGLER, Cam (14)  3-3 
7.    5:21  RMU   EVEN  KEALEY, Corson (10)  YEPSEN, Carter (1)  4-3 
8.    4:47  RMU   UP   TOROK-ORBAN, Adrian (11)  SMITH, Ryan (7)  5-3 
9.    3:27  BRY   EVEN  CORNELL, Kyle (4)  BUONAIUTO, Jake (5)  5-4 
10.    2:55  BRY   EVEN  QUIGLEY, Kevin (8)  KENT, Austin (1)  5-5 
11.  3rd  13:06  BRY   EVEN  WEINGARTEN, Trevor (11)  Unassisted  5-6 
12.    10:27  RMU   EVEN  TOROK-ORBAN, Adrian (12)  PERKINS, Jimmy (19)  6-6 
13.    5:33  BRY   UP   CORNELL, Kyle (5)  O'ROURKE, Marc (9)  6-7 
14.    1:15  BRY   EVEN  BUONAIUTO, Jake (16)  O'ROURKE, Marc (10)  6-8 
15.  4th  13:15  BRY   EVEN  ZIEGLER, Cam (20)  Unassisted  6-9 
16.    9:11  RMU   UP   SCHMIDT, Matt (22)  GIBSON, Tyson (12)  7-9 
17.    0:06  BRY   EVEN  O'ROURKE, Marc (23)  Unassisted  7-10 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  06:37  RMU   21  TOROK-ORBAN, Adrian   0:30  X  UNNECESSARY ROUGHNESS 
  05:12  BRY   23  BUONAIUTO, Jake   1:00  X  ILLEGAL PROCEDURE 
3rd  11:30  BRY   58  QUIGLEY, Kevin   0:30  X  CROSS-CHECK 
  06:18  RMU   40  EWING, Will   0:30  X  SLASHING 
4th  09:32  BRY   35  SOUTH, Chas   0:30  X  ILLEGAL BODY CHECK