Lacrosse Box Score |
| Summary |
|
Sacred Heart (4-4, 0-1) vs. Robert Morris (5-2, 1-0) Date: Mar 17, 2018 Attendance: 128 Weather: Cloudy, 30s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 1 | 4 | 1 | 2 | 8 |
| Robert Morris | 3 | 0 | 4 | 5 | 12 |
|
Sacred Heart SCORING: GOALS: TUTTLE, Max 2; SAGGESE, Joe 1; GARRITANO, Julian 1;
COP, Kevin 1; LILJEBERG, Logan 1; ALBANESE, Nick 1; WALCOT, Jaden 1.
ASSISTS: SAGGESE, Joe 3; TUTTLE, Max 1.
Robert Morris SCORING: GOALS: SCHMIDT, Matt 4; PERKINS, Jimmy 1; GIBSON, Tyson 1; KEALEY, Corson 1; YEPSEN, Carter 1; SMITH, Eddie 1; TOROK-ORBAN, Adrian 1; McCULLEY, Brad 1; BOUDREAU, Jake 1. ASSISTS: PERKINS, Jimmy 3; SMITH, Ryan 2; GIBSON, Tyson 1; KEALEY, Corson 1. Penalties - Sacred Heart 5/4:30; Robert Morris 4/3:00. Shot clock Goals/Warnings (Violations) - Sacred Heart 0/0 (0); Robert Morris 0/0 (1). Officials: Robert Gross 2; Neal Brokman; Rick Barnes. |
| Robert Morris |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | SMITH, Ryan | 0 | 2 | 3 | 1 | 2 | 0 | 0-0 | - |
| A | 4 | PERKINS, Jimmy | 1 | 3 | 2 | 0 | 2 | 0 | 0-0 | 2-1:00 |
| A | 9 | SCHMIDT, Matt | 4 | 0 | 6 | 4 | 0 | 0 | 0-0 | - |
| D | 12 | CHRISTIANSON, Zac | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| G | 14 | HEGER, Alex | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 18 | BRYANT, Zachary | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 19 | GIBSON, Tyson | 1 | 1 | 6 | 3 | 2 | 0 | 0-0 | - |
| A | 21 | TOROK-ORBAN, Adrian | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| M | 22 | BOUDREAU, Jake | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 40 | EWING, Will | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| 2 | STURGIS, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 5 | YEPSEN, Carter | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 6 | SMITH, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | MAJEWSKI, Shane | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | POPOVICH, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | WALES, Mitchell | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 23 | KEALEY, Corson | 1 | 1 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 25 | DOYLE, Sean | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 26 | MAYFIELD, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | COSTELLO, Ciaron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | ARNOLD, Trey | 0 | 0 | 0 | 6 | 0 | 0 | 13-23 | - | |
| 33 | YEPSEN, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | SIDORIAK, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | McCULLEY, Brad | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 38 | SCANE, James | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 39 | SMITH, Eddie | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 43 | TOOMB, Jack | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 44 | CLARK, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | VINCE, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 7 | 31 | 30 | 12 | 6 | 14-24 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | HEGER, Alex | 60:00 | 8 | W | 11 |
| Sacred Heart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | CALVAGNA, Mike | 0 | 0 | 1 | 2 | 0 | 0 | 9-18 | - |
| A | 5 | COP, Kevin | 1 | 0 | 3 | 4 | 0 | 0 | 0-0 | - |
| D | 13 | CARACAPPA, Matt | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 |
| LSM | 14 | ALBANESE, Nick | 1 | 0 | 1 | 4 | 0 | 2 | 0-0 | - |
| M | 16 | FITZELL, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 19 | REYNOLDS, Tyler | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| G | 31 | DUTTON, Brooks | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| A | 32 | LILJEBERG, Logan | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 41 | SAGGESE, Joe | 1 | 3 | 4 | 1 | 2 | 0 | 0-0 | - |
| D | 44 | CIPOLETTI, Joseph | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | 1-1:00 |
| 1 | GARRITANO, Julian | 1 | 0 | 13 | 0 | 2 | 0 | 0-0 | - | |
| 2 | GIAQUINTO, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 1-6 | 1-0:30 | |
| 4 | JOHNSON, Trevor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | O'REILLY, Connor | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | CHOINIERE, Joseph | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 12 | EDWARDS, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | LINDAHL, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | SULLIVAN, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | TUTTLE, Max | 2 | 1 | 6 | 3 | 3 | 0 | 0-0 | - | |
| 27 | QUAN, Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | KRAMER, Landon | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 | - | |
| 39 | AVVEDUTI, Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | VEZZA, Matthew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | WALCOT, Jaden | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 37 | 29 | 13 | 9 | 10-24 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | DUTTON, Brooks | 60:00 | 12 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 3 | 14 | 7 | 13 | 37 |
| Robert Morris | 10 | 2 | 8 | 11 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 4 | 1 | 1 | 4 | 10 |
| Robert Morris | 2 | 4 | 2 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 7 | 10 | 5 | 7 | 29 |
| Robert Morris | 9 | 6 | 4 | 11 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 5 | 2 | 3 | 3 | 13 |
| Robert Morris | 2 | 5 | 4 | 1 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 1 | 1 | 2 | 0 | 4 |
| Robert Morris | 0 | 0 | 0 | 1 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 2-5 | 2-5 | 1-6 | 5-8 | 10-24 |
| Robert Morris | 3-5 | 3-5 | 5-6 | 3-8 | 14-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 6-7 | 6-7 | 6-6 | 1-2 | 19-22 |
| Robert Morris | 6-7 | 4-4 | 3-3 | 2-2 | 15-16 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 0-0 | 1-1 | 0-1 | 0-2 | 1-4 |
| Robert Morris | 1-1 | 0-0 | 2-2 | 1-2 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:41 | SHUMLAX | EVEN | COP, Kevin (11) | SAGGESE, Joe (8) | 0-1 |
| 2. | 13:04 | RMU | UP | TOROK-ORBAN, Adrian (6) | Unassisted | 1-1 | |
| 3. | 12:04 | RMU | EVEN | SCHMIDT, Matt (14) | PERKINS, Jimmy (15) | 2-1 | |
| 4. | 6:47 | RMU | EVEN | McCULLEY, Brad (2) | Unassisted | 3-1 | |
| 5. | 2nd | 13:09 | SHUMLAX | EVEN | SAGGESE, Joe (23) | Unassisted | 3-2 |
| 6. | 8:51 | SHUMLAX | UP | WALCOT, Jaden (4) | SAGGESE, Joe (9) | 3-3 | |
| 7. | 6:25 | SHUMLAX | EVEN | LILJEBERG, Logan (6) | SAGGESE, Joe (10) | 3-4 | |
| 8. | 5:19 | SHUMLAX | EVEN | TUTTLE, Max (27) | Unassisted | 3-5 | |
| 9. | 3rd | 9:08 | RMU | UP | SCHMIDT, Matt (15) | KEALEY, Corson (7) | 4-5 |
| 10. | 8:50 | RMU | EVEN | SCHMIDT, Matt (16) | GIBSON, Tyson (8) | 5-5 | |
| 11. | 4:34 | SHUMLAX | EVEN | GARRITANO, Julian (11) | TUTTLE, Max (11) | 5-6 | |
| 12. | 3:21 | RMU | EVEN | PERKINS, Jimmy (11) | Unassisted | 6-6 | |
| 13. | 1:04 | RMU | UP | SMITH, Eddie (2) | SMITH, Ryan (5) | 7-6 | |
| 14. | 4th | 12:05 | RMU | EVEN | SCHMIDT, Matt (17) | Unassisted | 8-6 |
| 15. | 9:55 | RMU | UP | KEALEY, Corson (8) | SMITH, Ryan (6) | 9-6 | |
| 16. | 8:50 | SHUMLAX | EVEN | TUTTLE, Max (28) | Unassisted | 9-7 | |
| 17. | 5:29 | RMU | EVEN | YEPSEN, Carter (5) | PERKINS, Jimmy (16) | 10-7 | |
| 18. | 2:54 | SHUMLAX | EVEN | ALBANESE, Nick (3) | Unassisted | 10-8 | |
| 19. | 1:37 | RMU | EVEN | BOUDREAU, Jake (3) | PERKINS, Jimmy (17) | 11-8 | |
| 20. | 1:14 | RMU | EVEN | GIBSON, Tyson (9) | Unassisted | 12-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:32 | SHUMLAX | 2 | GIAQUINTO, Jake | 0:30 | X | PUSHING |
| 2nd | 09:32 | RMU | 20 | WALES, Mitchell | 1:00 | X | SLASHING |
| 3rd | 10:20 | RMU | 4 | PERKINS, Jimmy | 0:30 | X | PUSHING |
| 09:20 | SHUMLAX | 13 | CARACAPPA, Matt | 1:00 | X | SLASHING | |
| 01:17 | SHUMLAX | 19 | REYNOLDS, Tyler | 1:00 | X | SLASHING | |
| 4th | 12:20 | SHUMLAX | 10 | CHOINIERE, Joseph | 1:00 | X | SLASHING |
| 12:20 | RMU | 4 | PERKINS, Jimmy | 0:30 | X | PUSHING | |
| 10:24 | SHUMLAX | 44 | CIPOLETTI, Joseph | 1:00 | X | SLASHING | |
| 00:57 | RMU | 2 | STURGIS, David | 1:00 | X | SLASHING |