Cleveland State vs Robert Morris (Apr 14, 2018)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2018 RMU Men's Lacrosse
Cleveland State vs #19 Robert Morris (Apr 14, 2018 at Moon Township, Pa.)

 Summary 
Cleveland State (3-9) vs. Robert Morris (9-3, 3-1)
Date: Apr 14, 2018  Attendance: 177
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Cleveland State  2  1  0  2  5 
Robert Morris  3  3  5  3  14 

Cleveland State SCORING: GOALS: TESLER, Danny 1; WHITENACK, Zach 1; GERSTEN, Sherwin 1; BAKER, Chase 1; WILSON, Michael 1. ASSISTS: JOHNSON, Gage 1; RADKE, Derek 1; TESLER, Danny 1; WENDEL, Nick 1.

Robert Morris SCORING: GOALS: SCHMIDT, Matt 3; KEALEY, Corson 2; BOUDREAU, Jake 2; GIBSON, Tyson 1; PERKINS, Jimmy 1; TOROK-ORBAN, Adrian 1; MAYFIELD, Justin 1; SMITH, Ryan 1; SMITH, Eddie 1; YEPSEN, Carter 1. ASSISTS: GIBSON, Tyson 2; BRYANT, Zachary 1; CHRISTIANSON, Zac 1; KEALEY, Corson 1; MAYFIELD, Justin 1; PERKINS, Jimmy 1; SCHMIDT, Matt 1; STURGIS, David 1; TOROK-ORBAN, Adrian 1.

Penalties - Cleveland State 3/2:30; Robert Morris 3/2:00.

Shot clock Goals/Warnings (Violations) - Cleveland State 0/1 (0); Robert Morris 0/0 (0).

Officials: Bob Manfuso; Charlie Obermayer; Peter Bluvol. Scorer: RMU Staff.


 Robert Morris  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   SMITH, Ryan   1  0  2  0  1  0  0-0  - 
A   4   PERKINS, Jimmy   1  1  4  0  2  0  0-0  - 
A   9   SCHMIDT, Matt   3  1  4  1  0  0  0-0  - 
A   21  TOROK-ORBAN, Adrian   1  1  3  1  0  0  0-0  - 
M   5   YEPSEN, Carter   1  0  1  0  0  0  0-0  - 
M   19  GIBSON, Tyson   1  2  2  0  1  1  0-0  - 
D   12  CHRISTIANSON, Zac   0  1  0  4  0  2  0-0  - 
D   18  BRYANT, Zachary   0  1  0  1  1  2  0-0  - 
D   40  EWING, Will   0  0  0  0  1  0  0-0  - 
G   14  HEGER, Alex   0  0  0  2  0  0  0-0  - 
  2   STURGIS, David   0  1  0  2  1  0  1-4  - 
  3   LYNCH, Zach   0  0  3  1  1  0  0-0  - 
  6   SMITH, Daniel   0  0  0  1  0  1  0-0  - 
  7   MAJEWSKI, Shane   0  0  2  1  0  0  0-0  - 
  10  STURGIS, Will   0  0  0  0  0  0  0-0  - 
  11  FUNK, Alex   0  0  0  0  0  0  0-0  - 
  13  POPOVICH, Austin   0  0  2  0  0  0  0-0  1-1:00  
  15  MALCOLM, Cian   0  0  0  0  0  0  0-0  - 
  17  EVELAND, Mike   0  0  0  1  0  0  0-0  - 
  20  WALES, Mitchell   0  0  0  0  1  0  0-0  - 
  22  BOUDREAU, Jake   2  0  2  0  0  0  0-0  - 
  23  KEALEY, Corson   2  1  3  1  2  0  0-0  - 
  24  ROBINSON, Justin   0  0  0  0  1  0  0-0  - 
  25  DOYLE, Sean   0  0  0  1  0  1  0-0  - 
  26  MAYFIELD, Justin   1  1  1  1  0  0  0-0  - 
  27  COSTELLO, Ciaron   0  0  0  2  0  1  0-0  - 
  30  ARNOLD, Trey   0  0  0  2  0  0  5-17  - 
  33  YEPSEN, Conner   0  0  0  0  0  0  0-0  1-0:30  
  34  SIDORIAK, Dylan   0  0  1  1  0  0  0-0  - 
  37  McCULLEY, Brad   0  0  0  0  0  0  0-0  - 
  39  SMITH, Eddie   1  0  1  0  0  0  0-0  - 
  42  REYNOLDS, Chris   0  0  0  0  0  0  0-0  - 
  43  TOOMB, Jack   0  0  0  2  0  2  0-1  1-0:30  
  44  CLARK, Michael   0  0  0  1  0  1  0-0  - 
  48  GIBSON, Marshall   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  14  10  31  26  12  11  6-22  3-2:00  

## Goalie Minutes GA Dec Saves
14  HEGER, Alex   54:59  3  W  17 
42  REYNOLDS, Chris   05:01  2    0 


 Cleveland State  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   11  WILSON, Michael   1  0  1  0  4  0  0-0  - 
A   19  HANNA, Tristan   0  0  2  0  1  0  0-0  - 
A   26  FRICKLETON, Jack   0  0  6  0  0  0  0-0  - 
M   7   RADKE, Derek   0  1  2  0  0  0  0-0  - 
M   22  COPELAND, Tristen   0  0  3  0  1  0  0-0  - 
M   35  MANFREDI, Matt   0  0  0  0  0  1  0-0  - 
D   9   WHITENACK, Zach   1  0  2  2  1  1  0-0  - 
D   14  JIMENEZ, Skylar   0  0  0  1  0  2  0-0  - 
D   17  RUDITZ, Brandon   0  0  0  2  0  0  0-0  - 
G   10  RUSSO, Stephen   0  0  0  1  0  0  0-0  - 
  0   KIDD III, Bobby   0  0  0  0  0  0  0-0  1-1:00  
  2   STEPKA, Jared   0  0  0  1  0  0  0-0  2-1:30  
  4   WENDEL, Nick   0  1  1  1  0  1  0-0  - 
  5   TESLER, Danny   1  1  2  11  1  0  16-21  - 
  15  MENENDEZ, Nate   0  0  5  1  1  0  0-0  - 
  16  HIGGINS, Jake   0  0  0  0  0  1  0-0  - 
  18  AMON, Marshal   0  0  0  0  0  0  0-0  - 
  20  HARRIS, Michael   0  0  0  0  0  0  0-0  - 
  23  SULLIVAN, Jason   0  0  1  0  0  0  0-0  - 
  24  PLATENIK, Casey   0  0  0  0  1  1  0-1  - 
  25  WHITE, Garrett   0  0  0  0  0  0  0-0  - 
  27  GLEESON, Noah   0  0  3  0  1  0  0-0  - 
  29  ATENCIO, Isaac   0  0  0  0  0  0  0-0  - 
  32  PAVAIN, Carter   0  0  0  0  0  0  0-0  - 
  33  BAKER, Chase   1  0  2  0  0  0  0-0  - 
  37  STORER, Blake   0  0  0  0  0  0  0-0  - 
  40  JOHNSON, Gage   0  1  1  2  0  2  0-0  - 
  42  GERSTEN, Sherwin   1  0  2  0  0  0  0-0  - 
  47  BROCKENBROUGH,Gideon  0  0  0  0  2  0  0-0  - 
  88  WILLIAMS, Parese   0  0  1  0  0  1  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  5  4  34  22  13  10  16-22  3-2:30  

## Goalie Minutes GA Dec Saves
10  RUSSO, Stephen   57:48  14  L  13 
18  AMON, Marshal   02:12  0    0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Cleveland State  11  9  6  8  34 
Robert Morris  7  5  11  8  31 

SAVES BY PERIOD   1  2  3  4  Total 
Cleveland State  4  1  5  3  13 
Robert Morris  8  2  4  3  17 

GROUND BALLS BY PRD   1  2  3  4  Total 
Cleveland State  6  7  4  5  22 
Robert Morris  4  5  9  8  26 

TURNOVERS BY PRD   1  2  3  4  Total 
Cleveland State  2  5  3  3  13 
Robert Morris  4  2  3  3  12 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Cleveland State  1  0  0  0  1 
Robert Morris  1  0  1  0  2 

FACE-OFFS BY PRD   1  2  3  4  Total 
Cleveland State  4-6  4-5  3-5  5-6  16-22 
Robert Morris  2-6  1-5  2-5  1-6  6-22 

CLEARS BY PERIOD   1  2  3  4  Total 
Cleveland State  5-5  4-4  3-3  3-3  15-15 
Robert Morris  6-8  5-6  4-4  5-5  20-23 

EXTRA-MAN OPPS   1  2  3  4  Total 
Cleveland State  0-0  0-0  0-2  1-1  1-3 
Robert Morris  0-0  0-1  1-2  0-0  1-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  11:40  RMU   EVEN  TOROK-ORBAN, Adrian (16)  BRYANT, Zachary (2)  1-0 
2.    9:29  CSU   EVEN  GERSTEN, Sherwin (6)  WENDEL, Nick (1)  1-1 
3.    8:23  CSU   EVEN  WILSON, Michael (19)  RADKE, Derek (7)  1-2 
4.    3:46  RMU   EVEN  SCHMIDT, Matt (26)  GIBSON, Tyson (17)  2-2 
5.    0:30  RMU   EVEN  SCHMIDT, Matt (27)  PERKINS, Jimmy (22)  3-2 
6.  2nd  13:40  RMU   EVEN  SCHMIDT, Matt (28)  KEALEY, Corson (8)  4-2 
7.    8:18  RMU   EVEN  YEPSEN, Carter (6)  Unassisted  5-2 
8.    7:54  RMU   EVEN  PERKINS, Jimmy (16)  CHRISTIANSON, Zac (1)  6-2 
9.    7:44  CSU   EVEN  WHITENACK, Zach (5)  TESLER, Danny (3)  6-3 
10.  3rd  14:33  RMU   EVEN  SMITH, Ryan (13)  TOROK-ORBAN, Adrian (1)  7-3 
11.    11:42  RMU   EVEN  BOUDREAU, Jake (5)  Unassisted  8-3 
12.    9:09  RMU   UP   SMITH, Eddie (4)  GIBSON, Tyson (18)  9-3 
13.    5:23  RMU   EVEN  KEALEY, Corson (2)  SCHMIDT, Matt (11)  10-3 
14.    1:52  RMU   EVEN  KEALEY, Corson (12)  MAYFIELD, Justin (2)  11-3 
15.  4th  14:16  RMU   EVEN  GIBSON, Tyson (14)  Unassisted  12-3 
16.    7:05  RMU   EVEN  BOUDREAU, Jake (1)  STURGIS, David (1)  13-3 
17.    2:37  CSU   EVEN  BAKER, Chase (1)  Unassisted  13-4 
18.    2:30  CSU   UP   TESLER, Danny (4)  JOHNSON, Gage (1)  13-5 
19.    2:12  RMU   EVEN  MAYFIELD, Justin (3)  Unassisted  14-5 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  00:09  CSU   2   STEPKA, Jared   0:30  X  OFFSIDE 
3rd  10:04  CSU   0   KIDD III, Bobby   1:00  X  SLAS 
  07:39  RMU   33  YEPSEN, Conner   0:30  X  HOLDING 
  06:13  CSU   2   STEPKA, Jared   1:00  X  UNNECESSARY ROUGHNESS 
  05:10  RMU   43  TOOMB, Jack   0:30  X  PUSHING 
4th  02:37  RMU   13  POPOVICH, Austin   1:00  X  ILLEGAL BODY CHECK