|
|
Overall Team Statistics |
| Overall: 15-15-4 Conf: 10-7-3 Home: 6-6-1 Away: 7-9-2 Neut: 2-0-1 |
| TEAM STATISTICS | RMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 114-1068 | 127-1039 |
| Shot pct. | .107 | .122 |
| Goals/Game | 3.4 | 3.7 |
| Shots/Game | 31.4 | 30.6 |
| Assists | 208 | 223 |
| POWER PLAYS | ||
| Goals-Power Plays | 34-182 | 41-189 |
| Conversion Percent | .187 | .217 |
| Shot Attempts | 249 | 280 |
| Shot Percent | .137 | .146 |
| GOAL BREAKDOWN | ||
| Total Goals | 114 | 127 |
| Power Play | 34 | 41 |
| Short-handed | 4 | 2 |
| Empty net | 2 | 6 |
| Penalty | 0 | 0 |
| Unassisted | 4 | 6 |
| Overtime | 1 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 1 |
| PENALTIES | ||
| Number | 253 | 236 |
| Minutes | 601 | 513 |
| Penalties/Game | 7.4 | 6.9 |
| Pen minutes/Game | 17.7 | 15.1 |
| Minor | 238 | 229 |
| Major | 5 | 3 |
| 10-minute Misconduct | 3 | 1 |
| Game Misconduct | 7 | 1 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 2 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 11083 | 43839 |
| Dates/Avg Per Date | 13/853 | 18/2436 |
| Neutral Site #/Avg | 3/3153 |
|
Overall Individual Statistics |
| Overall: 15-15-4 Conf: 10-7-3 Home: 6-6-1 Away: 7-9-2 Neut: 2-0-1 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 16 | CRUTHERS, Ryan | 34 | 22 | 27 | 49 | 141 | .156 | +5 | 20-40 | 20 | 0 | 0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 26 | MARGOTT, Chris | 34 | 18 | 26 | 44 | 119 | .151 | +3 | 16-32 | 16 | 0 | 0 | 8 | 0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 |
| 22 | BERKSTRESSER, Sean | 33 | 9 | 16 | 25 | 82 | .110 | +2 | 14-28 | 14 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | TOWSLEY, Jason | 32 | 9 | 15 | 24 | 68 | .132 | 0 | 6-12 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 21 | LONGPRE, Nathan | 33 | 7 | 17 | 24 | 55 | .127 | +1 | 4-8 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | URBAN, Denny | 30 | 6 | 15 | 21 | 52 | .115 | +4 | 13-37 | 11 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | KAUFMAN, Chris | 34 | 3 | 13 | 16 | 54 | .056 | -3 | 13-26 | 13 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BOGUSLAWSKI, David | 34 | 9 | 4 | 13 | 70 | .129 | -5 | 11-22 | 11 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | BURTON, Kyle | 26 | 6 | 6 | 12 | 46 | .130 | 0 | 5-10 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BIONDICH, Tom | 31 | 5 | 6 | 11 | 56 | .089 | -3 | 14-28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | HOPFE, Brett | 30 | 5 | 5 | 10 | 38 | .132 | -7 | 16-64 | 12 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | BITTLE, Logan | 28 | 2 | 7 | 9 | 47 | .043 | -4 | 10-20 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | GILBERT, Jeff | 27 | 2 | 6 | 8 | 28 | .071 | -10 | 21-61 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | COWAN, Dave | 27 | 0 | 8 | 8 | 25 | .000 | +2 | 11-25 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | KOBIALKO, Scott | 26 | 4 | 3 | 7 | 23 | .174 | -6 | 2-4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BONELLO, Andrew | 31 | 1 | 6 | 7 | 24 | .042 | +2 | 21-42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | SPARKS, Jake | 26 | 1 | 6 | 7 | 24 | .042 | -2 | 13-26 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | GASPER, Joel | 23 | 0 | 7 | 7 | 26 | .000 | -1 | 15-41 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FRIEDAY, Kyle | 16 | 1 | 5 | 6 | 25 | .040 | -3 | 7-25 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | VELASQUEZ, J.C. | 13 | 2 | 3 | 5 | 22 | .091 | -7 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | GAY, Brandon | 16 | 2 | 1 | 3 | 17 | .118 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | BOUCHER, Christian | 30 | 0 | 3 | 3 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | COWAN, Rob | 22 | 0 | 2 | 2 | 19 | .000 | +2 | 12-32 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | OBERMEYER, Jake | 9 | 0 | 1 | 1 | 3 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BURGESS, Parker | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | RODRIGUEZ, Rafael | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TRAX, Eric | 5 | 0 | 0 | 0 | 2 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | WEBB, Tyler | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 34 | 114 | 208 | 322 | 1068 | .107 | -31 | 253-601 | 238 | 5 | 10 | 34 | 4 | 17 | 15 | 2 | 1 | 2 | 0 | 4 | |
| Opponents........... | 34 | 127 | 223 | 350 | 1039 | .122 | - | 236-513 | 229 | 3 | 4 | 41 | 2 | 17 | 14 | 2 | 0 | 1 | 0 | 6 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 35 | BOUCHER, Christian | 30-30 | 1646:42 | 89 | 3.24 | 731 | .891 | 15 | 11 | 3 | 0 | 28 | 2 | 0 | 0 | 0 |
| 1 | PATTERSON, Jim | 9-2 | 214:25 | 16 | 4.48 | 91 | .850 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 30 | RUSSELL, Wes | 7-2 | 185:17 | 16 | 5.18 | 89 | .848 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 15-0 | 12:57 | 6 | - | 1 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Total............... | 34-0 | 2059:21 | 127 | 3.70 | 912 | .878 | 15 | 15 | 4 | 0 | 41 | 2 | 6 | 0 | 0 | |
| Opponents........... | 34-0 | 2055:23 | 114 | 3.33 | 954 | .893 | 15 | 15 | 4 | 3 | 34 | 4 | 2 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 26 | MARGOTT, Chris | 34 | 8 | 11 | 19 | 42 | .190 |
| 16 | CRUTHERS, Ryan | 34 | 5 | 12 | 17 | 38 | .132 |
| 22 | BERKSTRESSER, Sean | 33 | 6 | 6 | 12 | 36 | .167 |
| 2 | KAUFMAN, Chris | 34 | 3 | 9 | 12 | 20 | .150 |
| 20 | TOWSLEY, Jason | 32 | 2 | 6 | 8 | 18 | .111 |
| 44 | URBAN, Denny | 30 | 1 | 7 | 8 | 16 | .062 |
| 21 | LONGPRE, Nathan | 33 | 1 | 5 | 6 | 15 | .067 |
| 27 | SPARKS, Jake | 26 | 0 | 5 | 5 | 9 | .000 |
| 23 | BOGUSLAWSKI, David | 34 | 3 | 1 | 4 | 20 | .150 |
| 11 | FRIEDAY, Kyle | 16 | 1 | 1 | 2 | 4 | .250 |
| 28 | KOBIALKO, Scott | 26 | 1 | 1 | 2 | 3 | .333 |
| 15 | HOPFE, Brett | 30 | 1 | 1 | 2 | 8 | .125 |
| 8 | BITTLE, Logan | 28 | 1 | 0 | 1 | 3 | .333 |
| 9 | BURTON, Kyle | 26 | 1 | 0 | 1 | 4 | .250 |
| 17 | GASPER, Joel | 23 | 0 | 1 | 1 | 0 | .000 |
| 4 | GILBERT, Jeff | 27 | 0 | 1 | 1 | 7 | .000 |
| 3 | COWAN, Rob | 22 | 0 | 0 | 0 | 1 | .000 |
| 14 | GAY, Brandon | 16 | 0 | 0 | 0 | 2 | .000 |
| 29 | VELASQUEZ, J.C. | 13 | 0 | 0 | 0 | 1 | .000 |
| 24 | COWAN, Dave | 27 | 0 | 0 | 0 | 2 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 15-15-4 Conf: 10-7-3 Home: 6-6-1 Away: 7-9-2 Neut: 2-0-1
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
16 CRUTHERS, Ryan 34 22 27 49 141 +5 20-40 5 4 2 20 14 17 31 93 +6 16-32 4 3 1
26 MARGOTT, Chris 34 18 26 44 119 +3 16-32 8 0 3 20 11 14 25 76 +5 10-20 5 0 2
22 BERKSTRESSER, Sean 33 9 16 25 82 +2 14-28 6 0 2 19 6 10 16 50 +1 6-12 4 0 2
20 TOWSLEY, Jason 32 9 15 24 68 0 6-12 2 0 2 19 3 12 15 36 -2 4-8 2 0 0
21 LONGPRE, Nathan 33 7 17 24 55 +1 4-8 1 0 1 19 4 5 9 33 +1 2-4 0 0 0
44 URBAN, Denny 30 6 15 21 52 +4 13-37 1 0 0 18 2 12 14 32 +1 5-21 1 0 0
2 KAUFMAN, Chris 34 3 13 16 54 -3 13-26 3 0 0 20 1 8 9 36 -1 8-16 1 0 0
23 BOGUSLAWSKI, David 34 9 4 13 70 -5 11-22 3 0 1 20 7 1 8 38 -4 7-14 2 0 1
9 BURTON, Kyle 26 6 6 12 46 0 5-10 1 0 0 15 5 4 9 27 +2 3-6 1 0 0
10 BIONDICH, Tom 31 5 6 11 56 -3 14-28 0 0 0 19 2 5 7 29 0 11-22 0 0 0
15 HOPFE, Brett 30 5 5 10 38 -7 16-64 1 0 2 16 3 3 6 21 -2 4-24 1 0 2
8 BITTLE, Logan 28 2 7 9 47 -4 10-20 1 0 1 16 2 4 6 29 -3 4-8 1 0 1
4 GILBERT, Jeff 27 2 6 8 28 -10 21-61 0 0 0 15 1 3 4 12 -6 17-53 0 0 0
24 COWAN, Dave 27 0 8 8 25 +2 11-25 0 0 0 15 0 4 4 18 +1 5-13 0 0 0
28 KOBIALKO, Scott 26 4 3 7 23 -6 2-4 1 0 0 16 1 2 3 15 -5 1-2 0 0 0
5 BONELLO, Andrew 31 1 6 7 24 +2 21-42 0 0 0 19 1 2 3 17 +2 12-24 0 0 0
27 SPARKS, Jake 26 1 6 7 24 -2 13-26 0 0 1 15 1 4 5 18 +1 7-14 0 0 1
17 GASPER, Joel 23 0 7 7 26 -1 15-41 0 0 0 9 0 3 3 15 +2 8-27 0 0 0
11 FRIEDAY, Kyle 16 1 5 6 25 -3 7-25 1 0 0 9 1 3 4 16 0 5-21 1 0 0
29 VELASQUEZ, J.C. 13 2 3 5 22 -7 2-4 0 0 0 10 1 3 4 15 -2 2-4 0 0 0
14 GAY, Brandon 16 2 1 3 17 0 4-8 0 0 0 12 1 1 2 15 -1 4-8 0 0 0
35 BOUCHER, Christian 30 0 3 3 0 0 0-0 0 0 0 20 0 2 2 0 0 0-0 0 0 0
3 COWAN, Rob 22 0 2 2 19 +2 12-32 0 0 0 16 0 2 2 13 +5 11-30 0 0 0
12 OBERMEYER, Jake 9 0 1 1 3 0 1-2 0 0 0 4 0 0 0 0 +1 0-0 0 0 0
18 BURGESS, Parker 1 0 0 0 0 0 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
7 RODRIGUEZ, Rafael 1 0 0 0 1 0 0-0 0 0 0 1 0 0 0 1 0 0-0 0 0 0
6 TRAX, Eric 5 0 0 0 2 -1 0-0 0 0 0 4 0 0 0 1 0 0-0 0 0 0
25 WEBB, Tyler 1 0 0 0 1 0 0-0 0 0 0 1 0 0 0 1 0 0-0 0 0 0
TM TEAM 15 0 0 0 0 0 2-4 0 0 0 9 0 0 0 0 0 2-4 0 0 0
Total............... 34 114 208 322 1068 -31 253-601 34 4 15 20 67 124 191 657 +2 154-387 23 3 10
Opponents........... 34 127 223 350 1039 +24 236-513 41 2 14 20 67 118 185 579 -8 138-309 23 2 7
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
35 BOUCHER, Christian 30 1646:42 89 0 3.24 731 .891 15 11 3 20 1131:04 58 0 3.08 485 .893 10 7 3
1 PATTERSON, Jim 9 214:25 16 0 4.48 91 .850 0 2 0 4 59:42 6 0 6.03 20 .769 0 0 0
30 RUSSELL, Wes 7 185:17 16 0 5.18 89 .848 0 2 1 1 20:34 0 0 0.00 7 1.000 0 0 0
TM EMPTY NET 15 12:57 0 6 0.00 1 .143 0 0 0 9 4:38 0 3 0.00 0 .000 0 0 0
Total............... 34 2059:21 127 6 3.70 912 .878 15 15 4 20 1215:58 67 3 3.31 512 .884 10 7 3
Opponents........... 34 2055:23 114 2 3.33 954 .893 15 15 4 20 1215:58 67 2 3.31 590 .898 7 10 3
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Robert Morris 1068 31.41 .107 Robert Morris 657 32.85 .102
Opponents 1039 30.56 .122 Opponents 579 28.95 .116
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Robert Morris 34 182 .187 Robert Morris 23 108 .213
Opponents 41 189 .217 Opponents 23 114 .202
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Robert Morris....... 30 46 37 1 - 114 Robert Morris....... 20 24 22 1 - 67
Opponents........... 40 45 42 0 - 127 Opponents........... 20 27 20 0 - 67
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ !Oct 12 vs #8 Boston University W 3-2 1612 !Oct 13 vs Wayne State W 4-1 3546 Oct 19 at #13 Wisconsin L 2-7 11903 Oct 20 at #13 Wisconsin L 2-8 13538 *Oct 26 WAYNE STATE W 3-1 560 *Oct 27 WAYNE STATE W 4-1 659 *Nov 09 #19 NIAGARA L 0-4 915 *Nov 10 #19 NIAGARA W 4-2 873 ^Nov 16 vs Ohio State T OT 5-5 4301 Nov 18 at Ohio State W 4-3 2138 Dec 01 at Colgate L 3-4 1592 Dec 02 at Colgate L 0-5 1017 Dec 07 QUINNIPIAC L 2-4 789 Dec 08 QUINNIPIAC L 1-5 815 *Dec 17 at Alabama-Huntsville W 7-1 1714 *Dec 18 at Alabama-Huntsville T OT 4-4 1635 Jan 04 at American Int'l W 10-2 140 Jan 05 at American Int'l W 6-3 105 *Jan 11 at Niagara L 2-7 1160 *Jan 12 at Niagara W 7-2 841 *Jan 25 at Bemidji State T OT 2-2 1128 *Jan 26 at Bemidji State L 0-4 1618 Jan 29 #19 PRINCETON L 2-5 875 *Feb 01 ALABAMA-HUNTSVILLE L 5-7 874 *Feb 02 ALABAMA-HUNTSVILLE W 5-2 893 *Feb 08 at Wayne State W 3-1 305 *Feb 09 at Wayne State W OT 4-3 304 *Feb 15 BEMIDJI STATE W 4-1 892 *Feb 16 BEMIDJI STATE L 2-7 985 *Feb 29 at Niagara L 3-6 1436 *Mar 01 at Niagara L 1-7 2100 *Mar 07 ALABAMA-HUNTSVILLE W 5-3 970 *Mar 08 ALABAMA-HUNTSVILLE T OT 2-2 983 Mar 15 at Niagara L 3-6 1165 * College Hockey America Game ! Nye Frontier Classic - Ancorage, Alaska ^ Pittsburgh College Hockey Showcase-Mellon Arena |
| TEAM STATISTICS | RMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 114-1068 | 127-1039 |
| Shot pct. | .107 | .122 |
| Goals/Game | 3.4 | 3.7 |
| Shots/Game | 31.4 | 30.6 |
| POWER PLAYS | ||
| Goals-Power Plays | 34-182 | 41-189 |
| Conversion Percent | .187 | .217 |
| Shot Attempts | 249 | 280 |
| Shot Percent | .137 | .146 |
| GOAL BREAKDOWN | ||
| Power Play | 34 | 41 |
| Short-handed | 4 | 2 |
| Empty net | 2 | 6 |
| Penalty | 0 | 0 |
| Unassisted | 4 | 6 |
| Overtime | 1 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 1 |
| PENALTIES | ||
| Number | 253 | 236 |
| Minutes | 601 | 513 |
| Penalties/Game | 7.4 | 6.9 |
| Pen minutes/Game | 17.7 | 15.1 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-15-4 | 6-6-1 | 7-9-2 | 2-0-1 |
| CONFERENCE | 10-7-3 | 6-3-1 | 4-4-2 | 0-0-0 |
| NON-CONFERENCE | 5-8-1 | 0-3-0 | 3-5-0 | 2-0-1 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 16 | CRUTHERS, Ryan | 34 | 22 | 27 | 49 | 141 | .156 | 20-40 | 5 | 4 |
| 26 | MARGOTT, Chris | 34 | 18 | 26 | 44 | 119 | .151 | 16-32 | 8 | 0 |
| 22 | BERKSTRESSER, Sean | 33 | 9 | 16 | 25 | 82 | .110 | 14-28 | 6 | 0 |
| 20 | TOWSLEY, Jason | 32 | 9 | 15 | 24 | 68 | .132 | 6-12 | 2 | 0 |
| 21 | LONGPRE, Nathan | 33 | 7 | 17 | 24 | 55 | .127 | 4-8 | 1 | 0 |
| 44 | URBAN, Denny | 30 | 6 | 15 | 21 | 52 | .115 | 13-37 | 1 | 0 |
| 2 | KAUFMAN, Chris | 34 | 3 | 13 | 16 | 54 | .056 | 13-26 | 3 | 0 |
| 23 | BOGUSLAWSKI, David | 34 | 9 | 4 | 13 | 70 | .129 | 11-22 | 3 | 0 |
| 9 | BURTON, Kyle | 26 | 6 | 6 | 12 | 46 | .130 | 5-10 | 1 | 0 |
| 10 | BIONDICH, Tom | 31 | 5 | 6 | 11 | 56 | .089 | 14-28 | 0 | 0 |
| 15 | HOPFE, Brett | 30 | 5 | 5 | 10 | 38 | .132 | 16-64 | 1 | 0 |
| 8 | BITTLE, Logan | 28 | 2 | 7 | 9 | 47 | .043 | 10-20 | 1 | 0 |
| 4 | GILBERT, Jeff | 27 | 2 | 6 | 8 | 28 | .071 | 21-61 | 0 | 0 |
| 24 | COWAN, Dave | 27 | 0 | 8 | 8 | 25 | .000 | 11-25 | 0 | 0 |
| 28 | KOBIALKO, Scott | 26 | 4 | 3 | 7 | 23 | .174 | 2-4 | 1 | 0 |
| 5 | BONELLO, Andrew | 31 | 1 | 6 | 7 | 24 | .042 | 21-42 | 0 | 0 |
| 27 | SPARKS, Jake | 26 | 1 | 6 | 7 | 24 | .042 | 13-26 | 0 | 0 |
| 17 | GASPER, Joel | 23 | 0 | 7 | 7 | 26 | .000 | 15-41 | 0 | 0 |
| 11 | FRIEDAY, Kyle | 16 | 1 | 5 | 6 | 25 | .040 | 7-25 | 1 | 0 |
| 29 | VELASQUEZ, J.C. | 13 | 2 | 3 | 5 | 22 | .091 | 2-4 | 0 | 0 |
| 14 | GAY, Brandon | 16 | 2 | 1 | 3 | 17 | .118 | 4-8 | 0 | 0 |
| 35 | BOUCHER, Christian | 30 | 0 | 3 | 3 | 0 | .000 | 0-0 | 0 | 0 |
| 3 | COWAN, Rob | 22 | 0 | 2 | 2 | 19 | .000 | 12-32 | 0 | 0 |
| 12 | OBERMEYER, Jake | 9 | 0 | 1 | 1 | 3 | .000 | 1-2 | 0 | 0 |
| 18 | BURGESS, Parker | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 7 | RODRIGUEZ, Rafael | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 6 | TRAX, Eric | 5 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0 |
| 25 | WEBB, Tyler | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 15 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| Total............... | 34 | 114 | 208 | 322 | 1068 | .107 | 253-601 | 34 | 4 | |
| Opponents........... | 34 | 127 | 223 | 350 | 1039 | .122 | 236-513 | 41 | 2 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 35 | BOUCHER, Christian | 30 | 1646:42 | 89 | 0 | 3.24 | 731 | .891 | 15 | 11 | 3 |
| 1 | PATTERSON, Jim | 9 | 214:25 | 16 | 0 | 4.48 | 91 | .850 | 0 | 2 | 0 |
| 30 | RUSSELL, Wes | 7 | 185:17 | 16 | 0 | 5.18 | 89 | .848 | 0 | 2 | 1 |
| TM | EMPTY NET | 15 | 12:57 | 0 | 6 | - | 1 | .143 | 0 | 0 | 0 |
| Total............... | 34 | 2059:21 | 127 | 6 | 3.70 | 912 | .878 | 15 | 15 | 4 | |
| Opponents........... | 34 | 2055:23 | 114 | 2 | 3.33 | 954 | .893 | 15 | 15 | 4 | |
| ATTENDANCE SUMMARY | RMU | OPP |
| Total | 11083 | 43839 |
| Dates/Avg Per Date | 13/853 | 18/2436 |
| Neutral Site #/Avg | 3/3153 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Robert Morris | 30 | 46 | 37 | 1 | 114 |
| Opponents | 40 | 45 | 42 | 0 | 127 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Robert Morris | 293 | 323 | 292 | 4 | 912 |
| Opponents | 300 | 319 | 324 | 11 | 954 |