#11 FRIEDAY, Kyle  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 20, 2007  at Wisconsin   2-8  1  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 26, 2007  WAYNE STATE   3-1  2  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 27, 2007  WAYNE STATE   4-1  3  1  1  2  1  .143  -1  0/0  1  0  0  0  0  0  0 
Nov 09, 2007  NIAGARA   0-4  4  0  0  0  2  .111  -1  0/0  0  0  0  0  0  0  0 
Dec 01, 2007  at Colgate   3-4  5  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2007  at Colgate   0-5  6  0  0  0  1  .100  -2  0/0  0  0  0  0  0  0  0 
Dec 08, 2007  QUINNIPIAC   1-5  7  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0 
Dec 17, 2007  at Alabama-Huntsville   7-1  8  0  1  1  4  .071  +1  0/0  0  0  0  0  0  0  0 
Jan 04, 2008  at American Int'l   10-2  9  0  2  2  4  .056  +3  0/0  0  0  0  0  0  0  0 
Jan 05, 2008  at American Int'l   6-3  10  0  0  0  1  .053  -2  2/4  0  0  0  0  0  0  0 
Jan 11, 2008  at Niagara   2-7  11  0  0  0  0  .053  0   1/2  0  0  0  0  0  0  0 
Jan 12, 2008  at Niagara   7-2  12  0  0  0  0  .053  0   1/2  0  0  0  0  0  0  0 
Jan 25, 2008  at Bemidji State   2-2  13  0  0  0  6  .040  0   1/2  0  0  0  0  0  0  0 
Jan 26, 2008  at Bemidji State   0-4  14  0  0  0  0  .040  0   2/15  0  0  0  0  0  0  0 
Jan 29, 2008  PRINCETON   2-5  15  0  0  0  0  .040  0   0/0  0  0  0  0  0  0  0 
Feb 29, 2008  at Niagara   3-6  16  0  0  0  0  .040  0   0/0  0  0  0  0  0  0  0 
Totals        16  1  5  6  25  .040  -3  7/25  1  0  0  0  0  0  0 

 
Games played: 16
Shots per game: 1.56
Goals per game: 0.06
Assists per game: 0.31
Points per game: 0.38