#17 GASPER, Joel  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2007  vs Boston University   3-2  1  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Oct 13, 2007  vs Wayne State   4-1  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 19, 2007  at Wisconsin   2-7  3  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 20, 2007  at Wisconsin   2-8  4  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 26, 2007  WAYNE STATE   3-1  5  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 27, 2007  WAYNE STATE   4-1  6  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 09, 2007  NIAGARA   0-4  7  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Nov 10, 2007  NIAGARA   4-2  8  0  2  2  3  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 16, 2007  vs Ohio State   5-5  9  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 18, 2007  at Ohio State   4-3  10  0  2  2  2  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 01, 2007  at Colgate   3-4  11  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 02, 2007  at Colgate   0-5  12  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 07, 2007  QUINNIPIAC   2-4  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2007  QUINNIPIAC   1-5  14  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Dec 17, 2007  at Alabama-Huntsville   7-1  15  0  0  0  2  .000  0   2/4  0  0  0  0  0  0  0 
Dec 18, 2007  at Alabama-Huntsville   4-4  16  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 04, 2008  at American Int'l   10-2  17  0  1  1  1  .000  +1  2/4  0  0  0  0  0  0  0 
Jan 05, 2008  at American Int'l   6-3  18  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 11, 2008  at Niagara   2-7  19  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Jan 29, 2008  PRINCETON   2-5  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 07, 2008  ALABAMA-HUNTSVILLE   5-3  21  0  0  0  0  .000  +1  2/15  0  0  0  0  0  0  0 
Mar 08, 2008  ALABAMA-HUNTSVILLE   2-2  22  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Mar 15, 2008  at Niagara   3-6  23  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Totals        23  0  7  7  26  .000  -1  15/41  0  0  0  0  0  0  0 

 
Games played: 23
Shots per game: 1.13
Goals per game: 0.00
Assists per game: 0.30
Points per game: 0.30