#24 COWAN, Dave  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2007  vs Boston University   3-2  1  0  1  1  0  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 13, 2007  vs Wayne State   4-1  2  0  1  1  1  .000  +1  2/4  0  0  0  0  0  0  0 
Oct 19, 2007  at Wisconsin   2-7  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 20, 2007  at Wisconsin   2-8  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2007  NIAGARA   0-4  5  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0 
Nov 16, 2007  vs Ohio State   5-5  6  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Dec 01, 2007  at Colgate   3-4  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2007  at Colgate   0-5  8  0  0  0  2  .000  -2  1/2  0  0  0  0  0  0  0 
Dec 07, 2007  QUINNIPIAC   2-4  9  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 17, 2007  at Alabama-Huntsville   7-1  10  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 04, 2008  at American Int'l   10-2  11  0  0  0  0  .000  +3  0/0  0  0  0  0  0  0  0 
Jan 05, 2008  at American Int'l   6-3  12  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 11, 2008  at Niagara   2-7  13  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 12, 2008  at Niagara   7-2  14  0  1  1  1  .000  +3  0/0  0  0  0  0  0  0  0 
Jan 25, 2008  at Bemidji State   2-2  15  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Jan 26, 2008  at Bemidji State   0-4  16  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 29, 2008  PRINCETON   2-5  17  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Feb 01, 2008  ALABAMA-HUNTSVILLE   5-7  18  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 02, 2008  ALABAMA-HUNTSVILLE   5-2  19  0  0  0  0  .000  0   2/7  0  0  0  0  0  0  0 
Feb 08, 2008  at Wayne State   3-1  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2008  at Wayne State   4-3  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2008  BEMIDJI STATE   4-1  22  0  1  1  3  .000  +2  0/0  0  0  0  0  0  0  0 
Feb 16, 2008  BEMIDJI STATE   2-7  23  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 29, 2008  at Niagara   3-6  24  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Mar 01, 2008  at Niagara   1-7  25  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0 
Mar 07, 2008  ALABAMA-HUNTSVILLE   5-3  26  0  1  1  1  .000  +2  0/0  0  0  0  0  0  0  0 
Mar 15, 2008  at Niagara   3-6  27  0  1  1  1  .000  -3  0/0  0  0  0  0  0  0  0 
Totals        27  0  8  8  25  .000  +2  11/25  0  0  0  0  0  0  0 

 
Games played: 27
Shots per game: 0.93
Goals per game: 0.00
Assists per game: 0.30
Points per game: 0.30