# 2 KAUFMAN, Chris  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2007  vs Boston University   3-2  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 13, 2007  vs Wayne State   4-1  2  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 19, 2007  at Wisconsin   2-7  3  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0 
Oct 20, 2007  at Wisconsin   2-8  4  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 26, 2007  WAYNE STATE   3-1  5  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 27, 2007  WAYNE STATE   4-1  6  0  2  2  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2007  NIAGARA   0-4  7  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 10, 2007  NIAGARA   4-2  8  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 16, 2007  vs Ohio State   5-5  9  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0 
Nov 18, 2007  at Ohio State   4-3  10  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 01, 2007  at Colgate   3-4  11  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2007  at Colgate   0-5  12  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Dec 07, 2007  QUINNIPIAC   2-4  13  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2007  QUINNIPIAC   1-5  14  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 17, 2007  at Alabama-Huntsville   7-1  15  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0 
Dec 18, 2007  at Alabama-Huntsville   4-4  16  0  2  2  1  .000  0   1/2  0  0  0  0  0  0  0 
Jan 04, 2008  at American Int'l   10-2  17  0  1  1  1  .000  +3  0/0  0  0  0  0  0  0  0 
Jan 05, 2008  at American Int'l   6-3  18  2  0  2  4  .071  +3  1/2  2  0  0  0  0  0  0 
Jan 11, 2008  at Niagara   2-7  19  0  0  0  1  .069  -1  0/0  0  0  0  0  0  0  0 
Jan 12, 2008  at Niagara   7-2  20  0  0  0  2  .065  +4  1/2  0  0  0  0  0  0  0 
Jan 25, 2008  at Bemidji State   2-2  21  0  0  0  1  .062  0   1/2  0  0  0  0  0  0  0 
Jan 26, 2008  at Bemidji State   0-4  22  0  0  0  2  .059  -2  0/0  0  0  0  0  0  0  0 
Jan 29, 2008  PRINCETON   2-5  23  0  0  0  2  .056  -3  0/0  0  0  0  0  0  0  0 
Feb 01, 2008  ALABAMA-HUNTSVILLE   5-7  24  1  0  1  3  .077  -1  0/0  1  0  0  0  0  0  0 
Feb 02, 2008  ALABAMA-HUNTSVILLE   5-2  25  0  0  0  1  .075  +1  1/2  0  0  0  0  0  0  0 
Feb 08, 2008  at Wayne State   3-1  26  0  1  1  0  .075  -1  0/0  0  0  0  0  0  0  0 
Feb 09, 2008  at Wayne State   4-3  27  0  1  1  1  .073  -1  1/2  0  0  0  0  0  0  0 
Feb 15, 2008  BEMIDJI STATE   4-1  28  0  0  0  2  .070  +1  1/2  0  0  0  0  0  0  0 
Feb 16, 2008  BEMIDJI STATE   2-7  29  0  0  0  4  .064  +1  1/2  0  0  0  0  0  0  0 
Feb 29, 2008  at Niagara   3-6  30  0  0  0  1  .062  -2  0/0  0  0  0  0  0  0  0 
Mar 01, 2008  at Niagara   1-7  31  0  0  0  2  .060  -4  0/0  0  0  0  0  0  0  0 
Mar 07, 2008  ALABAMA-HUNTSVILLE   5-3  32  0  1  1  2  .058  0   1/2  0  0  0  0  0  0  0 
Mar 08, 2008  ALABAMA-HUNTSVILLE   2-2  33  0  0  0  2  .056  +2  0/0  0  0  0  0  0  0  0 
Mar 15, 2008  at Niagara   3-6  34  0  1  1  0  .056  +1  0/0  0  0  0  0  0  0  0 
Totals        34  3  13  16  54  .056  -3  13/26  3  0  0  0  0  0  0 

 
Games played: 34
Shots per game: 1.59
Goals per game: 0.09
Assists per game: 0.38
Points per game: 0.47