# 8 BITTLE, Logan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2007  vs Boston University   3-2  1  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0 
Oct 13, 2007  vs Wayne State   4-1  2  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 19, 2007  at Wisconsin   2-7  3  0  0  0  4  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 20, 2007  at Wisconsin   2-8  4  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 10, 2007  NIAGARA   4-2  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2007  vs Ohio State   5-5  6  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 18, 2007  at Ohio State   4-3  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 01, 2007  at Colgate   3-4  8  0  0  0  1  .000  -2  2/4  0  0  0  0  0  0  0 
Dec 07, 2007  QUINNIPIAC   2-4  9  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Dec 08, 2007  QUINNIPIAC   1-5  10  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Dec 17, 2007  at Alabama-Huntsville   7-1  11  0  1  1  2  .000  +1  1/2  0  0  0  0  0  0  0 
Dec 18, 2007  at Alabama-Huntsville   4-4  12  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2008  at American Int'l   6-3  13  0  2  2  5  .000  +2  0/0  0  0  0  0  0  0  0 
Jan 12, 2008  at Niagara   7-2  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2008  at Bemidji State   2-2  15  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Jan 26, 2008  at Bemidji State   0-4  16  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 29, 2008  PRINCETON   2-5  17  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 01, 2008  ALABAMA-HUNTSVILLE   5-7  18  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0 
Feb 02, 2008  ALABAMA-HUNTSVILLE   5-2  19  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Feb 08, 2008  at Wayne State   3-1  20  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2008  at Wayne State   4-3  21  0  0  0  5  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 15, 2008  BEMIDJI STATE   4-1  22  1  1  2  1  .028  +2  0/0  0  0  0  0  0  0  0 
Feb 16, 2008  BEMIDJI STATE   2-7  23  0  0  0  1  .027  -2  0/0  0  0  0  0  0  0  0 
Feb 29, 2008  at Niagara   3-6  24  0  0  0  2  .026  -1  0/0  0  0  0  0  0  0  0 
Mar 01, 2008  at Niagara   1-7  25  0  0  0  1  .025  -1  0/0  0  0  0  0  0  0  0 
Mar 07, 2008  ALABAMA-HUNTSVILLE   5-3  26  1  1  2  3  .047  +1  0/0  1  0  0  1  0  0  0 
Mar 08, 2008  ALABAMA-HUNTSVILLE   2-2  27  0  1  1  3  .043  +1  0/0  0  0  0  0  0  0  0 
Mar 15, 2008  at Niagara   3-6  28  0  0  0  1  .043  -1  0/0  0  0  0  0  0  0  0 
Totals        28  2  7  9  47  .043  -4  10/20  1  0  0  1  0  0  0 

 
Games played: 28
Shots per game: 1.68
Goals per game: 0.07
Assists per game: 0.25
Points per game: 0.32