# 9 BURTON, Kyle  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 12, 2007  vs Boston University   3-2  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 13, 2007  vs Wayne State   4-1  2  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 19, 2007  at Wisconsin   2-7  3  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 26, 2007  WAYNE STATE   3-1  4  1  0  1  2  .200  +1  0/0  0  0  0  0  0  0  0 
Oct 27, 2007  WAYNE STATE   4-1  5  0  0  0  0  .200  -1  0/0  0  0  0  0  0  0  0 
Nov 09, 2007  NIAGARA   0-4  6  0  0  0  2  .143  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2007  at Ohio State   4-3  7  0  0  0  2  .111  0   0/0  0  0  0  0  0  0  0 
Dec 01, 2007  at Colgate   3-4  8  0  0  0  2  .091  -2  0/0  0  0  0  0  0  0  0 
Dec 02, 2007  at Colgate   0-5  9  0  0  0  6  .059  -1  0/0  0  0  0  0  0  0  0 
Dec 07, 2007  QUINNIPIAC   2-4  10  0  0  0  0  .059  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2007  QUINNIPIAC   1-5  11  0  1  1  2  .053  +1  0/0  0  0  0  0  0  0  0 
Dec 18, 2007  at Alabama-Huntsville   4-4  12  1  0  1  3  .091  +1  0/0  0  0  0  0  0  0  0 
Jan 04, 2008  at American Int'l   10-2  13  1  0  1  3  .120  +2  0/0  0  0  0  0  0  0  0 
Jan 11, 2008  at Niagara   2-7  14  0  0  0  0  .120  -1  0/0  0  0  0  0  0  0  0 
Jan 26, 2008  at Bemidji State   0-4  15  0  0  0  2  .111  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2008  PRINCETON   2-5  16  0  0  0  1  .107  0   1/2  0  0  0  0  0  0  0 
Feb 01, 2008  ALABAMA-HUNTSVILLE   5-7  17  1  1  2  3  .129  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2008  ALABAMA-HUNTSVILLE   5-2  18  0  1  1  4  .114  +1  0/0  0  0  0  0  0  0  0 
Feb 08, 2008  at Wayne State   3-1  19  0  0  0  1  .111  0   2/4  0  0  0  0  0  0  0 
Feb 09, 2008  at Wayne State   4-3  20  0  1  1  0  .111  +2  0/0  0  0  0  0  0  0  0 
Feb 15, 2008  BEMIDJI STATE   4-1  21  0  0  0  1  .108  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2008  BEMIDJI STATE   2-7  22  1  0  1  2  .128  -2  0/0  0  0  0  0  0  0  0 
Feb 29, 2008  at Niagara   3-6  23  0  1  1  0  .128  +1  0/0  0  0  0  0  0  0  0 
Mar 01, 2008  at Niagara   1-7  24  1  0  1  5  .136  0   0/0  1  0  0  0  0  0  0 
Mar 07, 2008  ALABAMA-HUNTSVILLE   5-3  25  0  0  0  2  .130  0   1/2  0  0  0  0  0  0  0 
Mar 15, 2008  at Niagara   3-6  26  0  0  0  0  .130  -2  1/2  0  0  0  0  0  0  0 
Totals        26  6  6  12  46  .130  0   5/10  1  0  0  0  0  0  0 

 
Games played: 26
Shots per game: 1.77
Goals per game: 0.23
Assists per game: 0.23
Points per game: 0.46