|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Oct 12, 2018 | #20 BOWLING GREEN | W | 3-2 | 28/39 | 1-0-0 | 0-0-0 | 2:20 | 837 | MAROTTE, Francis | ||||
Oct 14, 2018 | at | #20 Bowling Green | 0-6 | L | 15/33 | 1-1-0 | 0-0-0 | 2:16 | 2133 | MAROTTE, Francis | |||
* | Oct 19, 2018 | ARMY WEST POINT | 2-2 | T | OT | 24/28 | 1-1-1 | 0-0-1 | 2:25 | 757 | MAROTTE, Francis | ||
* | Oct 20, 2018 | ARMY WEST POINT | 2-5 | L | 22/35 | 1-2-1 | 0-1-1 | 2:13 | 721 | MAROTTE, Francis | |||
* | Oct 26, 2018 | R.I.T. | W | 3-0 | 28/25 | 2-2-1 | 1-1-1 | 2:14 | 891 | MAROTTE, Francis | |||
* | Oct 27, 2018 | R.I.T. | 1-2 | L | OT | 34/30 | 2-3-1 | 1-2-1 | 2:20 | 905 | MAROTTE, Francis | ||
* | Nov 02, 2018 | NIAGARA | W | 3-1 | 30/13 | 3-3-1 | 2-2-1 | 2:13 | 708 | MAROTTE, Francis | |||
* | Nov 03, 2018 | NIAGARA | 2-4 | L | 34/31 | 3-4-1 | 2-3-1 | 2:25 | 585 | MAROTTE, Francis | |||
Nov 09, 2018 | at | #8 Penn State | 2-7 | L | 39/40 | 3-5-1 | 2-3-1 | 2:14 | 6180 | MAROTTE, Francis | |||
Nov 10, 2018 | #8 PENN STATE | 6-11 | L | 40/46 | 3-6-1 | 2-3-1 | 2:21 | 1403 | COOPER, Reid | ||||
* | Nov 23, 2018 | MERCYHURST | W | 3-1 | 28/33 | 4-6-1 | 3-3-1 | 2:24 | 623 | MAROTTE, Francis | |||
* | Nov 24, 2018 | at | Mercyhurst | W | 7-1 | 39/26 | 5-6-1 | 4-3-1 | 2:27 | 1012 | MAROTTE, Francis | ||
* | 11/30/2018 | at | Sacred Heart | 1-2 | L | 22/29 | 5-7-1 | 4-4-1 | 2:00 | 169 | MAROTTE, Francis | ||
* | 12/1/2018 | at | Sacred Heart | W | 2-1 | OT | 29/29 | 6-7-1 | 5-4-1 | 2:15 | 119 | MAROTTE, Francis | |
* | Dec 07, 2018 | HOLY CROSS | W | 2-0 | 19/36 | 7-7-1 | 6-4-1 | 2:03 | 489 | MAROTTE, Francis | |||
* | Dec 08, 2018 | HOLY CROSS | 0-2 | L | 26/22 | 7-8-1 | 6-5-1 | 2:11 | 402 | MAROTTE, Francis | |||
* | 12/29/2018 | at | American Int'l | 3-4 | L | 20/32 | 7-9-1 | 6-6-1 | 2:13 | 552 | MAROTTE, Francis | ||
* | 12/30/2018 | at | American Int'l | W | 3-1 | 17/30 | 8-9-1 | 7-6-1 | 2:17 | 473 | MAROTTE, Francis | ||
Jan 04, 2019 | vs | Brown | 4-7 | L | 26/38 | 8-10-1 | 7-6-1 | 2:36 | 1500 | MAROTTE, Francis | |||
Jan 05, 2019 | vs | #1 St. Cloud State | 2-5 | L | 22/35 | 8-11-1 | 7-6-1 | 2:26 | 1500 | MAROTTE, Francis | |||
* | Jan 11, 2019 | BENTLEY | 2-5 | L | 23/40 | 8-12-1 | 7-7-1 | 2:28 | 690 | MAROTTE, Francis | |||
* | Jan 12, 2019 | BENTLEY | 1-5 | L | 25/30 | 8-13-1 | 7-8-1 | 2:20 | 724 | MAROTTE, Francis | |||
* | Jan 18, 2019 | at | Canisius | W | 7-2 | 36/33 | 9-13-1 | 8-8-1 | 2:07 | 1136 | MAROTTE, Francis | ||
* | Jan 19, 2019 | at | Canisius | 4-6 | L | 35/32 | 9-14-1 | 8-9-1 | 2:12 | 628 | MAROTTE, Francis | ||
* | Jan 25, 2019 | at | Air Force Falcons | 1-3 | L | 15/26 | 9-15-1 | 8-10-1 | 2:24 | 1902 | MAROTTE, Francis | ||
* | Jan 26, 2019 | at | Air Force Falcons | 1-3 | L | 23/29 | 9-16-1 | 8-11-1 | 2:28 | 1942 | MAROTTE, Francis | ||
* | Feb 01, 2019 | SACRED HEART | 2-6 | L | 30/31 | 9-17-1 | 8-12-1 | 2:12 | 726 | MAROTTE, Francis | |||
* | Feb 02, 2019 | SACRED HEART | 1-3 | L | 18/34 | 9-18-1 | 8-13-1 | 2:14 | 1026 | MAROTTE, Francis | |||
* | Feb 15, 2019 | at | Holy Cross | W | 5-3 | 25/22 | 10-18-1 | 9-13-1 | 2:12 | 497 | MAROTTE, Francis | ||
* | Feb 16, 2019 | at | Holy Cross | 0-2 | L | 32/25 | 10-19-1 | 9-14-1 | 2:20 | 705 | MAROTTE, Francis | ||
* | Feb 22, 2019 | at | R.I.T. | 3-5 | L | 28/29 | 10-20-1 | 9-15-1 | 2:14 | 2162 | MAROTTE, Francis | ||
* | Feb 23, 2019 | at | R.I.T. | 2-2 | T | OT | 24/37 | 10-20-2 | 9-15-2 | 2:14 | 2705 | MAROTTE, Francis | |
* | Mar 01, 2019 | at | MERCYHURST | W | 5-4 | OT | 42/38 | 11-20-2 | 10-15-2 | 2:26 | 1069 | MAROTTE, Francis | |
* | March 2,2019 | MERCYHURST | W | 4-3 | 33/43 | 12-20-2 | 11-15-2 | 2:32 | 851 | MAROTTE, Francis | |||
* | Mar 08, 2019 | #9 HOLY CROSS | W | 1-0 | 30/30 | 13-20-2 | 12-15-2 | 2:17 | 473 | MAROTTE, Francis | |||
* | Mar 09, 2019 | #9 HOLY CROSS | W | 3-2 | 40/30 | 14-20-2 | 13-15-2 | 2:19 | 521 | MAROTTE, Francis | |||
3/15/19 | at | BENTLEY | 2-3 | L | 30/27 | 14-21-2 | 13-15-2 | 2:15 | 600 | MAROTTE, Francis | |||
3/16/19 | at | BENTLEY | W | 2-1 | 31/29 | 15-21-2 | 13-15-2 | 2:25 | 591 | MAROTTE, Francis | |||
3/17/19 | at | BENTLEY | W | 3-2 | OT | 27/34 | 16-21-2 | 13-15-2 | 2:50 | 291 | MAROTTE, Francis | ||
03/22/2019 | vs | #19 American Int'l | 2-3 | L | OT | 26/38 | 16-22-2 | 13-15-2 | 2:30 | 1800 | MAROTTE, Francis |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 12, 2018 | BOWLING GREEN | 3-2 | 1 | 3 | 6 | 9 | 28 | .107 | -5 | 6/23 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Oct 14, 2018 | at Bowling Green | 0-6 | 1 | 0 | 0 | 0 | 15 | .000 | -15 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 19, 2018 | ARMY WEST POINT | 2-2 | 1 | 2 | 2 | 4 | 24 | .083 | -5 | 6/12 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Oct 20, 2018 | ARMY WEST POINT | 2-5 | 1 | 2 | 4 | 6 | 22 | .091 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Oct 26, 2018 | R.I.T. | 3-0 | 1 | 3 | 4 | 7 | 28 | .107 | +10 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 |
Oct 27, 2018 | R.I.T. | 1-2 | 1 | 1 | 2 | 3 | 34 | .029 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nov 02, 2018 | NIAGARA | 3-1 | 1 | 3 | 5 | 8 | 30 | .100 | +10 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
Nov 03, 2018 | NIAGARA | 2-4 | 1 | 2 | 4 | 6 | 34 | .059 | -10 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Nov 09, 2018 | at Penn State | 2-7 | 1 | 2 | 4 | 6 | 39 | .051 | -20 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Nov 10, 2018 | PENN STATE | 6-11 | 1 | 6 | 11 | 17 | 40 | .150 | -34 | 5/21 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
Nov 23, 2018 | MERCYHURST | 3-1 | 1 | 3 | 6 | 9 | 28 | .107 | +13 | 9/29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
Nov 24, 2018 | at Mercyhurst | 7-1 | 1 | 7 | 11 | 18 | 39 | .179 | +9 | 8/27 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
11/30/2018 | at Sacred Heart | 1-2 | 1 | 1 | 0 | 1 | 22 | .045 | -1 | 5/10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
12/1/2018 | at Sacred Heart | 2-1 | 1 | 2 | 4 | 6 | 29 | .069 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Dec 07, 2018 | HOLY CROSS | 2-0 | 1 | 2 | 4 | 6 | 19 | .105 | +10 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
Dec 08, 2018 | HOLY CROSS | 0-2 | 1 | 0 | 0 | 0 | 26 | .000 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
12/29/2018 | at American Int'l | 3-4 | 1 | 3 | 4 | 7 | 20 | .150 | -1 | 5/18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
12/30/2018 | at American Int'l | 3-1 | 1 | 3 | 4 | 7 | 17 | .176 | +15 | 6/12 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 13 |
Jan 04, 2019 | vs Brown | 4-7 | 1 | 4 | 8 | 12 | 26 | .154 | -10 | 7/14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Jan 05, 2019 | vs St. Cloud State | 2-5 | 1 | 2 | 3 | 5 | 22 | .091 | -21 | 5/21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Jan 11, 2019 | BENTLEY | 2-5 | 1 | 2 | 3 | 5 | 23 | .087 | -17 | 5/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Jan 12, 2019 | BENTLEY | 1-5 | 1 | 1 | 2 | 3 | 25 | .040 | -19 | 5/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 18, 2019 | at Canisius | 7-2 | 1 | 7 | 10 | 17 | 36 | .194 | +19 | 5/10 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
Jan 19, 2019 | at Canisius | 4-6 | 1 | 4 | 6 | 10 | 35 | .114 | 0 | 6/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jan 25, 2019 | at Air Force Falcons | 1-3 | 1 | 1 | 2 | 3 | 15 | .067 | -16 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Jan 26, 2019 | at Air Force Falcons | 1-3 | 1 | 1 | 2 | 3 | 23 | .043 | -11 | 8/27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Feb 01, 2019 | SACRED HEART | 2-6 | 1 | 2 | 4 | 6 | 30 | .067 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Feb 02, 2019 | SACRED HEART | 1-3 | 1 | 1 | 2 | 3 | 18 | .056 | -16 | 5/21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Feb 15, 2019 | at Holy Cross | 5-3 | 1 | 5 | 6 | 11 | 25 | .200 | +9 | 5/21 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
Feb 16, 2019 | at Holy Cross | 0-2 | 1 | 0 | 0 | 0 | 32 | .000 | -11 | 3/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Feb 22, 2019 | at R.I.T. | 3-5 | 1 | 3 | 6 | 9 | 28 | .107 | -11 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Feb 23, 2019 | at R.I.T. | 2-2 | 1 | 2 | 3 | 5 | 24 | .083 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Mar 01, 2019 | at MERCYHURST | 5-4 | 1 | 5 | 10 | 15 | 42 | .119 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
March 2,2019 | MERCYHURST | 4-3 | 1 | 4 | 8 | 12 | 33 | .121 | +5 | 10/31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
Mar 08, 2019 | HOLY CROSS | 1-0 | 1 | 1 | 0 | 1 | 30 | .033 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 24 |
Mar 09, 2019 | HOLY CROSS | 3-2 | 1 | 3 | 3 | 6 | 40 | .075 | 0 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
3/15/19 | at BENTLEY | 2-3 | 1 | 2 | 3 | 5 | 30 | .067 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
3/16/19 | at BENTLEY | 2-1 | 1 | 2 | 3 | 5 | 31 | .065 | +5 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
3/17/19 | at BENTLEY | 3-2 | 1 | 3 | 5 | 8 | 27 | .111 | +4 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
03/22/2019 | vs American Int'l | 2-3 | 1 | 2 | 4 | 6 | 26 | .077 | +1 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Robert Morris | 102-127 | 40 | 102 | 168 | 270 | 1115 | .091 | -133 | 213/571 | 29 | 6 | 4 | 16 | 1 | 3 | 8 | 518 | |
Opponent | 40 | 127 | 224 | 351 | 1267 | .100 | +115 | 186/460 | 31 | 4 | 10 | 22 | 1 | 0 | 3 | 499 |
TEAM PER-GAME |
Games played: 40 Shots per game: 27.88 Goals per game: 2.55 Assists per game: 4.20 Points per game: 6.75 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 12, 2018 | BOWLING GREEN | 3-2 | 1 | 60:00 | 2 | 0 | 2.00 | 37 | .949 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2018 | at Bowling Green | 0-6 | 1 | 60:00 | 6 | 0 | 4.00 | 27 | .889 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Oct 19, 2018 | ARMY WEST POINT | 2-2 | 1 | 65:00 | 2 | 0 | 3.24 | 26 | .900 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Oct 20, 2018 | ARMY WEST POINT | 2-5 | 1 | 60:00 | 5 | 0 | 3.67 | 30 | .889 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 26, 2018 | R.I.T. | 3-0 | 1 | 60:00 | 0 | 0 | 2.95 | 25 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2018 | R.I.T. | 1-2 | 1 | 64:37 | 2 | 0 | 2.76 | 28 | .911 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 02, 2018 | NIAGARA | 3-1 | 1 | 60:00 | 1 | 0 | 2.51 | 12 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2018 | NIAGARA | 2-4 | 1 | 60:00 | 4 | 1 | 2.70 | 27 | .906 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 09, 2018 | at Penn State | 2-7 | 1 | 60:00 | 7 | 0 | 3.17 | 33 | .894 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 10, 2018 | PENN STATE | 6-11 | 1 | 60:00 | 11 | 0 | 3.94 | 35 | .875 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 23, 2018 | MERCYHURST | 3-1 | 1 | 60:00 | 1 | 0 | 3.67 | 32 | .884 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 24, 2018 | at Mercyhurst | 7-1 | 1 | 60:00 | 1 | 0 | 3.45 | 25 | .889 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/30/2018 | at Sacred Heart | 1-2 | 1 | 60:00 | 2 | 0 | 3.34 | 27 | .892 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12/1/2018 | at Sacred Heart | 2-1 | 1 | 62:43 | 1 | 0 | 3.17 | 28 | .897 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 07, 2018 | HOLY CROSS | 2-0 | 1 | 60:00 | 0 | 0 | 2.96 | 36 | .905 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 08, 2018 | HOLY CROSS | 0-2 | 1 | 60:00 | 2 | 0 | 2.90 | 20 | .905 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2018 | at American Int'l | 3-4 | 1 | 60:00 | 4 | 0 | 2.96 | 28 | .903 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12/30/2018 | at American Int'l | 3-1 | 1 | 60:00 | 1 | 0 | 2.86 | 29 | .907 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 04, 2019 | vs Brown | 4-7 | 1 | 60:00 | 7 | 1 | 3.07 | 31 | .901 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
Jan 05, 2019 | vs St. Cloud State | 2-5 | 1 | 60:00 | 5 | 1 | 3.17 | 30 | .898 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 11, 2019 | BENTLEY | 2-5 | 1 | 60:00 | 5 | 1 | 3.25 | 35 | .897 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Jan 12, 2019 | BENTLEY | 1-5 | 1 | 60:00 | 5 | 0 | 3.33 | 25 | .894 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2019 | at Canisius | 7-2 | 1 | 60:00 | 2 | 0 | 3.28 | 31 | .896 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 19, 2019 | at Canisius | 4-6 | 1 | 60:00 | 6 | 1 | 3.39 | 26 | .893 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
Jan 25, 2019 | at Air Force Falcons | 1-3 | 1 | 60:00 | 3 | 1 | 3.37 | 23 | .893 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 26, 2019 | at Air Force Falcons | 1-3 | 1 | 60:00 | 3 | 1 | 3.36 | 26 | .893 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Feb 01, 2019 | SACRED HEART | 2-6 | 1 | 60:00 | 6 | 0 | 3.46 | 25 | .890 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 02, 2019 | SACRED HEART | 1-3 | 1 | 60:00 | 3 | 1 | 3.44 | 31 | .890 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb 15, 2019 | at Holy Cross | 5-3 | 1 | 60:00 | 3 | 0 | 3.42 | 19 | .890 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 16, 2019 | at Holy Cross | 0-2 | 1 | 60:00 | 2 | 1 | 3.38 | 23 | .891 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb 22, 2019 | at R.I.T. | 3-5 | 1 | 60:00 | 5 | 1 | 3.43 | 24 | .889 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Feb 23, 2019 | at R.I.T. | 2-2 | 1 | 65:00 | 2 | 0 | 3.38 | 35 | .891 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 01, 2019 | at MERCYHURST | 5-4 | 1 | 60:34 | 4 | 0 | 3.39 | 34 | .891 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
March 2,2019 | MERCYHURST | 4-3 | 1 | 60:00 | 3 | 0 | 3.38 | 40 | .892 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 08, 2019 | HOLY CROSS | 1-0 | 1 | 60:00 | 0 | 0 | 3.29 | 30 | .895 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09, 2019 | HOLY CROSS | 3-2 | 1 | 60:00 | 2 | 0 | 3.25 | 28 | .896 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/15/19 | at BENTLEY | 2-3 | 1 | 60:00 | 3 | 0 | 3.24 | 24 | .896 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3/16/19 | at BENTLEY | 2-1 | 1 | 60:00 | 1 | 0 | 3.19 | 28 | .898 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3/17/19 | at BENTLEY | 3-2 | 1 | 76:04 | 2 | 0 | 3.13 | 32 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/22/2019 | vs American Int'l | 2-3 | 1 | 61:44 | 3 | 0 | 3.13 | 35 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Robert Morris | 102-127 | 40 | 2435:42 | 127 | 10 | 3.13 | 1140 | .900 | 16 | 22 | 2 | 31 | 4 | 10 | 0 | 0 | |
Opponent | 40 | 2435:42 | 102 | 4 | 3.13 | 1013 | .900 | 22 | 16 | 2 | 29 | 6 | 4 | 1 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 12, 2018 | BOWLING GREEN | 3-2 | 1 | 2 | 4 | 6 | 39 | .051 | +5 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Oct 14, 2018 | at Bowling Green | 0-6 | 1 | 6 | 11 | 17 | 33 | .182 | +15 | 5/10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Oct 19, 2018 | ARMY WEST POINT | 2-2 | 1 | 2 | 4 | 6 | 28 | .071 | +4 | 5/21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
Oct 20, 2018 | ARMY WEST POINT | 2-5 | 1 | 5 | 9 | 14 | 35 | .143 | +10 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Oct 26, 2018 | R.I.T. | 3-0 | 1 | 0 | 0 | 0 | 25 | .000 | -10 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oct 27, 2018 | R.I.T. | 1-2 | 1 | 2 | 4 | 6 | 30 | .067 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Nov 02, 2018 | NIAGARA | 3-1 | 1 | 1 | 2 | 3 | 13 | .077 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 03, 2018 | NIAGARA | 2-4 | 1 | 4 | 3 | 7 | 31 | .129 | +10 | 8/16 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 27 |
Nov 09, 2018 | at Penn State | 2-7 | 1 | 7 | 14 | 21 | 40 | .175 | +20 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Nov 10, 2018 | PENN STATE | 6-11 | 1 | 11 | 20 | 31 | 46 | .239 | +33 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Nov 23, 2018 | MERCYHURST | 3-1 | 1 | 1 | 2 | 3 | 33 | .030 | -13 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Nov 24, 2018 | at Mercyhurst | 7-1 | 1 | 1 | 2 | 3 | 26 | .038 | -10 | 11/44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
11/30/2018 | at Sacred Heart | 1-2 | 1 | 2 | 4 | 6 | 29 | .069 | 0 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
12/1/2018 | at Sacred Heart | 2-1 | 1 | 1 | 2 | 3 | 29 | .034 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dec 07, 2018 | HOLY CROSS | 2-0 | 1 | 0 | 0 | 0 | 36 | .000 | -11 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Dec 08, 2018 | HOLY CROSS | 0-2 | 1 | 2 | 3 | 5 | 22 | .091 | +10 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
12/29/2018 | at American Int'l | 3-4 | 1 | 4 | 7 | 11 | 32 | .125 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
12/30/2018 | at American Int'l | 3-1 | 1 | 1 | 2 | 3 | 30 | .033 | -16 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Jan 04, 2019 | vs Brown | 4-7 | 1 | 7 | 11 | 18 | 38 | .184 | +9 | 6/12 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 13 |
Jan 05, 2019 | vs St. Cloud State | 2-5 | 1 | 5 | 9 | 14 | 35 | .143 | +20 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
Jan 11, 2019 | BENTLEY | 2-5 | 1 | 5 | 8 | 13 | 40 | .125 | +15 | 7/14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
Jan 12, 2019 | BENTLEY | 1-5 | 1 | 5 | 9 | 14 | 30 | .167 | +20 | 8/24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Jan 18, 2019 | at Canisius | 7-2 | 1 | 2 | 4 | 6 | 33 | .061 | -20 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jan 19, 2019 | at Canisius | 4-6 | 1 | 6 | 12 | 18 | 32 | .188 | 0 | 4/8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
Jan 25, 2019 | at Air Force Falcons | 1-3 | 1 | 3 | 4 | 7 | 26 | .115 | +15 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
Jan 26, 2019 | at Air Force Falcons | 1-3 | 1 | 3 | 6 | 9 | 29 | .103 | +9 | 6/12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13 |
Feb 01, 2019 | SACRED HEART | 2-6 | 1 | 6 | 12 | 18 | 31 | .194 | +10 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Feb 02, 2019 | SACRED HEART | 1-3 | 1 | 3 | 5 | 8 | 34 | .088 | +15 | 6/12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
Feb 15, 2019 | at Holy Cross | 5-3 | 1 | 3 | 6 | 9 | 22 | .136 | -11 | 3/17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Feb 16, 2019 | at Holy Cross | 0-2 | 1 | 2 | 2 | 4 | 25 | .080 | +10 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 14 |
Feb 22, 2019 | at R.I.T. | 3-5 | 1 | 5 | 10 | 15 | 29 | .172 | +10 | 5/21 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
Feb 23, 2019 | at R.I.T. | 2-2 | 1 | 2 | 4 | 6 | 37 | .054 | -5 | 2/4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
