# 9 MANTENUTO, Daniel |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 12, 2018 | BOWLING GREEN | 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2018 | at Bowling Green | 0-6 | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2018 | ARMY WEST POINT | 2-2 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2018 | ARMY WEST POINT | 2-5 | 4 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 26, 2018 | R.I.T. | 3-0 | 5 | 1 | 0 | 1 | 1 | .250 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct 27, 2018 | R.I.T. | 1-2 | 6 | 0 | 0 | 0 | 3 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 02, 2018 | NIAGARA | 3-1 | 7 | 1 | 1 | 2 | 2 | .222 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 03, 2018 | NIAGARA | 2-4 | 8 | 0 | 0 | 0 | 2 | .182 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 09, 2018 | at Penn State | 2-7 | 9 | 0 | 1 | 1 | 0 | .182 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 10, 2018 | PENN STATE | 6-11 | 10 | 0 | 0 | 0 | 2 | .154 | -4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 23, 2018 | MERCYHURST | 3-1 | 11 | 0 | 0 | 0 | 2 | .133 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 24, 2018 | at Mercyhurst | 7-1 | 12 | 1 | 1 | 2 | 5 | .150 | +2 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
11/30/2018 | at Sacred Heart | 1-2 | 13 | 0 | 0 | 0 | 0 | .150 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/1/2018 | at Sacred Heart | 2-1 | 14 | 0 | 2 | 2 | 2 | .136 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 07, 2018 | HOLY CROSS | 2-0 | 15 | 0 | 0 | 0 | 1 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 08, 2018 | HOLY CROSS | 0-2 | 16 | 0 | 0 | 0 | 4 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2018 | at American Int'l | 3-4 | 17 | 0 | 1 | 1 | 2 | .103 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12/30/2018 | at American Int'l | 3-1 | 18 | 0 | 0 | 0 | 0 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 04, 2019 | vs Brown | 4-7 | 19 | 0 | 0 | 0 | 1 | .100 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 05, 2019 | vs St. Cloud State | 2-5 | 20 | 0 | 0 | 0 | 1 | .097 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2019 | BENTLEY | 2-5 | 21 | 0 | 0 | 0 | 0 | .097 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12, 2019 | BENTLEY | 1-5 | 22 | 0 | 0 | 0 | 1 | .094 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2019 | at Canisius | 7-2 | 23 | 2 | 0 | 2 | 3 | .143 | +1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 19, 2019 | at Canisius | 4-6 | 24 | 0 | 0 | 0 | 2 | .135 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2019 | at Air Force Falcons | 1-3 | 25 | 0 | 0 | 0 | 0 | .135 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2019 | at Air Force Falcons | 1-3 | 26 | 0 | 0 | 0 | 3 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 01, 2019 | SACRED HEART | 2-6 | 27 | 0 | 0 | 0 | 2 | .119 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 02, 2019 | SACRED HEART | 1-3 | 28 | 1 | 0 | 1 | 1 | .140 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 15, 2019 | at Holy Cross | 5-3 | 29 | 0 | 0 | 0 | 1 | .136 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2019 | at Holy Cross | 0-2 | 30 | 0 | 0 | 0 | 3 | .128 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2019 | at R.I.T. | 3-5 | 31 | 0 | 1 | 1 | 2 | .122 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2019 | at R.I.T. | 2-2 | 32 | 0 | 0 | 0 | 2 | .118 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 01, 2019 | at MERCYHURST | 5-4 | 33 | 0 | 2 | 2 | 3 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
March 2,2019 | MERCYHURST | 4-3 | 34 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 08, 2019 | HOLY CROSS | 1-0 | 35 | 0 | 0 | 0 | 2 | .107 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 09, 2019 | HOLY CROSS | 3-2 | 36 | 1 | 0 | 1 | 1 | .123 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/15/19 | at BENTLEY | 2-3 | 37 | 0 | 1 | 1 | 4 | .115 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/16/19 | at BENTLEY | 2-1 | 38 | 0 | 2 | 2 | 3 | .109 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/17/19 | at BENTLEY | 3-2 | 39 | 0 | 0 | 0 | 2 | .106 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/22/2019 | vs American Int'l | 2-3 | 40 | 1 | 1 | 2 | 4 | .114 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 22 | 70 | .114 | -11 | 6/12 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 19 |
Games played: 40 Shots per game: 1.75 Goals per game: 0.20 Assists per game: 0.35 Points per game: 0.55 |