#17 WATT, Brandon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2018  BOWLING GREEN   3-2  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 14, 2018  at Bowling Green   0-6  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 19, 2018  ARMY WEST POINT   2-2  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 20, 2018  ARMY WEST POINT   2-5  4  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Oct 26, 2018  R.I.T.   3-0  5  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 02, 2018  NIAGARA   3-1  6  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  2 
Nov 03, 2018  NIAGARA   2-4  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
11/30/2018   at Sacred Heart   1-2  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
12/1/2018   at Sacred Heart   2-1  9  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Dec 07, 2018  HOLY CROSS   2-0  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 08, 2018  HOLY CROSS   0-2  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
12/29/2018   at American Int'l   3-4  12  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
12/30/2018   at American Int'l   3-1  13  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 04, 2019  vs Brown   4-7  14  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 05, 2019  vs St. Cloud State   2-5  15  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 11, 2019  BENTLEY   2-5  16  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 12, 2019  BENTLEY   1-5  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 18, 2019  at Canisius   7-2  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 19, 2019  at Canisius   4-6  19  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 25, 2019  at Air Force Falcons   1-3  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 26, 2019  at Air Force Falcons   1-3  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 01, 2019  SACRED HEART   2-6  22  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Feb 02, 2019  SACRED HEART   1-3  23  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2019  at Holy Cross   5-3  24  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 16, 2019  at Holy Cross   0-2  25  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  1 
Feb 22, 2019  at R.I.T.   3-5  26  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 23, 2019  at R.I.T.   2-2  27  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Mar 01, 2019  at MERCYHURST   5-4  28  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
March 2,2019  MERCYHURST   4-3  29  0  1  1  2  .000  +1  1/2  0  0  0  0  0  0  0  1 
Mar 08, 2019  HOLY CROSS   1-0  30  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Mar 09, 2019  HOLY CROSS   3-2  31  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
3/15/19   at BENTLEY   2-3  32  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
3/16/19   at BENTLEY   2-1  33  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
3/17/19   at BENTLEY   3-2  34  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
03/22/2019   vs American Int'l   2-3  35  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Totals        35  0  2  2  26  .000  -7  6/12  0  0  0  0  0  0  0  10 

 
Games played: 35
Shots per game: 0.74
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06