#11 HORSMAN, Kyle  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2018  BOWLING GREEN   3-2  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 14, 2018  at Bowling Green   0-6  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 20, 2018  ARMY WEST POINT   2-5  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 26, 2018  R.I.T.   3-0  4  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 27, 2018  R.I.T.   1-2  5  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  1 
Nov 02, 2018  NIAGARA   3-1  6  1  0  1  1  .250  +1  0/0  0  0  0  0  0  0  0  0 
Nov 03, 2018  NIAGARA   2-4  7  0  0  0  0  .250  0   1/2  0  0  0  0  0  0  0  2 
Nov 09, 2018  at Penn State   2-7  8  0  0  0  1  .200  -1  0/0  0  0  0  0  0  0  0  1 
Nov 23, 2018  MERCYHURST   3-1  9  0  1  1  0  .200  +1  0/0  0  0  0  0  0  0  0  0 
Nov 24, 2018  at Mercyhurst   7-1  10  1  0  1  1  .333  +1  0/0  1  0  0  0  0  0  0  1 
11/30/2018   at Sacred Heart   1-2  11  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0  0 
12/1/2018   at Sacred Heart   2-1  12  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0  0 
Dec 07, 2018  HOLY CROSS   2-0  13  0  0  0  2  .250  0   0/0  0  0  0  0  0  0  0  1 
Dec 08, 2018  HOLY CROSS   0-2  14  0  0  0  1  .222  0   0/0  0  0  0  0  0  0  0  0 
12/29/2018   at American Int'l   3-4  15  0  0  0  0  .222  0   0/0  0  0  0  0  0  0  0  0 
12/30/2018   at American Int'l   3-1  16  0  0  0  0  .222  0   0/0  0  0  0  0  0  0  0  0 
Jan 04, 2019  vs Brown   4-7  17  0  0  0  0  .222  0   0/0  0  0  0  0  0  0  0  0 
Jan 05, 2019  vs St. Cloud State   2-5  18  0  0  0  0  .222  0   0/0  0  0  0  0  0  0  0  1 
Jan 11, 2019  BENTLEY   2-5  19  0  0  0  0  .222  0   0/0  0  0  0  0  0  0  0  1 
Jan 18, 2019  at Canisius   7-2  20  0  1  1  1  .200  +1  0/0  0  0  0  0  0  0  0  0 
Jan 19, 2019  at Canisius   4-6  21  0  0  0  0  .200  -1  0/0  0  0  0  0  0  0  0  0 
Jan 25, 2019  at Air Force Falcons   1-3  22  0  0  0  1  .182  0   0/0  0  0  0  0  0  0  0  0 
Jan 26, 2019  at Air Force Falcons   1-3  23  0  0  0  0  .182  0   0/0  0  0  0  0  0  0  0  0 
Feb 01, 2019  SACRED HEART   2-6  24  0  0  0  0  .182  0   0/0  0  0  0  0  0  0  0  1 
Feb 02, 2019  SACRED HEART   1-3  25  0  0  0  0  .182  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2019  at Holy Cross   5-3  26  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0  0 
Feb 16, 2019  at Holy Cross   0-2  27  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0  0 
Feb 22, 2019  at R.I.T.   3-5  28  0  0  0  0  .167  -1  1/2  0  0  0  0  0  0  0  0 
March 2,2019  MERCYHURST   4-3  29  0  0  0  3  .133  +1  0/0  0  0  0  0  0  0  0  2 
Mar 08, 2019  HOLY CROSS   1-0  30  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0  0 
Mar 09, 2019  HOLY CROSS   3-2  31  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0  0 
3/15/19   at BENTLEY   2-3  32  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0  0 
3/16/19   at BENTLEY   2-1  33  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0  0 
3/17/19   at BENTLEY   3-2  34  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0  0 
03/22/2019   vs American Int'l   2-3  35  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0  0 
Totals        35  2  2  4  16  .125  +3  4/8  1  0  0  0  0  0  0  14 

 
Games played: 35
Shots per game: 0.46
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.11