# 8 ISRAEL, Eric  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 26, 2018  R.I.T.   3-0  1  1  0  1  2  .500  +1  1/2  1  0  0  0  0  0  0  5 
Oct 27, 2018  R.I.T.   1-2  2  0  0  0  1  .333  0   0/0  0  0  0  0  0  0  0  2 
Nov 02, 2018  NIAGARA   3-1  3  0  1  1  2  .200  +3  0/0  0  0  0  0  0  0  0  2 
Nov 03, 2018  NIAGARA   2-4  4  0  2  2  3  .125  +1  0/0  0  0  0  0  0  0  0  2 
Nov 09, 2018  at Penn State   2-7  5  0  0  0  1  .111  -3  0/0  0  0  0  0  0  0  0  0 
Nov 10, 2018  PENN STATE   6-11  6  0  3  3  0  .111  -5  0/0  0  0  0  0  0  0  0  2 
Nov 23, 2018  MERCYHURST   3-1  7  1  0  1  3  .167  +1  1/2  0  0  0  0  0  0  0  6 
Nov 24, 2018  at Mercyhurst   7-1  8  0  2  2  4  .125  +1  0/0  0  0  0  0  0  0  0  1 
11/30/2018   at Sacred Heart   1-2  9  0  0  0  2  .111  +1  1/2  0  0  0  0  0  0  0  1 
12/1/2018   at Sacred Heart   2-1  10  0  1  1  4  .091  +1  1/2  0  0  0  0  0  0  0  1 
Dec 07, 2018  HOLY CROSS   2-0  11  0  0  0  1  .087  +1  0/0  0  0  0  0  0  0  0  3 
Dec 08, 2018  HOLY CROSS   0-2  12  0  0  0  2  .080  0   1/2  0  0  0  0  0  0  0  2 
12/29/2018   at American Int'l   3-4  13  0  1  1  0  .080  +1  0/0  0  0  0  0  0  0  0  1 
12/30/2018   at American Int'l   3-1  14  0  1  1  0  .080  +3  1/2  0  0  0  0  0  0  0  1 
Jan 04, 2019  vs Brown   4-7  15  1  0  1  2  .111  -3  2/4  0  0  0  0  0  0  0  1 
Jan 05, 2019  vs St. Cloud State   2-5  16  0  0  0  1  .107  -2  0/0  0  0  0  0  0  0  0  1 
Jan 11, 2019  BENTLEY   2-5  17  0  0  0  3  .097  -2  0/0  0  0  0  0  0  0  0  0 
Jan 12, 2019  BENTLEY   1-5  18  0  0  0  3  .088  -1  0/0  0  0  0  0  0  0  0  2 
Jan 18, 2019  at Canisius   7-2  19  0  1  1  3  .081  +2  1/2  0  0  0  0  0  0  0  2 
Jan 19, 2019  at Canisius   4-6  20  1  1  2  4  .098  +2  1/2  0  0  0  0  0  0  0  0 
Jan 25, 2019  at Air Force Falcons   1-3  21  0  0  0  1  .095  -2  1/2  0  0  0  0  0  0  0  6 
Jan 26, 2019  at Air Force Falcons   1-3  22  0  0  0  2  .091  -2  0/0  0  0  0  0  0  0  0  2 
Feb 01, 2019  SACRED HEART   2-6  23  0  0  0  6  .080  +1  1/2  0  0  0  0  0  0  0  4 
Feb 02, 2019  SACRED HEART   1-3  24  0  1  1  1  .078  -1  0/0  0  0  0  0  0  0  0  1 
Feb 15, 2019  at Holy Cross   5-3  25  2  0  2  2  .113  +3  0/0  0  1  0  1  0  0  0  0 
Feb 16, 2019  at Holy Cross   0-2  26  0  0  0  4  .105  -1  1/2  0  0  0  0  0  0  0  4 
Feb 22, 2019  at R.I.T.   3-5  27  0  0  0  3  .100  -2  1/2  0  0  0  0  0  0  0  1 
Feb 23, 2019  at R.I.T.   2-2  28  0  0  0  4  .094  0   2/4  0  0  0  0  0  0  0  0 
Mar 09, 2019  HOLY CROSS   3-2  29  0  0  0  3  .090  +1  1/2  0  0  0  0  0  0  0  7 
3/15/19   at BENTLEY   2-3  30  0  0  0  0  .090  -2  0/0  0  0  0  0  0  0  0  2 
3/16/19   at BENTLEY   2-1  31  1  0  1  3  .100  0   1/2  1  0  0  0  0  0  0  0 
3/17/19   at BENTLEY   3-2  32  0  0  0  0  .100  +2  1/2  0  0  0  0  0  0  0  1 
03/22/2019   vs American Int'l   2-3  33  0  0  0  2  .097  +1  1/2  0  0  0  0  0  0  0  0 
Totals        33  7  14  21  72  .097  0   20/40  2  1  0  1  0  0  0  63 

 
Games played: 33
Shots per game: 2.18
Goals per game: 0.21
Assists per game: 0.42
Points per game: 0.64