#21 ADDAMO, Justin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2018  BOWLING GREEN   3-2  1  0  2  2  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 14, 2018  at Bowling Green   0-6  2  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 19, 2018  ARMY WEST POINT   2-2  3  1  0  1  3  .167  0   1/2  0  0  0  0  0  0  1  0 
Oct 20, 2018  ARMY WEST POINT   2-5  4  1  0  1  4  .200  -1  0/0  1  0  0  0  0  0  0  0 
Oct 26, 2018  R.I.T.   3-0  5  0  0  0  1  .182  0   0/0  0  0  0  0  0  0  0  1 
Oct 27, 2018  R.I.T.   1-2  6  0  0  0  4  .133  0   1/2  0  0  0  0  0  0  0  0 
Nov 02, 2018  NIAGARA   3-1  7  0  0  0  4  .105  +1  0/0  0  0  0  0  0  0  0  0 
Nov 03, 2018  NIAGARA   2-4  8  0  0  0  3  .091  -1  0/0  0  0  0  0  0  0  0  0 
Nov 09, 2018  at Penn State   2-7  9  0  1  1  1  .087  -2  0/0  0  0  0  0  0  0  0  0 
Nov 10, 2018  PENN STATE   6-11  10  0  0  0  6  .069  -3  1/2  0  0  0  0  0  0  0  0 
Nov 23, 2018  MERCYHURST   3-1  11  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0  0 
Nov 24, 2018  at Mercyhurst   7-1  12  2  0  2  4  .118  -1  0/0  2  0  0  0  0  0  0  0 
11/30/2018   at Sacred Heart   1-2  13  0  0  0  1  .114  0   1/2  0  0  0  0  0  0  0  0 
12/1/2018   at Sacred Heart   2-1  14  0  0  0  1  .111  0   1/2  0  0  0  0  0  0  0  0 
Dec 07, 2018  HOLY CROSS   2-0  15  0  1  1  1  .108  +1  0/0  0  0  0  0  0  0  0  0 
Dec 08, 2018  HOLY CROSS   0-2  16  0  0  0  3  .100  -1  0/0  0  0  0  0  0  0  0  1 
12/29/2018   at American Int'l   3-4  17  0  0  0  4  .091  -1  0/0  0  0  0  0  0  0  0  1 
12/30/2018   at American Int'l   3-1  18  0  0  0  1  .089  +1  0/0  0  0  0  0  0  0  0  1 
Jan 04, 2019  vs Brown   4-7  19  0  0  0  0  .089  -1  2/4  0  0  0  0  0  0  0  0 
Jan 05, 2019  vs St. Cloud State   2-5  20  0  0  0  0  .089  -1  0/0  0  0  0  0  0  0  0  0 
Jan 11, 2019  BENTLEY   2-5  21  0  0  0  0  .089  -1  0/0  0  0  0  0  0  0  0  0 
Jan 12, 2019  BENTLEY   1-5  22  0  0  0  0  .089  -1  0/0  0  0  0  0  0  0  0  0 
Jan 18, 2019  at Canisius   7-2  23  0  0  0  3  .083  0   0/0  0  0  0  0  0  0  0  2 
Jan 19, 2019  at Canisius   4-6  24  0  0  0  0  .083  0   2/12  0  0  0  0  0  0  0  0 
Jan 25, 2019  at Air Force Falcons   1-3  25  0  1  1  1  .082  -1  0/0  0  0  0  0  0  0  0  0 
Feb 01, 2019  SACRED HEART   2-6  26  0  0  0  4  .075  -1  1/2  0  0  0  0  0  0  0  0 
Feb 02, 2019  SACRED HEART   1-3  27  0  0  0  2  .073  -1  2/15  0  0  0  0  0  0  0  0 
Feb 15, 2019  at Holy Cross   5-3  28  0  0  0  0  .073  -1  1/2  0  0  0  0  0  0  0  0 
Feb 16, 2019  at Holy Cross   0-2  29  0  0  0  4  .068  0   0/0  0  0  0  0  0  0  0  0 
Feb 22, 2019  at R.I.T.   3-5  30  1  0  1  1  .083  +1  1/2  0  0  0  0  0  0  0  1 
Feb 23, 2019  at R.I.T.   2-2  31  1  0  1  1  .098  0   0/0  0  0  0  0  0  0  0  0 
Mar 01, 2019  at MERCYHURST   5-4  32  1  0  1  3  .109  0   0/0  0  0  0  0  0  0  0  1 
March 2,2019  MERCYHURST   4-3  33  0  1  1  3  .104  +1  0/0  0  0  0  0  0  0  0  0 
Mar 08, 2019  HOLY CROSS   1-0  34  0  0  0  2  .101  0   0/0  0  0  0  0  0  0  0  1 
Mar 09, 2019  HOLY CROSS   3-2  35  0  1  1  4  .096  +1  0/0  0  0  0  0  0  0  0  2 
3/15/19   at BENTLEY   2-3  36  0  0  0  3  .092  -1  0/0  0  0  0  0  0  0  0  1 
3/16/19   at BENTLEY   2-1  37  0  0  0  1  .091  0   1/2  0  0  0  0  0  0  0  0 
3/17/19   at BENTLEY   3-2  38  1  0  1  3  .100  0   1/2  0  0  0  1  0  0  0  1 
03/22/2019   vs American Int'l   2-3  39  0  0  0  1  .099  0   0/0  0  0  0  0  0  0  0  0 
Totals        39  8  7  15  81  .099  -14  16/51  3  0  0  1  0  0  1  13 

 
Games played: 39
Shots per game: 2.08
Goals per game: 0.21
Assists per game: 0.18
Points per game: 0.38