Robert Morris
Team Match-by-Match Statistics
Match Results
Robert Morris 2010 Volleyball
Robert Morris Match Results (as of Nov 21, 2010)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 2010 RADFORD W 3-0 25-20,25-23,25-14 1-0 0-0 1:35 55
Aug 27, 2010 MONTANA STATE 2-3 L 18-25,25-23,25-14,22-25,12-15 1-1 0-0 2:07 289
Aug 28, 2010 LEHIGH 1-3 L 25-23,19-25,20-25,18-25 1-2 0-0 1:50 101
Aug 28, 2010 MORGAN STATE W 3-0 25-23,25-23,25-16 2-2 0-0 1:30 102
Sep 03, 2010 vs Oakland 0-3 L 16-25,12-25,15-25 2-3 0-0 1:12
Sep 04, 2010 at Ball State 0-3 L 21-25,20-25,19-25 2-4 0-0 1:26 235
Sep 04, 2010 vs Tennessee State W 3-1 25-22,31-29,23-25,25-19 3-4 0-0 1:51
Sep 10, 2010 vs Indiana 0-3 L 16-25,21-25,24-26 3-5 0-0 1:21 45
$ Sep 10, 2010 at Canisius 0-3 L 22-25,18-25,22-25 3-6 0-0 1:05 232
Sep 11, 2010 vs Colgate 2-3 L 20-25,18-25,25-17,25-19,17-19 3-7 0-0 1:46 55
Sep 14, 2010 at Duquesne 0-3 L 18-25,20-25,18-25 3-8 0-0 1:15 152
Sep 17, 2010 vs Eastern Illinois 0-3 L 19-25,23-25,15-25 3-9 0-0 1:11
Sep 17, 2010 at PITT 0-3 L 21-25,25-27,22-25 3-10 0-0 1:46
Sep 18, 2010 vs WASH 0-3 L 16-25,13-25,20-25 3-11 0-0 1:03
Sep 18, 2010 vs Bowling Green 0-3 L 22-25,19-25,20-25 3-12 0-0 1:16
* Sep 25, 2010 at Long Island W 3-0 25-22,25-17,26-24 4-12 1-0 1:23 87
* Sep 26, 2010 at St. Francis NY W 3-0 25-22,25-21,25-17 5-12 2-0 1:12 85
* Oct 02, 2010 BRYANT W 3-0 25-21,25-12,25-14 6-12 3-0
* Oct 03, 2010 CENTRAL CONNECTICUT W 3-1 25-19,25-16,22-25,25-18 7-12 4-0 1:39 47
* Oct 09, 2010 at Quinnipiac 1-3 L 19-25,11-25,25-17,19-25 7-13 4-1 1:48 112
* Oct 10, 2010 at Sacred Heart 1-3 L 25-23,22-25,25-27,19-25 7-14 4-2 1:40 196
* Oct 13, 2010 SAINT FRANCIS (PA.) W 3-1 25-18,15-25,25-20,25-15 8-14 5-2 1:35 115
Oct 19, 2010 at PITT 2-3 L 25-23,13-25,26-24,16-25,13-15 8-15 5-2 314
* Oct 23, 2010 LONG ISLAND W 3-0 25-15,26-24,25-17 9-15 6-2 1:24 67
* Oct 24, 2010 ST. FRANCIS NY W 3-1 25-14,25-22,21-25,25-19 10-15 7-2 1:49 53
Oct 26, 2010 at Cleveland State 1-3 L 15-25,16-25,25-20,13-25 10-16 7-2 1:34 238
* Oct 30, 2010 at Central Connecticut W 3-2 25-23,25-22,18-25,10-25,15-9 11-16 8-2
* Oct 31, 2010 at Bryant W 3-2 15-25,20-25,25-18,25-22,15-8 12-16 9-2 1:50 47
* Nov 01, 2010 at Fairleigh Dickinson W 3-0 25-8,25-15,25-22 13-16 10-2 1:09 55
* Nov 06, 2010 SACRED HEART W 3-2 23-25,11-25,25-22,25-19,15-13 14-16 11-2 2:00 178
* Nov 07, 2010 QUINNIPIAC W 3-0 25-9,25-13,25-22 15-16 12-2 1:19 68
* Nov 10, 2010 at Saint Francis (Pa.) W 3-1 25-22,21-25,25-16,25-17 16-16 13-2 1 35 250
* Nov 13, 2010 FAIRLEIGH DICKINSON 1-3 L 25-13,16-25,22-25,22-25 16-17 13-3 1:47 64
Nov 20, 2010 vs Long Island W 3-2 25-20,22-25,25-23,23-25,15-10 17-17 13-3 2:02 356
Nov 21, 2010 at Sacred Heart 0-3 L 9-25,18-25,12-25 17-18 13-3 1:16 478
TEAM RECORD W-L
---------- ---
Overall: 17-18
Conference: 13-3
Home: 9-3
Away: 6-9
Neutral: 2-6
3 games: 8-10
4 games: 5-5
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 4076 116
Home: 12 1139 95
Away: 15 2481 165
Neutral: 8 456 57
Team Match-by-Match
Robert Morris 2010 Volleyball
Robert Morris Team Match-by-Match (as of Nov 21, 2010)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 2010 RADFORD................ 3 34 13 106 .198 31 4 5 5 48 3 16 3 11.0 0
Aug 27, 2010 MONTANA STATE.......... 5 58 21 145 .255 54 4 15 10 63 1 12 0 7.0 2
Aug 28, 2010 LEHIGH................. 4 33 18 139 .108 32 4 12 2 59 2 8 1 6.0 6
Aug 28, 2010 MORGAN STATE........... 3 38 16 107 .206 36 6 7 4 45 1 10 0 6.0 0
Sep 03, 2010 vs Oakland............. 3 20 15 92 .054 19 2 2 6 45 0 14 1 7.0 2
Sep 04, 2010 at Ball State.......... 3 36 11 105 .238 30 2 8 7 44 0 10 3 5.0 2
Sep 04, 2010 vs Tennessee State..... 4 55 13 167 .251 50 3 5 4 82 1 15 3 8.5 9
Sep 10, 2010 vs Indiana............. 3 30 15 104 .144 29 2 8 4 48 2 12 0 8.0 0
Sep 10, 2010 at Canisius............ 3 41 19 87 .253 37 3 3 8 22 2 6 5 5.0 1
Sep 11, 2010 vs Colgate............. 5 47 29 142 .127 46 7 11 6 56 8 16 0 16.0 0
Sep 14, 2010 at Duquesne............ 3 28 11 107 .159 28 4 4 5 43 3 22 2 14.0 3
Sep 17, 2010 vs Eastern Illinois.... 3 25 13 101 .119 25 1 8 1 44 1 24 1 13.0 2
Sep 17, 2010 at PITT................ 3 36 12 111 .216 34 2 3 3 42 0 12 2 6.0 2
Sep 18, 2010 vs WASH................ 3 25 13 88 .136 25 3 8 5 39 0 11 0 5.5 1
Sep 18, 2010 vs Bowling Green....... 3 35 18 99 .172 34 3 8 3 46 0 10 4 5.0 2
Sep 25, 2010 at Long Island......... 3 42 13 111 .261 38 6 5 2 49 2 16 5 10.0 0
Sep 26, 2010 at St. Francis NY...... 3 35 11 74 .324 35 9 6 2 34 1 12 3 7.0 2
Oct 02, 2010 BRYANT................. 3 37 12 98 .255 34 5 5 1 53 7 12 3 13.0 0
Oct 03, 2010 CENTRAL CONNECTICUT.... 4 53 24 148 .196 51 5 9 5 74 0 22 2 11.0 0
Oct 09, 2010 at Quinnipiac.......... 4 44 17 137 .197 39 3 3 8 62 4 14 0 11.0 5
Oct 10, 2010 at Sacred Heart........ 4 34 17 127 .134 28 8 7 11 62 9 16 3 17.0 1
Oct 13, 2010 SAINT FRANCIS (PA.).... 4 42 13 112 .259 39 5 7 4 39 1 28 4 15.0 0
Oct 19, 2010 at PITT................ 5 62 23 212 .184 59 1 8 6 95 5 14 2 12.0 2
Oct 23, 2010 LONG ISLAND............ 3 42 9 102 .324 41 2 3 5 39 4 14 2 11.0 0
Oct 24, 2010 ST. FRANCIS NY......... 4 59 23 157 .229 56 3 7 0 70 1 10 5 6.0 4
Oct 26, 2010 at Cleveland State..... 4 35 24 139 .079 31 2 5 7 46 2 16 0 10.0 2
Oct 30, 2010 at Central Connecticut. 5 54 27 138 .196 53 3 4 9 51 2 14 0 9.0 0
Oct 31, 2010 at Bryant.............. 5 57 20 169 .219 54 3 10 12 74 7 16 2 15.0 6
Nov 01, 2010 at Fairleigh Dickinson. 3 44 10 101 .337 41 3 3 3 49 2 10 2 7.0 0
Nov 06, 2010 SACRED HEART........... 5 42 12 141 .213 37 6 3 6 60 3 26 4 16.0 0
Nov 07, 2010 QUINNIPIAC............. 3 39 13 83 .313 35 4 5 2 37 3 8 0 7.0 0
Nov 10, 2010 at Saint Francis (Pa.). 4 43 12 106 .292 39 9 10 5 49 0 20 0 10.0 0
Nov 13, 2010 FAIRLEIGH DICKINSON.... 4 51 18 133 .248 47 5 8 8 73 2 20 0 12.0 0
Nov 20, 2010 vs Long Island......... 5 64 20 162 .272 60 3 10 4 71 4 30 6 19.0 2
Nov 21, 2010 at Sacred Heart........ 3 21 13 88 .091 20 3 1 4 31 1 2 1 2.0 1
Robert Morris.......................129 1441 568 4238 .206 1347 138 226 177 1844 84 518 69 343.0 57
Opponent............................129 1695 801 4711 .190 1569 177 249 138 1959 42 268 45 176.0 35
TEAM PER-GAME:
Games played: 129
Kills per game: 11.17
Assists per game: 10.44
Service aces per game: 1.07
Reception errors per game: 1.37
Digs per game: 14.29
Blocks per game: 2.66
Ball handling errors per game: 0.44
Reception errors per game: 1.37
Overall record: 17-18 Conf: 13-3 Home: 9-3 Away: 6-9 Neutral: 2-6
Opponent Match-by-Match
Robert Morris 2010 Volleyball
Robert Morris Opponent Match-by-Match (as of Nov 21, 2010)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 2010 RADFORD................ 3 33 26 115 .061 29 5 7 4 53 0 4 0 2.0 0
Aug 27, 2010 MONTANA STATE.......... 5 51 26 159 .157 48 10 9 4 58 0 10 0 5.0 4
Aug 28, 2010 LEHIGH................. 4 56 26 154 .195 53 2 14 4 78 0 12 1 6.0 5
Aug 28, 2010 MORGAN STATE........... 3 33 21 105 .114 28 4 8 6 46 0 8 3 4.0 0
Sep 03, 2010 vs Oakland............. 3 50 15 117 .299 44 6 5 2 51 1 8 2 5.0 0
Sep 04, 2010 at Ball State.......... 3 46 14 118 .271 42 7 4 2 49 2 4 3 4.0 2
Sep 04, 2010 vs Tennessee State..... 4 61 27 186 .183 55 4 13 3 88 1 8 0 5.0 4
Sep 10, 2010 vs Indiana............. 3 45 20 130 .192 41 4 6 2 53 2 6 0 5.0 0
Sep 10, 2010 at Canisius............ 3 43 13 82 .366 41 8 5 3 25 2 14 4 9.0 0
Sep 11, 2010 vs Colgate............. 5 53 35 157 .115 48 6 11 7 62 3 20 0 13.0 0
Sep 14, 2010 at Duquesne............ 3 52 18 126 .270 52 5 3 4 63 2 0 2 2.0 2
Sep 17, 2010 vs Eastern Illinois.... 3 48 20 118 .237 46 1 8 1 52 0 9 1 4.5 2
Sep 17, 2010 at PITT................ 3 56 19 129 .287 53 3 7 2 51 2 0 1 2.0 1
Sep 18, 2010 vs WASH................ 3 48 10 101 .376 46 5 10 3 46 1 6 0 4.0 1
Sep 18, 2010 vs Bowling Green....... 3 42 18 116 .207 38 3 5 3 43 3 4 6 5.0 0
Sep 25, 2010 at Long Island......... 3 41 21 119 .168 40 2 6 6 53 1 8 1 5.0 0
Sep 26, 2010 at St. Francis NY...... 3 37 22 99 .152 35 2 8 9 24 0 4 0 2.0 0
Oct 02, 2010 BRYANT................. 3 24 30 116 -.052 21 1 3 5 41 1 2 1 2.0 0
Oct 03, 2010 CENTRAL CONNECTICUT.... 4 40 28 161 .075 39 5 5 5 66 1 10 1 6.0 0
Oct 09, 2010 at Quinnipiac.......... 4 54 23 143 .217 48 8 3 3 68 0 8 0 4.0 1
Oct 10, 2010 at Sacred Heart........ 4 62 29 166 .199 58 11 15 8 71 5 4 0 7.0 3
Oct 13, 2010 SAINT FRANCIS (PA.).... 4 53 30 128 .180 51 4 11 5 50 0 2 1 1.0 0
Oct 19, 2010 at PITT................ 5 72 27 210 .214 63 6 1 1 110 2 14 2 9.0 1
Oct 23, 2010 LONG ISLAND............ 3 39 23 112 .143 38 5 5 2 44 0 4 3 2.0 0
Oct 24, 2010 ST. FRANCIS NY......... 4 45 17 139 .201 44 0 10 3 63 1 8 1 5.0 1
Oct 26, 2010 at Cleveland State..... 4 57 22 129 .271 52 7 7 2 67 1 16 0 9.0 2
Oct 30, 2010 at Central Connecticut. 5 55 19 137 .263 52 9 3 3 45 2 16 0 10.0 0
Oct 31, 2010 at Bryant.............. 5 49 32 175 .097 46 12 6 3 73 2 12 2 8.0 1
Nov 01, 2010 at Fairleigh Dickinson. 3 28 19 106 .085 23 3 3 3 38 0 6 2 3.0 3
Nov 06, 2010 SACRED HEART........... 5 80 37 197 .218 73 6 13 6 79 0 4 1 2.0 0
Nov 07, 2010 QUINNIPIAC............. 3 23 23 90 .000 22 2 8 4 28 1 4 0 3.0 0
Nov 10, 2010 at Saint Francis (Pa.). 4 48 24 128 .188 45 5 12 9 45 2 10 2 7.0 0
Nov 13, 2010 FAIRLEIGH DICKINSON.... 4 52 23 159 .182 47 8 5 5 58 0 13 3 6.5 0
Nov 20, 2010 vs Long Island......... 5 64 36 184 .152 60 4 5 3 69 3 8 2 7.0 2
Nov 21, 2010 at Sacred Heart........ 3 55 8 100 .470 48 4 5 3 49 1 2 0 2.0 0
Opponent totals.....................129 1695 801 4711 .190 1569 177 249 138 1959 42 268 45 176.0 35
Robert Morris.......................129 1441 568 4238 .206 1347 138 226 177 1844 84 518 69 343.0 57
OPPONENT PER-GAME:
Games played: 129
Kills per game: 13.14
Assists per game: 12.16
Service aces per game: 1.37
Reception errors per game: 1.07
Digs per game: 15.19
Blocks per game: 1.36
Ball handling errors per game: 0.27
Reception errors per game: 1.07
Team Match-by-Match Comparison
Robert Morris 2010 Volleyball
Robert Morris Team Match-by-Match Comparison (as of Nov 21, 2010)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
RADFORD............. 3-0 3 34/33 13/26 106/115 .198/ .061 31/29 4/5 5/7
MONTANA STATE....... 2-3 5 58/51 21/26 145/159 .255/ .157 54/48 4/10 15/9
LEHIGH.............. 1-3 4 33/56 18/26 139/154 .108/ .195 32/53 4/2 12/14
MORGAN STATE........ 3-0 3 38/33 16/21 107/105 .206/ .114 36/28 6/4 7/8
Oakland............. 0-3 3 20/50 15/15 92/117 .054/ .299 19/44 2/6 2/5
Ball State.......... 0-3 3 36/46 11/14 105/118 .238/ .271 30/42 2/7 8/4
Tennessee State..... 3-1 4 55/61 13/27 167/186 .251/ .183 50/55 3/4 5/13
Indiana............. 0-3 3 30/45 15/20 104/130 .144/ .192 29/41 2/4 8/6
Canisius............ 0-3 3 41/43 19/13 87/82 .253/ .366 37/41 3/8 3/5
Colgate............. 2-3 5 47/53 29/35 142/157 .127/ .115 46/48 7/6 11/11
Duquesne............ 0-3 3 28/52 11/18 107/126 .159/ .270 28/52 4/5 4/3
Eastern Illinois.... 0-3 3 25/48 13/20 101/118 .119/ .237 25/46 1/1 8/8
PITT................ 0-3 3 36/56 12/19 111/129 .216/ .287 34/53 2/3 3/7
WASH................ 0-3 3 25/48 13/10 88/101 .136/ .376 25/46 3/5 8/10
Bowling Green....... 0-3 3 35/42 18/18 99/116 .172/ .207 34/38 3/3 8/5
Long Island......... 3-0 3 42/41 13/21 111/119 .261/ .168 38/40 6/2 5/6
St. Francis NY...... 3-0 3 35/37 11/22 74/99 .324/ .152 35/35 9/2 6/8
BRYANT.............. 3-0 3 37/24 12/30 98/116 .255/-.052 34/21 5/1 5/3
CENTRAL CONNECTICUT. 3-1 4 53/40 24/28 148/161 .196/ .075 51/39 5/5 9/5
Quinnipiac.......... 1-3 4 44/54 17/23 137/143 .197/ .217 39/48 3/8 3/3
Sacred Heart........ 1-3 4 34/62 17/29 127/166 .134/ .199 28/58 8/11 7/15
SAINT FRANCIS (PA.). 3-1 4 42/53 13/30 112/128 .259/ .180 39/51 5/4 7/11
PITT................ 2-3 5 62/72 23/27 212/210 .184/ .214 59/63 1/6 8/1
LONG ISLAND......... 3-0 3 42/39 9/23 102/112 .324/ .143 41/38 2/5 3/5
ST. FRANCIS NY...... 3-1 4 59/45 23/17 157/139 .229/ .201 56/44 3/0 7/10
Cleveland State..... 1-3 4 35/57 24/22 139/129 .079/ .271 31/52 2/7 5/7
Central Connecticut. 3-2 5 54/55 27/19 138/137 .196/ .263 53/52 3/9 4/3
Bryant.............. 3-2 5 57/49 20/32 169/175 .219/ .097 54/46 3/12 10/6
Fairleigh Dickinson. 3-0 3 44/28 10/19 101/106 .337/ .085 41/23 3/3 3/3
SACRED HEART........ 3-2 5 42/80 12/37 141/197 .213/ .218 37/73 6/6 3/13
QUINNIPIAC.......... 3-0 3 39/23 13/23 83/90 .313/ .000 35/22 4/2 5/8
Saint Francis (Pa.). 3-1 4 43/48 12/24 106/128 .292/ .188 39/45 9/5 10/12
FAIRLEIGH DICKINSON. 1-3 4 51/52 18/23 133/159 .248/ .182 47/47 5/8 8/5
Long Island......... 3-2 5 64/64 20/36 162/184 .272/ .152 60/60 3/4 10/5
Sacred Heart........ 0-3 3 21/55 13/8 88/100 .091/ .470 20/48 3/4 1/5
Totals.............. 62-67 129 1441/1695 568/801 4238/4711 .206/ .190 1347/1569 138/177 226/249
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Robert Morris 2010 Volleyball
Robert Morris Team Match-by-Match Comparison (as of Nov 21, 2010)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
RADFORD............. 5/4 48/53 3-16 / 0-4 3/0 11.0/ 2.0 0/0
MONTANA STATE....... 10/4 63/58 1-12 / 0-10 0/0 7.0/ 5.0 2/4
LEHIGH.............. 2/4 59/78 2-8 / 0-12 1/1 6.0/ 6.0 6/5
MORGAN STATE........ 4/6 45/46 1-10 / 0-8 0/3 6.0/ 4.0 0/0
Oakland............. 6/2 45/51 0-14 / 1-8 1/2 7.0/ 5.0 2/0
Ball State.......... 7/2 44/49 0-10 / 2-4 3/3 5.0/ 4.0 2/2
Tennessee State..... 4/3 82/88 1-15 / 1-8 3/0 8.5/ 5.0 9/4
Indiana............. 4/2 48/53 2-12 / 2-6 0/0 8.0/ 5.0 0/0
Canisius............ 8/3 22/25 2-6 / 2-14 5/4 5.0/ 9.0 1/0
Colgate............. 6/7 56/62 8-16 / 3-20 0/0 16.0/ 13.0 0/0
Duquesne............ 5/4 43/63 3-22 / 2-0 2/2 14.0/ 2.0 3/2
Eastern Illinois.... 1/1 44/52 1-24 / 0-9 1/1 13.0/ 4.5 2/2
PITT................ 3/2 42/51 0-12 / 2-0 2/1 6.0/ 2.0 2/1
WASH................ 5/3 39/46 0-11 / 1-6 0/0 5.5/ 4.0 1/1
Bowling Green....... 3/3 46/43 0-10 / 3-4 4/6 5.0/ 5.0 2/0
Long Island......... 2/6 49/53 2-16 / 1-8 5/1 10.0/ 5.0 0/0
St. Francis NY...... 2/9 34/24 1-12 / 0-4 3/0 7.0/ 2.0 2/0
BRYANT.............. 1/5 53/41 7-12 / 1-2 3/1 13.0/ 2.0 0/0
CENTRAL CONNECTICUT. 5/5 74/66 0-22 / 1-10 2/1 11.0/ 6.0 0/0
Quinnipiac.......... 8/3 62/68 4-14 / 0-8 0/0 11.0/ 4.0 5/1
Sacred Heart........ 11/8 62/71 9-16 / 5-4 3/0 17.0/ 7.0 1/3
SAINT FRANCIS (PA.). 4/5 39/50 1-28 / 0-2 4/1 15.0/ 1.0 0/0
PITT................ 6/1 95/110 5-14 / 2-14 2/2 12.0/ 9.0 2/1
LONG ISLAND......... 5/2 39/44 4-14 / 0-4 2/3 11.0/ 2.0 0/0
ST. FRANCIS NY...... 0/3 70/63 1-10 / 1-8 5/1 6.0/ 5.0 4/1
Cleveland State..... 7/2 46/67 2-16 / 1-16 0/0 10.0/ 9.0 2/2
Central Connecticut. 9/3 51/45 2-14 / 2-16 0/0 9.0/ 10.0 0/0
Bryant.............. 12/3 74/73 7-16 / 2-12 2/2 15.0/ 8.0 6/1
Fairleigh Dickinson. 3/3 49/38 2-10 / 0-6 2/2 7.0/ 3.0 0/3
SACRED HEART........ 6/6 60/79 3-26 / 0-4 4/1 16.0/ 2.0 0/0
QUINNIPIAC.......... 2/4 37/28 3-8 / 1-4 0/0 7.0/ 3.0 0/0
Saint Francis (Pa.). 5/9 49/45 0-20 / 2-10 0/2 10.0/ 7.0 0/0
FAIRLEIGH DICKINSON. 8/5 73/58 2-20 / 0-13 0/3 12.0/ 6.5 0/0
Long Island......... 4/3 71/69 4-30 / 3-8 6/2 19.0/ 7.0 2/2
Sacred Heart........ 4/3 31/49 1-2 / 1-2 1/0 2.0/ 2.0 1/0
Totals.............. 177/138 1844/1959 84-518 / 42-268 69/45 343.0/176.0 57/35
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Robert Morris 2010 Volleyball
Robert Morris Match Highs (as of Nov 21, 2010)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.552 (19- 3-29) VEITH, Hannah vs Central Connecticut (Oct 03, 2010)
.500 (15- 2-26) GRAHAM, Amanda vs St. Francis NY (Oct 24, 2010)
.452 (18- 4-31) VEITH, Hannah vs St. Francis NY (Oct 24, 2010)
.407 (13- 2-27) GRAHAM, Amanda vs Fairleigh Dickinson (Nov 13, 2010)
.387 (14- 2-31) VEITH, Hannah at Bryant (Oct 31, 2010)
.371 (16- 3-35) GRAHAM, Amanda at Central Connecticut (Oct 30, 2010)
.364 (13- 5-22) VEITH, Hannah at Central Connecticut (Oct 30, 2010)
.355 (15- 4-31) GRAHAM, Amanda vs Long Island (Nov 20, 2010)
.355 (14- 3-31) VEITH, Hannah vs Long Island (Nov 20, 2010)
.344 (12- 1-32) CRAIG, Amanda vs Tennessee State (Sep 04, 2010)
KILLS (K-E-TA)
19 (19- 3-29) 4g VEITH, Hannah vs Central Connecticut (Oct 03, 2010)
18 (18- 4-31) 4g VEITH, Hannah vs St. Francis NY (Oct 24, 2010)
17 (17- 5-41) 5g GRAHAM, Amanda at PITT (Oct 19, 2010)
16 (16- 3-35) 5g GRAHAM, Amanda at Central Connecticut (Oct 30, 2010)
15 (15- 2-26) 4g GRAHAM, Amanda vs St. Francis NY (Oct 24, 2010)
15 (15- 4-31) 5g GRAHAM, Amanda vs Long Island (Nov 20, 2010)
15 (15- 5-41) 4g MONGER, Lindsey vs Tennessee State (Sep 04, 2010)
14 (14- 2-31) 5g VEITH, Hannah at Bryant (Oct 31, 2010)
14 (14- 3-31) 5g VEITH, Hannah vs Long Island (Nov 20, 2010)
13 (13- 2-27) 4g GRAHAM, Amanda vs Fairleigh Dickinson (Nov 13, 2010)
KILLS 3-GAMES (K-E-TA)
13 (13- 6-22) MONGER, Lindsey at Canisius (Sep 10, 2010)
11 (11- 4-22) MONGER, Lindsey vs Quinnipiac (Nov 07, 2010)
11 (11- 0-16) VEITH, Hannah vs BRYANT (Oct 02, 2010)
11 (11- 2-20) VEITH, Hannah at PITT (Sep 17, 2010)
11 (11- 1-19) GRAHAM, Amanda at Canisius (Sep 10, 2010)
KILLS 4-GAMES (K-E-TA)
19 (19- 3-29) VEITH, Hannah vs Central Connecticut (Oct 03, 2010)
18 (18- 4-31) VEITH, Hannah vs St. Francis NY (Oct 24, 2010)
15 (15- 2-26) GRAHAM, Amanda vs St. Francis NY (Oct 24, 2010)
15 (15- 5-41) MONGER, Lindsey vs Tennessee State (Sep 04, 2010)
13 (13- 2-27) GRAHAM, Amanda vs Fairleigh Dickinson (Nov 13, 2010)
KILLS 5-GAMES (K-E-TA)
17 (17- 5-41) GRAHAM, Amanda at PITT (Oct 19, 2010)
16 (16- 3-35) GRAHAM, Amanda at Central Connecticut (Oct 30, 2010)
15 (15- 4-31) GRAHAM, Amanda vs Long Island (Nov 20, 2010)
14 (14- 2-31) VEITH, Hannah at Bryant (Oct 31, 2010)
14 (14- 3-31) VEITH, Hannah vs Long Island (Nov 20, 2010)
TOTAL ATTEMPTS (K-E-TA)
51 (10- 4-51) 5g DRABANT, Charla at PITT (Oct 19, 2010)
41 (12- 7-41) 4g MONGER, Lindsey at Cleveland State (Oct 26, 2010)
41 (15- 5-41) 4g MONGER, Lindsey vs Tennessee State (Sep 04, 2010)
41 (17- 5-41) 5g GRAHAM, Amanda at PITT (Oct 19, 2010)
39 ( 7-10-39) 4g MONGER, Lindsey vs Central Connecticut (Oct 03, 2010)
38 ( 9- 4-38) 5g MONGER, Lindsey at PITT (Oct 19, 2010)
37 ( 7- 2-37) 4g DRABANT, Charla vs Tennessee State (Sep 04, 2010)
35 (12- 3-35) 5g GRAHAM, Amanda at Bryant (Oct 31, 2010)
35 (16- 3-35) 5g GRAHAM, Amanda at Central Connecticut (Oct 30, 2010)
35 (11- 0-35) 5g MONGER, Lindsey vs Sacred Heart (Nov 06, 2010)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
33 ( 9- 7-33) MONGER, Lindsey vs Indiana (Sep 10, 2010)
33 ( 9- 3-33) DRABANT, Charla at Long Island (Sep 25, 2010)
28 ( 6- 3-28) MONGER, Lindsey vs Oakland (Sep 03, 2010)
26 ( 4- 2-26) MONGER, Lindsey at Duquesne (Sep 14, 2010)
26 ( 8- 2-26) MONGER, Lindsey vs Long Island (Oct 23, 2010)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
41 (12- 7-41) MONGER, Lindsey at Cleveland State (Oct 26, 2010)
41 (15- 5-41) MONGER, Lindsey vs Tennessee State (Sep 04, 2010)
39 ( 7-10-39) MONGER, Lindsey vs Central Connecticut (Oct 03, 2010)
37 ( 7- 2-37) DRABANT, Charla vs Tennessee State (Sep 04, 2010)
33 (13- 4-33) GRAHAM, Amanda at Quinnipiac (Oct 09, 2010)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
51 (10- 4-51) DRABANT, Charla at PITT (Oct 19, 2010)
41 (17- 5-41) GRAHAM, Amanda at PITT (Oct 19, 2010)
38 ( 9- 4-38) MONGER, Lindsey at PITT (Oct 19, 2010)
35 (16- 3-35) GRAHAM, Amanda at Central Connecticut (Oct 30, 2010)
35 (12- 3-35) GRAHAM, Amanda at Bryant (Oct 31, 2010)
Robert Morris 2010 Volleyball
Robert Morris Match Highs (as of Nov 21, 2010)
All matches
ASSISTS
34 (5g) CATUCCI, Andrea at PITT (Oct 19, 2010)
30 (4g) CATUCCI, Andrea vs St. Francis NY (Oct 24, 2010)
30 (5g) DEINES, Alex at Central Connecticut (Oct 30, 2010)
30 (4g) CATUCCI, Andrea at Quinnipiac (Oct 09, 2010)
29 (5g) DEINES, Alex vs Montana State (Aug 27, 2010)
ASSISTS 3-GAMES
23 DEINES, Alex vs Long Island (Oct 23, 2010)
20 DEINES, Alex at Long Island (Sep 25, 2010)
19 DEINES, Alex at Fairleigh Dickinson (Nov 01, 2010)
19 DEINES, Alex vs Morgan State (Aug 28, 2010)
18 DEINES, Alex at Canisius (Sep 10, 2010)
ASSISTS 4-GAMES
30 CATUCCI, Andrea at Quinnipiac (Oct 09, 2010)
30 CATUCCI, Andrea vs St. Francis NY (Oct 24, 2010)
27 DEINES, Alex vs Tennessee State (Sep 04, 2010)
25 DEINES, Alex vs Central Connecticut (Oct 03, 2010)
25 DEINES, Alex vs Fairleigh Dickinson (Nov 13, 2010)
ASSISTS 5-GAMES
34 CATUCCI, Andrea at PITT (Oct 19, 2010)
30 DEINES, Alex at Central Connecticut (Oct 30, 2010)
29 DEINES, Alex vs Montana State (Aug 27, 2010)
