Robert Morris 2010 Volleyball
                  Robert Morris Individual Match-by-Match (as of Nov 21, 2010)
                                          All matches



                              # 6 DRABANT, Charla

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2010 RADFORD................  3    7    2   25   .200    1    1    2    3    7    1    3    1   4.0    0   .198  3-0 
Aug 27, 2010 MONTANA STATE..........  5   11    6   33   .152    1    1    0    3    9    0    2    0   2.0    0   .255  2-3 
Aug 28, 2010 LEHIGH.................  4    3    3   24   .000    0    0    1    1   11    0    0    0   0.0    0   .108  1-3 
Aug 28, 2010 MORGAN STATE...........  2    3    3    9   .000    0    1    2    0    1    0    1    0   1.0    0   .206  3-0 
Sep 03, 2010 vs Oakland.............  3    2    7   18  -.278    0    1    0    2   12    0    1    0   1.0    0   .054  0-3 
Sep 04, 2010 at Ball State..........  3    4    2   25   .080    1    0    1    1   10    0    0    1   0.0    0   .238  0-3 
Sep 04, 2010 vs Tennessee State.....  4    7    2   37   .135    1    1    1    1   16    0    3    0   3.0    1   .251  3-1 
Sep 10, 2010 vs Indiana.............  3    3    5   19  -.105    0    0    1    1   15    0    3    0   3.0    0   .144  0-3 
Sep 10, 2010 at Canisius............  2    5    3   12   .167    2    0    0    1    1    0    0    0   0.0    0   .253  0-3 
Sep 11, 2010 vs Colgate.............  5    9    4   25   .200    0    1    1    2   10    1    1    0   2.0    0   .127  2-3 
Sep 14, 2010 at Duquesne............  3    4    4   22   .000    0    0    1    1    9    0    1    0   1.0    0   .159  0-3 
Sep 17, 2010 vs Eastern Illinois....  3    2    3   23  -.043    0    0    1    1   10    0    1    0   1.0    0   .119  0-3 
Sep 17, 2010 at PITT................  3    5    3   22   .091    0    0    1    1    8    0    2    0   2.0    0   .216  0-3 
Sep 18, 2010 vs WASH................  3    3    4   19  -.053    0    0    0    4    5    0    2    0   2.0    0   .136  0-3 
Sep 18, 2010 vs Bowling Green.......  3    2    5   19  -.158    0    1    2    3   11    0    1    0   1.0    0   .172  0-3 
Sep 25, 2010 at Long Island.........  3    9    3   33   .182    1    1    2    0    8    0    2    0   2.0    0   .261  3-0 
Sep 26, 2010 at St. Francis NY......  3    8    2   19   .316    0    3    1    0    6    0    0    0   0.0    0   .324  3-0 
Oct 02, 2010 BRYANT.................  3    7    5   25   .080    0    1    1    0    8    0    2    0   2.0    0   .255  3-0 
Oct 03, 2010 CENTRAL CONNECTICUT....  4    4    4   22   .000    0    1    1    3   15    0    3    0   3.0    0   .196  3-1 
Oct 09, 2010 at Quinnipiac..........  2    0    0    1   .000    0    0    0    1   15    0    0    0   0.0    0   .197  1-3 
Oct 10, 2010 at Sacred Heart........  4    0    0    0   .000    1    0    4    4   12    0    0    0   0.0    0   .134  1-3 
Oct 13, 2010 SAINT FRANCIS (PA.)....  4    9    4   26   .192    1    0    1    1    6    0    5    1   5.0    0   .259  3-1 
Oct 19, 2010 at PITT................  5   10    4   51   .118    0    1    2    5   18    0    0    0   0.0    1   .184  2-3 
Oct 23, 2010 LONG ISLAND............  3    3    2   13   .077    1    1    0    3    6    0    2    1   2.0    0   .324  3-0 
Oct 24, 2010 ST. FRANCIS NY.........  4    4    6   26  -.077    1    1    2    0   11    0    1    0   1.0    0   .229  3-1 
Oct 26, 2010 at Cleveland State.....  4    3    3   25   .000    1    0    1    3   11    1    1    0   2.0    0   .079  1-3 
Oct 30, 2010 at Central Connecticut.  5    7    5   20   .100    2    0    1    2   12    1    3    0   4.0    0   .196  3-2 
Oct 31, 2010 at Bryant..............  5    8    4   34   .118    0    1    3    5   14    0    3    0   3.0    0   .219  3-2 
Nov 01, 2010 at Fairleigh Dickinson.  3    8    2   17   .353    0    0    1    0   12    0    2    0   2.0    0   .337  3-0 
Nov 06, 2010 SACRED HEART...........  5    4    4   23   .000    1    3    0    2   10    0    2    0   2.0    0   .213  3-2 
Nov 07, 2010 QUINNIPIAC.............  3    3    3   15   .000    1    0    1    0    9    0    1    0   1.0    0   .313  3-0 
Nov 10, 2010 at Saint Francis (Pa.).  4    6    3   25   .120    0    2    3    2    8    0    2    0   2.0    0   .292  3-1 
Nov 13, 2010 FAIRLEIGH DICKINSON....  4    6    2   26   .154    1    0    2    3   15    0    5    0   5.0    0   .248  1-3 
Nov 20, 2010 vs Long Island.........  5    9    3   28   .214    2    1    2    2   11    0    0    0   0.0    0   .272  3-2 
Nov 21, 2010 at Sacred Heart........  3    2    1   18   .056    1    3    0    0    7    0    0    0   0.0    0   .091  0-3 

Totals..............................125  180  116  779   .082   20   26   42   61  349    4   55    4  59.0    2

Games played: 125
Kills per game: 1.44
Assists per game: 0.16
Service aces per game: 0.21
Digs per game: 2.79
Blocks per game: 0.47