Robert Morris 2010 Volleyball
                  Robert Morris Individual Match-by-Match (as of Nov 21, 2010)
                                          All matches



                               # 4 GRAHAM, Amanda

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2010 RADFORD................  3    8    0   14   .571    0    0    1    0    3    1    3    0   4.0    0   .198  3-0 
Aug 27, 2010 MONTANA STATE..........  5   11    2   22   .409    0    1    5    0    4    0    2    0   2.0    0   .255  2-3 
Aug 28, 2010 LEHIGH.................  4   10    3   23   .304    0    2    6    0    3    0    3    0   3.0    0   .108  1-3 
Aug 28, 2010 MORGAN STATE...........  3    8    2   20   .300    0    1    0    0    8    0    3    0   3.0    0   .206  3-0 
Sep 03, 2010 vs Oakland.............  3    2    2   11   .000    0    1    1    0    1    0    4    0   4.0    0   .054  0-3 
Sep 04, 2010 at Ball State..........  3    6    1   16   .312    2    0    1    0    1    0    4    0   4.0    0   .238  0-3 
Sep 04, 2010 vs Tennessee State.....  4    9    3   28   .214    0    0    1    0    6    0    3    0   3.0    0   .251  3-1 
Sep 10, 2010 vs Indiana.............  3    4    0   12   .333    0    1    2    0    3    0    4    0   4.0    0   .144  0-3 
Sep 10, 2010 at Canisius............  3   11    1   19   .526    0    0    0    0    2    2    0    2   2.0    0   .253  0-3 
Sep 11, 2010 vs Colgate.............  5   12    5   24   .292    0    1    2    0    1    0    5    0   5.0    0   .127  2-3 
Sep 14, 2010 at Duquesne............  3    6    1   14   .357    0    0    0    0    0    2    5    1   7.0    1   .159  0-3 
Sep 17, 2010 vs Eastern Illinois....  3    6    0   12   .500    0    0    3    0    1    0    3    0   3.0    0   .119  0-3 
Sep 17, 2010 at PITT................  3   10    1   19   .474    0    2    0    0    1    0    3    1   3.0    0   .216  0-3 
Sep 18, 2010 vs WASH................  3    4    3   13   .077    0    2    3    0    3    0    1    0   1.0    0   .136  0-3 
Sep 18, 2010 vs Bowling Green.......  3   10    4   20   .300    0    0    1    0    3    0    3    1   3.0    0   .172  0-3 
Sep 25, 2010 at Long Island.........  3    6    0   13   .462    0    1    2    0    2    1    2    1   3.0    0   .261  3-0 
Sep 26, 2010 at St. Francis NY......  3    3    1   10   .200    2    2    0    0    2    0    1    0   1.0    0   .324  3-0 
Oct 02, 2010 BRYANT.................  3    9    1   18   .444    0    2    2    0    5    4    4    1   8.0    0   .255  3-0 
Oct 03, 2010 CENTRAL CONNECTICUT....  4   10    4   21   .286    0    2    2    0    7    0    7    1   7.0    0   .196  3-1 
Oct 09, 2010 at Quinnipiac..........  4   13    4   33   .273    0    0    0    1   10    1    3    0   4.0    0   .197  1-3 
Oct 10, 2010 at Sacred Heart........  4    5    3   28   .071    0    3    1    4   14    1    6    0   7.0    0   .134  1-3 
Oct 13, 2010 SAINT FRANCIS (PA.)....  4    8    1   17   .412    0    2    3    0    0    1    8    0   9.0    0   .259  3-1 
Oct 19, 2010 at PITT................  5   17    5   41   .293    0    0    1    0    4    2    3    0   5.0    1   .184  2-3 
Oct 23, 2010 LONG ISLAND............  3   10    1   20   .450    0    1    1    0    2    0    2    0   2.0    0   .324  3-0 
Oct 24, 2010 ST. FRANCIS NY.........  4   15    2   26   .500    0    1    0    0    2    1    2    2   3.0    0   .229  3-1 
Oct 26, 2010 at Cleveland State.....  4    7    4   19   .158    0    1    1    0    2    0    5    0   5.0    0   .079  1-3 
Oct 30, 2010 at Central Connecticut.  5   16    3   35   .371    0    1    0    0    4    0    3    0   3.0    0   .196  3-2 
Oct 31, 2010 at Bryant..............  5   12    3   35   .257    1    0    5    0    5    3    6    0   9.0    0   .219  3-2 
Nov 01, 2010 at Fairleigh Dickinson.  3    7    3   20   .200    0    2    2    0    3    1    3    0   4.0    0   .337  3-0 
Nov 06, 2010 SACRED HEART...........  5    8    1   28   .250    0    1    1    0    1    2    5    2   7.0    0   .213  3-2 
Nov 07, 2010 QUINNIPIAC.............  3    9    0   12   .750    1    1    0    0    4    0    2    0   2.0    0   .313  3-0 
Nov 10, 2010 at Saint Francis (Pa.).  4    7    1   12   .500    0    0    3    0    1    0    4    0   4.0    0   .292  3-1 
Nov 13, 2010 FAIRLEIGH DICKINSON....  4   13    2   27   .407    0    0    5    0    3    1    6    0   7.0    0   .248  1-3 
Nov 20, 2010 vs Long Island.........  5   15    4   31   .355    0    0    3    0    1    2    7    3   9.0    0   .272  3-2 
Nov 21, 2010 at Sacred Heart........  3    5    1   17   .235    0    0    0    0    1    1    0    1   1.0    0   .091  0-3 

Totals..............................129  312   72  730   .329    6   31   58    5  113   26  125   16 151.0    2

Games played: 129
Kills per game: 2.42
Assists per game: 0.05
Service aces per game: 0.24
Digs per game: 0.88
Blocks per game: 1.17