Robert Morris 2010 Volleyball
                  Robert Morris Individual Match-by-Match (as of Nov 21, 2010)
                                          All matches



                               # 5 CRAIG, Amanda

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2010 RADFORD................  3    6    3   17   .176    2    0    0    0    2    0    1    0   1.0    0   .198  3-0 
Aug 27, 2010 MONTANA STATE..........  5   11    3   26   .308    4    0    0    0    2    0    2    0   2.0    0   .255  2-3 
Aug 28, 2010 LEHIGH.................  4    7    4   23   .130    2    0    0    0    4    0    2    0   2.0    0   .108  1-3 
Aug 28, 2010 MORGAN STATE...........  3    7    1   16   .375    0    0    0    0    1    0    2    0   2.0    0   .206  3-0 
Sep 03, 2010 vs Oakland.............  3    6    1   15   .333    0    0    0    0    2    0    1    1   1.0    0   .054  0-3 
Sep 04, 2010 at Ball State..........  3   10    4   20   .300    1    0    0    0    3    0    2    0   2.0    0   .238  0-3 
Sep 04, 2010 vs Tennessee State.....  4   12    1   32   .344    2    0    0    0    3    0    3    2   3.0    0   .251  3-1 
Sep 10, 2010 vs Indiana.............  3    6    2   17   .235    0    0    0    0    1    0    2    0   2.0    0   .144  0-3 
Sep 10, 2010 at Canisius............  3    4    4   15   .000    0    0    0    0    0    0    1    1   1.0    0   .253  0-3 
Sep 11, 2010 vs Colgate.............  5    7    7   26   .000    1    0    0    0    1    2    1    0   3.0    0   .127  2-3 
Sep 14, 2010 at Duquesne............  3    6    3   16   .188    0    0    0    0    0    1    2    1   3.0    0   .159  0-3 
Sep 17, 2010 vs Eastern Illinois....  3    4    3   11   .091    0    0    0    0    1    0    3    0   3.0    0   .119  0-3 
Sep 17, 2010 at PITT................  3    5    1   14   .286    0    0    0    0    0    0    4    0   4.0    1   .216  0-3 
Sep 18, 2010 vs WASH................  3    2    0    8   .250    0    0    0    0    1    0    1    0   1.0    0   .136  0-3 
Sep 18, 2010 vs Bowling Green.......  3    5    0   10   .500    0    0    0    0    2    0    3    1   3.0    0   .172  0-3 
Sep 25, 2010 at Long Island.........  3    6    4   15   .133    0    0    0    0    4    0    2    2   2.0    0   .261  3-0 
Sep 26, 2010 at St. Francis NY......  3    7    2    9   .556    0    0    0    0    0    0    1    1   1.0    0   .324  3-0 
Oct 02, 2010 BRYANT.................  3    6    2   12   .333    3    0    0    0    2    0    1    0   1.0    0   .255  3-0 
Oct 03, 2010 CENTRAL CONNECTICUT....  4    6    1   22   .227    1    0    0    0    2    0    3    0   3.0    0   .196  3-1 
Oct 09, 2010 at Quinnipiac..........  4    7    5   26   .077    1    1    2    0    5    1    4    0   5.0    2   .197  1-3 
Oct 10, 2010 at Sacred Heart........  4    9    3   26   .231    1    0    0    1    0    2    2    0   4.0    0   .134  1-3 
Oct 13, 2010 SAINT FRANCIS (PA.)....  4    7    2   18   .278    1    0    0    0    2    0    3    1   3.0    0   .259  3-1 
Oct 19, 2010 at PITT................  5    7    4   21   .143    1    0    0    0    2    0    2    0   2.0    0   .184  2-3 
Oct 23, 2010 LONG ISLAND............  3    6    3   12   .250    2    0    0    0    4    0    2    0   2.0    0   .324  3-0 
Oct 24, 2010 ST. FRANCIS NY.........  4   10    1   23   .391    1    0    0    0    1    0    2    0   2.0    0   .229  3-1 
Oct 26, 2010 at Cleveland State.....  4    8    3   28   .179    1    0    0    0    1    1    4    0   5.0    0   .079  1-3 
Oct 30, 2010 at Central Connecticut.  5   11    3   22   .364    2    0    0    0    1    0    2    0   2.0    0   .196  3-2 
Oct 31, 2010 at Bryant..............  5    5    2   16   .188    0    0    0    0    0    0    1    1   1.0    0   .219  3-2 
Nov 01, 2010 at Fairleigh Dickinson.  3    5    4   20   .050    3    0    0    0    3    0    2    0   2.0    0   .337  3-0 
Nov 06, 2010 SACRED HEART...........  5    8    4   26   .154    2    0    0    0    3    0    1    1   1.0    0   .213  3-2 
Nov 07, 2010 QUINNIPIAC.............  3    4    4   11   .000    2    0    0    0    2    0    1    0   1.0    0   .313  3-0 
Nov 10, 2010 at Saint Francis (Pa.).  4    7    1   12   .500    0    0    0    0    1    0    2    0   2.0    0   .292  3-1 
Nov 13, 2010 FAIRLEIGH DICKINSON....  4    7    3   16   .250    1    0    0    0    2    0    1    0   1.0    0   .248  1-3 
Nov 20, 2010 vs Long Island.........  5    8    3   22   .227    1    0    0    0    2    0    5    2   5.0    0   .272  3-2 
Nov 21, 2010 at Sacred Heart........  3    1    3    8  -.250    0    0    0    0    0    0    0    0   0.0    0   .091  0-3 

Totals..............................129  233   94  631   .220   35    1    2    1   60    7   71   14  78.0    3

Games played: 129
Kills per game: 1.81
Assists per game: 0.27
Service aces per game: 0.01
Digs per game: 0.47
Blocks per game: 0.60