# 9 MOSER, Corinne
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2010 RADFORD................ 3 0 0 1 .000 1 1 0 0 15 0 0 1 0.0 0 .198 3-0
Aug 27, 2010 MONTANA STATE.......... 5 0 0 0 .000 0 0 3 2 11 0 0 0 0.0 0 .255 2-3
Aug 28, 2010 LEHIGH................. 4 0 0 0 .000 0 0 3 1 12 0 0 0 0.0 0 .108 1-3
Aug 28, 2010 MORGAN STATE........... 3 0 0 0 .000 0 0 0 1 10 0 0 0 0.0 0 .206 3-0
Sep 03, 2010 vs Oakland............. 3 0 0 1 .000 0 0 0 2 13 0 0 0 0.0 0 .054 0-3
Sep 04, 2010 at Ball State.......... 3 0 0 0 .000 0 1 2 3 11 0 0 0 0.0 0 .238 0-3
Sep 04, 2010 vs Tennessee State..... 4 0 0 0 .000 0 1 0 1 14 0 0 0 0.0 0 .251 3-1
Sep 10, 2010 vs Indiana............. 3 0 0 0 .000 0 0 1 0 13 0 0 0 0.0 0 .144 0-3
Sep 10, 2010 at Canisius............ 3 0 0 0 .000 1 1 0 2 8 0 0 0 0.0 0 .253 0-3
Sep 11, 2010 vs Colgate............. 5 0 0 0 .000 1 2 2 1 16 0 0 0 0.0 0 .127 2-3
Sep 14, 2010 at Duquesne............ 3 0 0 0 .000 0 2 1 3 13 0 0 0 0.0 0 .159 0-3
Sep 17, 2010 vs Eastern Illinois.... 3 0 0 0 .000 0 0 0 0 13 0 0 0 0.0 0 .119 0-3
Sep 17, 2010 at PITT................ 3 0 0 0 .000 0 0 1 1 14 0 0 0 0.0 0 .216 0-3
Sep 18, 2010 vs WASH................ 3 0 0 0 .000 0 0 1 0 13 0 0 0 0.0 0 .136 0-3
Sep 18, 2010 vs Bowling Green....... 3 0 0 1 .000 2 0 2 0 9 0 0 0 0.0 0 .172 0-3
Sep 25, 2010 at Long Island......... 3 0 0 1 .000 1 1 0 0 13 0 0 0 0.0 0 .261 3-0
Sep 26, 2010 at St. Francis NY...... 3 0 0 0 .000 1 1 1 1 6 0 0 0 0.0 0 .324 3-0
Oct 02, 2010 BRYANT................. 3 0 0 2 .000 0 0 1 1 15 0 0 0 0.0 0 .255 3-0
Oct 03, 2010 CENTRAL CONNECTICUT.... 4 0 0 1 .000 2 1 1 0 18 0 0 0 0.0 0 .196 3-1
Oct 09, 2010 at Quinnipiac.......... 2 0 1 4 -.250 0 0 0 2 6 0 0 0 0.0 0 .197 1-3
Oct 10, 2010 at Sacred Heart........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .134 1-3
Oct 13, 2010 SAINT FRANCIS (PA.).... 4 0 0 0 .000 0 1 0 0 6 0 0 0 0.0 0 .259 3-1
Oct 19, 2010 at PITT................ 5 0 0 1 .000 0 0 2 0 23 0 0 0 0.0 0 .184 2-3
Oct 23, 2010 LONG ISLAND............ 3 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 .324 3-0
Oct 24, 2010 ST. FRANCIS NY......... 4 0 0 2 .000 0 0 0 0 24 0 0 0 0.0 0 .229 3-1
Oct 26, 2010 at Cleveland State..... 4 0 0 1 .000 0 0 1 4 8 0 0 0 0.0 0 .079 1-3
Oct 30, 2010 at Central Connecticut. 5 0 0 1 .000 0 1 1 2 3 0 0 0 0.0 0 .196 3-2
Oct 31, 2010 at Bryant.............. 5 0 0 0 .000 0 0 0 3 26 0 0 0 0.0 0 .219 3-2
Nov 01, 2010 at Fairleigh Dickinson. 3 0 0 0 .000 2 0 0 0 6 0 0 0 0.0 0 .337 3-0
Nov 06, 2010 SACRED HEART........... 5 0 0 0 .000 0 0 1 1 7 0 0 0 0.0 0 .213 3-2
Nov 07, 2010 QUINNIPIAC............. 3 0 0 0 .000 0 0 1 1 3 0 0 0 0.0 0 .313 3-0
Nov 10, 2010 at Saint Francis (Pa.). 4 0 0 1 .000 1 3 1 3 12 0 0 0 0.0 0 .292 3-1
Nov 13, 2010 FAIRLEIGH DICKINSON.... 4 0 1 1 -1.000 0 0 0 1 21 0 0 0 0.0 0 .248 1-3
Nov 20, 2010 vs Long Island......... 5 0 0 1 .000 1 0 4 1 17 0 0 0 0.0 0 .272 3-2
Nov 21, 2010 at Sacred Heart........ 3 0 0 0 .000 0 0 0 1 9 0 0 0 0.0 0 .091 0-3
Totals..............................124 0 2 19 -.105 13 16 30 38 416 0 0 1 0.0 0
Games played: 124
Kills per game: 0.00
Assists per game: 0.10
Service aces per game: 0.13
Digs per game: 3.35
Blocks per game: 0.00