Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 06, 2016 | at Penn State | 7-20 | L | 0- 1- 0 | 0- 0- 0 | 401 | BUKOVAC, Matt (0-1) | University Park, Pa. | |||
| Feb 13, 2016 | at Bellarmine | 10-11 | L | 0- 2- 0 | 0- 0- 0 | BUKOVAC, Matt (0-2) | Louisville, KY | ||||
| Feb 20, 2016 | MANHATTAN | W | 19-6 | 1- 2- 0 | 0- 0- 0 | 174 | BUKOVAC, Matt (1-2) | Moon Township, Pa. | |||
| Feb 27, 2016 | HIGH POINT | 10-15 | L | 1- 3- 0 | 0- 0- 0 | 53 | BUKOVAC, Matt (1-3) | Moon Township, Pa. | |||
| Mar 05, 2016 | AIR FORCE | 10-11 | L | 1- 4- 0 | 0- 0- 0 | 345 | HEGER, Alex | Moon Township, Pa. | |||
| 03/08/16 | at Mercer | W | 11-10 | OT | 2- 4- 0 | 0- 0- 0 | 103 | HEGER, Alex (1-1) | Macon, Ga. | ||
| Mar 12, 2016 | at Marquette | 5-13 | L | 2- 5- 0 | 0- 0- 0 | 645 | BUKOVAC, Matt (1-4) | Milwaukee, Wis. | |||
| * | Mar 19, 2016 | SACRED HEART | W | 12-7 | 3- 5- 0 | 1- 0- 0 | 103 | HEGER, Alex (2-1) | Moon Township, Pa. | ||
| * | Mar 26, 2016 | at Mount St. Mary's | W | 11-9 | 4- 5- 0 | 2- 0- 0 | 421 | HEGER, Alex (3-1) | Emmitsburg, Md. | ||
| * | Apr 02, 2016 | BRYANT | 12-13 | L | 4- 6- 0 | 2- 1- 0 | 213 | HEGER, Alex (3-2) | Moon Township, Pa. | ||
| * | Apr 09, 2016 | at Hobart | 10-16 | L | 4- 7- 0 | 2- 2- 0 | 240 | Alex Heger | Geneva, NY | ||
| 04/19/16 | at Canisius | W | 15-6 | 5- 7- 0 | 2- 2- 0 | 756 | BUKOVAC, Matt (2-4) | Buffalo, N.Y. | |||
| * | Apr 23, 2016 | SAINT JOSEPH'S | W | 13-8 | 6- 7- 0 | 3- 2- 0 | 276 | BUKOVAC, Matt (3-4) | Moon Township, Pa. | ||
| * | 04/30/16 | at WAGNER | W | 18-12 | 7- 7- 0 | 4- 2- 0 | 319 | HEGER, Alex (4-3) | Staten Island, NY | ||
| May 05, 2016 | at Saint Joseph's | 7-14 | L | 7- 8- 0 | 4- 2- 0 | BUKOVAC, Matt | Philadelphia, Pa. |
| Team Record | W-L-T |
| Overall | 7-8 |
| Conference | 4-2 |
| Home | 3-3 |
| Away | 4-5 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 4049 | 270 |
| Home | 6 | 1164 | 194 |
| Away | 9 | 2885 | 321 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 06, 2016 | at Penn State | 7-20 | 7 | 4 | 11 | 31 | .226 | 19 | .613 | 2 | 0 | 38 | 11 | 5 | 12-29 | 2-2.0 |
| Feb 13, 2016 | at Bellarmine | 10-11 | 10 | 4 | 14 | 38 | .263 | 18 | .474 | 2 | 0 | 16 | 11 | 10 | 3-24 | 2-2.0 |
| Feb 20, 2016 | MANHATTAN | 19-6 | 19 | 13 | 32 | 47 | .404 | 31 | .660 | 0 | 1 | 31 | 15 | 9 | 24-29 | 8-7.0 |
| Feb 27, 2016 | HIGH POINT | 10-15 | 10 | 6 | 16 | 43 | .233 | 22 | .512 | 0 | 0 | 21 | 16 | 10 | 9-28 | 5-4.0 |
| Mar 05, 2016 | AIR FORCE | 10-11 | 10 | 6 | 16 | 29 | .345 | 16 | .552 | 2 | 0 | 19 | 14 | 11 | 7-25 | 2-1.5 |
| 03/08/16 | at Mercer | 11-10 | 11 | 7 | 18 | 44 | .250 | 24 | .545 | 1 | 0 | 22 | 15 | 4 | 13-25 | 5-4.0 |
| Mar 12, 2016 | at Marquette | 5-13 | 5 | 4 | 9 | 25 | .200 | 11 | .440 | 1 | 0 | 15 | 18 | 5 | 5-22 | 1-1.0 |
| Mar 19, 2016 | SACRED HEART | 12-7 | 12 | 8 | 20 | 38 | .316 | 24 | .632 | 2 | 0 | 29 | 15 | 10 | 10-22 | 3-2.0 |
| Mar 26, 2016 | at Mount St. Mary's | 11-9 | 11 | 6 | 17 | 34 | .324 | 18 | .529 | 2 | 0 | 38 | 20 | 4 | 12-24 | 2-1.0 |
| Apr 02, 2016 | BRYANT | 12-13 | 12 | 9 | 21 | 51 | .235 | 23 | .451 | 1 | 0 | 29 | 18 | 6 | 15-29 | 1-1.0 |
| Apr 09, 2016 | at Hobart | 10-16 | 10 | 4 | 14 | 32 | .312 | 20 | .625 | 1 | 0 | 28 | 14 | 0 | 12-29 | 1-0.5 |
| 04/19/16 | at Canisius | 15-6 | 15 | 7 | 22 | 40 | .375 | 29 | .725 | 0 | 0 | 33 | 17 | 8 | 16-25 | 1-0.5 |
| Apr 23, 2016 | SAINT JOSEPH'S | 13-8 | 13 | 5 | 18 | 35 | .371 | 22 | .629 | 2 | 0 | 25 | 8 | 2 | 11-25 | 1-1.0 |
| 04/30/16 | at WAGNER | 18-12 | 18 | 11 | 29 | 52 | .346 | 31 | .596 | 0 | 0 | 37 | 14 | 12 | 18-33 | 4-3.0 |
| May 05, 2016 | at Saint Joseph's | 7-14 | 7 | 2 | 9 | 28 | .250 | 13 | .464 | 1 | 0 | 25 | 8 | 3 | 7-25 | 3-1.5 |
| Robert Morris | 170-171 | 170 | 96 | 266 | 567 | .300 | 321 | .566 | 17 | 1 | 406 | 214 | 99 | 174-394 | 41-32.0 | |
| Opponent | 171 | 104 | 275 | 572 | .299 | 342 | .598 | 13 | 0 | 461 | 210 | 114 | 220-394 | 41-29.5 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 37.80 Goals per game: 11.33 Assists per game: 6.40 Points per game: 17.73 Faceoff W-L pct: 0.442 Clear pct.: 0.860 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 06, 2016 | at Penn State | 7-20 | 60:00 | 20 | 20.00 | 13 | .394 | 0 | 1 | 0 | 46 |
| Feb 13, 2016 | at Bellarmine | 10-11 | 60:00 | 11 | 15.50 | 11 | .500 | 0 | 1 | 0 | 33 |
| Feb 20, 2016 | MANHATTAN | 19-6 | 60:00 | 6 | 12.33 | 11 | .647 | 1 | 0 | 0 | 27 |
| Feb 27, 2016 | HIGH POINT | 10-15 | 60:00 | 15 | 13.00 | 16 | .516 | 0 | 1 | 0 | 49 |
| Mar 05, 2016 | AIR FORCE | 10-11 | 60:00 | 11 | 12.60 | 12 | .522 | 0 | 1 | 0 | 34 |
| 03/08/16 | at Mercer | 11-10 | 62:13 | 10 | 12.09 | 15 | .600 | 1 | 0 | 0 | 46 |
| Mar 12, 2016 | at Marquette | 5-13 | 60:00 | 13 | 12.22 | 11 | .458 | 0 | 1 | 0 | 33 |
| Mar 19, 2016 | SACRED HEART | 12-7 | 60:00 | 7 | 11.57 | 16 | .696 | 1 | 0 | 0 | 41 |
| Mar 26, 2016 | at Mount St. Mary's | 11-9 | 60:00 | 9 | 11.29 | 13 | .591 | 1 | 0 | 0 | 41 |
| Apr 02, 2016 | BRYANT | 12-13 | 60:00 | 13 | 11.46 | 12 | .480 | 0 | 1 | 0 | 38 |
| Apr 09, 2016 | at Hobart | 10-16 | 60:00 | 16 | 11.87 | 11 | .407 | 0 | 1 | 0 | 53 |
| 04/19/16 | at Canisius | 15-6 | 60:00 | 6 | 11.38 | 4 | .400 | 1 | 0 | 0 | 27 |
| Apr 23, 2016 | SAINT JOSEPH'S | 13-8 | 60:00 | 8 | 11.12 | 8 | .500 | 1 | 0 | 0 | 27 |
| 04/30/16 | at WAGNER | 18-12 | 60:00 | 12 | 11.18 | 9 | .429 | 1 | 0 | 0 | 35 |
| May 05, 2016 | at Saint Joseph's | 7-14 | 60:00 | 14 | 11.37 | 9 | .391 | 0 | 1 | 0 | 42 |
| Totals | 170-171 | 902:13 | 171 | 11.37 | 171 | .500 | 7 | 8 | 0 | 572 | |
| Opponent | 902:13 | 170 | 11.37 | 151 | .470 | 8 | 7 | 0 | 567 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 06, 2016 | at Penn State | 7-20 | 20 | 17 | 37 | 46 | .435 | 33 | .717 | 1 | 0 | 47 | 8 | 4 | 17-29 | 2-1.5 |
| Feb 13, 2016 | at Bellarmine | 10-11 | 11 | 5 | 16 | 33 | .333 | 22 | .667 | 1 | 0 | 35 | 20 | 9 | 21-24 | 5-3.5 |
| Feb 20, 2016 | MANHATTAN | 19-6 | 6 | 6 | 12 | 27 | .222 | 17 | .630 | 1 | 0 | 15 | 17 | 6 | 5-29 | 2-2.5 |
| Feb 27, 2016 | HIGH POINT | 10-15 | 15 | 8 | 23 | 49 | .306 | 31 | .633 | 3 | 0 | 34 | 14 | 7 | 19-28 | 3-2.0 |
| Mar 05, 2016 | AIR FORCE | 10-11 | 11 | 3 | 14 | 34 | .324 | 23 | .676 | 0 | 0 | 33 | 17 | 6 | 18-25 | 3-2.5 |
| 03/08/16 | at Mercer | 11-10 | 10 | 4 | 14 | 46 | .217 | 25 | .543 | 1 | 0 | 24 | 15 | 5 | 12-25 | 4-3.0 |
| Mar 12, 2016 | at Marquette | 5-13 | 13 | 5 | 18 | 33 | .394 | 24 | .727 | 1 | 0 | 40 | 14 | 10 | 17-22 | 1-0.5 |
| Mar 19, 2016 | SACRED HEART | 12-7 | 7 | 4 | 11 | 41 | .171 | 23 | .561 | 1 | 0 | 27 | 11 | 8 | 12-22 | 5-3.0 |
| Mar 26, 2016 | at Mount St. Mary's | 11-9 | 9 | 8 | 17 | 41 | .220 | 22 | .537 | 0 | 0 | 27 | 13 | 11 | 12-24 | 7-5.0 |
| Apr 02, 2016 | BRYANT | 12-13 | 13 | 10 | 23 | 38 | .342 | 25 | .658 | 0 | 0 | 34 | 14 | 14 | 14-29 | 1-0.5 |
| Apr 09, 2016 | at Hobart | 10-16 | 16 | 9 | 25 | 53 | .302 | 27 | .509 | 1 | 0 | 31 | 9 | 6 | 17-29 | 1-1.0 |
| 04/19/16 | at Canisius | 15-6 | 6 | 6 | 12 | 27 | .222 | 10 | .370 | 0 | 0 | 26 | 17 | 9 | 9-25 | 1-0.5 |
| Apr 23, 2016 | SAINT JOSEPH'S | 13-8 | 8 | 5 | 13 | 27 | .296 | 16 | .593 | 1 | 0 | 27 | 15 | 3 | 14-25 | 4-2.5 |
| 04/30/16 | at WAGNER | 18-12 | 12 | 8 | 20 | 35 | .343 | 21 | .600 | 2 | 0 | 31 | 18 | 9 | 15-33 | 0-0.0 |
| May 05, 2016 | at Saint Joseph's | 7-14 | 14 | 6 | 20 | 42 | .333 | 23 | .548 | 0 | 0 | 30 | 8 | 7 | 18-25 | 2-1.5 |
| Opponent | 171-170 | 171 | 104 | 275 | 572 | .299 | 342 | .598 | 13 | 0 | 461 | 210 | 114 | 220-394 | 41-29.5 | |
| Robert Morris | 170 | 96 | 266 | 567 | .300 | 321 | .566 | 17 | 1 | 406 | 214 | 99 | 174-394 | 41-32.0 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 38.13 Goals per game: 11.40 Assists per game: 6.93 Points per game: 18.33 Faceoff W-L pct: 0.558 Clear pct.: 0.860 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 06, 2016 | at Penn State | 7-20 | 60:00 | 7 | 7.00 | 12 | .632 | 1 | 0 | 0 | 31 |
| Feb 13, 2016 | at Bellarmine | 10-11 | 60:00 | 10 | 8.50 | 8 | .444 | 1 | 0 | 0 | 38 |
| Feb 20, 2016 | MANHATTAN | 19-6 | 60:00 | 19 | 12.00 | 12 | .387 | 0 | 1 | 0 | 47 |
| Feb 27, 2016 | HIGH POINT | 10-15 | 60:00 | 10 | 11.50 | 12 | .545 | 1 | 0 | 0 | 43 |
| Mar 05, 2016 | AIR FORCE | 10-11 | 60:00 | 10 | 11.20 | 6 | .375 | 1 | 0 | 0 | 29 |
| 03/08/16 | at Mercer | 11-10 | 62:13 | 11 | 11.10 | 13 | .542 | 0 | 1 | 0 | 44 |
| Mar 12, 2016 | at Marquette | 5-13 | 60:00 | 5 | 10.23 | 6 | .545 | 1 | 0 | 0 | 25 |
| Mar 19, 2016 | SACRED HEART | 12-7 | 60:00 | 12 | 10.45 | 12 | .500 | 0 | 1 | 0 | 38 |
| Mar 26, 2016 | at Mount St. Mary's | 11-9 | 60:00 | 11 | 10.51 | 7 | .389 | 0 | 1 | 0 | 34 |
| Apr 02, 2016 | BRYANT | 12-13 | 60:00 | 12 | 10.66 | 11 | .478 | 1 | 0 | 0 | 51 |
| Apr 09, 2016 | at Hobart | 10-16 | 60:00 | 10 | 10.60 | 10 | .500 | 1 | 0 | 0 | 32 |
| 04/19/16 | at Canisius | 15-6 | 60:00 | 15 | 10.97 | 14 | .483 | 0 | 1 | 0 | 40 |
| Apr 23, 2016 | SAINT JOSEPH'S | 13-8 | 60:00 | 13 | 11.12 | 9 | .409 | 0 | 1 | 0 | 35 |
| 04/30/16 | at WAGNER | 18-12 | 60:00 | 18 | 11.61 | 13 | .419 | 0 | 1 | 0 | 52 |
| May 05, 2016 | at Saint Joseph's | 7-14 | 60:00 | 7 | 11.31 | 6 | .462 | 1 | 0 | 0 | 28 |
| Opponent | 171-170 | 902:13 | 170 | 11.31 | 151 | .470 | 8 | 7 | 0 | 567 | |
| Robert Morris | 902:13 | 171 | 11.31 | 171 | .500 | 7 | 8 | 0 | 572 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 06, 2016 | at Penn State | 7-20 | 7/20 | 4/17 | 31/46 | 19/33 | 38/47 | 11/8 | 12/17 | 12-14/11-13 | 2-2.0/2-1.5 |
| Feb 13, 2016 | at Bellarmine | 10-11 | 10/11 | 4/5 | 38/33 | 18/22 | 16/35 | 11/20 | 3/21 | 20-24/16-21 | 2-2.0/5-3.5 |
| Feb 20, 2016 | MANHATTAN | 19-6 | 19/6 | 13/6 | 47/27 | 31/17 | 31/15 | 15/17 | 24/5 | 15-15/11-16 | 8-7.0/2-2.5 |
| Feb 27, 2016 | HIGH POINT | 10-15 | 10/15 | 6/8 | 43/49 | 22/31 | 21/34 | 16/14 | 9/19 | 21-24/17-20 | 5-4.0/3-2.0 |
| Mar 05, 2016 | AIR FORCE | 10-11 | 10/11 | 6/3 | 29/34 | 16/23 | 19/33 | 14/17 | 7/18 | 11-14/8-10 | 2-1.5/3-2.5 |
| 03/08/16 | at Mercer | 11-10 | 11/10 | 7/4 | 44/46 | 24/25 | 22/24 | 15/15 | 13/12 | 18-22/17-18 | 5-4.0/4-3.0 |
| Mar 12, 2016 | at Marquette | 5-13 | 5/13 | 4/5 | 25/33 | 11/24 | 15/40 | 18/14 | 5/17 | 19-21/15-18 | 1-1.0/1-0.5 |
| Mar 19, 2016 | SACRED HEART | 12-7 | 12/7 | 8/4 | 38/41 | 24/23 | 29/27 | 15/11 | 10/12 | 19-25/15-16 | 3-2.0/5-3.0 |
| Mar 26, 2016 | at Mount St. Mary's | 11-9 | 11/9 | 6/8 | 34/41 | 18/22 | 38/27 | 20/13 | 12/12 | 21-25/15-16 | 2-1.0/7-5.0 |
| Apr 02, 2016 | BRYANT | 12-13 | 12/13 | 9/10 | 51/38 | 23/25 | 29/34 | 18/14 | 15/14 | 15-20/15-19 | 1-1.0/1-0.5 |
| Apr 09, 2016 | at Hobart | 10-16 | 10/16 | 4/9 | 32/53 | 20/27 | 28/31 | 14/9 | 12/17 | 20-24/17-17 | 1-0.5/1-1.0 |
| 04/19/16 | at Canisius | 15-6 | 15/6 | 7/6 | 40/27 | 29/10 | 33/26 | 17/17 | 16/9 | 20-23/18-24 | 1-0.5/1-0.5 |
| Apr 23, 2016 | SAINT JOSEPH'S | 13-8 | 13/8 | 5/5 | 35/27 | 22/16 | 25/27 | 8/15 | 11/14 | 14-15/12-16 | 1-1.0/4-2.5 |
| 04/30/16 | at WAGNER | 18-12 | 18/12 | 11/8 | 52/35 | 31/21 | 37/31 | 14/18 | 18/15 | 17-18/16-18 | 4-3.0/0-0.0 |
| May 05, 2016 | at Saint Joseph's | 7-14 | 7/14 | 2/6 | 28/42 | 13/23 | 25/30 | 8/8 | 7/18 | 17-17/17-18 | 3-1.5/2-1.5 |
| Totals | 170-171 | 170/171 | 96/104 | 567/572 | 321/342 | 406/461 | 214/210 | 174/220 | 259-301/220-260 | 41-32.0/41-29.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Robert Morris - TEAM GAME HIGHS |
| POINTS | 32 | vs MANHATTAN (Feb 20) | ||
| 29 | at WAGNER (04/30/16) | |||
| GOALS | 19 | vs MANHATTAN (Feb 20) | ||
| 18 | at WAGNER (04/30/16) | |||
| ASSISTS | 13 | vs MANHATTAN (Feb 20) | ||
| 11 | at WAGNER (04/30/16) | |||
| SHOTS | 52 | at WAGNER (04/30/16) | ||
| 51 | vs Bryant (Apr 02) | |||
| SHOT PERCENT | .404 | 19-47 | vs MANHATTAN (Feb 20) | |
| .375 | 15-40 | at Canisius (04/19/16) | ||
| SHOTS ON GOAL | 31 | at WAGNER (04/30/16) | ||
| 31 | vs MANHATTAN (Feb 20) | |||
| ON GOAL PERCENT | .725 | 29-40 | at Canisius (04/19/16) | |
| .660 | 31-47 | vs MANHATTAN (Feb 20) | ||
| SAVES | 16 | vs Sacred Heart (Mar 19) | ||
| 16 | vs High Point (Feb 27) | |||
| GROUND BALLS | 38 | at Mount St. Mary's (Mar 26) | ||
| 38 | at Penn State (Feb 06) | |||
| FACEOFF PERCENT | .828 | 24-29 | vs MANHATTAN (Feb 20) | |
| .640 | 16-25 | at Canisius (04/19/16) | ||
| TURNOVERS | 20 | at Mount St. Mary's (Mar 26) | ||
| 18 | vs Bryant (Apr 02) | |||
| 18 | at Marquette (Mar 12) | |||
| CAUSED TURNOVERS | 12 | at WAGNER (04/30/16) | ||
| 11 | vs Air Force (Mar 05) |
| Opponent - GAME HIGHS |
| POINTS | 37 | at Penn State (Feb 06) | ||
| 25 | at Hobart (Apr 09) | |||
| GOALS | 20 | at Penn State (Feb 06) | ||
| 16 | at Hobart (Apr 09) | |||
| ASSISTS | 17 | at Penn State (Feb 06) | ||
| 10 | vs Bryant (Apr 02) | |||
| SHOTS | 53 | at Hobart (Apr 09) | ||
| 49 | vs High Point (Feb 27) | |||
| SHOT PERCENT | .435 | 20-46 | at Penn State (Feb 06) | |
| .394 | 13-33 | at Marquette (Mar 12) | ||
| SHOTS ON GOAL | 33 | at Penn State (Feb 06) | ||
| 31 | vs High Point (Feb 27) | |||
| ON GOAL PERCENT | .727 | 24-33 | at Marquette (Mar 12) | |
| .717 | 33-46 | at Penn State (Feb 06) | ||
| SAVES | 14 | at Canisius (04/19/16) | ||
| 13 | at WAGNER (04/30/16) | |||
| 13 | at Mercer (03/08/16) | |||
| GROUND BALLS | 47 | at Penn State (Feb 06) | ||
| 40 | at Marquette (Mar 12) | |||
| FACEOFF PERCENT | .875 | 21-24 | at Bellarmine (Feb 13) | |
| .773 | 17-22 | at Marquette (Mar 12) | ||
| TURNOVERS | 20 | at Bellarmine (Feb 13) | ||
| 18 | at WAGNER (04/30/16) | |||
| CAUSED TURNOVERS | 14 | vs Bryant (Apr 02) | ||
| 11 | at Mount St. Mary's (Mar 26) |
| Robert Morris - GAME LOWS |
| POINTS | 9 | at Marquette (Mar 12) | ||
| 9 | at Saint Joseph's (May 05) | |||
| GOALS | 5 | at Marquette (Mar 12) | ||
| 7 | at Penn State (Feb 06) | |||
| 7 | at Saint Joseph's (May 05) | |||
| ASSISTS | 2 | at Saint Joseph's (May 05) | ||
| 4 | at Penn State (Feb 06) | |||
| 4 | at Bellarmine (Feb 13) | |||
| 4 | at Marquette (Mar 12) | |||
| 4 | at Hobart (Apr 09) | |||
| SHOTS | 25 | at Marquette (Mar 12) | ||
| 28 | at Saint Joseph's (May 05) | |||
| SHOTS ON GOAL | 11 | at Marquette (Mar 12) | ||
| 13 | at Saint Joseph's (May 05) | |||
| SAVES | 4 | at Canisius (04/19/16) | ||
| 8 | vs Saint Joseph's (Apr 23) | |||
| GROUND BALLS | 15 | at Marquette (Mar 12) | ||
| 16 | at Bellarmine (Feb 13) | |||
| TURNOVERS | 8 | vs Saint Joseph's (Apr 23) | ||
| 8 | at Saint Joseph's (May 05) | |||
| CAUSED TURNOVERS | 0 | at Hobart (Apr 09) | ||
| 2 | vs Saint Joseph's (Apr 23) |
| Opponent - GAME LOWS |
| POINTS | 11 | vs Sacred Heart (Mar 19) | ||
| 12 | vs MANHATTAN (Feb 20) | |||
| 12 | at Canisius (04/19/16) | |||
| GOALS | 6 | vs MANHATTAN (Feb 20) | ||
| 6 | at Canisius (04/19/16) | |||
| ASSISTS | 3 | vs Air Force (Mar 05) | ||
| 4 | at Mercer (03/08/16) | |||
| 4 | vs Sacred Heart (Mar 19) | |||
| SHOTS | 27 | vs MANHATTAN (Feb 20) | ||
| 27 | at Canisius (04/19/16) | |||
| 27 | vs Saint Joseph's (Apr 23) | |||
| SHOTS ON GOAL | 10 | at Canisius (04/19/16) | ||
| 16 | vs Saint Joseph's (Apr 23) | |||
| SAVES | 6 | vs Air Force (Mar 05) | ||
| 6 | at Marquette (Mar 12) | |||
| 6 | at Saint Joseph's (May 05) | |||
| GROUND BALLS | 15 | vs MANHATTAN (Feb 20) | ||
| 24 | at Mercer (03/08/16) | |||
| TURNOVERS | 8 | at Penn State (Feb 06) | ||
| 8 | at Saint Joseph's (May 05) | |||
| CAUSED TURNOVERS | 3 | vs Saint Joseph's (Apr 23) | ||
| 4 | at Penn State (Feb 06) |
Player High/Low Analysis |
| Robert Morris - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | LASZKIEWICZ, Luke at WAGNER (04/30/16) | |||
| 9 | LASZKIEWICZ, Luke at Canisius (04/19/16) | ||||
| GOALS.............. | 8 | LASZKIEWICZ, Luke at Canisius (04/19/16) | |||
| 7 | LASZKIEWICZ, Luke at WAGNER (04/30/16) | ||||
| 7 | LASZKIEWICZ, Luke vs Air Force (Mar 05) | ||||
| ASSISTS............ | 4 | RAHE, James vs Bryant (Apr 02) | |||
| 4 | RAHE, James vs MANHATTAN (Feb 20) | ||||
| SHOTS.............. | 13 | LASZKIEWICZ, Luke at WAGNER (04/30/16) | |||
| 13 | LASZKIEWICZ, Luke at Canisius (04/19/16) | ||||
| 13 | LASZKIEWICZ, Luke vs Bryant (Apr 02) | ||||
| 13 | LASZKIEWICZ, Luke vs Sacred Heart (Mar 19) | ||||
| 13 | LASZKIEWICZ, Luke vs Air Force (Mar 05) | ||||
| 13 | LASZKIEWICZ, Luke vs MANHATTAN (Feb 20) | ||||
| SHOTS ON GOAL...... | 10 | LASZKIEWICZ, Luke at Canisius (04/19/16) | |||
| 9 | LASZKIEWICZ, Luke at WAGNER (04/30/16) | ||||
| SAVES.............. | 16 | BUKOVAC, Matt vs High Point (Feb 27) | |||
| 15 | HEGER, Alex at Mercer (03/08/16) | ||||
| GROUND BALLS....... | 11 | BARNEY, Chris at Mercer (03/08/16) | |||
| 8 | BARNEY, Chris vs Bryant (Apr 02) | ||||
| 8 | BARNEY, Chris vs MANHATTAN (Feb 20) | ||||
| CAUSED TURNOVER.... | 3 | SMITH, Daniel at WAGNER (04/30/16) | |||
| 3 | CHRISTIANSON, Zac at WAGNER (04/30/16) | ||||
| 3 | FICKENSCHER, Clay vs Bryant (Apr 02) | ||||
| 3 | CHRISTIANSON, Zac vs Sacred Heart (Mar 19) | ||||
| 3 | WALES, Mitchell vs Sacred Heart (Mar 19) | ||||
| FACEOFFS WON....... | 18 | BARNEY, Chris at WAGNER (04/30/16) | |||
| 18 | BARNEY, Chris vs MANHATTAN (Feb 20) |
| Robert Morris - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Chris Aslanian at Hobart (Apr 09) | |||
| 7 | Michael LeClair vs High Point (Feb 27) | ||||
| 7 | Sanders, TJ at Penn State (Feb 06) | ||||
| 7 | Ament, Grant at Penn State (Feb 06) | ||||
| GOALS.............. | 5 | FORSTER, Kevin at Saint Joseph's (May 05) | |||
| 5 | Chris Aslanian at Hobart (Apr 09) | ||||
| ASSISTS............ | 5 | Michael LeClair vs High Point (Feb 27) | |||
| 5 | Ament, Grant at Penn State (Feb 06) | ||||
| SHOTS.............. | 12 | Jack Perkins at Bellarmine (Feb 13) | |||
| 11 | Matt Thistle vs High Point (Feb 27) | ||||
| SHOTS ON GOAL...... | 8 | Matt Thistle vs High Point (Feb 27) | |||
| 7 | FORSTER, Kevin at Saint Joseph's (May 05) | ||||
| 7 | STREILEIN, Andrew at WAGNER (04/30/16) | ||||
| 7 | Chris Aslanian at Hobart (Apr 09) | ||||
| SAVES.............. | 14 | Ganzhorn, Liam at Canisius (04/19/16) | |||
| 13 | SEFCIK, Matt at WAGNER (04/30/16) | ||||
| 13 | Mike Nugent at Mercer (03/08/16) | ||||
| GROUND BALLS....... | 15 | Josh Radjenovich vs Air Force (Mar 05) | |||
| 11 | LANHAM, Mike vs Saint Joseph's (Apr 23) | ||||
| 11 | Connor Harryman at Bellarmine (Feb 13) | ||||
| CAUSED TURNOVER.... | 4 | TAGGERT, Shane at Saint Joseph's (May 05) | |||
| 4 | Jared KADEN vs Bryant (Apr 02) | ||||
| 4 | MANGAN, Jack at Mount St. Mary's (Mar 26) | ||||
| 4 | BYRNES, Liam at Marquette (Mar 12) | ||||
| 4 | Colin Massa at Mercer (03/08/16) | ||||
| FACEOFFS WON....... | 21 | Connor Harryman at Bellarmine (Feb 13) | |||
| 18 | LANHAM, Mike at Saint Joseph's (May 05) |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 5 | 6 | 7 | 9 | 10 | ||||
| Opponent | Date | Score | WL | STURGIS,DA | PIKE,EDDIE | YEPSEN,CAR | SMITH,DANI | MAJEWSKI,S | SCHMIDT,MA | JOHNSTON,A |
| at Penn State | Feb 06 | 7-20 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
