Robert Morris vs Marquette (Mar 12, 2016)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2016 RMU Men's Lacrosse
Robert Morris vs Marquette (Mar 12, 2016 at Milwaukee, Wis.)

 Summary 
Robert Morris (2-5) vs. Marquette (4-1)
Date: Mar 12, 2016  Attendance: 645
Weather: 50

SCORE BY PERIOD   1  2  3  4  Total 
Robert Morris  1  2  2  0  5 
Marquette  2  6  1  4  13 

Robert Morris SCORING: GOALS: RAHE, James 2; TOROK-ORBAN, Adrian 2; SMITH, Eddie 1. ASSISTS: BOHL, Alexander 3; YEPSEN, Carter 1.

Marquette SCORING: GOALS: GATELY, Conor 3; MCNAMARA, Ryan 2; DUNN, Joseph 2; THOMSON, Tanner 2; FLEMING, Blaine 1; DEMICHIEI, Andy 1; RICHARD, Jacob 1; HORNUNG, Brett 1. ASSISTS: GATELY, Conor 2; MCNAMARA, Ryan 2; NELSON, Henry 1.

Penalties - Robert Morris 1/1:00; Marquette 1/0:30.

30-second Goals/Warnings (Violations) - Robert Morris 0/0 (0); Marquette 0/2 (1).

Officials: Dana Friend; Timothy Kelly; David Krok.


 Marquette  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   5   DANAHER, Jimmy   0  0  0  3  0  0  0-0  - 
  8   GRILL, B.J.   0  0  0  0  0  2  0-0  1-0:30  
  12  GATELY, Conor   3  2  6  0  1  0  0-0  - 
  20  DEMICHIEI, Andy   1  0  3  0  0  0  0-0  - 
  21  BYRNES, Liam   0  0  1  9  2  4  0-0  - 
  27  EUFRASIO, Nicholas   0  0  0  3  0  0  0-0  - 
  35  FLEMING, Blaine   1  0  5  3  1  0  0-0  - 
  43  DUNN, Joseph   2  0  5  4  1  1  0-0  - 
  44  THOMSON, Tanner   2  0  4  1  0  0  0-0  - 
  88  MCNAMARA, Ryan   2  2  6  1  1  0  0-0  - 
  2   JOSEPH, Noah   0  0  0  0  0  1  0-0  - 
  3   CONNOR, Griffin   0  0  0  3  2  1  0-0  - 
  9   PISANO, Robbie   0  0  0  0  1  0  0-0  - 
  13  BARR, Zach   0  0  0  1  1  0  0-0  - 
  17  GILLIGAN, Tyler   0  0  0  1  1  1  0-0  - 
  25  RICHARD, Jacob   1  0  1  3  0  0  0-0  - 
  28  CLARKE, Kyran   0  0  0  1  0  0  0-0  - 
  29  HORNUNG, Brett   1  0  1  0  0  0  0-0  - 
  36  CONNOLLY, Brendon   0  0  0  2  0  0  0-0  - 
  39  NELSON, Henry   0  1  0  0  0  0  0-0  - 
  50  MELILLO, Zachary   0  0  1  4  1  0  17-22  - 
  77  WAGNER, John   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  1  2  0  0-0  - 
    Totals.........  13  5  33  40  14  10  17-22  1-0:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
5   DANAHER, Jimmy   60:00  5  W  2  1  0  3  6 


 Robert Morris  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  5   YEPSEN, Carter   0  1  0  1  3  0  0-0  - 
  11  FICKENSCHER, Clay   0  0  0  0  0  0  0-0  - 
  12  CHRISTIANSON, Zac   0  0  1  0  1  0  0-0  - 
G   15  BUKOVAC, Matt   0  0  0  2  0  1  0-0  - 
  21  TOROK-ORBAN, Adrian   2  0  4  0  3  0  0-0  - 
  32  RAHE, James   2  0  5  0  2  0  0-0  - 
  37  LASZKIEWICZ, Luke   0  0  4  0  3  0  0-0  - 
  40  EWING, Will   0  0  0  0  0  0  0-0  - 
  42  WALES, Eric   0  0  1  0  1  0  0-0  - 
  45  BOHL, Alexander   0  3  2  0  2  0  0-0  - 
  2   STURGIS, David   0  0  0  0  0  0  0-1  - 
  6   SMITH, Daniel   0  0  0  0  1  0  0-0  - 
  7   MAJEWSKI, Shane   0  0  2  0  0  0  0-0  - 
  10  JOHNSTON, Alec   0  0  0  0  0  0  0-0  - 
  13  GIBSON, Tyson   0  0  0  0  0  0  0-0  - 
  14  HEGER, Alex   0  0  0  2  0  0  0-0  - 
  17  EVELAND, Mike   0  0  0  2  0  0  0-0  - 
  18  BRYANT, Zachary   0  0  0  0  0  0  0-0  1-1:00  
  19  RANKEL, Eric   0  0  3  1  0  1  0-0  - 
  25  DOYLE, Sean   0  0  0  1  0  1  0-0  - 
  27  BARNEY, Chris   0  0  0  2  0  0  5-21  - 
  33  YEPSEN, Connor   0  0  0  0  1  1  0-0  - 
  39  SMITH, Eddie   1  0  2  0  0  0  0-0  - 
  43  TOOMB, Jack   0  0  1  4  1  1  0-0  - 
  44  CLARK, Michael   0  0  0  0  0  0  0-0  - 
    Totals.........  5  4  25  15  18  5  5-22  1-1:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
15  BUKOVAC, Matt   30:00  8  L  2  3  0  0  5 
14  HEGER, Alex   30:00  5    0  0  4  2  6 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Robert Morris  8  4  7  6  25 
Marquette  7  11  7  8  33 

SAVES BY PERIOD   1  2  3  4  Total 
Robert Morris  2  3  4  2  11 
Marquette  2  1  0  3  6 

GROUND BALLS BY PRD   1  2  3  4  Total 
Robert Morris  6  1  5  3  15 
Marquette  8  12  7  13  40 

TURNOVERS BY PRD   1  2  3  4  Total 
Robert Morris  4  1  7  6  18 
Marquette  5  1  2  6  14 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Robert Morris  1  1  0  0  2 
Marquette  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Robert Morris  1-4  0-9  3-4  1-5  5-22 
Marquette  3-4  9-9  1-4  4-5  17-22 

CLEARS BY PERIOD   1  2  3  4  Total 
Robert Morris  4-5  3-3  6-6  6-7  19-21 
Marquette  4-5  1-1  4-6  6-6  15-18 

EXTRA-MAN OPPS   1  2  3  4  Total 
Robert Morris  0-0  1-1  0-0  0-0  1-1 
Marquette  0-0  1-1  0-0  0-0  1-1 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:12  RMU   EVEN  RAHE, James (7)  BOHL, Alexander (3)  0-1 
2.    11:56  MU   EVEN  MCNAMARA, Ryan (12)  Unassisted  1-1 
3.    11:07  MU   EVEN  MCNAMARA, Ryan (13)  Unassisted  2-1 
4.  2nd  13:46  MU   EVEN  FLEMING, Blaine (1)  Unassisted  3-1 
5.    13:00  MU   UP   HORNUNG, Brett (1)  NELSON, Henry (1)  4-1 
6.    11:09  MU   EVEN  DUNN, Joseph (5)  Unassisted  5-1 
7.    6:14  MU   EVEN  THOMSON, Tanner (1)  Unassisted  6-1 
8.    5:19  MU   EVEN  GATELY, Conor (9)  Unassisted  7-1 
9.    3:39  RMU   EVEN  TOROK-ORBAN, Adrian (12)  BOHL, Alexander (4)  7-2 
10.    1:45  RMU   UP   TOROK-ORBAN, Adrian (13)  Unassisted  7-3 
11.    0:08  MU   EVEN  THOMSON, Tanner (2)  MCNAMARA, Ryan (2)  8-3 
12.  3rd  8:19  RMU   EVEN  SMITH, Eddie (6)  BOHL, Alexander (5)  8-4 
13.    1:50  MU   EVEN  GATELY, Conor (10)  MCNAMARA, Ryan (3)  9-4 
14.    1:20  RMU   EVEN  RAHE, James (8)  YEPSEN, Carter (4)  9-5 
15.  4th  13:00  MU   EVEN  DEMICHIEI, Andy (3)  GATELY, Conor (4)  10-5 
16.    5:33  MU   EVEN  GATELY, Conor (11)  Unassisted  11-5 
17.    3:52  MU   EVEN  DUNN, Joseph (6)  GATELY, Conor (5)  12-5 
18.    3:31  MU   EVEN  RICHARD, Jacob (1)  Unassisted  13-5 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  13:46  RMU   18  BRYANT, Zachary   1:00  X  SLASHING 
  02:08  MU   8   GRILL, B.J.   0:30  X  PUSHING