Lacrosse Box Score |
| Summary |
|
Bryant (5-3, 1-0) vs. Robert Morris (4-6, 2-1) Date: Apr 02, 2016 Attendance: 213 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 6 | 2 | 4 | 1 | 13 |
| Robert Morris | 0 | 2 | 6 | 4 | 12 |
|
Bryant SCORING: GOALS: Shane MORRELL 4; Tucker JAMES 4; Tom FORSBERG 2; Ryan
SHARPE 1; Tom KENNEDY 1; Kenny MASSA 1.
ASSISTS: Tom KENNEDY 2; Shane MORRELL 2; Ryan SHARPE 2; Cam ZIEGLER 2; Kyle
CORNELL 1; Tucker JAMES 1.
Robert Morris SCORING: GOALS: LASZKIEWICZ, Luke 5; TOROK-ORBAN, Adrian 3; RAHE, James 2; BOHL, Alexander 1; SMITH, Eddie 1. ASSISTS: RAHE, James 4; BOHL, Alexander 2; LASZKIEWICZ, Luke 1; TOROK-ORBAN, Adrian 1; WALES, Eric 1. Penalties - Bryant 1/0:30; Robert Morris 1/1:00. 30-second Goals/Warnings (Violations) - Bryant 0/0 (0); Robert Morris 0/1 (0). Officials: Clint Carter; Andre Sanders; Neal Brokman; Matt Cohen. Scorer: RMU staff. |
| Robert Morris |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 21 | TOROK-ORBAN, Adrian | 3 | 1 | 8 | 1 | 2 | 0 | 0-0 | - |
| A | 37 | LASZKIEWICZ, Luke | 5 | 1 | 13 | 1 | 1 | 0 | 0-0 | - |
| A | 42 | WALES, Eric | 0 | 1 | 6 | 0 | 0 | 0 | 0-0 | - |
| M | 5 | YEPSEN, Carter | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 11 | FICKENSCHER, Clay | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1-1:00 |
| M | 32 | RAHE, James | 2 | 4 | 7 | 0 | 1 | 0 | 0-0 | - |
| D | 12 | CHRISTIANSON, Zac | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - |
| D | 40 | EWING, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 45 | BOHL, Alexander | 1 | 2 | 4 | 0 | 2 | 0 | 0-0 | - |
| 6 | SMITH, Daniel | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | MAJEWSKI, Shane | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 14 | HEGER, Alex | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 17 | EVELAND, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | BRYANT, Zachary | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 19 | RANKEL, Eric | 0 | 0 | 5 | 3 | 2 | 0 | 0-0 | - | |
| 20 | WALES, Mitchell | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 25 | DOYLE, Sean | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 27 | BARNEY, Chris | 0 | 0 | 0 | 8 | 1 | 0 | 15-29 | - | |
| 33 | YEPSEN, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | GIBSON, Leighton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | SMITH, Eddie | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 43 | TOOMB, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 9 | 51 | 29 | 18 | 6 | 15-29 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 14 | HEGER, Alex | 60:00 | 13 | L | 2 | 3 | 2 | 5 | 12 |
| Bryant |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Tucker JAMES | 4 | 1 | 6 | 5 | 1 | 0 | 0-0 | - |
| A | 10 | Shane MORRELL | 4 | 2 | 8 | 1 | 2 | 1 | 0-0 | - |
| A | 44 | Cam ZIEGLER | 0 | 2 | 1 | 1 | 2 | 0 | 0-0 | - |
| M | 4 | Tom KENNEDY | 1 | 2 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 18 | Tom FORSBERG | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 20 | Ryan SHARPE | 1 | 2 | 7 | 2 | 0 | 0 | 0-0 | - |
| D | 35 | Chas SOUTH | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| D | 55 | Anthony JOHNSON | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 17 | Kyle MUMMAU | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 5 | Nick HALLMARK | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Jared KADEN | 0 | 0 | 1 | 1 | 0 | 4 | 0-0 | - | |
| 19 | Will HAMERNICK | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 21 | Brett BAKER | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Kyle CORNELL | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Cade BAILEY | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Jake PELLEGRINO | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 31 | Kenny MASSA | 1 | 0 | 2 | 9 | 0 | 0 | 14-29 | - | |
| 32 | Cody O'DONNELL | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | - | |
| 37 | William GOULD | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 40 | Gunnar WALDT | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 42 | Jack HORAN | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 58 | Kevin QUIGLEY | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 92 | Mike VAILAS | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 10 | 38 | 34 | 14 | 14 | 14-29 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 40 | Gunnar WALDT | 60:00 | 12 | W | 3 | 3 | 3 | 2 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 11 | 9 | 8 | 10 | 38 |
| Robert Morris | 12 | 9 | 18 | 12 | 51 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 3 | 3 | 3 | 2 | 11 |
| Robert Morris | 2 | 3 | 2 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 7 | 9 | 9 | 9 | 34 |
| Robert Morris | 7 | 10 | 6 | 6 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 3 | 4 | 3 | 4 | 14 |
| Robert Morris | 4 | 8 | 2 | 4 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 0 | 1 | 2 | 0 | 3 |
| Robert Morris | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bryant | 4-7 | 1-5 | 5-11 | 4-6 | 14-29 |
| Robert Morris | 3-7 | 4-5 | 6-11 | 2-6 | 15-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bryant | 5-5 | 5-7 | 2-3 | 3-4 | 15-19 |
| Robert Morris | 4-4 | 3-5 | 2-3 | 6-8 | 15-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Bryant | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Robert Morris | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:18 | BRY | EVEN | Tucker JAMES | Unassisted | 0-1 |
| 2. | 7:46 | BRY | EVEN | Shane MORRELL | Tom KENNEDY | 0-2 | |
| 3. | 7:27 | BRY | EVEN | Kenny MASSA | Unassisted | 0-3 | |
| 4. | 6:19 | BRY | EVEN | Tom FORSBERG | Tucker JAMES | 0-4 | |
| 5. | 5:57 | BRY | EVEN | Tucker JAMES | Unassisted | 0-5 | |
| 6. | 2:24 | BRY | EVEN | Shane MORRELL | Kyle CORNELL | 0-6 | |
| 7. | 2nd | 13:42 | RMU | EVEN | LASZKIEWICZ, Luke (24) | RAHE, James (12) | 1-6 |
| 8. | 11:18 | BRY | EVEN | Shane MORRELL | Cam ZIEGLER | 1-7 | |
| 9. | 3:21 | RMU | EVEN | LASZKIEWICZ, Luke (25) | RAHE, James (13) | 2-7 | |
| 10. | 2:18 | BRY | EVEN | Tom FORSBERG | Ryan SHARPE | 2-8 | |
| 11. | 3rd | 14:21 | RMU | EVEN | RAHE, James (13) | BOHL, Alexander (9) | 3-8 |
| 12. | 13:17 | BRY | EVEN | Tom KENNEDY | Shane MORRELL | 3-9 | |
| 13. | 10:31 | RMU | EVEN | LASZKIEWICZ, Luke (26) | Unassisted | 4-9 | |
| 14. | 8:59 | RMU | EVEN | LASZKIEWICZ, Luke (27) | Unassisted | 5-9 | |
| 15. | 8:01 | RMU | EVEN | TOROK-ORBAN, Adrian (19) | BOHL, Alexander (10) | 6-9 | |
| 16. | 6:44 | RMU | UP | SMITH, Eddie (8) | RAHE, James (14) | 7-9 | |
| 17. | 5:05 | BRY | EVEN | Ryan SHARPE | Shane MORRELL | 7-10 | |
| 18. | 4:14 | RMU | EVEN | LASZKIEWICZ, Luke (28) | RAHE, James (15) | 8-10 | |
| 19. | 2:38 | BRY | EVEN | Shane MORRELL | Cam ZIEGLER | 8-11 | |
| 20. | 2:11 | BRY | EVEN | Tucker JAMES | Ryan SHARPE | 8-12 | |
| 21. | 4th | 12:08 | BRY | EVEN | Tucker JAMES | Tom KENNEDY | 8-13 |
| 22. | 5:53 | RMU | EVEN | TOROK-ORBAN, Adrian (20) | LASZKIEWICZ, Luke (9) | 9-13 | |
| 23. | 4:52 | RMU | EVEN | TOROK-ORBAN, Adrian (21) | WALES, Eric (3) | 10-13 | |
| 24. | 4:23 | RMU | EVEN | BOHL, Alexander (7) | Unassisted | 11-13 | |
| 25. | 2:02 | RMU | EVEN | RAHE, James (14) | TOROK-ORBAN, Adrian (7) | 12-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 07:10 | BRY | 92 | Mike VAILAS | 0:30 | X | DELAY OF GAME |
| 4th | 14:14 | RMU | 11 | FICKENSCHER, Clay | 1:00 | X | SLAS |