Lacrosse Box Score |
| Summary |
|
Sacred Heart (2-6, 0-1) vs. Robert Morris (3-5, 1-0) Date: Mar 19, 2016 Attendance: 103 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 2 | 2 | 1 | 2 | 7 |
| Robert Morris | 2 | 3 | 5 | 2 | 12 |
|
Sacred Heart SCORING: GOALS: MASI, Brian 2; JURK, Bryce 1; TUTTLE, Max 1; POSCH,
Matt 1; PATTERSON, Sean 1; ALBANESE, Nick 1.
ASSISTS: JURK, Bryce 2; POSCH, Matt 1; TUTTLE, Max 1.
Robert Morris SCORING: GOALS: TOROK-ORBAN, Adrian 4; RAHE, James 3; RANKEL, Eric 2; LASZKIEWICZ, Luke 2; BOHL, Alexander 1. ASSISTS: RAHE, James 2; RANKEL, Eric 2; LASZKIEWICZ, Luke 1; SMITH, Eddie 1; TOROK-ORBAN, Adrian 1; WALES, Eric 1. Penalties - Sacred Heart 5/3:00; Robert Morris 3/2:00. 30-second Goals/Warnings (Violations) - Sacred Heart 0/0 (0); Robert Morris 0/4 (0). Officials: Ty Wilkinson; Jeff Thompson, SR; William Wolford; Tom Pica. Scorer: RMU staff. |
| Robert Morris |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 21 | TOROK-ORBAN, Adrian | 4 | 1 | 8 | 3 | 2 | 0 | 0-0 | - |
| A | 37 | LASZKIEWICZ, Luke | 2 | 1 | 13 | 0 | 3 | 0 | 0-0 | - |
| A | 39 | SMITH, Eddie | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 5 | YEPSEN, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 45 | BOHL, Alexander | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
| M | 32 | RAHE, James | 3 | 2 | 5 | 3 | 1 | 0 | 0-0 | - |
| D | 12 | CHRISTIANSON, Zac | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | - |
| D | 40 | EWING, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | FICKENSCHER, Clay | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| 6 | SMITH, Daniel | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 10 | JOHNSTON, Alec | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 13 | GIBSON, Tyson | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 14 | HEGER, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | BUKOVAC, Matt | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 17 | EVELAND, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | BRYANT, Zachary | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 19 | RANKEL, Eric | 2 | 2 | 3 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 20 | WALES, Mitchell | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
| 25 | DOYLE, Sean | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | BARNEY, Chris | 0 | 0 | 0 | 2 | 0 | 0 | 10-22 | - | |
| 33 | YEPSEN, Connor | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
| 42 | WALES, Eric | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 43 | TOOMB, Jack | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 8 | 38 | 29 | 15 | 10 | 10-22 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 15 | BUKOVAC, Matt | 30:00 | 4 | 1 | 5 | 0 | 0 | 6 | |
| 14 | HEGER, Alex | 30:00 | 3 | W | 0 | 0 | 2 | 8 | 10 |
| Sacred Heart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | PATTERSON, Sean | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
| A | 8 | POSCH, Matt | 1 | 1 | 4 | 1 | 3 | 1 | 0-0 | - |
| A | 41 | SAGGESE, Joe | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 3 | CALVAGNA, Mike | 0 | 0 | 1 | 6 | 0 | 0 | 12-22 | 1-0:30 |
| M | 9 | DODGE, Alex | 0 | 0 | 7 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| M | 25 | TUTTLE, Max | 1 | 1 | 8 | 1 | 2 | 0 | 0-0 | - |
| D | 24 | O'DONOGHUE, Ryan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| D | 42 | THOMSON, Owen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 45 | GODFREY, Chase | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
| 1 | GARRITANO, Julian | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 4 | JURK, Bryce | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | CHOINIERE, Joseph | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | PRICE, Greg | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | ALBANESE, Nick | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 15 | WELTER, Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | FITZELL, TJ | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - | |
| 18 | MASI, Brian | 2 | 0 | 7 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 20 | FAIRLEY, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 39 | AVVEDUTI, Reed | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 41 | 27 | 11 | 8 | 12-22 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 11 | PRICE, Greg | 60:00 | 12 | L | 2 | 4 | 2 | 4 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 4 | 13 | 9 | 15 | 41 |
| Robert Morris | 10 | 7 | 12 | 9 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 2 | 4 | 2 | 4 | 12 |
| Robert Morris | 1 | 5 | 2 | 8 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 5 | 8 | 4 | 10 | 27 |
| Robert Morris | 7 | 10 | 8 | 4 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 4 | 1 | 3 | 3 | 11 |
| Robert Morris | 4 | 3 | 3 | 5 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 0 | 0 | 2 | 0 | 2 |
| Robert Morris | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 3-5 | 4-6 | 1-6 | 4-5 | 12-22 |
| Robert Morris | 2-5 | 2-6 | 5-6 | 1-5 | 10-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 5-6 | 2-2 | 3-3 | 5-5 | 15-16 |
| Robert Morris | 3-5 | 4-7 | 4-5 | 8-8 | 19-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Sacred Heart | 0-1 | 0-0 | 0-0 | 1-2 | 1-3 |
| Robert Morris | 0-1 | 1-2 | 1-2 | 0-0 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:16 | RMU | EVEN | RAHE, James (7) | Unassisted | 1-0 |
| 2. | 9:09 | SHU-M | EVEN | PATTERSON, Sean | JURK, Bryce | 1-1 | |
| 3. | 8:10 | RMU | EVEN | BOHL, Alexander (5) | Unassisted | 2-1 | |
| 4. | 0:05 | SHU-M | EVEN | TUTTLE, Max | POSCH, Matt | 2-2 | |
| 5. | 2nd | 12:57 | RMU | UP | RANKEL, Eric (3) | TOROK-ORBAN, Adrian (5) | 3-2 |
| 6. | 9:30 | SHU-M | EVEN | ALBANESE, Nick | JURK, Bryce | 3-3 | |
| 7. | 8:10 | RMU | EVEN | RANKEL, Eric (4) | RAHE, James (9) | 4-3 | |
| 8. | 7:14 | SHU-M | EVEN | MASI, Brian | Unassisted | 4-4 | |
| 9. | 2:16 | RMU | EVEN | LASZKIEWICZ, Luke (21) | SMITH, Eddie (2) | 5-4 | |
| 10. | 3rd | 14:49 | RMU | UP | TOROK-ORBAN, Adrian (12) | Unassisted | 6-4 |
| 11. | 11:04 | RMU | EVEN | TOROK-ORBAN, Adrian (13) | WALES, Eric (10) | 7-4 | |
| 12. | 8:25 | RMU | EVEN | TOROK-ORBAN, Adrian (14) | RANKEL, Eric (4) | 8-4 | |
| 13. | 7:49 | RMU | EVEN | RAHE, James (8) | RANKEL, Eric (5) | 9-4 | |
| 14. | 7:11 | RMU | EVEN | RAHE, James (9) | Unassisted | 10-4 | |
| 15. | 3:19 | SHU-M | EVEN | JURK, Bryce | Unassisted | 10-5 | |
| 16. | 4th | 14:30 | SHU-M | UP | POSCH, Matt | TUTTLE, Max | 10-6 |
| 17. | 10:39 | SHU-M | EVEN | MASI, Brian | Unassisted | 10-7 | |
| 18. | 9:38 | RMU | EVEN | LASZKIEWICZ, Luke (22) | RAHE, James (10) | 11-7 | |
| 19. | 1:18 | RMU | EVEN | TOROK-ORBAN, Adrian (15) | LASZKIEWICZ, Luke (7) | 12-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:45 | SHU-M | 9 | DODGE, Alex | 0:30 | X | PUSHING |
| 01:44 | RMU | 18 | BRYANT, Zachary | 1:00 | X | SLASHING | |
| 2nd | 13:06 | SHU-M | 24 | O'DONOGHUE, Ryan | 1:00 | X | SLASHING |
| 00:04 | SHU-M | 20 | FAIRLEY, Nick | 0:30 | X | HOLDING | |
| 3rd | 10:50 | SHU-M | 3 | CALVAGNA, Mike | 0:30 | X | DELAY OF GAME |
| 09:01 | SHU-M | 18 | MASI, Brian | 0:30 | X | INTERFERENCE | |
| 4th | 14:45 | RMU | 6 | SMITH, Daniel | 0:30 | X | PUSHING |
| 02:25 | RMU | 19 | RANKEL, Eric | 0:30 | X | HOLDING |