Robert Morris vs Penn State (Feb 06, 2016)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2016 RMU Men's Lacrosse
Robert Morris vs Penn State (Feb 06, 2016 at University Park, Pa.)

 Summary 
Robert Morris (0-1) vs. Penn State (1-0)
Date: Feb 06, 2016  Attendance: 401
Weather: Inisde

SCORE BY PERIOD   1  2  3  4  Total 
Robert Morris  1  1  2  3  7 
Penn State  6  8  5  1  20 

Robert Morris SCORING: GOALS: LASZKIEWICZ, Luke 2; RANKEL, Eric 1; KEALEY, JonPatrik 1; MAJEWSKI, Shane 1; CYRON, Stephen 1; YEPSEN, Connor 1. ASSISTS: CHRISTIANSON, Zac 1; KEALEY, JonPatrik 1; RANKEL, Eric 1; YEPSEN, Carter 1.

Penn State SCORING: GOALS: Sanders, TJ 4; Florence, Matt 3; Ament, Grant 2; Aponte, Nick 2; Prestreau, Brian 2; Chakey, James 1; Spillane, Nick 1; Sutton, Mike 1; Donnelly, Matt 1; Black, Robby 1; Fox, Kevin 1; Nowoswait, Jimmy 1. ASSISTS: Ament, Grant 5; Aponte, Nick 4; Sanders, TJ 3; Chakey, James 2; Florence, Matt 1; Peck, Tanner 1; Triolo, Peter 1.

Penalties - Robert Morris 2/2:00; Penn State 2/1:30.

30-second Goals/Warnings (Violations) - Robert Morris 0/0 (0); Penn State 0/0 (0).

Officials: PJ Calello; George Wattles; Michael Hinfey.


 Penn State  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   Ament, Grant   2  5  6  3  0  0  0-0  - 
M   8   Florence, Matt   3  1  5  0  0  0  0-0  - 
A   10  Aponte, Nick   2  4  4  2  1  2  0-0  - 
D   17  Aronow, Mike   0  0  0  2  0  0  0-0  1-0:30  
M   22  Prestreau, Brian   2  0  3  1  0  0  0-0  - 
D   25  Sabia, Christopher   0  0  0  3  0  0  0-0  - 
A   29  Sanders, TJ   4  3  5  1  0  0  0-0  - 
M   35  Craig, Dan   0  0  1  1  0  0  0-0  - 
D   45  Triolo, Peter   0  1  0  1  0  0  0-0  - 
GK   19  Schreiner, Will   0  0  0  0  0  0  0-0  - 
  2   Wellman, Josh   0  0  0  2  1  0  4-5  - 
  3   O'Neill, Tommy   0  0  0  2  0  0  0-0  - 
  4   Isenberg, Chris   0  0  0  0  0  0  0-0  - 
  5   Hill, Kevin   0  0  1  2  0  0  0-0  - 
  6   Keenan, Ryan   0  0  0  0  0  0  0-0  - 
  7   Peck, Tanner   0  1  3  0  0  0  0-0  - 
  9   Guittare, Ryan   0  0  0  1  0  0  0-0  - 
  11  Donnelly, Matt   1  0  2  3  0  0  0-0  - 
  12  Butler, Tyler   0  0  0  1  1  0  0-0  - 
  13  Chakey, James   1  2  1  1  0  0  0-0  - 
  15  Black, Robby   1  0  2  0  0  0  0-0  - 
  16  Burke, James   0  0  1  1  0  0  0-0  - 
  18  Maloney, Lucas   0  0  1  0  0  0  0-0  - 
  20  Pearl, Hunter   0  0  0  0  1  0  0-0  - 
  21  McClain, Michel   0  0  0  0  0  0  0-0  - 
  23  Wright, Tommy   0  0  1  2  0  0  0-0  - 
  24  Chambers, Tyler   0  0  0  0  0  1  0-0  - 
  27  Petkevich, Drew   0  0  0  0  1  0  0-0  - 
  28  Spillane, Nick   1  0  4  0  0  0  0-0  - 
  30  Ryan, Drew   0  0  1  0  0  0  0-0  - 
  31  Fox, Kevin   1  0  1  9  0  0  0-0  - 
  32  Lamela, Dean   0  0  0  0  0  1  0-0  - 
  33  Traynor, Tripp   0  0  0  2  0  0  0-0  - 
  36  Stern, Brandon   0  0  0  0  0  0  0-0  - 
  39  Sutton, Mike   1  0  2  3  1  0  0-0  1-1:00  
  40  Von Nessen, John   0  0  0  0  0  0  1-4  - 
  41  Scollins, Trevor   0  0  0  1  0  0  0-0  - 
  42  Nowoswait, Jimmy   1  0  1  0  1  0  0-0  - 
  43  Young, Chris   0  0  1  0  1  0  0-0  - 
  44  Lombardi, Billy   0  0  0  3  0  0  12-20  - 
    Totals.........  20  17  46  47  8  4  17-29  2-1:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
19  Schreiner, Will   40:26  4  W  3  2  1  0  6 
41  Scollins, Trevor   10:50  0    0  0  1  1  2 
20  Pearl, Hunter   08:44  3    0  0  0  4  4 


 Robert Morris  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
M   5   YEPSEN, Carter   0  1  4  4  0  0  0-0  - 
D   12  CHRISTIANSON, Zac   0  1  0  1  0  0  0-0  - 
D   18  BRYANT, Zachary   0  0  0  5  0  1  0-0  - 
M   19  RANKEL, Eric   1  1  5  5  2  0  0-0  - 
A   22  KEALEY, JonPatrik   1  1  3  1  1  0  0-0  1-1:00  
M   32  RAHE, James   0  0  4  3  1  0  0-0  - 
A   37  LASZKIEWICZ, Luke   2  0  4  1  1  0  0-0  - 
D   40  EWING, Will   0  0  0  2  0  1  0-0  - 
A   42  WALES, Eric   0  0  2  0  0  0  0-0  - 
GK   15  BUKOVAC, Matt   0  0  0  1  0  0  0-0  - 
  2   STURGIS, David   0  0  0  0  0  0  2-5  - 
  3   PIKE, Eddie   0  0  0  0  0  0  0-0  - 
  6   SMITH, Daniel   0  0  0  2  1  0  0-0  - 
  7   MAJEWSKI, Shane   1  0  1  2  0  1  0-0  - 
  10  JOHNSTON, Alec   0  0  0  0  0  0  0-0  - 
  11  FICKENSCHER, Clay   0  0  0  2  1  1  0-0  - 
  13  GIBSON, Tyson   0  0  2  0  1  0  0-0  - 
  14  HEGER, Alex   0  0  0  1  0  0  0-0  - 
  16  CYRON, Stephen   1  0  1  0  0  0  0-0  - 
  17  EVELAND, Mike   0  0  1  1  0  0  0-0  - 
  20  WALES, Mitchell   0  0  0  3  0  1  0-0  1-1:00  
  24  CASS, Brett   0  0  0  0  0  0  0-0  - 
  25  DOYLE, Sean   0  0  0  0  0  0  0-0  - 
  27  BARNEY, Chris   0  0  0  4  0  0  10-24  - 
  33  YEPSEN, Connor   1  0  1  0  2  0  0-0  - 
  35  GIBSON, Leighton   0  0  0  0  0  0  0-0  - 
  39  SMITH, Eddie   0  0  3  0  0  0  0-0  - 
  44  CLARK, Michael   0  0  0  0  0  0  0-0  - 
  45  BOHL, Alexander   0  0  0  0  1  0  0-0  - 
    Totals.........  7  4  31  38  11  5  12-29  2-2:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
15  BUKOVAC, Matt   35:19  17  L  4  4  1  0  9 
14  HEGER, Alex   22:42  3    0  0  3  1  4 
24  CASS, Brett   01:59  0    0  0  0  0  0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Robert Morris  10  5  5  11  31 
Penn State  11  17  12  6  46 

SAVES BY PERIOD   1  2  3  4  Total 
Robert Morris  4  4  4  1  13 
Penn State  3  2  2  5  12 

GROUND BALLS BY PRD   1  2  3  4  Total 
Robert Morris  10  9  8  11  38 
Penn State  9  24  10  4  47 

TURNOVERS BY PRD   1  2  3  4  Total 
Robert Morris  2  4  3  2  11 
Penn State  0  1  3  4  8 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Robert Morris  0  0  0  1  1 
Penn State  1  1  0  0  2 

FACE-OFFS BY PRD   1  2  3  4  Total 
Robert Morris  5-8  2-9  2-8  3-4  12-29 
Penn State  3-8  7-9  6-8  1-4  17-29 

CLEARS BY PERIOD   1  2  3  4  Total 
Robert Morris  3-3  2-3  4-5  3-3  12-14 
Penn State  3-3  3-4  3-3  2-3  11-13 

EXTRA-MAN OPPS   1  2  3  4  Total 
Robert Morris  0-0  1-1  1-1  0-0  2-2 
Penn State  0-1  1-1  0-0  0-0  1-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:28  PSU   EVEN  Florence, Matt (1)  Aponte, Nick (1)  1-0 
2.    12:05  PSU   EVEN  Aponte, Nick (1)  Ament, Grant (1)  2-0 
3.    11:05  PSU   EVEN  Ament, Grant (1)  Chakey, James (1)  3-0 
4.    4:47  PSU   EVEN  Chakey, James (1)  Triolo, Peter (1)  4-0 
5.    3:49  PSU   EVEN  Prestreau, Brian (1)  Florence, Matt (1)  5-0 
6.    1:53  RMU   EVEN  RANKEL, Eric (1)  YEPSEN, Carter (1)  5-1 
7.    0:52  PSU   EVEN  Florence, Matt (2)  Unassisted  6-1 
8.  2nd  13:18  RMU   UP   KEALEY, JonPatrik (1)  RANKEL, Eric (1)  6-2 
9.    12:33  PSU   UP   Sanders, TJ (1)  Ament, Grant (2)  7-2 
10.    11:46  PSU   EVEN  Sanders, TJ (2)  Ament, Grant (3)  8-2 
11.    10:44  PSU   EVEN  Sutton, Mike (1)  Ament, Grant (4)  9-2 
12.    9:32  PSU   EVEN  Aponte, Nick (2)  Ament, Grant (5)  10-2 
13.    7:18  PSU   EVEN  Florence, Matt (3)  Aponte, Nick (2)  11-2 
14.    6:54  PSU   EVEN  Sanders, TJ  Chakey, James  12-2 
15.    5:42  PSU   EVEN  Black, Robby  Sanders, TJ  13-2 
16.    2:25  PSU   EVEN  Prestreau, Brian (2)  Aponte, Nick (3)  14-2 
17.  3rd  14:39  PSU   EVEN  Fox, Kevin  Sanders, TJ  15-2 
18.    10:54  PSU   EVEN  Sanders, TJ  Aponte, Nick  16-2 
19.    10:16  PSU   EVEN  Ament, Grant  Peck, Tanner  17-2 
20.    7:04  RMU   EVEN  LASZKIEWICZ, Luke  CHRISTIANSON, Zac  17-3 
21.    5:09  RMU   UP   LASZKIEWICZ, Luke  KEALEY, JonPatrik  17-4 
22.    4:13  PSU   EVEN  Spillane, Nick  Unassisted  18-4 
23.    2:57  PSU   EVEN  Nowoswait, Jimmy  Sanders, TJ  19-4 
24.  4th  13:52  PSU   EVEN  Donnelly, Matt  Unassisted  20-4 
25.    3:01  RMU   EVEN  YEPSEN, Connor  Unassisted  20-5 
26.    1:03  RMU   EVEN  MAJEWSKI, Shane  Unassisted  20-6 
27.    0:01  RMU   EVEN  CYRON, Stephen  Unassisted  20-7 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  00:52  RMU   20  WALES, Mitchell   1:00  X  SLASHING 
2nd  13:46  PSU   17  Aronow, Mike   0:30  X  PUSHING 
  12:57  RMU   22  KEALEY, JonPatrik   1:00  X  CROSS-CHECK 
3rd  05:29  PSU   39  Sutton, Mike   1:00  X  SLASHING