Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 11, 2012 | at Bellarmine | W | 9-8 | 1- 0- 0 | 0- 0- 0 | 431 | RUPPERT, Charles (1-0) | Louisville, Ky. | |||
| Feb 18, 2012 | at UMBC | W | 10-8 | 2- 0- 0 | 0- 0- 0 | 827 | BUKOVAC, Matt (1-0) | Baltimore, Md. | |||
| Feb 25, 2012 | vs Air Force | W | 17-14 | 3- 0- 0 | 0- 0- 0 | 2192 | BUKOVAC, Matt (2-0) | Denver, Colo. | |||
| Feb 26, 2012 | at #11 Denver | 8-21 | L | 3- 1- 0 | 0- 0- 0 | 1206 | BUKOVAC, Matt (2-1) | Denver, Colo. | |||
| Mar 03, 2012 | COLGATE | 14-24 | L | 3- 2- 0 | 0- 0- 0 | 203 | BUKOVAC, Matt (2-2) | Moon Township, Pa. | |||
| Mar 09, 2012 | at #18 Ohio State | W | 9-7 | 4- 2- 0 | 0- 0- 0 | 544 | POPE, Dillon (1-0) | Columbus, Ohio | |||
| Mar 17, 2012 | at Hobart | W | 14-12 | 5- 2- 0 | 0- 0- 0 | 320 | POPE, Dillon (2-0) | Geneva, N.Y. | |||
| Mar 20, 2012 | at #20 Bucknell | 10-17 | L | 5- 3- 0 | 0- 0- 0 | 350 | POPE, Dillon (2-1) | Lewisburg, Pa. | |||
| Mar 27, 2012 | CANISIUS | W | 15-11 | 6- 3- 0 | 0- 0- 0 | 344 | POPE, Dillon (3-1) | Moon Township, Pa. | |||
| * | Mar 31, 2012 | at WAGNER | W | 22-10 | 7- 3- 0 | 1- 0- 0 | 150 | POPE, Dillon (4-1) | Staten Island, N.Y. | ||
| * | Apr 07, 2012 | at Sacred Heart | W | 17-10 | 8- 3- 0 | 2- 0- 0 | 383 | RUPPERT, Charles (2-0) | Fairfield, Conn. | ||
| * | Apr 14, 2012 | MOUNT ST. MARY'S | W | 17-14 | 9- 3- 0 | 3- 0- 0 | 218 | RUPPERT, Charles (3-0) | Moon Township, Pa. | ||
| * | Apr 21, 2012 | QUINNIPIAC | W | 25-9 | 10- 3- 0 | 4- 0- 0 | 118 | BUKOVAC, Matt (3-2) | Moon Township, Pa. | ||
| * | Apr 28, 2012 | #20 BRYANT | W | 13-12 | 11- 3- 0 | 5- 0- 0 | 289 | BUKOVAC, Matt (4-2) | Moon Township, Pa. | ||
| May 04, 2012 | MOUNT ST. MARY'S | 15-16 | L | OT | 11- 4- 0 | 5- 0- 0 | 486 | POPE, Dillon (4-2) | Moon Township, Pa. |
| Team Record | W-L-T |
| Overall | 11-4 |
| Conference | 5-0 |
| Home | 4-2 |
| Away | 6-2 |
| Neutral | 1-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 15 | 8061 | 537 |
| Home | 6 | 1658 | 276 |
| Away | 8 | 4211 | 526 |
| Neutral | 1 | 2192 | 2192 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 11, 2012 | at Bellarmine | 9-8 | 9 | 7 | 16 | 39 | .231 | 19 | .487 | 1 | 1 | 0 | 30 | 15 | 7 | 12-19 | 3-2.5 |
| Feb 18, 2012 | at UMBC | 10-8 | 10 | 7 | 17 | 32 | .312 | 20 | .625 | 1 | 0 | 0 | 27 | 17 | 5 | 6-21 | 8-5.0 |
| Feb 25, 2012 | vs Air Force | 17-14 | 17 | 12 | 29 | 45 | .378 | 29 | .644 | 1 | 1 | 1 | 43 | 20 | 10 | 20-35 | 5-6.0 |
| Feb 26, 2012 | at Denver | 8-21 | 8 | 5 | 13 | 39 | .205 | 17 | .436 | 0 | 1 | 0 | 21 | 17 | 3 | 11-33 | 7-6.5 |
| Mar 03, 2012 | COLGATE | 14-24 | 14 | 8 | 22 | 34 | .412 | 25 | .735 | 0 | 1 | 0 | 43 | 33 | 11 | 28-41 | 5-3.5 |
| Mar 09, 2012 | at Ohio State | 9-7 | 9 | 4 | 13 | 26 | .346 | 15 | .577 | 1 | 0 | 0 | 33 | 16 | 4 | 11-20 | 5-3.0 |
| Mar 17, 2012 | at Hobart | 14-12 | 14 | 8 | 22 | 45 | .311 | 27 | .600 | 1 | 2 | 0 | 32 | 14 | 7 | 9-30 | 3-3.0 |
| Mar 20, 2012 | at Bucknell | 10-17 | 10 | 5 | 15 | 32 | .312 | 20 | .625 | 0 | 0 | 0 | 30 | 15 | 7 | 15-28 | 10-8.5 |
| Mar 27, 2012 | CANISIUS | 15-11 | 15 | 10 | 25 | 44 | .341 | 26 | .591 | 1 | 0 | 0 | 46 | 17 | 8 | 16-29 | 3-2.0 |
| Mar 31, 2012 | at WAGNER | 22-10 | 22 | 19 | 41 | 47 | .468 | 32 | .681 | 1 | 1 | 0 | 51 | 22 | 14 | 24-36 | 3-3.0 |
| Apr 07, 2012 | at Sacred Heart | 17-10 | 17 | 12 | 29 | 46 | .370 | 33 | .717 | 1 | 2 | 0 | 41 | 13 | 4 | 15-31 | 3-2.5 |
| Apr 14, 2012 | MOUNT ST. MARY'S | 17-14 | 17 | 11 | 28 | 48 | .354 | 27 | .562 | 1 | 1 | 0 | 32 | 10 | 4 | 20-33 | 4-3.5 |
| Apr 21, 2012 | QUINNIPIAC | 25-9 | 25 | 19 | 44 | 48 | .521 | 31 | .646 | 1 | 3 | 0 | 45 | 16 | 7 | 21-38 | 1-1.0 |
| Apr 28, 2012 | BRYANT | 13-12 | 13 | 11 | 24 | 46 | .283 | 27 | .587 | 1 | 0 | 0 | 39 | 11 | 11 | 15-29 | 4-4.0 |
| May 04, 2012 | MOUNT ST. MARY'S | 15-16 | 15 | 9 | 24 | 44 | .341 | 26 | .591 | 0 | 1 | 0 | 33 | 9 | 6 | 14-35 | 1-0.5 |
| Robert Morris | 215-193 | 215 | 147 | 362 | 615 | .350 | 374 | .608 | 11 | 14 | 1 | 546 | 245 | 108 | 237-458 | 65-54.5 | |
| Opponent | 193 | 109 | 302 | 580 | .333 | 364 | .628 | 4 | 29 | 0 | 458 | 232 | 106 | 221-458 | 36-34.5 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 41.00 Goals per game: 14.33 Assists per game: 9.80 Points per game: 24.13 Faceoff W-L pct: 0.517 Clear pct.: 0.807 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 11, 2012 | at Bellarmine | 9-8 | 60:00 | 8 | 8.00 | 11 | .579 | 1 | 0 | 0 | 29 |
| Feb 18, 2012 | at UMBC | 10-8 | 60:00 | 8 | 8.00 | 16 | .667 | 1 | 0 | 0 | 47 |
| Feb 25, 2012 | vs Air Force | 17-14 | 60:00 | 14 | 10.00 | 13 | .481 | 1 | 0 | 0 | 49 |
| Feb 26, 2012 | at Denver | 8-21 | 60:00 | 21 | 12.75 | 14 | .400 | 0 | 1 | 0 | 48 |
| Mar 03, 2012 | COLGATE | 14-24 | 60:00 | 24 | 15.00 | 14 | .368 | 0 | 1 | 0 | 50 |
| Mar 09, 2012 | at Ohio State | 9-7 | 60:00 | 7 | 13.67 | 13 | .650 | 1 | 0 | 0 | 31 |
| Mar 17, 2012 | at Hobart | 14-12 | 60:00 | 12 | 13.43 | 17 | .586 | 1 | 0 | 0 | 44 |
| Mar 20, 2012 | at Bucknell | 10-17 | 60:00 | 17 | 13.88 | 10 | .370 | 0 | 1 | 0 | 39 |
| Mar 27, 2012 | CANISIUS | 15-11 | 60:00 | 11 | 13.56 | 11 | .500 | 1 | 0 | 0 | 37 |
| Mar 31, 2012 | at WAGNER | 22-10 | 60:00 | 10 | 13.20 | 10 | .500 | 1 | 0 | 0 | 32 |
| Apr 07, 2012 | at Sacred Heart | 17-10 | 60:00 | 10 | 12.91 | 8 | .444 | 1 | 0 | 0 | 33 |
| Apr 14, 2012 | MOUNT ST. MARY'S | 17-14 | 60:00 | 14 | 13.00 | 4 | .222 | 1 | 0 | 0 | 36 |
| Apr 21, 2012 | QUINNIPIAC | 25-9 | 60:00 | 9 | 12.69 | 7 | .438 | 1 | 0 | 0 | 26 |
| Apr 28, 2012 | BRYANT | 13-12 | 60:00 | 12 | 12.64 | 9 | .429 | 1 | 0 | 0 | 38 |
| May 04, 2012 | MOUNT ST. MARY'S | 15-16 | 61:50 | 16 | 12.84 | 14 | .467 | 0 | 1 | 0 | 41 |
| Totals | 215-193 | 901:50 | 193 | 12.84 | 171 | .470 | 11 | 4 | 0 | 580 | |
| Opponent | 901:50 | 215 | 12.84 | 159 | .425 | 4 | 11 | 0 | 615 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 11, 2012 | at Bellarmine | 9-8 | 8 | 6 | 14 | 29 | .276 | 19 | .655 | 0 | 3 | 0 | 24 | 15 | 9 | 7-19 | 2-2.0 |
| Feb 18, 2012 | at UMBC | 10-8 | 8 | 5 | 13 | 47 | .170 | 24 | .511 | 0 | 2 | 0 | 38 | 19 | 4 | 15-21 | 0-0.0 |
| Feb 25, 2012 | vs Air Force | 17-14 | 14 | 7 | 21 | 49 | .286 | 27 | .551 | 0 | 4 | 0 | 31 | 17 | 11 | 15-35 | 3-3.5 |
| Feb 26, 2012 | at Denver | 8-21 | 21 | 11 | 32 | 48 | .438 | 35 | .729 | 1 | 1 | 0 | 36 | 16 | 4 | 22-33 | 6-5.5 |
| Mar 03, 2012 | COLGATE | 14-24 | 24 | 14 | 38 | 50 | .480 | 38 | .760 | 1 | 4 | 0 | 40 | 15 | 14 | 13-41 | 3-4.0 |
| Mar 09, 2012 | at Ohio State | 9-7 | 7 | 6 | 13 | 31 | .226 | 20 | .645 | 0 | 1 | 0 | 26 | 9 | 9 | 9-20 | 3-3.0 |
| Mar 17, 2012 | at Hobart | 14-12 | 12 | 10 | 22 | 44 | .273 | 29 | .659 | 0 | 2 | 0 | 33 | 17 | 6 | 21-30 | 3-3.5 |
| Mar 20, 2012 | at Bucknell | 10-17 | 17 | 8 | 25 | 39 | .436 | 27 | .692 | 1 | 2 | 0 | 29 | 10 | 7 | 13-28 | 1-1.0 |
| Mar 27, 2012 | CANISIUS | 15-11 | 11 | 4 | 15 | 37 | .297 | 22 | .595 | 0 | 2 | 0 | 32 | 17 | 7 | 13-29 | 0-0.0 |
| Mar 31, 2012 | at WAGNER | 22-10 | 10 | 4 | 14 | 32 | .312 | 20 | .625 | 0 | 1 | 0 | 30 | 23 | 10 | 12-36 | 2-1.5 |
| Apr 07, 2012 | at Sacred Heart | 17-10 | 10 | 6 | 16 | 33 | .303 | 18 | .545 | 0 | 0 | 0 | 25 | 16 | 5 | 16-31 | 6-4.5 |
| Apr 14, 2012 | MOUNT ST. MARY'S | 17-14 | 14 | 7 | 21 | 36 | .389 | 18 | .500 | 0 | 4 | 0 | 20 | 13 | 3 | 13-33 | 2-1.5 |
| Apr 21, 2012 | QUINNIPIAC | 25-9 | 9 | 6 | 15 | 26 | .346 | 16 | .615 | 0 | 1 | 0 | 30 | 21 | 5 | 17-38 | 3-3.0 |
| Apr 28, 2012 | BRYANT | 13-12 | 12 | 11 | 23 | 38 | .316 | 21 | .553 | 0 | 2 | 0 | 35 | 15 | 7 | 14-29 | 1-0.5 |
| May 04, 2012 | MOUNT ST. MARY'S | 15-16 | 16 | 4 | 20 | 41 | .390 | 30 | .732 | 1 | 0 | 0 | 29 | 9 | 5 | 21-35 | 1-1.0 |
| Opponent | 193-215 | 193 | 109 | 302 | 580 | .333 | 364 | .628 | 4 | 29 | 0 | 458 | 232 | 106 | 221-458 | 36-34.5 | |
| Robert Morris | 215 | 147 | 362 | 615 | .350 | 374 | .608 | 11 | 14 | 1 | 546 | 245 | 108 | 237-458 | 65-54.5 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 38.67 Goals per game: 12.87 Assists per game: 7.27 Points per game: 20.13 Faceoff W-L pct: 0.483 Clear pct.: 0.807 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 11, 2012 | at Bellarmine | 9-8 | 60:00 | 9 | 9.00 | 10 | .526 | 0 | 1 | 0 | 39 |
| Feb 18, 2012 | at UMBC | 10-8 | 60:00 | 10 | 9.50 | 10 | .500 | 0 | 1 | 0 | 32 |
| Feb 25, 2012 | vs Air Force | 17-14 | 60:00 | 17 | 12.00 | 12 | .414 | 0 | 1 | 0 | 45 |
| Feb 26, 2012 | at Denver | 8-21 | 60:00 | 8 | 11.00 | 9 | .529 | 1 | 0 | 0 | 39 |
| Mar 03, 2012 | COLGATE | 14-24 | 60:00 | 14 | 11.60 | 11 | .440 | 1 | 0 | 0 | 34 |
| Mar 09, 2012 | at Ohio State | 9-7 | 60:00 | 9 | 11.17 | 6 | .400 | 0 | 1 | 0 | 26 |
| Mar 17, 2012 | at Hobart | 14-12 | 60:00 | 14 | 11.57 | 13 | .481 | 0 | 1 | 0 | 45 |
| Mar 20, 2012 | at Bucknell | 10-17 | 60:00 | 10 | 11.38 | 10 | .500 | 1 | 0 | 0 | 32 |
| Mar 27, 2012 | CANISIUS | 15-11 | 60:00 | 15 | 11.78 | 11 | .423 | 0 | 1 | 0 | 44 |
| Mar 31, 2012 | at WAGNER | 22-10 | 60:00 | 22 | 12.80 | 10 | .312 | 0 | 1 | 0 | 47 |
| Apr 07, 2012 | at Sacred Heart | 17-10 | 60:00 | 17 | 13.18 | 16 | .485 | 0 | 1 | 0 | 46 |
| Apr 14, 2012 | MOUNT ST. MARY'S | 17-14 | 60:00 | 17 | 13.50 | 10 | .370 | 0 | 1 | 0 | 48 |
| Apr 21, 2012 | QUINNIPIAC | 25-9 | 60:00 | 25 | 14.38 | 6 | .194 | 0 | 1 | 0 | 48 |
| Apr 28, 2012 | BRYANT | 13-12 | 60:00 | 13 | 14.29 | 14 | .519 | 0 | 1 | 0 | 46 |
| May 04, 2012 | MOUNT ST. MARY'S | 15-16 | 61:50 | 15 | 14.30 | 11 | .423 | 1 | 0 | 0 | 44 |
| Opponent | 193-215 | 901:50 | 215 | 14.30 | 159 | .425 | 4 | 11 | 0 | 615 | |
| Robert Morris | 901:50 | 193 | 14.30 | 171 | .470 | 11 | 4 | 0 | 580 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 11, 2012 | at Bellarmine | 9-8 | 9/8 | 7/6 | 39/29 | 19/19 | 30/24 | 15/15 | 12/7 | 14-17/14-19 | 3-2.5/2-2.0 |
| Feb 18, 2012 | at UMBC | 10-8 | 10/8 | 7/5 | 32/47 | 20/24 | 27/38 | 17/19 | 6/15 | 19-27/19-20 | 8-5.0/0-0.0 |
| Feb 25, 2012 | vs Air Force | 17-14 | 17/14 | 12/7 | 45/49 | 29/27 | 43/31 | 20/17 | 20/15 | 18-20/17-22 | 5-6.0/3-3.5 |
| Feb 26, 2012 | at Denver | 8-21 | 8/21 | 5/11 | 39/48 | 17/35 | 21/36 | 17/16 | 11/22 | 10-16/12-15 | 7-6.5/6-5.5 |
| Mar 03, 2012 | COLGATE | 14-24 | 14/24 | 8/14 | 34/50 | 25/38 | 43/40 | 33/15 | 28/13 | 19-27/26-28 | 5-3.5/3-4.0 |
| Mar 09, 2012 | at Ohio State | 9-7 | 9/7 | 4/6 | 26/31 | 15/20 | 33/26 | 16/9 | 11/9 | 18-20/20-20 | 5-3.0/3-3.0 |
| Mar 17, 2012 | at Hobart | 14-12 | 14/12 | 8/10 | 45/44 | 27/29 | 32/33 | 14/17 | 9/21 | 19-22/16-16 | 3-3.0/3-3.5 |
| Mar 20, 2012 | at Bucknell | 10-17 | 10/17 | 5/8 | 32/39 | 20/27 | 30/29 | 15/10 | 15/13 | 13-14/15-17 | 10-8.5/1-1.0 |
| Mar 27, 2012 | CANISIUS | 15-11 | 15/11 | 10/4 | 44/37 | 26/22 | 46/32 | 17/17 | 16/13 | 13-16/15-17 | 3-2.0/0-0.0 |
| Mar 31, 2012 | at WAGNER | 22-10 | 22/10 | 19/4 | 47/32 | 32/20 | 51/30 | 22/23 | 24/12 | 12-18/14-20 | 3-3.0/2-1.5 |
| Apr 07, 2012 | at Sacred Heart | 17-10 | 17/10 | 12/6 | 46/33 | 33/18 | 41/25 | 13/16 | 15/16 | 12-16/12-16 | 3-2.5/6-4.5 |
| Apr 14, 2012 | MOUNT ST. MARY'S | 17-14 | 17/14 | 11/7 | 48/36 | 27/18 | 32/20 | 10/13 | 20/13 | 10-12/13-18 | 4-3.5/2-1.5 |
| Apr 21, 2012 | QUINNIPIAC | 25-9 | 25/9 | 19/6 | 48/26 | 31/16 | 45/30 | 16/21 | 21/17 | 14-16/13-18 | 1-1.0/3-3.0 |
| Apr 28, 2012 | BRYANT | 13-12 | 13/12 | 11/11 | 46/38 | 27/21 | 39/35 | 11/15 | 15/14 | 18-21/16-19 | 4-4.0/1-0.5 |
| May 04, 2012 | MOUNT ST. MARY'S | 15-16 | 15/16 | 9/4 | 44/41 | 26/30 | 33/29 | 9/9 | 14/21 | 13-13/9-13 | 1-0.5/1-1.0 |
| Totals | 215-193 | 215/193 | 147/109 | 615/580 | 374/364 | 546/458 | 245/232 | 237/221 | 222-275/231-278 | 65-54.5/36-34.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Robert Morris - TEAM GAME HIGHS |
| POINTS | 44 | vs Quinnipiac (Apr 21) | ||
| 41 | at WAGNER (Mar 31) | |||
| GOALS | 25 | vs Quinnipiac (Apr 21) | ||
| 22 | at WAGNER (Mar 31) | |||
| ASSISTS | 19 | vs Quinnipiac (Apr 21) | ||
| 19 | at WAGNER (Mar 31) | |||
| SHOTS | 48 | vs Quinnipiac (Apr 21) | ||
| 48 | vs Mount St. Mary's (Apr 14) | |||
| SHOTS ON GOAL | 33 | at Sacred Heart (Apr 07) | ||
| 32 | at WAGNER (Mar 31) | |||
| SAVES | 17 | at Hobart (Mar 17) | ||
| 16 | at UMBC (Feb 18) | |||
| GROUND BALLS | 51 | at WAGNER (Mar 31) | ||
| 46 | vs Canisius (Mar 27) | |||
| TURNOVERS | 33 | vs Colgate (Mar 03) | ||
| 22 | at WAGNER (Mar 31) | |||
| OPP. TURNOVERS | 23 | at WAGNER (Mar 31) | ||
| 21 | vs Quinnipiac (Apr 21) |
| Opponent - GAME HIGHS |
| POINTS | 38 | vs Colgate (Mar 03) | ||
| 32 | at Denver (Feb 26) | |||
| GOALS | 24 | vs Colgate (Mar 03) | ||
| 21 | at Denver (Feb 26) | |||
| ASSISTS | 14 | vs Colgate (Mar 03) | ||
| 11 | vs Bryant (Apr 28) | |||
| 11 | at Denver (Feb 26) | |||
| SHOTS | 50 | vs Colgate (Mar 03) | ||
| 49 | vs Air Force (Feb 25) | |||
| SHOTS ON GOAL | 38 | vs Colgate (Mar 03) | ||
| 35 | at Denver (Feb 26) | |||
| SAVES | 16 | at Sacred Heart (Apr 07) | ||
| 14 | vs Bryant (Apr 28) | |||
| GROUND BALLS | 40 | vs Colgate (Mar 03) | ||
| 38 | at UMBC (Feb 18) | |||
| TURNOVERS | 23 | at WAGNER (Mar 31) | ||
| 21 | vs Quinnipiac (Apr 21) | |||
| OPP. TURNOVERS | 33 | vs Colgate (Mar 03) | ||
| 22 | at WAGNER (Mar 31) |
| Robert Morris - GAME LOWS |
| POINTS | 13 | at Denver (Feb 26) | ||
| 13 | at Ohio State (Mar 09) | |||
| GOALS | 8 | at Denver (Feb 26) | ||
| 9 | at Bellarmine (Feb 11) | |||
| 9 | at Ohio State (Mar 09) | |||
| ASSISTS | 4 | at Ohio State (Mar 09) | ||
| 5 | at Denver (Feb 26) | |||
| 5 | at Bucknell (Mar 20) | |||
| SHOTS | 26 | at Ohio State (Mar 09) | ||
| 32 | at UMBC (Feb 18) | |||
| 32 | at Bucknell (Mar 20) | |||
| SHOTS ON GOAL | 15 | at Ohio State (Mar 09) | ||
| 17 | at Denver (Feb 26) | |||
| SAVES | 4 | vs Mount St. Mary's (Apr 14) | ||
| 7 | vs Quinnipiac (Apr 21) | |||
| GROUND BALLS | 21 | at Denver (Feb 26) | ||
| 27 | at UMBC (Feb 18) | |||
| TURNOVERS | 9 | vs Mount St. Mary's (May 04) | ||
| 10 | vs Mount St. Mary's (Apr 14) | |||
| OPP. TURNOVERS | 9 | at Ohio State (Mar 09) | ||
| 9 | vs Mount St. Mary's (May 04) |
| Opponent - GAME LOWS |
| POINTS | 13 | at UMBC (Feb 18) | ||
| 13 | at Ohio State (Mar 09) | |||
| GOALS | 7 | at Ohio State (Mar 09) | ||
| 8 | at Bellarmine (Feb 11) | |||
| 8 | at UMBC (Feb 18) | |||
| ASSISTS | 4 | vs Canisius (Mar 27) | ||
| 4 | at WAGNER (Mar 31) | |||
| 4 | vs Mount St. Mary's (May 04) | |||
| SHOTS | 26 | vs Quinnipiac (Apr 21) | ||
| 29 | at Bellarmine (Feb 11) | |||
| SHOTS ON GOAL | 16 | vs Quinnipiac (Apr 21) | ||
| 18 | at Sacred Heart (Apr 07) | |||
| 18 | vs Mount St. Mary's (Apr 14) | |||
| SAVES | 6 | at Ohio State (Mar 09) | ||
| 6 | vs Quinnipiac (Apr 21) | |||
| GROUND BALLS | 20 | vs Mount St. Mary's (Apr 14) | ||
| 24 | at Bellarmine (Feb 11) | |||
| TURNOVERS | 9 | at Ohio State (Mar 09) | ||
| 9 | vs Mount St. Mary's (May 04) | |||
| OPP. TURNOVERS | 9 | vs Mount St. Mary's (May 04) | ||
| 10 | vs Mount St. Mary's (Apr 14) |
Player High/Low Analysis |
| Robert Morris - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | HAYES, Jake vs Quinnipiac (Apr 21) | |||
| 8 | MATISZ, Kiel vs Quinnipiac (Apr 21) | ||||
| 8 | MORTON, Dave vs Quinnipiac (Apr 21) | ||||
| 8 | MORTON, Dave at WAGNER (Mar 31) | ||||
| 8 | HAYES, Jake vs Air Force (Feb 25) | ||||
| GOALS.............. | 7 | HAYES, Jake vs Air Force (Feb 25) | |||
| 6 | MORTON, Dave vs Quinnipiac (Apr 21) | ||||
| 6 | MATISZ, Kiel vs Colgate (Mar 03) | ||||
| ASSISTS............ | 5 | BUCHANAN, Kyle vs Bryant (Apr 28) | |||
| 5 | MATISZ, Kiel vs Quinnipiac (Apr 21) | ||||
| 5 | MORTON, Dave at WAGNER (Mar 31) | ||||
| SHOTS.............. | 12 | GRAVES, Taylor at Hobart (Mar 17) | |||
| 12 | MATISZ, Kiel at Bellarmine (Feb 11) | ||||
| SHOTS ON GOAL...... | 7 | MATISZ, Kiel vs Bryant (Apr 28) | |||
| 7 | MATISZ, Kiel at Hobart (Mar 17) | ||||
| 7 | MATISZ, Kiel vs Colgate (Mar 03) | ||||
| 7 | HAYES, Jake vs Air Force (Feb 25) | ||||
| SAVES.............. | 17 | POPE, Dillon at Hobart (Mar 17) | |||
| 16 | BUKOVAC, Matt at UMBC (Feb 18) | ||||
| GROUND BALLS....... | 18 | GROSZ, Mike vs Colgate (Mar 03) | |||
| 14 | GROSZ, Mike vs Quinnipiac (Apr 21) | ||||
| CAUSED TURNOVER.... | 4 | MEAGHER, Mike at WAGNER (Mar 31) | |||
| 4 | ABBOTT, Casey at WAGNER (Mar 31) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
| Opponent | Date | Score | WL | ABBOTT,CAS | ECK,MIKE | RANKEL,TYL | WALSH,RICH | UHLER,ZACH | EDENS,HUNT | BROWNELL,K |
| at Bellarmine | Feb 11 | 9-8 | W | 0-1-1 | DNP | 0-0-0 | DNP | DNP | DNP | 0-1-1 |
| at UMBC | Feb 18 | 10-8 | W | 2-1-3 | DNP | 1-0-1 | DNP | DNP | DNP | 0-1-1 |
| vs Air Force | Feb 25 | 17-14 | W | 0-3-3 | DNP | 0-0-0 | DNP | DNP | DNP | 2-0-2 |
| at Denver | Feb 26 | 8-21 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| COLGATE | Mar 03 | 14-24 | L | 0-1-1 | DNP | 0-2-2 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
| at Ohio State | Mar 09 | 9-7 | W | 1-0-1 | DNP | 0-0-0 | DNP | DNP | DNP | 1-0-1 |
| at Hobart | Mar 17 | 14-12 | W | 1-0-1 | DNP | DNP | DNP | DNP | DNP | 3-0-3 |
| at Bucknell | Mar 20 | 10-17 | L | 2-0-2 | DNP | 0-0-0 | DNP | DNP | DNP | 0-1-1 |
| CANISIUS | Mar 27 | 15-11 | W | 2-1-3 | DNP | DNP | DNP | DNP | DNP | 1-0-1 |
| at WAGNER | Mar 31 | 22-10 | W | 4-1-5 | DNP | DNP | DNP | DNP | DNP | 0-3-3 |
| at Sacred Heart | Apr 07 | 17-10 | W | 1-1-2 | DNP | DNP | DNP | DNP | DNP | 3-1-4 |
| MOUNT ST. MARY'S | Apr 14 | 17-14 | W | 2-0-2 | DNP | DNP | DNP | DNP | DNP | 1-0-1 |
| QUINNIPIAC | Apr 21 | 25-9 | W | 2-2-4 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-1-2 |
| BRYANT | Apr 28 | 13-12 | W | 0-0-0 | DNP | DNP | DNP | DNP | DNP | 2-0-2 |
| MOUNT ST. MARY'S | May 04 | 15-16 | L | 4-1-5 | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
| 9 | 10 | 11 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | GRAVES,TAY | RATHBUN,RY | BROUS,DAVE | LEE,BRENDA | HIGGINS,RY | BUKOVAC,MA | MORA,DAN |
| at Bellarmine | Feb 11 | 9-8 | W | 0-0-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| at UMBC | Feb 18 | 10-8 | W | 2-1-3 | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| vs Air Force | Feb 25 | 17-14 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| at Denver | Feb 26 | 8-21 | L | 0-1-1 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| COLGATE | Mar 03 | 14-24 | L | 3-0-3 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ohio State | Mar 09 | 9-7 | W | 0-0-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| at Hobart | Mar 17 | 14-12 | W | 1-1-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| at Bucknell | Mar 20 | 10-17 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
