| #36 POPE, Dillon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2012 | at UMBC | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 25, 2012 | vs Air Force | 17-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 26, 2012 | at Denver | 8-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2012 | COLGATE | 14-24 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2012 | at Ohio State | 9-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2012 | at Hobart | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2012 | at Bucknell | 10-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2012 | CANISIUS | 15-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2012 | at WAGNER | 22-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2012 | QUINNIPIAC | 25-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 04, 2012 | MOUNT ST. MARY'S | 15-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 159-149 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 4 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #36 POPE, Dillon |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 18, 2012 | at UMBC | 10-8 | * | 1:07 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 | |
| Feb 25, 2012 | vs Air Force | 17-14 | * | 21:10 | 4 | 10.77 | 4 | .500 | 0 | 0 | 0 | 20 | |
| Feb 26, 2012 | at Denver | 8-21 | * | 19:25 | 5 | 12.95 | 3 | .438 | 0 | 0 | 0 | 11 | |
| Mar 03, 2012 | COLGATE | 14-24 | * | 55:37 | 19 | 17.26 | 13 | .417 | 0 | 0 | 0 | 43 | |
| Mar 09, 2012 | at Ohio State | 9-7 | * | * | 60:00 | 7 | 13.35 | 13 | .485 | 1 | 0 | 0 | 31 |
| Mar 17, 2012 | at Hobart | 14-12 | * | * | 60:00 | 12 | 12.98 | 17 | .515 | 2 | 0 | 0 | 44 |
| Mar 20, 2012 | at Bucknell | 10-17 | * | * | 18:51 | 7 | 13.72 | 3 | .495 | 2 | 1 | 0 | 15 |
| Mar 27, 2012 | CANISIUS | 15-11 | * | * | 57:12 | 9 | 12.88 | 9 | .496 | 3 | 1 | 0 | 33 |
| Mar 31, 2012 | at WAGNER | 22-10 | * | * | 31:59 | 5 | 12.54 | 4 | .493 | 4 | 1 | 0 | 18 |
| Apr 21, 2012 | QUINNIPIAC | 25-9 | * | 9:42 | 1 | 12.36 | 0 | .489 | 4 | 1 | 0 | 1 | |
| May 04, 2012 | MOUNT ST. MARY'S | 15-16 | * | 15:31 | 4 | 12.49 | 4 | .490 | 4 | 2 | 0 | 10 | |
| Totals | 11 | 5 | 350:34 | 73 | 12.49 | 70 | .490 | 4 | 2 | 0 | 228 |