#48 HAYES, Jake  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 11, 2012  at Bellarmine   9-8  .600  1.000  0-0  1-0.5  
Feb 18, 2012  at UMBC   10-8  .571  .857  0-0  0-0.0  
Feb 25, 2012  vs Air Force   17-14  .786  .929  0-0  0-0.0  
Feb 26, 2012  at Denver   8-21  .812  .938  0-0  1-1.0  
Mar 03, 2012  COLGATE   14-24  .750  .900  0-0  0-0.0  
Mar 09, 2012  at Ohio State   9-7  .667  .833  0-0  0-0.0  
Mar 17, 2012  at Hobart   14-12  .655  .862  0-0  0-0.0  
Mar 20, 2012  at Bucknell   10-17  .613  .871  0-0  2-1.5  
Mar 27, 2012  CANISIUS   15-11  .622  .865  0-0  0-0.0  
Mar 31, 2012  at WAGNER   22-10  .600  .822  0-0  0-0.0  
Apr 07, 2012  at Sacred Heart   17-10  .569  .824  0-0  0-0.0  
Apr 14, 2012  MOUNT ST. MARY'S   17-14  .542  .780  0-0  0-0.0  
Apr 21, 2012  QUINNIPIAC   25-9  .561  .773  0-0  0-0.0  
Apr 28, 2012  BRYANT   13-12  .580  .783  0-0  0-0.0  
May 04, 2012  MOUNT ST. MARY'S   15-16  .560  .773  0-0  0-0.0  
Totals     215-193  15  15  42  19  61  75  .560  58  .773  32  17  0-0  4-3.0  

Per-game summary 
Games played: 15
Shots per game: 5.00
Goals per game: 2.80
Assists per game: 1.27
Points per game: 4.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0