| # 8 BROWNELL, Kevin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 11, 2012 | at Bellarmine | 9-8 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 18, 2012 | at UMBC | 10-8 | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 | |
| Feb 25, 2012 | vs Air Force | 17-14 | * | 2 | 0 | 2 | 4 | .333 | 4 | 1.000 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 | |
| Feb 26, 2012 | at Denver | 8-21 | * | 0 | 0 | 0 | 5 | .182 | 1 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 03, 2012 | COLGATE | 14-24 | * | * | 1 | 0 | 1 | 3 | .214 | 3 | .714 | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 09, 2012 | at Ohio State | 9-7 | * | * | 1 | 0 | 1 | 4 | .222 | 3 | .722 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
| Mar 17, 2012 | at Hobart | 14-12 | * | * | 3 | 0 | 3 | 5 | .304 | 4 | .739 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2012 | at Bucknell | 10-17 | * | * | 0 | 1 | 1 | 2 | .280 | 2 | .760 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2-1.5 |
| Mar 27, 2012 | CANISIUS | 15-11 | * | * | 1 | 0 | 1 | 2 | .296 | 1 | .741 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 31, 2012 | at WAGNER | 22-10 | * | * | 0 | 3 | 3 | 1 | .286 | 0 | .714 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 07, 2012 | at Sacred Heart | 17-10 | * | * | 3 | 1 | 4 | 6 | .324 | 5 | .735 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2012 | MOUNT ST. MARY'S | 17-14 | * | * | 1 | 0 | 1 | 4 | .316 | 2 | .711 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2012 | QUINNIPIAC | 25-9 | * | * | 1 | 1 | 2 | 5 | .302 | 3 | .698 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 28, 2012 | BRYANT | 13-12 | * | * | 2 | 0 | 2 | 6 | .306 | 3 | .673 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| May 04, 2012 | MOUNT ST. MARY'S | 15-16 | * | * | 0 | 0 | 0 | 0 | .306 | 0 | .673 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 215-193 | 15 | 12 | 15 | 8 | 23 | 49 | .306 | 33 | .673 | 0 | 3 | 0 | 23 | 13 | 6 | 0-0 | 6-4.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.27 Goals per game: 1.00 Assists per game: 0.53 Points per game: 1.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |