| #46 MATISZ, Kiel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 11, 2012 | at Bellarmine | 9-8 | * | * | 3 | 2 | 5 | 12 | .250 | 4 | .333 | 0 | 1 | 0 | 3 | 4 | 1 | 0-0 | 0-0.0 |
| Feb 18, 2012 | at UMBC | 10-8 | * | * | 0 | 1 | 1 | 1 | .231 | 1 | .385 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-0.5 |
| Feb 25, 2012 | vs Air Force | 17-14 | * | * | 2 | 2 | 4 | 6 | .263 | 3 | .421 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0-0.0 |
| Feb 26, 2012 | at Denver | 8-21 | * | * | 3 | 3 | 6 | 6 | .320 | 4 | .480 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 03, 2012 | COLGATE | 14-24 | * | * | 6 | 1 | 7 | 8 | .424 | 7 | .576 | 0 | 0 | 0 | 2 | 7 | 0 | 0-0 | 1-0.5 |
| Mar 09, 2012 | at Ohio State | 9-7 | * | * | 2 | 0 | 2 | 5 | .421 | 3 | .579 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-0.5 |
| Mar 17, 2012 | at Hobart | 14-12 | * | * | 5 | 2 | 7 | 7 | .467 | 7 | .644 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2012 | at Bucknell | 10-17 | * | * | 3 | 0 | 3 | 7 | .462 | 4 | .635 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2012 | CANISIUS | 15-11 | * | * | 2 | 1 | 3 | 5 | .456 | 3 | .632 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 31, 2012 | at WAGNER | 22-10 | * | * | 2 | 2 | 4 | 3 | .467 | 3 | .650 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2012 | at Sacred Heart | 17-10 | * | * | 1 | 2 | 3 | 2 | .468 | 2 | .661 | 1 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1.0 |
| Apr 14, 2012 | MOUNT ST. MARY'S | 17-14 | * | * | 2 | 1 | 3 | 5 | .463 | 4 | .672 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2012 | QUINNIPIAC | 25-9 | * | * | 3 | 5 | 8 | 5 | .472 | 3 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2012 | BRYANT | 13-12 | * | * | 2 | 0 | 2 | 9 | .444 | 7 | .679 | 1 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| May 04, 2012 | MOUNT ST. MARY'S | 15-16 | * | * | 4 | 2 | 6 | 7 | .455 | 6 | .693 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 215-193 | 15 | 15 | 40 | 24 | 64 | 88 | .455 | 61 | .693 | 2 | 1 | 0 | 37 | 22 | 3 | 0-0 | 5-3.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 5.87 Goals per game: 2.67 Assists per game: 1.60 Points per game: 4.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |