|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| * | Oct 06, 2017 | at | Niagara | 3-4 | L | OT | 34/29 | 0-1-0 | 0-1-0 | 2:39 | 1020 | MAROTTE, Francis | |
| * | Oct 13, 2017 | at | Canisius | W | 4-3 | 26/33 | 1-1-0 | 1-1-0 | 2:25 | 1132 | MAROTTE, Francis | ||
| * | Oct 14, 2017 | at | Canisius | 1-4 | L | 24/31 | 1-2-0 | 1-2-0 | 2:16 | 703 | PIKUL, Andrew | ||
| * | Oct 20, 2017 | ARMY | W | 4-2 | 36/41 | 2-2-0 | 2-2-0 | 2:21 | 872 | MAROTTE, Francis | |||
| * | Oct 21, 2017 | ARMY | 1-3 | L | 32/21 | 2-3-0 | 2-3-0 | 2:08 | 922 | MAROTTE, Francis | |||
| Oct 27, 2017 | at | Ohio State | 3-5 | L | 27/45 | 2-4-0 | 2-3-0 | 2:15 | 3489 | MAROTTE, Francis | |||
| Oct 28, 2017 | OHIO STATE | 1-3 | L | 14/40 | 2-5-0 | 2-3-0 | 2:14 | 1504 | PIKUL, Andrew | ||||
| * | Nov 03, 2017 | HOLY CROSS | 5-5 | T | OT | 39/32 | 2-5-1 | 2-3-1 | 2:34 | 531 | MAROTTE, Francis | ||
| * | Nov 04, 2017 | HOLY CROSS | W | 3-0 | 29/27 | 3-5-1 | 3-3-1 | 2:07 | 684 | MAROTTE, Francis | |||
| * | Nov 10, 2017 | at | RIT | 3-5 | L | 22/37 | 3-6-1 | 3-4-1 | 2:12 | 2187 | MAROTTE, Francis | ||
| * | Nov 11, 2017 | at | RIT | 2-5 | L | 36/29 | 3-7-1 | 3-5-1 | 2:20 | 2609 | PIKUL, Andrew | ||
| * | Nov 17, 2017 | AIC | W | 3-1 | 26/31 | 4-7-1 | 4-5-1 | 2:09 | 512 | MAROTTE, Francis | |||
| * | Nov 18, 2017 | AIC | W | 4-0 | 23/19 | 5-7-1 | 5-5-1 | 2:08 | 728 | MAROTTE, Francis | |||
| * | Nov 24, 2017 | at | Bentley | 1-3 | L | 32/30 | 5-8-1 | 5-6-1 | 2:25 | 307 | MAROTTE, Francis | ||
| * | Nov 25, 2017 | at | Bentley | 3-6 | L | 33/33 | 5-9-1 | 5-7-1 | 2:25 | 340 | MAROTTE, Francis | ||
| Dec 08, 2017 | #18 PENN STATE | 2-5 | L | 30/42 | 5-10-1 | 5-7-1 | 2:23 | 2471 | MAROTTE, Francis | ||||
| Dec 09, 2017 | at | #18 Penn State | 4-7 | L | 37/44 | 5-11-1 | 5-7-1 | 2:23 | 6089 | PIKUL, Andrew | |||
| * | Dec 16, 2017 | MERCYHURST | W | 5-2 | 36/37 | 6-11-1 | 6-7-1 | 2:18 | 881 | MAROTTE, Francis | |||
| * | Dec 17, 2017 | at | Mercyhurst | W | 5-3 | 28/25 | 7-11-1 | 7-7-1 | 2:21 | 1223 | MAROTTE, Francis | ||
| Dec 29, 2017 | vs | Lake Superior St. | W | 5-0 | 38/19 | 8-11-1 | 7-7-1 | 2:15 | 2115 | MAROTTE, Francis | |||
| Dec 30, 2017 | vs | #11 Providence | 1-2 | L | 26/30 | 8-12-1 | 7-7-1 | 2:16 | 2126 | MAROTTE, Francis | |||
| * | Jan 09, 2018 | at | Niagara | W | 3-1 | 23/25 | 9-12-1 | 8-7-1 | 2:25 | 597 | MAROTTE, Francis | ||
| * | Jan 19, 2018 | BENTLEY | W | 3-2 | OT | 31/30 | 10-12-1 | 9-7-1 | 2:16 | 819 | MAROTTE, Francis | ||
| * | Jan 20, 2018 | BENTLEY | 3-3 | T | OT | 30/34 | 10-12-2 | 9-7-2 | 2:21 | 950 | MAROTTE, Francis | ||
| * | Jan 26, 2018 | at | AIC | 1-3 | L | 21/20 | 10-13-2 | 9-8-2 | 2:08 | 682 | MAROTTE, Francis | ||
| * | Jan 27, 2018 | at | AIC | W | 5-3 | 36/16 | 11-13-2 | 10-8-2 | 2:34 | 1310 | PIKUL, Andrew | ||
| * | Feb 2, 2018 | at | Sacred Heart | W | 4-1 | 33/25 | 12-13-2 | 11-8-2 | 2:20 | 521 | MAROTTE, Francis | ||
| * | Feb 03, 2018 | at | Sacred Heart | W | 3-1 | 26/27 | 13-13-2 | 12-8-2 | 2:08 | 327 | MAROTTE, Francis | ||
| * | Feb 09, 2018 | RIT | 3-4 | L | 28/29 | 13-14-2 | 12-9-2 | 2:15 | 927 | MAROTTE, Francis | |||
| * | Feb 10, 2018 | RIT | 2-6 | L | 19/34 | 13-15-2 | 12-10-2 | 2:15 | 1008 | MAROTTE, Francis | |||
| * | Feb 16, 2018 | MERCYHURST | 1-2 | L | 27/29 | 13-16-2 | 12-11-2 | 2:10 | 973 | MAROTTE, Francis | |||
| * | Feb 17, 2018 | at | Mercyhurst | 2-3 | L | OT | 39/26 | 13-17-2 | 12-12-2 | 2:34 | 1173 | PIKUL, Andrew | |
| * | Feb 23, 2018 | AIR FORCE | 0-1 | L | 29/23 | 13-18-2 | 12-13-2 | 2:11 | 892 | MAROTTE, Francis | |||
| * | Feb 24, 2018 | AIR FORCE | 2-2 | T | OT | 21/29 | 13-18-3 | 12-13-3 | 2:25 | 1317 | MAROTTE, Francis | ||
| * | Mar 02, 2018 | #10 BENTLEY | W | 3-1 | 34/38 | 14-18-3 | 13-13-3 | 2:10 | 812 | MAROTTE, Francis | |||
| * | Mar 03, 2018 | #10 BENTLEY | 3-4 | L | 32/34 | 14-19-3 | 13-14-3 | 2:25 | 903 | MAROTTE, Francis | |||
| * | Mar 04, 2018 | #10 BENTLEY | W | 3-2 | 28/33 | 15-19-3 | 14-14-3 | 2:25 | 804 | MAROTTE, Francis | |||
| Mar 09, 2018 | at | #3 Holy Cross | W | 4-1 | 44/40 | 16-19-3 | 14-14-3 | 2:23 | 617 | MAROTTE, Francis | |||
| Mar 10, 2018 | at | #3 Holy Cross | W | 5-1 | 30/38 | 17-19-3 | 14-14-3 | 2:15 | 652 | MAROTTE, Francis | |||
| Mar 16, 2018 | vs | Mercyhurst | W | 5-4 | OT | 42/45 | 18-19-3 | 14-14-3 | 2:49 | 463 | MAROTTE, Francis | ||
| Mar 17, 2018 | vs | Air Force | 1-5 | L | 36/32 | 18-20-3 | 14-14-3 | 2:14 | 626 | MAROTTE, Francis |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 06, 2017 | at Niagara | 3-4 | 1 | 3 | 6 | 9 | 34 | .088 | -9 | 5/18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Oct 13, 2017 | at Canisius | 4-3 | 1 | 4 | 5 | 9 | 26 | .154 | 0 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| Oct 14, 2017 | at Canisius | 1-4 | 1 | 1 | 2 | 3 | 24 | .042 | -4 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 20, 2017 | ARMY | 4-2 | 1 | 4 | 7 | 11 | 36 | .111 | +4 | 5/10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
| Oct 21, 2017 | ARMY | 1-3 | 1 | 1 | 2 | 3 | 32 | .031 | -6 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Oct 27, 2017 | at Ohio State | 3-5 | 1 | 3 | 5 | 8 | 27 | .111 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 28, 2017 | OHIO STATE | 1-3 | 1 | 1 | 2 | 3 | 14 | .071 | -16 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Nov 03, 2017 | HOLY CROSS | 5-5 | 1 | 5 | 10 | 15 | 39 | .128 | 0 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Nov 04, 2017 | HOLY CROSS | 3-0 | 1 | 3 | 6 | 9 | 29 | .103 | +15 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Nov 10, 2017 | at RIT | 3-5 | 1 | 3 | 5 | 8 | 22 | .136 | -11 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nov 11, 2017 | at RIT | 2-5 | 1 | 2 | 4 | 6 | 36 | .056 | -16 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Nov 17, 2017 | AIC | 3-1 | 1 | 3 | 5 | 8 | 26 | .115 | 0 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Nov 18, 2017 | AIC | 4-0 | 1 | 4 | 5 | 9 | 23 | .174 | +10 | 3/6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 15 |
| Nov 24, 2017 | at Bentley | 1-3 | 1 | 1 | 2 | 3 | 32 | .031 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 25, 2017 | at Bentley | 3-6 | 1 | 3 | 6 | 9 | 33 | .091 | -11 | 6/15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dec 08, 2017 | PENN STATE | 2-5 | 1 | 2 | 4 | 6 | 30 | .067 | -15 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Dec 09, 2017 | at Penn State | 4-7 | 1 | 4 | 7 | 11 | 37 | .108 | -2 | 7/14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dec 16, 2017 | MERCYHURST | 5-2 | 1 | 5 | 8 | 13 | 36 | .139 | +19 | 9/18 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 23 |
| Dec 17, 2017 | at Mercyhurst | 5-3 | 1 | 5 | 7 | 12 | 28 | .179 | +4 | 6/12 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| Dec 29, 2017 | vs Lake Superior St. | 5-0 | 1 | 5 | 10 | 15 | 38 | .132 | +19 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Dec 30, 2017 | vs Providence | 1-2 | 1 | 1 | 2 | 3 | 26 | .038 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jan 09, 2018 | at Niagara | 3-1 | 1 | 3 | 5 | 8 | 23 | .130 | +10 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Jan 19, 2018 | BENTLEY | 3-2 | 1 | 3 | 6 | 9 | 31 | .097 | +6 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Jan 20, 2018 | BENTLEY | 3-3 | 1 | 3 | 6 | 9 | 30 | .100 | +5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Jan 26, 2018 | at AIC | 1-3 | 1 | 1 | 1 | 2 | 21 | .048 | -6 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jan 27, 2018 | at AIC | 5-3 | 1 | 5 | 8 | 13 | 36 | .139 | +5 | 6/12 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
| Feb 2, 2018 | at Sacred Heart | 4-1 | 1 | 4 | 6 | 10 | 33 | .121 | +15 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| Feb 03, 2018 | at Sacred Heart | 3-1 | 1 | 3 | 6 | 9 | 26 | .115 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Feb 09, 2018 | RIT | 3-4 | 1 | 3 | 6 | 9 | 28 | .107 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Feb 10, 2018 | RIT | 2-6 | 1 | 2 | 4 | 6 | 19 | .105 | -19 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Feb 16, 2018 | MERCYHURST | 1-2 | 1 | 1 | 2 | 3 | 27 | .037 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Feb 17, 2018 | at Mercyhurst | 2-3 | 1 | 2 | 3 | 5 | 39 | .051 | -4 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Feb 23, 2018 | AIR FORCE | 0-1 | 1 | 0 | 0 | 0 | 29 | .000 | -4 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Feb 24, 2018 | AIR FORCE | 2-2 | 1 | 2 | 4 | 6 | 21 | .095 | 0 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Mar 02, 2018 | BENTLEY | 3-1 | 1 | 3 | 5 | 8 | 34 | .088 | +10 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
| Mar 03, 2018 | BENTLEY | 3-4 | 1 | 3 | 5 | 8 | 32 | .094 | 0 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Mar 04, 2018 | BENTLEY | 3-2 | 1 | 3 | 5 | 8 | 28 | .107 | +14 | 7/14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
| Mar 09, 2018 | at Holy Cross | 4-1 | 1 | 4 | 7 | 11 | 44 | .091 | +15 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
| Mar 10, 2018 | at Holy Cross | 5-1 | 1 | 5 | 8 | 13 | 30 | .167 | +10 | 5/10 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 9 |
| Mar 16, 2018 | vs Mercyhurst | 5-4 | 1 | 5 | 8 | 13 | 42 | .119 | -5 | 2/4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 17 |
| Mar 17, 2018 | vs Air Force | 1-5 | 1 | 1 | 0 | 1 | 36 | .028 | -20 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Robert Morris | 119-118 | 41 | 119 | 205 | 324 | 1237 | .096 | -2 | 196/414 | 37 | 5 | 6 | 18 | 1 | 1 | 8 | 564 | |
| Opponent | 41 | 118 | 199 | 317 | 1282 | .092 | -14 | 210/505 | 37 | 3 | 8 | 20 | 2 | 0 | 7 | 577 | ||
| TEAM PER-GAME |
|
Games played: 41 Shots per game: 30.17 Goals per game: 2.90 Assists per game: 5.00 Points per game: 7.90 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 06, 2017 | at Niagara | 3-4 | 1 | 62:25 | 4 | 0 | 3.85 | 25 | .862 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13, 2017 | at Canisius | 4-3 | 1 | 60:00 | 3 | 0 | 3.43 | 30 | .887 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 14, 2017 | at Canisius | 1-4 | 1 | 60:00 | 4 | 0 | 3.62 | 27 | .882 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 20, 2017 | ARMY | 4-2 | 1 | 60:00 | 2 | 0 | 3.22 | 39 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2017 | ARMY | 1-3 | 1 | 60:00 | 3 | 1 | 3.17 | 18 | .897 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 27, 2017 | at Ohio State | 3-5 | 1 | 60:00 | 5 | 0 | 3.48 | 40 | .895 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 28, 2017 | OHIO STATE | 1-3 | 1 | 60:00 | 3 | 1 | 3.41 | 37 | .900 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 03, 2017 | HOLY CROSS | 5-5 | 1 | 65:00 | 5 | 0 | 3.57 | 27 | .893 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 04, 2017 | HOLY CROSS | 3-0 | 1 | 60:00 | 0 | 0 | 3.18 | 27 | .903 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2017 | at RIT | 3-5 | 1 | 60:00 | 5 | 1 | 3.36 | 32 | .899 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 11, 2017 | at RIT | 2-5 | 1 | 60:00 | 5 | 1 | 3.51 | 24 | .893 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 17, 2017 | AIC | 3-1 | 1 | 60:00 | 1 | 0 | 3.30 | 30 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2017 | AIC | 4-0 | 1 | 60:00 | 0 | 0 | 3.05 | 19 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 2017 | at Bentley | 1-3 | 1 | 60:00 | 3 | 0 | 3.04 | 27 | .903 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 25, 2017 | at Bentley | 3-6 | 1 | 60:00 | 6 | 1 | 3.24 | 27 | .897 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Dec 08, 2017 | PENN STATE | 2-5 | 1 | 60:00 | 5 | 0 | 3.35 | 37 | .896 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 09, 2017 | at Penn State | 4-7 | 1 | 60:00 | 7 | 1 | 3.56 | 37 | .892 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Dec 16, 2017 | MERCYHURST | 5-2 | 1 | 60:00 | 2 | 0 | 3.48 | 35 | .895 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 17, 2017 | at Mercyhurst | 5-3 | 1 | 60:00 | 3 | 0 | 3.45 | 22 | .895 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 29, 2017 | vs Lake Superior St. | 5-0 | 1 | 60:00 | 0 | 0 | 3.28 | 19 | .898 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30, 2017 | vs Providence | 1-2 | 1 | 60:00 | 2 | 0 | 3.22 | 28 | .899 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 09, 2018 | at Niagara | 3-1 | 1 | 60:00 | 1 | 0 | 3.12 | 24 | .901 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 19, 2018 | BENTLEY | 3-2 | 1 | 60:27 | 2 | 0 | 3.07 | 28 | .903 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20, 2018 | BENTLEY | 3-3 | 1 | 65:00 | 3 | 0 | 3.06 | 31 | .903 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 26, 2018 | at AIC | 1-3 | 1 | 60:00 | 3 | 1 | 3.05 | 17 | .902 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 27, 2018 | at AIC | 5-3 | 1 | 60:00 | 3 | 0 | 3.05 | 13 | .900 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 2, 2018 | at Sacred Heart | 4-1 | 1 | 60:00 | 1 | 0 | 2.98 | 24 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2018 | at Sacred Heart | 3-1 | 1 | 60:00 | 1 | 0 | 2.91 | 26 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2018 | RIT | 3-4 | 1 | 60:00 | 4 | 0 | 2.94 | 25 | .902 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2018 | RIT | 2-6 | 1 | 60:00 | 6 | 0 | 3.04 | 28 | .899 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 16, 2018 | MERCYHURST | 1-2 | 1 | 60:00 | 2 | 0 | 3.01 | 27 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 17, 2018 | at Mercyhurst | 2-3 | 1 | 64:44 | 3 | 0 | 3.00 | 23 | .900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2018 | AIR FORCE | 0-1 | 1 | 60:00 | 1 | 0 | 2.94 | 22 | .901 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2018 | AIR FORCE | 2-2 | 1 | 65:00 | 2 | 0 | 2.91 | 27 | .902 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 02, 2018 | BENTLEY | 3-1 | 1 | 60:00 | 1 | 0 | 2.85 | 37 | .905 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 03, 2018 | BENTLEY | 3-4 | 1 | 60:00 | 4 | 0 | 2.89 | 30 | .904 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 04, 2018 | BENTLEY | 3-2 | 1 | 60:00 | 2 | 0 | 2.86 | 31 | .905 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 09, 2018 | at Holy Cross | 4-1 | 1 | 59:56 | 1 | 0 | 2.81 | 39 | .907 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 10, 2018 | at Holy Cross | 5-1 | 1 | 60:00 | 1 | 0 | 2.77 | 37 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 2018 | vs Mercyhurst | 5-4 | 1 | 66:42 | 4 | 0 | 2.79 | 41 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17, 2018 | vs Air Force | 1-5 | 1 | 60:00 | 5 | 1 | 2.84 | 27 | .908 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Robert Morris | 119-118 | 41 | 2489:14 | 118 | 8 | 2.84 | 1164 | .908 | 18 | 20 | 3 | 37 | 3 | 8 | 0 | 0 | |
| Opponent | 41 | 2489:14 | 119 | 6 | 2.84 | 1118 | .908 | 20 | 18 | 3 | 37 | 5 | 6 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 06, 2017 | at Niagara | 3-4 | 1 | 4 | 7 | 11 | 29 | .138 | +9 | 10/28 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| Oct 13, 2017 | at Canisius | 4-3 | 1 | 3 | 3 | 6 | 33 | .091 | 0 | 9/29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Oct 14, 2017 | at Canisius | 1-4 | 1 | 4 | 8 | 12 | 31 | .129 | +5 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Oct 20, 2017 | ARMY | 4-2 | 1 | 2 | 4 | 6 | 41 | .049 | -5 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 21, 2017 | ARMY | 1-3 | 1 | 3 | 6 | 9 | 21 | .143 | +5 | 5/21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| Oct 27, 2017 | at Ohio State | 3-5 | 1 | 5 | 9 | 14 | 45 | .111 | +10 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Oct 28, 2017 | OHIO STATE | 1-3 | 1 | 3 | 5 | 8 | 40 | .075 | +15 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Nov 03, 2017 | HOLY CROSS | 5-5 | 1 | 5 | 10 | 15 | 32 | .156 | 0 | 7/14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Nov 04, 2017 | HOLY CROSS | 3-0 | 1 | 0 | 0 | 0 | 27 | .000 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 10, 2017 | at RIT | 3-5 | 1 | 5 | 9 | 14 | 37 | .135 | +10 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
| Nov 11, 2017 | at RIT | 2-5 | 1 | 5 | 7 | 12 | 29 | .172 | +15 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 19 |
| Nov 17, 2017 | AIC | 3-1 | 1 | 1 | 2 | 3 | 31 | .032 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nov 18, 2017 | AIC | 4-0 | 1 | 0 | 0 | 0 | 19 | .000 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nov 24, 2017 | at Bentley | 1-3 | 1 | 3 | 5 | 8 | 30 | .100 | +5 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Nov 25, 2017 | at Bentley | 3-6 | 1 | 6 | 9 | 15 | 33 | .182 | +9 | 6/12 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
| Dec 08, 2017 | PENN STATE | 2-5 | 1 | 5 | 10 | 15 | 42 | .119 | +15 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Dec 09, 2017 | at Penn State | 4-7 | 1 | 7 | 13 | 20 | 44 | .159 | 0 | 4/8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
| Dec 16, 2017 | MERCYHURST | 5-2 | 1 | 2 | 3 | 5 | 37 | .054 | -21 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dec 17, 2017 | at Mercyhurst | 5-3 | 1 | 3 | 5 | 8 | 25 | .120 | -5 | 6/23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Dec 29, 2017 | vs Lake Superior St. | 5-0 | 1 | 0 | 0 | 0 | 19 | .000 | -19 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Dec 30, 2017 | vs Providence | 1-2 | 1 | 2 | 4 | 6 | 30 | .067 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| Jan 09, 2018 | at Niagara | 3-1 | 1 | 1 | 0 | 1 | 25 | .040 | -10 | 7/25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Jan 19, 2018 | BENTLEY | 3-2 | 1 | 2 | 4 | 6 | 30 | .067 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jan 20, 2018 | BENTLEY | 3-3 | 1 | 3 | 4 | 7 | 34 | .088 | -4 | 2/4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Jan 26, 2018 | at AIC | 1-3 | 1 | 3 | 5 | 8 | 20 | .150 | +5 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| Jan 27, 2018 | at AIC | 5-3 | 1 | 3 | 5 | 8 | 16 | .188 | -5 | 6/23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Feb 2, 2018 | at Sacred Heart | 4-1 | 1 | 1 | 2 | 3 | 25 | .040 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Feb 03, 2018 | at Sacred Heart | 3-1 | 1 | 1 | 2 | 3 | 27 | .037 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
