# 4 GHANTOUS, Elias  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2017  at Niagara   3-4  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  2 
Oct 13, 2017  at Canisius   4-3  2  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  3 
Oct 14, 2017  at Canisius   1-4  3  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 20, 2017  ARMY   4-2  4  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 21, 2017  ARMY   1-3  5  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 27, 2017  at Ohio State   3-5  6  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 28, 2017  OHIO STATE   1-3  7  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  3 
Nov 03, 2017  HOLY CROSS   5-5  8  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0  3 
Nov 04, 2017  HOLY CROSS   3-0  9  0  0  0  2  .000  +2  0/0  0  0  0  0  0  0  0  3 
Nov 10, 2017  at RIT   3-5  10  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 11, 2017  at RIT   2-5  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 17, 2017  AIC   3-1  12  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  1 
Nov 24, 2017  at Bentley   1-3  13  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Dec 08, 2017  PENN STATE   2-5  14  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  1 
Dec 09, 2017  at Penn State   4-7  15  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  2 
Dec 16, 2017  MERCYHURST   5-2  16  0  0  0  1  .000  +3  0/0  0  0  0  0  0  0  0  5 
Dec 17, 2017  at Mercyhurst   5-3  17  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  2 
Dec 29, 2017  vs Lake Superior St.   5-0  18  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Dec 30, 2017  vs Providence   1-2  19  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 09, 2018  at Niagara   3-1  20  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0  2 
Jan 19, 2018  BENTLEY   3-2  21  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0  2 
Jan 20, 2018  BENTLEY   3-3  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Jan 26, 2018  at AIC   1-3  23  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  1 
Jan 27, 2018  at AIC   5-3  24  0  1  1  0  .000  +1  1/2  0  0  0  0  0  0  0  0 
Feb 2, 2018   at Sacred Heart   4-1  25  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  2 
Feb 03, 2018  at Sacred Heart   3-1  26  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
Feb 09, 2018  RIT   3-4  27  0  1  1  0  .000  -1  0/0  0  0  0  0  0  0  0  3 
Feb 10, 2018  RIT   2-6  28  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  0 
Feb 16, 2018  MERCYHURST   1-2  29  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Feb 17, 2018  at Mercyhurst   2-3  30  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  2 
Feb 23, 2018  AIR FORCE   0-1  31  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Feb 24, 2018  AIR FORCE   2-2  32  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  2 
Mar 02, 2018  BENTLEY   3-1  33  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
Mar 03, 2018  BENTLEY   3-4  34  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  1 
Mar 04, 2018  BENTLEY   3-2  35  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  2 
Mar 09, 2018  at Holy Cross   4-1  36  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  2 
Mar 10, 2018  at Holy Cross   5-1  37  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  3 
Mar 16, 2018  vs Mercyhurst   5-4  38  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  1 
Mar 17, 2018  vs Air Force   1-5  39  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  2 
Totals        39  0  4  4  26  .000  +3  14/28  0  0  0  0  0  0  0  64 

 
Games played: 39
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10