#16 PRKUSIC, Nick  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2017  at Canisius   1-4  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 28, 2017  OHIO STATE   1-3  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 03, 2017  HOLY CROSS   5-5  3  0  0  0  4  .000  -1  1/2  0  0  0  0  0  0  0  1 
Nov 04, 2017  HOLY CROSS   3-0  4  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 10, 2017  at RIT   3-5  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 11, 2017  at RIT   2-5  6  1  0  1  4  .083  -1  0/0  1  0  0  0  0  0  0  0 
Nov 17, 2017  AIC   3-1  7  0  0  0  0  .083  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2017  AIC   4-0  8  1  0  1  4  .125  0   0/0  1  0  0  1  0  0  0  0 
Nov 24, 2017  at Bentley   1-3  9  0  0  0  2  .111  0   2/4  0  0  0  0  0  0  0  0 
Nov 25, 2017  at Bentley   3-6  10  0  0  0  2  .100  0   0/0  0  0  0  0  0  0  0  0 
Dec 08, 2017  PENN STATE   2-5  11  0  0  0  0  .100  -1  0/0  0  0  0  0  0  0  0  0 
Dec 09, 2017  at Penn State   4-7  12  0  0  0  3  .087  -1  0/0  0  0  0  0  0  0  0  0 
Dec 16, 2017  MERCYHURST   5-2  13  0  0  0  5  .071  0   1/2  0  0  0  0  0  0  0  0 
Dec 17, 2017  at Mercyhurst   5-3  14  0  0  0  0  .071  0   1/2  0  0  0  0  0  0  0  0 
Dec 29, 2017  vs Lake Superior St.   5-0  15  0  0  0  2  .067  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2017  vs Providence   1-2  16  0  0  0  1  .065  -1  0/0  0  0  0  0  0  0  0  1 
Jan 09, 2018  at Niagara   3-1  17  0  0  0  2  .061  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2018  BENTLEY   3-2  18  0  0  0  1  .059  -1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2018  BENTLEY   3-3  19  1  0  1  1  .086  +1  0/0  0  0  0  0  0  0  0  0 
Jan 26, 2018  at AIC   1-3  20  0  0  0  0  .086  0   0/0  0  0  0  0  0  0  0  1 
Jan 27, 2018  at AIC   5-3  21  0  0  0  2  .081  -1  0/0  0  0  0  0  0  0  0  0 
Feb 16, 2018  MERCYHURST   1-2  22  0  0  0  3  .075  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2018  at Mercyhurst   2-3  23  0  0  0  3  .070  0   0/0  0  0  0  0  0  0  0  1 
Feb 23, 2018  AIR FORCE   0-1  24  0  0  0  1  .068  0   1/2  0  0  0  0  0  0  0  1 
Feb 24, 2018  AIR FORCE   2-2  25  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0  0 
Mar 02, 2018  BENTLEY   3-1  26  0  0  0  3  .062  0   2/4  0  0  0  0  0  0  0  0 
Mar 03, 2018  BENTLEY   3-4  27  0  0  0  2  .060  0   0/0  0  0  0  0  0  0  0  0 
Mar 04, 2018  BENTLEY   3-2  28  0  0  0  1  .059  +1  1/2  0  0  0  0  0  0  0  0 
Mar 09, 2018  at Holy Cross   4-1  29  1  0  1  3  .074  +1  0/0  0  0  0  0  0  0  0  0 
Mar 10, 2018  at Holy Cross   5-1  30  0  0  0  2  .071  0   0/0  0  0  0  0  0  0  0  0 
Mar 16, 2018  vs Mercyhurst   5-4  31  0  0  0  0  .071  0   0/0  0  0  0  0  0  0  0  0 
Mar 17, 2018  vs Air Force   1-5  32  1  0  1  3  .085  0   0/0  1  0  0  0  0  0  1  0 
Totals        32  5  0  5  59  .085  -4  10/20  3  0  0  1  0  0  1  5 

 
Games played: 32
Shots per game: 1.84
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.16