#21 POWERS, Robert  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2017  at Niagara   3-4  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
Oct 13, 2017  at Canisius   4-3  2  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 14, 2017  at Canisius   1-4  3  0  1  1  0  .000  +1  1/2  0  0  0  0  0  0  0  0 
Oct 20, 2017  ARMY   4-2  4  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 21, 2017  ARMY   1-3  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 27, 2017  at Ohio State   3-5  6  0  1  1  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 28, 2017  OHIO STATE   1-3  7  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Nov 03, 2017  HOLY CROSS   5-5  8  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 04, 2017  HOLY CROSS   3-0  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 10, 2017  at RIT   3-5  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 11, 2017  at RIT   2-5  11  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 17, 2017  AIC   3-1  12  1  1  2  3  .100  -1  0/0  1  0  0  0  0  0  0  0 
Nov 18, 2017  AIC   4-0  13  0  1  1  1  .091  0   0/0  0  0  0  0  0  0  0  1 
Nov 24, 2017  at Bentley   1-3  14  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0  1 
Nov 25, 2017  at Bentley   3-6  15  0  1  1  3  .071  +1  0/0  0  0  0  0  0  0  0  1 
Dec 08, 2017  PENN STATE   2-5  16  0  0  0  3  .059  -1  0/0  0  0  0  0  0  0  0  0 
Dec 09, 2017  at Penn State   4-7  17  0  0  0  1  .056  0   0/0  0  0  0  0  0  0  0  2 
Dec 16, 2017  MERCYHURST   5-2  18  0  0  0  1  .053  0   0/0  0  0  0  0  0  0  0  0 
Dec 17, 2017  at Mercyhurst   5-3  19  0  0  0  1  .050  +1  0/0  0  0  0  0  0  0  0  2 
Dec 29, 2017  vs Lake Superior St.   5-0  20  0  2  2  1  .048  +2  0/0  0  0  0  0  0  0  0  0 
Dec 30, 2017  vs Providence   1-2  21  0  0  0  0  .048  0   0/0  0  0  0  0  0  0  0  2 
Jan 09, 2018  at Niagara   3-1  22  0  0  0  0  .048  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2018  BENTLEY   3-2  23  0  0  0  0  .048  -1  0/0  0  0  0  0  0  0  0  1 
Jan 20, 2018  BENTLEY   3-3  24  0  2  2  2  .043  +2  0/0  0  0  0  0  0  0  0  0 
Jan 26, 2018  at AIC   1-3  25  0  0  0  0  .043  0   0/0  0  0  0  0  0  0  0  1 
Jan 27, 2018  at AIC   5-3  26  0  0  0  1  .042  -1  0/0  0  0  0  0  0  0  0  0 
Feb 2, 2018   at Sacred Heart   4-1  27  0  0  0  0  .042  +1  0/0  0  0  0  0  0  0  0  1 
Feb 03, 2018  at Sacred Heart   3-1  28  0  1  1  3  .037  +1  0/0  0  0  0  0  0  0  0  0 
Feb 09, 2018  RIT   3-4  29  0  0  0  0  .037  -1  1/2  0  0  0  0  0  0  0  1 
Feb 10, 2018  RIT   2-6  30  0  1  1  1  .036  0   0/0  0  0  0  0  0  0  0  0 
Feb 16, 2018  MERCYHURST   1-2  31  0  0  0  2  .033  0   1/2  0  0  0  0  0  0  0  3 
Feb 17, 2018  at Mercyhurst   2-3  32  1  0  1  1  .065  -1  0/0  0  0  0  0  0  0  0  1 
Feb 23, 2018  AIR FORCE   0-1  33  0  0  0  3  .059  -1  1/2  0  0  0  0  0  0  0  0 
Feb 24, 2018  AIR FORCE   2-2  34  0  0  0  1  .057  +1  0/0  0  0  0  0  0  0  0  3 
Mar 02, 2018  BENTLEY   3-1  35  0  0  0  0  .057  0   0/0  0  0  0  0  0  0  0  0 
Mar 03, 2018  BENTLEY   3-4  36  0  0  0  2  .054  +2  2/4  0  0  0  0  0  0  0  0 
Mar 04, 2018  BENTLEY   3-2  37  0  0  0  0  .054  +1  0/0  0  0  0  0  0  0  0  0 
Mar 09, 2018  at Holy Cross   4-1  38  0  0  0  0  .054  0   0/0  0  0  0  0  0  0  0  0 
Mar 10, 2018  at Holy Cross   5-1  39  0  0  0  1  .053  +1  2/4  0  0  0  0  0  0  0  0 
Mar 16, 2018  vs Mercyhurst   5-4  40  0  1  1  1  .051  +2  1/2  0  0  0  0  0  0  0  0 
Mar 17, 2018  vs Air Force   1-5  41  0  0  0  0  .051  -2  0/0  0  0  0  0  0  0  0  0 
Totals        41  2  12  14  39  .051  +3  12/24  1  0  0  0  0  0  0  23 

 
Games played: 41
Shots per game: 0.95
Goals per game: 0.05
Assists per game: 0.29
Points per game: 0.34