# 9 MANTENUTO, Daniel  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 06, 2017  at Niagara   3-4  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 14, 2017  at Canisius   1-4  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 20, 2017  ARMY   4-2  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 21, 2017  ARMY   1-3  4  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 27, 2017  at Ohio State   3-5  5  1  1  2  2  .143  0   0/0  1  0  0  0  0  0  0  0 
Oct 28, 2017  OHIO STATE   1-3  6  0  0  0  1  .125  -2  0/0  0  0  0  0  0  0  0  1 
Nov 03, 2017  HOLY CROSS   5-5  7  0  2  2  3  .091  +1  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2017  HOLY CROSS   3-0  8  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
Nov 10, 2017  at RIT   3-5  9  0  0  0  1  .077  -2  0/0  0  0  0  0  0  0  0  0 
Nov 11, 2017  at RIT   2-5  10  0  1  1  3  .062  0   1/2  0  0  0  0  0  0  0  0 
Nov 17, 2017  AIC   3-1  11  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2017  AIC   4-0  12  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0  0 
Nov 24, 2017  at Bentley   1-3  13  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0  1 
Nov 25, 2017  at Bentley   3-6  14  0  0  0  1  .059  0   0/0  0  0  0  0  0  0  0  0 
Dec 08, 2017  PENN STATE   2-5  15  0  0  0  1  .056  -1  0/0  0  0  0  0  0  0  0  0 
Dec 09, 2017  at Penn State   4-7  16  0  0  0  4  .045  -1  0/0  0  0  0  0  0  0  0  0 
Dec 16, 2017  MERCYHURST   5-2  17  0  0  0  2  .042  0   0/0  0  0  0  0  0  0  0  0 
Dec 17, 2017  at Mercyhurst   5-3  18  0  0  0  2  .038  0   0/0  0  0  0  0  0  0  0  0 
Dec 29, 2017  vs Lake Superior St.   5-0  19  0  1  1  0  .038  +1  0/0  0  0  0  0  0  0  0  0 
Dec 30, 2017  vs Providence   1-2  20  0  0  0  0  .038  -1  0/0  0  0  0  0  0  0  0  0 
Jan 09, 2018  at Niagara   3-1  21  0  0  0  1  .037  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2018  BENTLEY   3-2  22  0  0  0  1  .036  -1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2018  BENTLEY   3-3  23  0  0  0  3  .032  +1  0/0  0  0  0  0  0  0  0  0 
Jan 26, 2018  at AIC   1-3  24  0  0  0  2  .030  0   0/0  0  0  0  0  0  0  0  0 
Jan 27, 2018  at AIC   5-3  25  1  0  1  2  .057  0   0/0  0  0  0  0  0  0  0  1 
Feb 2, 2018   at Sacred Heart   4-1  26  0  0  0  2  .054  0   0/0  0  0  0  0  0  0  0  0 
Feb 03, 2018  at Sacred Heart   3-1  27  0  0  0  1  .053  +1  0/0  0  0  0  0  0  0  0  1 
Feb 09, 2018  RIT   3-4  28  0  0  0  0  .053  -2  0/0  0  0  0  0  0  0  0  0 
Feb 10, 2018  RIT   2-6  29  0  0  0  2  .050  -1  0/0  0  0  0  0  0  0  0  0 
Feb 16, 2018  MERCYHURST   1-2  30  0  0  0  3  .047  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2018  at Mercyhurst   2-3  31  0  0  0  0  .047  0   0/0  0  0  0  0  0  0  0  0 
Feb 23, 2018  AIR FORCE   0-1  32  0  0  0  1  .045  -1  0/0  0  0  0  0  0  0  0  1 
Feb 24, 2018  AIR FORCE   2-2  33  0  0  0  1  .044  0   0/0  0  0  0  0  0  0  0  1 
Mar 02, 2018  BENTLEY   3-1  34  0  0  0  2  .043  0   0/0  0  0  0  0  0  0  0  1 
Mar 03, 2018  BENTLEY   3-4  35  1  0  1  1  .062  0   0/0  0  0  0  0  0  0  0  0 
Mar 04, 2018  BENTLEY   3-2  36  1  0  1  4  .077  +2  1/2  0  0  0  1  0  0  0  0 
Mar 09, 2018  at Holy Cross   4-1  37  0  1  1  3  .073  +1  0/0  0  0  0  0  0  0  0  0 
Mar 10, 2018  at Holy Cross   5-1  38  0  1  1  2  .070  0   0/0  0  0  0  0  0  0  0  0 
Mar 16, 2018  vs Mercyhurst   5-4  39  1  0  1  2  .085  -1  0/0  0  0  0  0  0  0  0  3 
Mar 17, 2018  vs Air Force   1-5  40  0  0  0  0  .085  -2  0/0  0  0  0  0  0  0  0  0 
Totals        40  5  7  12  59  .085  -8  2/4  1  0  0  1  0  0  0  12 

 
Games played: 40
Shots per game: 1.48
Goals per game: 0.12
Assists per game: 0.17
Points per game: 0.30