Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 02/10/2006 | at St. Mary's (Calif.) | 15-16 | L | 0- 1- 0 | 0- 0- 0 | 100 | DREISCH, Kelly (0-1) | Unknown | |||
| 02/12/06 | at UC Davis | 3-21 | L | 0- 2- 0 | 0- 0- 0 | 191 | DREISCH, Kelly | Davis, Calif. | |||
| Feb 25, 2006 | HOWARD | W | 18-14 | 1- 2- 0 | 0- 0- 0 | 50 | DREISCH, Kelly (1-2) | Moon Twp., Pa. | |||
| Mar 08, 2006 | at DAV | 5-18 | L | 1- 3- 0 | 0- 0- 0 | 287 | DREISCH, Kelly | Davidson, N.C. | |||
| Mar 16, 2006 | CANISIUS | 12-18 | L | 1- 4- 0 | 0- 0- 0 | 127 | HARTSFIELD, Lauren (0-1) | Moon Township, Pa. | |||
| Mar 19, 2006 | NIAGARA | 9-13 | L | 1- 5- 0 | 0- 0- 0 | 124 | HARTSFIELD, Lauren (0-2) | Moon Township, Pa. | |||
| * | Mar 24, 2006 | at Quinnipiac | 9-16 | L | 1- 6- 0 | 0- 1- 0 | 75 | HARTSFIELD, Lauren | Hamden, Conn. | ||
| * | 03/26/06 | at Central Connecticut | W | 15-12 | 2- 6- 0 | 1- 1- 0 | 112 | DUNLAP, Kate (1-0) | New Britain, CT | ||
| Mar 28, 2006 | at Duquesne | 7-19 | L | 2- 7- 0 | 1- 1- 0 | 337 | DREISCH, Kelly | Pittsburgh, PA | |||
| * | Mar 31, 2006 | LONG ISLAND | 10-16 | L | 2- 8- 0 | 1- 2- 0 | 113 | DREISCH, Kelly (1-5) | Moon Township, Pa. | ||
| * | 04/02/2006 | MONMOUTH | 9-17 | L | 2- 9- 0 | 1- 3- 0 | 176 | DUNLAP, Kate (1-1) | Moon Township, Pa. | ||
| 04/04/2006 | IONA | 15-22 | L | 2-10- 0 | 1- 3- 0 | 92 | DREISCH, Kelly (1-6) | Moon Township, Pa. | |||
| * | 04/07/06 | at Wagner College | 11-24 | L | 2-11- 0 | 1- 4- 0 | 178 | HARTSFIELD, Lauren (0-4) | Staten Island, NY | ||
| * | 04/13/2006 | SACRED HEART | 8-11 | L | 2-12- 0 | 1- 5- 0 | 99 | HARTSFIELD, Lauren (0-5) | Moon Township, Pa. | ||
| * | 04/15/06 | at Mount St. Mary's | 3-19 | L | 2-13- 0 | 1- 6- 0 | 130 | DREISCH, Kelly (2-13) | Emmitsburg, Md. | ||
| * | 04/20/2006 | ST. FRANCIS (PA.) | W | 11-6 | 3-13- 0 | 2- 6- 0 | 222 | DREISCH, Kelly (2-7) | Moon Township, Pa. | ||
| Apr 23, 2006 | at Ohio State | 2-20 | L | 3-14- 0 | 2- 6- 0 | 304 | DREISCH, Kelly (2-8) | Columbus, Ohio |
| Team Record | W-L-T |
| Overall | 3-14 |
| Conference | 2-6 |
| Home | 2-6 |
| Away | 1-8 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 2717 | 160 |
| Home | 8 | 1003 | 125 |
| Away | 9 | 1714 | 190 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 02/10/2006 | at St. Mary's (Calif.) | 15-16 | 15 | 6 | 21 | 21 | .714 | 0 | .000 | 0 | 0 | 4 | 0 | 22 | 7 | 24 | 10 | 0-0 | 1-3.0 |
| 02/12/06 | at UC Davis | 3-21 | 3 | 2 | 5 | 20 | .150 | 16 | .800 | 0 | 0 | 1 | 2 | 24 | 12 | 27 | 9 | 0-0 | 2-6.0 |
| Feb 25, 2006 | HOWARD | 18-14 | 18 | 13 | 31 | 37 | .486 | 31 | .838 | 0 | 0 | 0 | 4 | 23 | 14 | 17 | 14 | 0-0 | 1-3.0 |
| Mar 08, 2006 | at DAV | 5-18 | 5 | 4 | 9 | 14 | .357 | 9 | .643 | 0 | 0 | 0 | 0 | 14 | 10 | 19 | 9 | 0-0 | 0-0.0 |
| Mar 16, 2006 | CANISIUS | 12-18 | 12 | 4 | 16 | 30 | .400 | 23 | .767 | 0 | 0 | 2 | 2 | 17 | 12 | 11 | 7 | 0-0 | 2-6.0 |
| Mar 19, 2006 | NIAGARA | 9-13 | 9 | 3 | 12 | 25 | .360 | 23 | .920 | 0 | 0 | 2 | 6 | 20 | 13 | 25 | 20 | 0-0 | 3-9.0 |
| Mar 24, 2006 | at Quinnipiac | 9-16 | 9 | 5 | 14 | 22 | .409 | 17 | .773 | 0 | 0 | 1 | 2 | 28 | 13 | 29 | 9 | 0-0 | 0-0.0 |
| 03/26/06 | at Central Connecticut | 15-12 | 15 | 8 | 23 | 36 | .417 | 29 | .806 | 0 | 0 | 3 | 6 | 18 | 16 | 16 | 7 | 0-0 | 0-0.0 |
| Mar 28, 2006 | at Duquesne | 7-19 | 7 | 1 | 8 | 10 | .700 | 10 | 1.000 | 0 | 0 | 2 | 2 | 22 | 8 | 31 | 11 | 0-0 | 0-0.0 |
| Mar 31, 2006 | LONG ISLAND | 10-16 | 10 | 2 | 12 | 21 | .476 | 17 | .810 | 0 | 0 | 3 | 6 | 24 | 14 | 29 | 15 | 0-0 | 2-6.0 |
| 04/02/2006 | MONMOUTH | 9-17 | 9 | 3 | 12 | 27 | .333 | 21 | .778 | 0 | 0 | 3 | 7 | 25 | 19 | 24 | 7 | 0-0 | 3-9.0 |
| 04/04/2006 | IONA | 15-22 | 15 | 7 | 22 | 35 | .429 | 29 | .829 | 0 | 0 | 3 | 4 | 32 | 14 | 23 | 16 | 0-0 | 2-6.0 |
| 04/07/06 | at Wagner College | 11-24 | 11 | 8 | 19 | 26 | .423 | 22 | .846 | 0 | 0 | 2 | 6 | 18 | 12 | 11 | 4 | 0-0 | 0-0.0 |
| 04/13/2006 | SACRED HEART | 8-11 | 8 | 2 | 10 | 17 | .471 | 12 | .706 | 0 | 0 | 3 | 5 | 30 | 7 | 22 | 11 | 0-0 | 0-0.0 |
| 04/15/06 | at Mount St. Mary's | 3-19 | 3 | 1 | 4 | 17 | .176 | 7 | .412 | 0 | 0 | 1 | 4 | 20 | 7 | 25 | 7 | 0-0 | 0-0.0 |
| 04/20/2006 | ST. FRANCIS (PA.) | 11-6 | 11 | 6 | 17 | 38 | .289 | 33 | .868 | 0 | 0 | 1 | 9 | 37 | 14 | 27 | 29 | 0-0 | 1-3.0 |
| Apr 23, 2006 | at Ohio State | 2-20 | 2 | 0 | 2 | 10 | .200 | 8 | .800 | 0 | 0 | 1 | 3 | 10 | 8 | 21 | 10 | 0-0 | 0-0.0 |
| Robert Morris | 162-282 | 162 | 75 | 237 | 406 | .399 | 307 | .756 | 0 | 0 | 32 | 68 | 384 | 200 | 381 | 195 | 0-0 | 17-51.0 | |
| Opponent | 282 | 122 | 404 | 562 | .502 | 453 | .806 | 0 | 0 | 27 | 54 | 476 | 246 | 364 | 200 | 0-0 | 11-33.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 23.88 Goals per game: 9.53 Assists per game: 4.41 Points per game: 13.94 Faceoff W-L pct: 0.000 Clear pct.: 0.672 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/10/2006 | at St. Mary's (Calif.) | 15-16 | 60:00 | 16 | 16.00 | 14 | .467 | 0 | 1 | 0 | 30 |
| 02/12/06 | at UC Davis | 3-21 | 60:00 | 21 | 18.50 | 6 | .222 | 0 | 1 | 0 | 31 |
| Feb 25, 2006 | HOWARD | 18-14 | 60:00 | 14 | 17.00 | 14 | .500 | 1 | 0 | 0 | 33 |
| Mar 08, 2006 | at DAV | 5-18 | 60:00 | 18 | 17.25 | 11 | .379 | 0 | 1 | 0 | 37 |
| Mar 16, 2006 | CANISIUS | 12-18 | 60:00 | 18 | 17.40 | 13 | .419 | 0 | 1 | 0 | 37 |
| Mar 19, 2006 | NIAGARA | 9-13 | 60:00 | 13 | 16.67 | 6 | .316 | 0 | 1 | 0 | 21 |
| Mar 24, 2006 | at Quinnipiac | 9-16 | 60:00 | 16 | 16.57 | 14 | .467 | 0 | 1 | 0 | 36 |
| 03/26/06 | at Central Connecticut | 15-12 | 60:00 | 12 | 16.00 | 8 | .400 | 1 | 0 | 0 | 26 |
| Mar 28, 2006 | at Duquesne | 7-19 | 60:00 | 19 | 16.33 | 12 | .387 | 0 | 1 | 0 | 44 |
| Mar 31, 2006 | LONG ISLAND | 10-16 | 60:00 | 16 | 16.30 | 5 | .238 | 0 | 1 | 0 | 28 |
| 04/02/2006 | MONMOUTH | 9-17 | 60:00 | 17 | 16.36 | 16 | .485 | 0 | 1 | 0 | 40 |
| 04/04/2006 | IONA | 15-22 | 60:00 | 22 | 16.83 | 9 | .290 | 0 | 1 | 0 | 36 |
| 04/07/06 | at Wagner College | 11-24 | 60:00 | 24 | 17.38 | 17 | .415 | 0 | 1 | 0 | 49 |
| 04/13/2006 | SACRED HEART | 8-11 | 60:00 | 11 | 16.93 | 5 | .312 | 0 | 1 | 0 | 21 |
| 04/15/06 | at Mount St. Mary's | 3-19 | 60:00 | 19 | 17.07 | 14 | .424 | 0 | 1 | 0 | 42 |
| 04/20/2006 | ST. FRANCIS (PA.) | 11-6 | 60:00 | 6 | 16.38 | 4 | .400 | 1 | 0 | 0 | 13 |
| Apr 23, 2006 | at Ohio State | 2-20 | 60:00 | 20 | 16.59 | 3 | .130 | 0 | 1 | 0 | 30 |
| Totals | 162-282 | 1020:00 | 282 | 16.59 | 171 | .377 | 3 | 14 | 0 | 554 | |
| Opponent | 1020:00 | 162 | 16.59 | 165 | .505 | 13 | 3 | 0 | 404 |
Individual Game-by-Game |