Lacrosse Box Score |
| Summary |
|
Howard (0-3) vs. Robert Morris (1-2) Date: Feb 25, 2006 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Howard | 7 | 7 | 14 |
| Robert Morris | 8 | 10 | 18 |
|
Howard SCORING: GOALS: Sakita Holley 6; Iram Abdullah 4; Megan Fitzerald 3;
Shannon Morris 1.
ASSISTS: Alanna Webb 2; Domonique Browner 1; Natasha Sandy 1.
Robert Morris SCORING: GOALS: COLLINS, Jenn 6; LEVERING, Ashley 5; BLAKELEY, Kara 4; TOMLINSON, Emily 2; BORSODY, Ashleigh 1. ASSISTS: BORSODY, Ashleigh 4; TOMLINSON, Emily 4; COLLINS, Jenn 2; BLAKELEY, Kara 1; HOWLEY, Jillian 1; STEMM, Becky 1. Penalties - Howard 1/3:00; Robert Morris 1/3:00. 30-second Goals/Warnings (Violations) - Howard 0/0 (0); Robert Morris 0/0 (0). Officials: Ron Tomasch; Jaime Beechey; Mandy Marcu. |
| Robert Morris |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| G | 2 | DREISCH, Kelly | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0 | - | - | - |
| 7 | CUTSHAW, Evie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-3:00 | - | 2 | |
| 8 | HOWLEY, Jillian | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0-0 | - | 0-2 | 1 | |
| 10 | TOMLINSON, Emily | 2 | 4 | 8 | 3 | 1 | 1 | 3 | 0-0 | - | 0-2 | 2 | |
| 13 | SMITH, Brittanny | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0-0 | - | - | 1 | |
| 15 | EGAN, Mary Kate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 16 | COLLINS, Jenn | 6 | 2 | 9 | 2 | 4 | 2 | 1 | 0-0 | - | - | 3 | |
| 22 | JACOBS, Valerie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | 1 | |
| 23 | GARGON, Tori | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | - | 1 | |
| 26 | BLAKELEY, Kara | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 0-0 | - | - | 2 | |
| 27 | BORSODY, Ashleigh | 1 | 4 | 3 | 4 | 3 | 1 | 2 | 0-0 | - | - | 1 | |
| 28 | LEVERING, Ashley | 5 | 0 | 10 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 1 | HARTSFIELD, Lauren | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 9 | RUNFOLA, Nicki | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | - | - | 1 | |
| 11 | MILSAK, Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 17 | STEMM, Becky | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 18 | 13 | 37 | 23 | 14 | 17 | 14 | 0-0 | 1-3:00 | 0-4 | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | DREISCH, Kelly | 45:01 | 12 | W | 12 |
| 1 | HARTSFIELD, Lauren | 14:59 | 2 | 2 |
| Howard |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| G | 00 | Bianca Lamar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| 19 | Ifetayo Blissett | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
| 23 | Shannon Morris | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0 | - | - | 3 | |
| 3 | Shatarah Ramirez | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - | - | - | |
| 4 | Chandra Harris | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | - | 1 | |
| 21 | Sasha Ramirez | 0 | 0 | 2 | 3 | 4 | 2 | 1 | 0-0 | - | - | 4 | |
| 1 | Iram Abdullah | 4 | 0 | 7 | 4 | 3 | 3 | 0 | 0-0 | - | 0-1 | 1 | |
| 12 | Candace Booknight | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 2 | Alanna Webb | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0-0 | - | - | 6 | |
| 14 | Megan Fitzerald | 3 | 0 | 7 | 3 | 1 | 1 | 0 | 0-0 | - | - | 1 | |
| 7 | Natasha Sandy | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | - | - | |
| 9 | Sakita Holley | 6 | 0 | 10 | 3 | 6 | 4 | 0 | 0-0 | 1-3:00 | - | 6 | |
| 5 | Brittany Merritt | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0-0 | - | - | 2 | |
| 13 | Domonique Browner | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0-0 | - | - | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| Totals......... | 14 | 4 | 33 | 27 | 20 | 23 | 5 | 0-0 | 1-3:00 | 0-1 | 28 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Bianca Lamar | 60:00 | 18 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Howard | 16 | 17 | 33 |
| Robert Morris | 18 | 19 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Howard | 8 | 5 | 13 |
| Robert Morris | 7 | 7 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Howard | 9 | 18 | 27 |
| Robert Morris | 11 | 12 | 23 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Howard | 15 | 13 | 28 |
| Robert Morris | 10 | 6 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Howard | 9 | 11 | 20 |
| Robert Morris | 7 | 7 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Howard | 11 | 12 | 23 |
| Robert Morris | 8 | 9 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Howard | 0 | 0 | 0 |
| Robert Morris | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Howard | 0-0 | 0-0 | 0-0 |
| Robert Morris | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Howard | 8-10 | 1-4 | 9-14 |
| Robert Morris | 8-10 | 6-8 | 14-18 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Howard | 0-0 | 0-0 | 0-0 |
| Robert Morris | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Howard | 0-0 | 0-1 | 0-1 |
| Robert Morris | 0-2 | 0-2 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:47 | RMUW | EVEN | BLAKELEY, Kara | BORSODY, Ashleigh | 1-0 |
| 2. | 28:46 | RMUW | EVEN | LEVERING, Ashley | STEMM, Becky | 2-0 | |
| 3. | 27:51 | RMUW | EVEN | BORSODY, Ashleigh | Unassisted | 3-0 | |
| 4. | 27:18 | HOW | EVEN | Sakita Holley | Unassisted | 3-1 | |
| 5. | 26:26 | HOW | EVEN | Megan Fitzerald | Unassisted | 3-2 | |
| 6. | 24:25 | RMUW | EVEN | TOMLINSON, Emily | BLAKELEY, Kara | 4-2 | |
| 7. | 23:43 | RMUW | EVEN | COLLINS, Jenn | TOMLINSON, Emily | 5-2 | |
| 8. | 18:38 | HOW | EVEN | Megan Fitzerald | Unassisted | 5-3 | |
| 9. | 18:08 | HOW | EVEN | Sakita Holley | Unassisted | 5-4 | |
| 10. | 17:10 | HOW | EVEN | Iram Abdullah | Unassisted | 5-5 | |
| 11. | 15:13 | HOW | EVEN | Sakita Holley | Unassisted | 5-6 | |
| 12. | 14:38 | RMUW | EVEN | BLAKELEY, Kara | Unassisted | 6-6 | |
| 13. | 9:11 | RMUW | EVEN | LEVERING, Ashley | COLLINS, Jenn | 7-6 | |
| 14. | 3:50 | RMUW | EVEN | LEVERING, Ashley | TOMLINSON, Emily | 8-6 | |
| 15. | 2:13 | HOW | EVEN | Iram Abdullah | Domonique Browner | 8-7 | |
| 16. | 2nd | 27:33 | RMUW | EVEN | COLLINS, Jenn | BORSODY, Ashleigh | 9-7 |
| 17. | 24:51 | RMUW | EVEN | COLLINS, Jenn | TOMLINSON, Emily | 10-7 | |
| 18. | 23:26 | RMUW | EVEN | COLLINS, Jenn | BORSODY, Ashleigh | 11-7 | |
| 19. | 23:16 | HOW | EVEN | Iram Abdullah | Unassisted | 11-8 | |
| 20. | 20:14 | RMUW | EVEN | COLLINS, Jenn | TOMLINSON, Emily | 12-8 | |
| 21. | 18:03 | HOW | EVEN | Sakita Holley | Unassisted | 12-9 | |
| 22. | 17:16 | HOW | EVEN | Iram Abdullah | Alanna Webb | 12-10 | |
| 23. | 16:15 | RMUW | EVEN | LEVERING, Ashley | COLLINS, Jenn | 13-10 | |
| 24. | 16:04 | HOW | EVEN | Sakita Holley | Unassisted | 13-11 | |
| 25. | 13:33 | RMUW | EVEN | COLLINS, Jenn | Unassisted | 14-11 | |
| 26. | 11:09 | RMUW | EVEN | BLAKELEY, Kara | Unassisted | 15-11 | |
| 27. | 10:51 | HOW | EVEN | Megan Fitzerald | Natasha Sandy | 15-12 | |
| 28. | 10:10 | HOW | EVEN | Sakita Holley | Unassisted | 15-13 | |
| 29. | 8:43 | HOW | EVEN | Shannon Morris | Alanna Webb | 15-14 | |
| 30. | 3:16 | RMUW | EVEN | LEVERING, Ashley | Unassisted | 16-14 | |
| 31. | 2:29 | RMUW | EVEN | TOMLINSON, Emily | HOWLEY, Jillian | 17-14 | |
| 32. | 0:02 | RMUW | EVEN | BLAKELEY, Kara | BORSODY, Ashleigh | 18-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:51 | RMUW | 7 | CUTSHAW, Evie | 3:00 | YELLOW CARD | |
| 14:54 | HOW | 9 | Sakita Holley | 3:00 | YELLOW CARD |