Lacrosse Box Score |
| Summary |
|
Long Island (2-7, 1-2 NEC) vs. Robert Morris (2-8, 1-2 NEC) Date: Mar 31, 2006 Attendance: 113 Weather: Overcast and Windy, 70 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Long Island | 6 | 10 | 16 |
| Robert Morris | 7 | 3 | 10 |
|
Long Island SCORING: GOALS: Lopez, Nichole 7; Carleton, Chrissie 4; Rizzo, Amy
2; Fischbeck, Samantha 1; McCormick, Jackie 1; Garcia, Xiomara 1.
ASSISTS: Carleton, Chrissie 2; Fischbeck, Samantha 2; Cockram, Ashley 1; Lopez,
Nichole 1; McCormick, Jackie 1; Rizzo, Amy 1.
Robert Morris SCORING: GOALS: COLLINS, Jenn 3; LEVERING, Ashley 3; BLAKELEY, Kara 1; MAHAFFEY, Bethany 1; MILSAK, Meredith 1; HOWLEY, Jillian 1. ASSISTS: BLAKELEY, Kara 1; TOMLINSON, Emily 1. Penalties - Long Island 2/6:00; Robert Morris 2/6:00. 30-second Goals/Warnings (Violations) - Long Island 0/0 (0); Robert Morris 0/0 (0). Officials: Nicky Linneman; Brad Rauber; Don Boyd. Scorer: Ken Baker. |
| Robert Morris |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| G | 2 | DREISCH, Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| D | 7 | CUTSHAW, Evie | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0-0 | - | - | 1 |
| M | 8 | HOWLEY, Jillian | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | 1-1 | 1 |
| M | 9 | RUNFOLA, Nicki | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0-0 | - | - | 3 |
| M | 10 | TOMLINSON, Emily | 0 | 1 | 1 | 5 | 4 | 3 | 2 | 0-0 | - | 0-1 | 1 |
| A | 11 | MILSAK, Meredith | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0-0 | - | 0-1 | 3 |
| M | 13 | SMITH, Brittanny | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0-0 | - | - | - |
| D | 15 | EGAN, Mary Kate | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-3:00 | - | 1 |
| A | 16 | COLLINS, Jenn | 3 | 0 | 4 | 4 | 6 | 5 | 1 | 0-0 | - | 1-1 | 4 |
| D | 23 | GARGON, Tori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 |
| M | 27 | BORSODY, Ashleigh | 0 | 0 | 3 | 3 | 0 | 5 | 1 | 0-0 | 1-3:00 | 0-1 | 2 |
| A | 28 | LEVERING, Ashley | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 0-0 | - | 1-1 | 2 |
| 1 | HARTSFIELD, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 4 | MELANAPHY, Kathryn | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | - | |
| 6 | MAHAFFEY, Bethany | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0-0 | - | - | - | |
| 12 | LAWLESS, Samantha | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 22 | JACOBS, Valerie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
| 26 | BLAKELEY, Kara | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
| Totals......... | 10 | 2 | 21 | 24 | 14 | 29 | 15 | 0-0 | 2-6:00 | 3-6 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | DREISCH, Kelly | 37:19 | 10 | L | 4 |
| 1 | HARTSFIELD, Lauren | 22:41 | 6 | 1 |
| Long Island |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| G | 00 | Childress, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0-0 | - | - | - |
| M | 5 | Lopez, Nichole | 7 | 1 | 8 | 2 | 6 | 3 | 4 | 0-0 | - | 1-1 | 6 |
| A | 8 | McCormick, Jackie | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0-0 | 1-3:00 | - | - |
| A | 10 | Rizzo, Amy | 2 | 1 | 4 | 3 | 2 | 3 | 1 | 0-0 | - | 0-1 | 1 |
| M | 11 | Bonilla, Elaine | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | - | 2 |
| D | 12 | Betancur, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-3:00 | - | 1 |
| A | 13 | Fischbeck, Samantha | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0-0 | - | - | 1 |
| D | 14 | McDevitt, Jacqueline | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0-0 | - | - | 2 |
| A | 15 | Carleton, Chrissie | 4 | 2 | 5 | 1 | 1 | 3 | 0 | 0-0 | - | - | 1 |
| M | 21 | Funk, Allison | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 |
| D | 22 | Riley, Alexis | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | - | - | 4 |
| M | 23 | Garcia, Xiomara | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0-0 | - | 0-1 | 1 |
| 16 | Cockram, Ashley | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | - | - | |
| 41 | Campbell, Kim | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
| Totals......... | 16 | 8 | 28 | 18 | 13 | 24 | 16 | 0-0 | 2-6:00 | 1-3 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Childress, Amanda | 42:54 | 8 | 4 | |
| 41 | Campbell, Kim | 17:06 | 2 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Long Island | 12 | 16 | 28 |
| Robert Morris | 12 | 9 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Long Island | 3 | 4 | 7 |
| Robert Morris | 3 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Long Island | 10 | 8 | 18 |
| Robert Morris | 19 | 5 | 24 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Long Island | 10 | 10 | 20 |
| Robert Morris | 10 | 13 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Long Island | 4 | 9 | 13 |
| Robert Morris | 10 | 4 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Long Island | 17 | 7 | 24 |
| Robert Morris | 21 | 8 | 29 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Long Island | 0 | 0 | 0 |
| Robert Morris | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Long Island | 0-0 | 0-0 | 0-0 |
| Robert Morris | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Long Island | 4-16 | 8-9 | 12-25 |
| Robert Morris | 8-12 | 6-8 | 14-20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Long Island | 0-0 | 0-0 | 0-0 |
| Robert Morris | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Long Island | 0-1 | 1-2 | 1-3 |
| Robert Morris | 2-4 | 1-2 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:23 | RMUW | EVEN | LEVERING, Ashley | Unassisted | 1-0 |
| 2. | 27:48 | RMUW | EVEN | COLLINS, Jenn | Free position shot | 2-0 | |
| 3. | 25:26 | LIU | EVEN | Fischbeck, Samantha | Unassisted | 2-1 | |
| 4. | 24:30 | LIU | EVEN | Garcia, Xiomara | Rizzo, Amy | 2-2 | |
| 5. | 16:30 | RMUW | EVEN | COLLINS, Jenn | Unassisted | 3-2 | |
| 6. | 14:14 | LIU | EVEN | Carleton, Chrissie | Lopez, Nichole | 3-3 | |
| 7. | 12:36 | RMUW | EVEN | HOWLEY, Jillian | Free position shot | 4-3 | |
| 8. | 12:19 | LIU | EVEN | Rizzo, Amy | Unassisted | 4-4 | |
| 9. | 11:51 | RMUW | EVEN | MILSAK, Meredith | Unassisted | 5-4 | |
| 10. | 11:02 | RMUW | EVEN | LEVERING, Ashley | Unassisted | 6-4 | |
| 11. | 10:49 | LIU | EVEN | Carleton, Chrissie | Cockram, Ashley | 6-5 | |
| 12. | 4:33 | LIU | EVEN | Lopez, Nichole | Carleton, Chrissie | 6-6 | |
| 13. | 4:14 | RMUW | EVEN | MAHAFFEY, Bethany | BLAKELEY, Kara | 7-6 | |
| 14. | 2nd | 28:54 | LIU | EVEN | Carleton, Chrissie | Fischbeck, Samantha | 7-7 |
| 15. | 26:38 | LIU | EVEN | Lopez, Nichole | Carleton, Chrissie | 7-8 | |
| 16. | 24:38 | LIU | EVEN | Lopez, Nichole | Unassisted | 7-9 | |
| 17. | 22:41 | LIU | EVEN | Rizzo, Amy | Unassisted | 7-10 | |
| 18. | 19:20 | RMUW | EVEN | LEVERING, Ashley | Free position shot | 8-10 | |
| 19. | 16:51 | LIU | EVEN | Lopez, Nichole | Unassisted | 8-11 | |
| 20. | 14:27 | LIU | EVEN | Lopez, Nichole | Unassisted | 8-12 | |
| 21. | 9:44 | LIU | EVEN | Lopez, Nichole | Free position shot | 8-13 | |
| 22. | 8:33 | LIU | EVEN | Carleton, Chrissie | Fischbeck, Samantha | 8-14 | |
| 23. | 7:41 | RMUW | EVEN | BLAKELEY, Kara | Unassisted | 9-14 | |
| 24. | 5:44 | RMUW | EVEN | COLLINS, Jenn | TOMLINSON, Emily | 10-14 | |
| 25. | 5:00 | LIU | EVEN | McCormick, Jackie | Unassisted | 10-15 | |
| 26. | 1:04 | LIU | EVEN | Lopez, Nichole | McCormick, Jackie | 10-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:40 | LIU | 8 | McCormick, Jackie | 3:00 | YELLOW CARD | |
| 04:57 | RMUW | 27 | BORSODY, Ashleigh | 3:00 | YELLOW CARD | ||
| 03:22 | LIU | 12 | Betancur, Kelly | 3:00 | YELLOW CARD | ||
| 2nd | 20:58 | RMUW | 15 | EGAN, Mary Kate | 3:00 | YELLOW CARD |