| # 6 MAHAFFEY, Bethany |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 02/10/2006 | at St. Mary's (Calif.) | 15-16 | * | 2 | 0 | 2 | 3 | .667 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 02/12/06 | at UC Davis | 3-21 | * | * | 0 | 2 | 2 | 1 | .500 | 1 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 08, 2006 | at DAV | 5-18 | * | 0 | 0 | 0 | 3 | .286 | 0 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2006 | CANISIUS | 12-18 | * | 0 | 0 | 0 | 2 | .222 | 1 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2006 | LONG ISLAND | 10-16 | * | 1 | 0 | 1 | 3 | .250 | 2 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/02/2006 | MONMOUTH | 9-17 | * | 0 | 0 | 0 | 4 | .188 | 2 | .375 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/04/2006 | IONA | 15-22 | * | 1 | 0 | 1 | 2 | .222 | 2 | .444 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
| 04/15/06 | at Mount St. Mary's | 3-19 | * | 0 | 0 | 0 | 2 | .200 | 1 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/20/2006 | ST. FRANCIS (PA.) | 11-6 | * | 2 | 1 | 3 | 4 | .250 | 4 | .542 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2006 | at Ohio State | 2-20 | * | 0 | 0 | 0 | 1 | .240 | 1 | .560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 85-173 | 10 | 1 | 6 | 3 | 9 | 25 | .240 | 14 | .560 | 0 | 0 | 2 | 4 | 9 | 3 | 10 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 2.50 Goals per game: 0.60 Assists per game: 0.30 Points per game: 0.90 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 0 |