Robert Morris

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 15, 2014  at Bellarmine     7-10  L     0- 1- 0   0- 0- 0   400  BOHN, Brian (0-1)  Louisville, KY  
  Feb 23, 2014  DETROIT  W  11-7        1- 1- 0   0- 0- 0   237  BOHN, Brian (1-1)  Moon Township, Pa.  
  Mar 01, 2014  at #15 DREXEL     12-18  L     1- 2- 0   0- 0- 0   563  BOHN, Brian (1-2)  Philadelphia, Pa.  
*   Mar 09, 2014  SAINT JOSEPH'S     8-11  L     1- 3- 0   0- 1- 0   222  BOHN, Brian (1-3)  Moon Township, Pa.  
  Mar 12, 2014  at Siena  W  10-9     OT  2- 3- 0   0- 1- 0   94  BOHN, Brian (2-3)  Loudonville, N.Y.  
*   Mar 15, 2014  at Hobart     6-8  L     2- 4- 0   0- 2- 0   237  BOHN, Brian (2-4)  Geneva, N.Y.  
  Mar 22, 2014  JACKSONVILLE  W  13-9        3- 4- 0   0- 2- 0   353  BOHN, Brian (3-4)  Moon Township, Pa.  
*   Mar 25, 2014  at Mount St. Mary's  W  15-8        4- 4- 0   1- 2- 0   126  BOHN, Brian (4-4)  Emmitsburg, Md.  
*   Mar 29, 2014  SACRED HEART     7-9  L     4- 5- 0   1- 3- 0   410  BOHN, Brian (4-5)  Moon Township, Pa.  
  Apr 02, 2014  at #4 Maryland     6-19  L     4- 6- 0   1- 3- 0   1182  BOHN, Brian (4-6)  College Park, Md.  
*   Apr 5, 2014   at Wagner  W  12-7        5- 6- 0   2- 3- 0   326  BOHN, Brian (5-6)  Staten Island, N.Y.  
  Apr 12, 2014  at #10 Notre Dame     5-15  L     5- 7- 0   2- 3- 0   832  BOHN, Brian (5-7)  Notre Dame, Ind.  
*   Apr 19, 2014  #15 BRYANT     6-13  L     5- 8- 0   2- 4- 0   423  BOHN, Brian (5-8)  Moon Township, Pa.  
  Apr 26, 2014  at Michigan     10-19  L     5- 9- 0   2- 4- 0   1409  BOHN, Brian (5-9)  Ann Arbor, Mich.  

Team Record  W-L-T 
Overall  5-9 
Conference  2-4 
Home  2-3 
Away  3-6 
Neutral  0-0 
Overtime  1-0 

Attendance  Dates  Total  Average 
Total  14  6814  487 
Home  5  1645  329 
Away  9  5169  574 
Neutral  0  0  0 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 15, 2014  at Bellarmine   7-10  7  4  11  34  .206  25  .735  0  1  0  25  25  14  15-21  6-4.5  
Feb 23, 2014  DETROIT   11-7  11  9  20  37  .297  29  .784  1  0  0  27  14  11  8-22  3-2.5  
Mar 01, 2014  at DREXEL   12-18  12  3  15  46  .261  25  .543  0  0  0  35  15  11  14-33  2-1.0  
Mar 09, 2014  SAINT JOSEPH'S   8-11  8  4  12  25  .320  18  .720  0  0  0  20  14  11  9-23  4-3.0  
Mar 12, 2014  at Siena   10-9  10  6  16  39  .256  20  .513  1  1  0  29  13  10  5-23  2-1.0  
Mar 15, 2014  at Hobart   6-8  6  2  8  33  .182  18  .545  0  1  0  27  13  8  7-19  1-0.5  
Mar 22, 2014  JACKSONVILLE   13-9  13  9  22  42  .310  23  .548  1  6  0  30  12  10  12-26  8-7.0  
Mar 25, 2014  at Mount St. Mary's   15-8  15  6  21  46  .326  32  .696  1  2  0  34  11  8  10-25  3-3.0  
Mar 29, 2014  SACRED HEART   7-9  7  3  10  46  .152  21  .457  0  0  0  31  8  11  10-20  4-4.0  
Apr 02, 2014  at Maryland   6-19  6  5  11  33  .182  19  .576  0  1  0  25  14  6  7-28  3-2.0  
Apr 5, 2014   at Wagner   12-7  12  7  19  43  .279  32  .744  1  2  1  29  10  9  11-22  7-5.5  
Apr 12, 2014  at Notre Dame   5-15  5  4  9  19  .263  10  .526  0  1  0  36  26  11  6-25  2-1.5  
Apr 19, 2014  BRYANT   6-13  6  4  10  33  .182  18  .545  0  1  0  28  14  8  6-22  3-2.5  
Apr 26, 2014  at Michigan   10-19  10  0  10  33  .303  20  .606  0  0  0  31  19  14  12-32  4-3.5  
Robert Morris     128-162   128  66  194  509  .251  310  .609  5  16  1  407  208  142  132-341  52-41.5  
Opponent        162  92  254  566  .286  313  .553  9  15  0  451  254  97  209-341  44-33.0  

TEAM PER-GAME 
Games played: 14
Shots per game: 36.36
Goals per game: 9.14
Assists per game: 4.71
Points per game: 13.86
Faceoff W-L pct: 0.387
Clear pct.: 0.835

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 15, 2014  at Bellarmine   7-10  60:00  10  10.00  15  .600  0  1  0  47 
Feb 23, 2014  DETROIT   11-7  60:00  7  8.50  11  .611  1  0  0  44 
Mar 01, 2014  at DREXEL   12-18  60:00  18  11.67  4  .182  0  1  0  41 
Mar 09, 2014  SAINT JOSEPH'S   8-11  60:00  11  11.50  7  .389  0  1  0  34 
Mar 12, 2014  at Siena   10-9  60:14  9  10.99  11  .550  1  0  0  42 
Mar 15, 2014  at Hobart   6-8  60:00  8  10.49  10  .556  0  1  0  29 
Mar 22, 2014  JACKSONVILLE   13-9  60:00  9  10.28  8  .471  1  0  0  38 
Mar 25, 2014  at Mount St. Mary's   15-8  60:00  8  10.00  8  .500  1  0  0  33 
Mar 29, 2014  SACRED HEART   7-9  60:00  9  9.88  16  .640  0  1  0  41 
Apr 02, 2014  at Maryland   6-19  60:00  19  10.80  9  .321  0  1  0  36 
Apr 5, 2014   at Wagner   12-7  60:00  7  10.45  11  .611  1  0  0  30 
Apr 12, 2014  at Notre Dame   5-15  60:00  15  10.83  17  .531  0  1  0  47 
Apr 19, 2014  BRYANT   6-13  60:00  13  11.00  10  .435  0  1  0  40 
Apr 26, 2014  at Michigan   10-19  60:00  19  11.57  14  .424  0  1  0  64 
Totals     128-162   840:14  162  11.57  151  .482  5  9  0  566 
Opponent        840:14  128  11.57  182  .587  9  5  0  509 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 15, 2014  at Bellarmine   7-10  10  6  16  47  .213  25  .532  1  3  0  23  17  13  6-21  5-3.0  
Feb 23, 2014  DETROIT   11-7  7  6  13  44  .159  18  .409  0  2  0  22  19  8  14-22  2-2.0  
Mar 01, 2014  at DREXEL   12-18  18  10  28  41  .439  22  .537  1  1  0  38  17  7  19-33  1-0.5  
Mar 09, 2014  SAINT JOSEPH'S   8-11  11  5  16  34  .324  18  .529  1  0  0  24  18  6  14-23  0-0.0  
Mar 12, 2014  at Siena   10-9  9  9  18  42  .214  20  .476  0  1  0  41  18  7  18-23  3-2.0  
Mar 15, 2014  at Hobart   6-8  8  4  12  29  .276  18  .621  1  0  0  30  15  8  12-19  2-1.5  
Mar 22, 2014  JACKSONVILLE   13-9  9  5  14  38  .237  17  .447  0  2  0  33  19  5  14-26  8-7.0  
Mar 25, 2014  at Mount St. Mary's   15-8  8  3  11  33  .242  16  .485  0  2  0  35  23  5  15-25  5-4.0  
Mar 29, 2014  SACRED HEART   7-9  9  4  13  41  .220  25  .610  1  0  0  29  18  3  10-20  2-2.0  
Apr 02, 2014  at Maryland   6-19  19  13  32  36  .528  28  .778  1  1  0  37  15  8  21-28  2-1.0  
Apr 5, 2014   at Wagner   12-7  7  2  9  30  .233  18  .600  0  0  0  22  18  5  11-22  2-1.5  
Apr 12, 2014  at Notre Dame   5-15  15  10  25  47  .319  32  .681  1  1  0  36  19  10  19-25  3-1.5  
Apr 19, 2014  BRYANT   6-13  13  8  21  40  .325  23  .575  1  1  0  42  19  3  16-22  5-4.5  
Apr 26, 2014  at Michigan   10-19  19  7  26  64  .297  33  .516  1  1  0  39  19  9  20-32  4-2.5  
Opponent     162-128   162  92  254  566  .286  313  .553  9  15  0  451  254  97  209-341  44-33.0  
Robert Morris        128  66  194  509  .251  310  .609  5  16  1  407  208  142  132-341  52-41.5  

OPPONENT PER-GAME 
Games played: 14
Shots per game: 40.43
Goals per game: 11.57
Assists per game: 6.57
Points per game: 18.14
Faceoff W-L pct: 0.613
Clear pct.: 0.835

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 15, 2014  at Bellarmine   7-10  60:00  7  7.00  18  .720  1  0  0  34 
Feb 23, 2014  DETROIT   11-7  60:00  11  9.00  18  .621  0  1  0  37 
Mar 01, 2014  at DREXEL   12-18  60:00  12  10.00  13  .520  1  0  0  46 
Mar 09, 2014  SAINT JOSEPH'S   8-11  60:00  8  9.50  10  .556  1  0  0  25 
Mar 12, 2014  at Siena   10-9  60:14  10  9.59  10  .500  0  1  0  39 
Mar 15, 2014  at Hobart   6-8  60:00  6  8.99  12  .667  1  0  0  33 
Mar 22, 2014  JACKSONVILLE   13-9  60:00  13  9.57  10  .435  0  1  0  42 
Mar 25, 2014  at Mount St. Mary's   15-8  60:00  15  10.25  17  .531  0  1  0  46 
Mar 29, 2014  SACRED HEART   7-9  60:00  7  9.88  14  .667  1  0  0  46 
Apr 02, 2014  at Maryland   6-19  60:00  6  9.50  13  .684  1  0  0  33 
Apr 5, 2014   at Wagner   12-7  60:00  12  9.72  20  .625  0  1  0  43 
Apr 12, 2014  at Notre Dame   5-15  60:00  5  9.33  5  .500  1  0  0  19 
Apr 19, 2014  BRYANT   6-13  60:00  6  9.07  12  .667  1  0  0  33 
Apr 26, 2014  at Michigan   10-19  60:00  10  9.14  10  .500  1  0  0  33 
Opponent     162-128   840:14  128  9.14  182  .587  9  5  0  509 
Robert Morris        840:14  162  9.14  151  .482  5  9  0  566 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Feb 15, 2014  at Bellarmine   7-10  7/10  4/6  34/47  25/25  25/23  25/17  15/6  17-20/27-28  6-4.5/5-3.0 
Feb 23, 2014  DETROIT   11-7  11/7  9/6  37/44  29/18  27/22  14/19  8/14  22-25/15-17  3-2.5/2-2.0 
Mar 01, 2014  at DREXEL   12-18  12/18  3/10  46/41  25/22  35/38  15/17  14/19  15-20/19-19  2-1.0/1-0.5 
Mar 09, 2014  SAINT JOSEPH'S   8-11  8/11  4/5  25/34  18/18  20/24  14/18  9/14  18-22/19-23  4-3.0/0-0.0 
Mar 12, 2014  at Siena   10-9  10/9  6/9  39/42  20/20  29/41  13/18  5/18  16-19/14-15  2-1.0/3-2.0 
Mar 15, 2014  at Hobart   6-8  6/8  2/4  33/29  18/18  27/30  13/15  7/12  17-19/19-22  1-0.5/2-1.5 
Mar 22, 2014  JACKSONVILLE   13-9  13/9  9/5  42/38  23/17  30/33  12/19  12/14  17-20/18-20  8-7.0/8-7.0 
Mar 25, 2014  at Mount St. Mary's   15-8  15/8  6/3  46/33  32/16  34/35  11/23  10/15  21-24/14-18  3-3.0/5-4.0 
Mar 29, 2014  SACRED HEART   7-9  7/9  3/4  46/41  21/25  31/29  8/18  10/10  26-28/25-27  4-4.0/2-2.0 
Apr 02, 2014  at Maryland   6-19  6/19  5/13  33/36  19/28  25/37  14/15  7/21  15-17/14-15  3-2.0/2-1.0 
Apr 5, 2014   at Wagner   12-7  12/7  7/2  43/30  32/18  29/22  10/18  11/11  16-18/15-17  7-5.5/2-1.5 
Apr 12, 2014  at Notre Dame   5-15  5/15  4/10  19/47  10/32  36/36  26/19  6/19  12-21/14-16  2-1.5/3-1.5 
Apr 19, 2014  BRYANT   6-13  6/13  4/8  33/40  18/23  28/42  14/19  6/16  21-26/21-23  3-2.5/5-4.5 
Apr 26, 2014  at Michigan   10-19  10/19  0/7  33/64  20/33  31/39  19/19  12/20  15-18/20-22  4-3.5/4-2.5 
Totals     128-162  128/162  66/92  509/566  310/313  407/451  208/254  132/209  248-297/254-282  52-41.5/44-33.0 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 Robert Morris - TEAM GAME HIGHS 

POINTS     22     vs Jacksonville (Mar 22) 
     21     at Mount St. Mary's (Mar 25) 
GOALS     15     at Mount St. Mary's (Mar 25) 
     13     vs Jacksonville (Mar 22) 
ASSISTS     9     vs Jacksonville (Mar 22) 
     9     vs Detroit (Feb 23) 
SHOTS     46     vs Sacred Heart (Mar 29) 
     46     at Mount St. Mary's (Mar 25) 
     46     at DREXEL (Mar 01) 
SHOTS ON GOAL     32     at Wagner (Apr 5) 
     32     at Mount St. Mary's (Mar 25) 
SAVES     17     at Notre Dame (Apr 12) 
     16     vs Sacred Heart (Mar 29) 
GROUND BALLS     36     at Notre Dame (Apr 12) 
     35     at DREXEL (Mar 01) 
TURNOVERS     26     at Notre Dame (Apr 12) 
     25     at Bellarmine (Feb 15) 
OPP. TURNOVERS      23     at Mount St. Mary's (Mar 25) 
     19     at Michigan (Apr 26) 
     19     vs Bryant (Apr 19) 
     19     at Notre Dame (Apr 12) 
     19     vs Jacksonville (Mar 22) 
     19     vs Detroit (Feb 23) 

 Opponent - GAME HIGHS 

POINTS     32     at Maryland (Apr 02) 
     28     at DREXEL (Mar 01) 
GOALS     19     at Michigan (Apr 26) 
     19     at Maryland (Apr 02) 
ASSISTS     13     at Maryland (Apr 02) 
     10     at Notre Dame (Apr 12) 
     10     at DREXEL (Mar 01) 
SHOTS     64     at Michigan (Apr 26) 
     47     at Notre Dame (Apr 12) 
     47     at Bellarmine (Feb 15) 
SHOTS ON GOAL     33     at Michigan (Apr 26) 
     32     at Notre Dame (Apr 12) 
SAVES     20     at Wagner (Apr 5) 
     18     vs Detroit (Feb 23) 
     18     at Bellarmine (Feb 15) 
GROUND BALLS     42     vs Bryant (Apr 19) 
     41     at Siena (Mar 12) 
TURNOVERS     23     at Mount St. Mary's (Mar 25) 
     19     at Michigan (Apr 26) 
     19     vs Bryant (Apr 19) 
     19     at Notre Dame (Apr 12) 
     19     vs Jacksonville (Mar 22) 
     19     vs Detroit (Feb 23) 
OPP. TURNOVERS      26     at Notre Dame (Apr 12) 
     25     at Bellarmine (Feb 15) 

 Robert Morris - GAME LOWS 

POINTS     8     at Hobart (Mar 15) 
     9     at Notre Dame (Apr 12) 
GOALS     5     at Notre Dame (Apr 12) 
     6     at Hobart (Mar 15) 
     6     at Maryland (Apr 02) 
     6     vs Bryant (Apr 19) 
ASSISTS     0     at Michigan (Apr 26) 
     2     at Hobart (Mar 15) 
SHOTS     19     at Notre Dame (Apr 12) 
     25     vs Saint Joseph's (Mar 09) 
SHOTS ON GOAL     10     at Notre Dame (Apr 12) 
     18     vs Saint Joseph's (Mar 09) 
     18     at Hobart (Mar 15) 
     18     vs Bryant (Apr 19) 
SAVES     4     at DREXEL (Mar 01) 
     7     vs Saint Joseph's (Mar 09) 
GROUND BALLS     20     vs Saint Joseph's (Mar 09) 
     25     at Bellarmine (Feb 15) 
     25     at Maryland (Apr 02) 
TURNOVERS     8     vs Sacred Heart (Mar 29) 
     10     at Wagner (Apr 5) 
OPP. TURNOVERS      15     at Hobart (Mar 15) 
     15     at Maryland (Apr 02) 

 Opponent - GAME LOWS 

POINTS     9     at Wagner (Apr 5) 
     11     at Mount St. Mary's (Mar 25) 
GOALS     7     vs Detroit (Feb 23) 
     7     at Wagner (Apr 5) 
ASSISTS     2     at Wagner (Apr 5) 
     3     at Mount St. Mary's (Mar 25) 
SHOTS     29     at Hobart (Mar 15) 
     30     at Wagner (Apr 5) 
SHOTS ON GOAL     16     at Mount St. Mary's (Mar 25) 
     17     vs Jacksonville (Mar 22) 
SAVES     5     at Notre Dame (Apr 12) 
     10     vs Saint Joseph's (Mar 09) 
     10     at Siena (Mar 12) 
     10     vs Jacksonville (Mar 22) 
     10     at Michigan (Apr 26) 
GROUND BALLS     22     vs Detroit (Feb 23) 
     22     at Wagner (Apr 5) 
TURNOVERS     15     at Hobart (Mar 15) 
     15     at Maryland (Apr 02) 
OPP. TURNOVERS      8     vs Sacred Heart (Mar 29) 
     10     at Wagner (Apr 5) 


 

Player High/Low Analysis

 

 Robert Morris - INDIVIDUAL GAME HIGHS 

POINTS.............      6       RAHE, James at Mount St. Mary's (Mar 25) 
     6       RAHE, James vs Jacksonville (Mar 22) 
GOALS..............      5       KEALEY, JonPatrik at Michigan (Apr 26) 
     5       RAHE, James at Mount St. Mary's (Mar 25) 
ASSISTS............      4       LASZKIEWICZ, Luke at Mount St. Mary's (Mar 25) 
     3       KEALEY, JonPatrik vs Jacksonville (Mar 22) 
SHOTS..............      13       RANKEL, Eric at Mount St. Mary's (Mar 25) 
     11       RANKEL, Eric at Wagner (Apr 5) 
     11       RANKEL, Eric vs Sacred Heart (Mar 29) 
     11       RAHE, James at Mount St. Mary's (Mar 25) 
     11       RANKEL, Eric at Siena (Mar 12) 
SHOTS ON GOAL......      10       RANKEL, Eric at Wagner (Apr 5) 
     9       RANKEL, Eric at Mount St. Mary's (Mar 25) 
SAVES..............      16       BOHN, Brian vs Sacred Heart (Mar 29) 
     15       BOHN, Brian at Bellarmine (Feb 15) 
GROUND BALLS.......      12       BARNEY, Chris at Bellarmine (Feb 15) 
     11       BARNEY, Chris at Wagner (Apr 5) 
CAUSED TURNOVER....      6       MEAGHER, Sean vs Detroit (Feb 23) 
     5       MEAGHER, Sean vs Sacred Heart (Mar 29) 


 

Game-by-Game Goals-Assists-Points

 

   2   3   4   5   6   7   8  
Opponent  Date  Score  WL  MAWDSLEY,C   RANKEL,TYL   SWEET,DERE   MADIGAN,ER   EMMENECKER   BOHL,ALEXA   BOHN,BRIAN  
at Bellarmine  Feb 15  7-10  L  DNP  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
DETROIT  Feb 23  11-7  W  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0 
at DREXEL  Mar 01  12-18  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
SAINT JOSEPH'S  Mar 09  8-11  L  DNP  0-0-0  DNP  0-1-1  DNP  0-0-0  0-0-0 
at Siena  Mar 12  10-9  W  DNP  0-0-0  DNP  0-0-0  DNP  1-0-1  0-0-0 
at Hobart  Mar 15  6-8  L  DNP  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
JACKSONVILLE  Mar 22  13-9  W  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP  0-0-0 
at Mount St. Mary's  Mar 25  15-8  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
SACRED HEART  Mar 29  7-9  L  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
at Maryland  Apr 02  6-19  L  0-0-0  0-0-0  DNP  0-1-1  0-0-0  DNP  0-0-0 
at Wagner  Apr 5  12-7  W  1-0-1  0-0-0  DNP  1-0-1  DNP  DNP  0-0-0 
at Notre Dame  Apr 12  5-15  L  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
BRYANT  Apr 19  6-13  L  DNP  0-0-0  DNP  0-0-0  DNP  0-1-1  0-0-0 
at Michigan  Apr 26  10-19  L  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 

   9   10  14  15  17  18  19 
Opponent  Date  Score  WL  GRAVES,TAY   JOHNSTON,A   HIGGINS,RY   BUKOVAC,MA   TREMBLAY,T   NASS,CODY   RANKEL,ERI  
at Bellarmine  Feb 15  7-10  L  0-0-0  DNP  DNP  DNP  DNP  0-0-0  1-1-2 
DETROIT  Feb 23  11-7  W  DNP  DNP  DNP  DNP  DNP  2-1-3  1-1-2 
at DREXEL  Mar 01  12-18  L  0-0-0  DNP  1-0-1  0-0-0  DNP  DNP  3-0-3 
SAINT JOSEPH'S  Mar 09  8-11  L  1-0-1  DNP  0-0-0  DNP  DNP  1-0-1  1-2-3 
at Siena  Mar 12  10-9  W  2-1-3  DNP  0-0-0  DNP  0-0-0  1-1-2  3-2-5 
at Hobart  Mar 15  6-8  L  0-0-0  DNP  0-0-0  DNP  DNP  0-0-0  1-0-1 
JACKSONVILLE  Mar 22  13-9  W  2-1-3  DNP  DNP  DNP  DNP  0-0-0  0-1-1 
at Mount St. Mary's  Mar 25  15-8  W  2-1-3  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  4-0-4 
SACRED HEART  Mar 29  7-9  L  2-1-3  DNP  0-0-0  DNP  DNP  1-0-1  2-1-3 
at Maryland  Apr 02  6-19  L  2-1-3  DNP  0-0-0  0-0-0  DNP  DNP  1-1-2 
at Wagner  Apr 5  12-7  W  1-1-2  DNP  0-0-0  DNP  DNP  DNP  3-1-4 
at Notre Dame  Apr 12  5-15  L  1-1-2  0-0-0  0-0-0  0-0-0  DNP  DNP  0-2-2 
BRYANT  Apr 19  6-13  L  1-1-2  DNP  0-0-0  0-0-0  DNP  DNP  1-2-3 
at Michigan  Apr 26  10-19  L  1-0-1  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 

   21  22  24  25  26  27  28 
Opponent  Date  Score  WL  BEAUDOIN,N   KEALEY,JON   CASS,BRETT   MCLIVERTY,   MAYFIELD,J   BARNEY,CHR   CZERWONKA,  
at Bellarmine  Feb 15  7-10  L  DNP  3-0-3  DNP  DNP  DNP  0-0-0  DNP 
DETROIT  Feb 23  11-7  W  0-0-0  2-1-3  DNP  0-0-0  DNP  0-1-1  DNP 
at DREXEL  Mar 01  12-18  L  DNP  3-1-4  DNP  DNP  DNP  0-1-1  DNP 
SAINT JOSEPH'S  Mar 09  8-11  L  DNP  1-0-1  DNP  0-0-0  DNP  0-0-0  DNP 
at Siena  Mar 12  10-9  W  DNP  0-0-0  DNP  DNP  DNP  0-0-0  DNP 
at Hobart  Mar 15  6-8  L  0-0-0  1-0-1  DNP  0-0-0  DNP  0-0-0  DNP 
JACKSONVILLE  Mar 22  13-9  W  0-0-0  1-3-4  DNP  0-0-0  DNP  0-0-0  DNP 
at Mount St. Mary's  Mar 25  15-8  W  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
SACRED HEART  Mar 29  7-9  L  0-0-0  1-0-1  DNP  0-0-0  DNP  0-0-0  DNP 
at Maryland  Apr 02  6-19  L  0-0-0  1-0-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
at Wagner  Apr 5  12-7  W  0-0-0  2-2-4  DNP  0-0-0  DNP  0-0-0  0-0-0 
at Notre Dame  Apr 12  5-15  L  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  DNP 
BRYANT  Apr 19  6-13  L  DNP  2-0-2  DNP  0-0-0  DNP  DNP  DNP 
at Michigan  Apr 26  10-19  L  1-0-1  5-0-5  DNP  0-0-0  0-0-0  1-0-1  DNP 

   30  32  33  37  41  44  45 
Opponent  Date  Score  WL  SCENNA,JOS   RAHE,JAMES   BERRY,CORY   LASZKIEWIC   LORDO,STEP   RUEST,JACO   MAGNAN,LUC  
at Bellarmine  Feb 15  7-10  L  0-0-0  2-1-3  DNP  1-1-2  DNP  0-1-1  0-0-0 
DETROIT  Feb 23  11-7  W  0-0-0  2-1-3  DNP  1-2-3  0-0-0  2-2-4  0-0-0 
at DREXEL  Mar 01  12-18  L  0-0-0  1-1-2  DNP  3-0-3  DNP  0-0-0  0-0-0 
SAINT JOSEPH'S  Mar 09  8-11  L  0-0-0  1-0-1  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0 
at Siena  Mar 12  10-9  W  0-0-0  0-0-0  0-0-0  3-1-4  DNP  0-1-1  DNP 
at Hobart  Mar 15  6-8  L  0-0-0  3-0-3  0-0-0  1-2-3  DNP  0-0-0  0-0-0 
JACKSONVILLE  Mar 22  13-9  W  0-0-0  4-2-6  0-0-0  4-1-5  DNP  2-0-2  0-1-1 
at Mount St. Mary's  Mar 25  15-8  W  0-0-0  5-1-6  0-0-0  1-4-5  DNP  1-0-1  0-0-0 
SACRED HEART  Mar 29  7-9  L  0-0-0  0-1-1  0-0-0  1-0-1  DNP  0-0-0  0-0-0 
at Maryland  Apr 02  6-19  L  DNP  0-1-1  0-0-0  1-0-1  DNP  1-1-2  0-0-0 
at Wagner  Apr 5  12-7  W  0-0-0  1-2-3  0-0-0  3-1-4  DNP  0-0-0  0-0-0 
at Notre Dame  Apr 12  5-15  L  0-0-0  2-1-3  0-0-0  2-0-2  DNP  0-0-0  0-0-0 
BRYANT  Apr 19  6-13  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  1-0-1  0-0-0 
at Michigan  Apr 26  10-19  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  1-0-1 

   47  48  51  52  53  55 
Opponent  Date  Score  WL  SEIDEL,MIC   GIBSON,MAR   MEAGHER,SE   KELLY,ALEX   RENNICH,TA   NAKANO,KEN  
at Bellarmine  Feb 15  7-10  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
DETROIT  Feb 23  11-7  W  1-0-1  0-0-0  0-0-0  0-0-0  DNP  DNP 
at DREXEL  Mar 01  12-18  L  0-0-0  0-0-0  1-0-1  0-0-0  DNP  DNP 
SAINT JOSEPH'S  Mar 09  8-11  L  0-0-0  0-0-0  2-1-3  0-0-0  DNP  DNP 
at Siena  Mar 12  10-9  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
at Hobart  Mar 15  6-8  L  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP 
JACKSONVILLE  Mar 22  13-9  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
at Mount St. Mary's  Mar 25  15-8  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
SACRED HEART  Mar 29  7-9  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
at Maryland  Apr 02  6-19  L  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP 
at Wagner  Apr 5  12-7  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
at Notre Dame  Apr 12  5-15  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
BRYANT  Apr 19  6-13  L  0-0-0  0-0-0  1-0-1  0-0-0  DNP  DNP 
at Michigan  Apr 26  10-19  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1 


 

Individual Game-by-Game

 


#27 BARNEY, Chris
#21 BEAUDOIN, Nicholas
#33 BERRY, Cory
# 7 BOHL, Alexander
# 8 BOHN, Brian
#15 BUKOVAC, Matt
#24 CASS, Brett
#28 CZERWONKA, Brian
# 6 EMMENECKER, John
#48 GIBSON, Marshall
# 9 GRAVES, Taylor
#14 HIGGINS, Ryan
#10 JOHNSTON, Alec
#22 KEALEY, JonPatrik
#52 KELLY, Alex
#37 LASZKIEWICZ, Luke
#41 LORDO, Stephen
# 5 MADIGAN, Eric
#45 MAGNAN, Luc
# 2 MAWDSLEY, Colin
#26 MAYFIELD, Justin
#25 MCLIVERTY, Justin
#51 MEAGHER, Sean
#55 NAKANO, Kento
#18 NASS, Cody
#32 RAHE, James
#19 RANKEL, Eric
# 3 RANKEL, Tyler
#53 RENNICH, Tanner
#44 RUEST, Jacob
#30 SCENNA, Joseph
#47 SEIDEL, Michael
# 4 SWEET, Derek
#TM TEAM
#17 TREMBLAY, Tony