Lacrosse Box Score |
| Summary |
|
Robert Morris (2-4, 0-2 NEC) vs. Hobart (2-5, 1-0 NEC) Date: Mar 15, 2014 Attendance: 237 Weather: Overcast, windy, 39 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 2 | 0 | 3 | 1 | 6 |
| Hobart | 3 | 2 | 3 | 0 | 8 |
|
Robert Morris SCORING: GOALS: RAHE, James 3; LASZKIEWICZ, Luke 1; RANKEL, Eric
1; KEALEY, JonPatrik 1.
ASSISTS: LASZKIEWICZ, Luke 2.
Hobart SCORING: GOALS: Jake McHenry 3; Taylor Vanderbeek 2; Matt Opsahl 1; Branden Kessler 1; Cooper Stefaniak 1. ASSISTS: Matt Opsahl 2; Zach Reed 1; Cam Stone 1. Penalties - Robert Morris 1/0:30; Hobart 2/1:30. 30-second Goals/Warnings (Violations) - Robert Morris 0/0 (0); Hobart 0/2 (0). Officials: Tom Abbott; Kevin Curley; Scott MacCaull. Scorer: Ken DeBolt. |
| Hobart |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 44 | Peter Zonino | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 7 | Connor Eustace | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 36 | Shane Hurley | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 48 | Grant Soucy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| M | 2 | Cooper Stefaniak | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| M | 8 | Zach Reed | 0 | 1 | 4 | 2 | 2 | 0 | 0-0 | - |
| M | 45 | Taylor Vanderbeek | 2 | 0 | 3 | 3 | 2 | 0 | 0-0 | - |
| A | 9 | Matt Opsahl | 1 | 2 | 8 | 1 | 2 | 0 | 0-0 | - |
| A | 12 | Jake McHenry | 3 | 0 | 6 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 31 | Cam Stone | 0 | 1 | 3 | 3 | 2 | 1 | 0-0 | - |
| 1 | Branden Kessler | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Ryan Munnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Greg Sheetz | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Jake Shapiro | 0 | 0 | 0 | 4 | 0 | 0 | 12-19 | - | |
| 17 | Max Romm | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Teddy Sisco | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 20 | Sam Washburne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Thomas Petrocci | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Kevin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Sean Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Peter Bolte | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
| 49 | Aaron Moroney | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 29 | 30 | 15 | 8 | 12-19 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Peter Zonino | 60:00 | 6 | W | 12 |
| Robert Morris |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 8 | BOHN, Brian | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 3 | RANKEL, Tyler | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 30 | SCENNA, Joseph | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 52 | KELLY, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 9 | GRAVES, Taylor | 0 | 0 | 6 | 1 | 1 | 1 | 0-0 | - |
| M | 19 | RANKEL, Eric | 1 | 0 | 10 | 2 | 0 | 2 | 0-0 | - |
| M | 44 | RUEST, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 22 | KEALEY, JonPatrik | 1 | 0 | 5 | 3 | 2 | 0 | 0-0 | - |
| A | 32 | RAHE, James | 3 | 0 | 8 | 2 | 2 | 1 | 0-0 | - |
| A | 37 | LASZKIEWICZ, Luke | 1 | 2 | 2 | 2 | 3 | 0 | 0-0 | - |
| 5 | MADIGAN, Eric | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 7 | BOHL, Alexander | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | HIGGINS, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | NASS, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | BEAUDOIN, Nicholas | 0 | 0 | 1 | 5 | 1 | 1 | 7-18 | - | |
| 25 | MCLIVERTY, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 27 | BARNEY, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 33 | BERRY, Cory | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | MAGNAN, Luc | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 47 | SEIDEL, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 51 | MEAGHER, Sean | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 33 | 27 | 13 | 8 | 7-19 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | BOHN, Brian | 60:00 | 8 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 7 | 8 | 6 | 12 | 33 |
| Hobart | 9 | 7 | 7 | 6 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 3 | 2 | 2 | 3 | 10 |
| Hobart | 1 | 4 | 2 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 4 | 8 | 7 | 8 | 27 |
| Hobart | 9 | 8 | 7 | 6 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 3 | 6 | 2 | 2 | 13 |
| Hobart | 4 | 5 | 0 | 6 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 1 | 0 | 0 | 1 | 2 |
| Hobart | 0 | 0 | 1 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 2-6 | 3-3 | 2-8 | 0-2 | 7-19 |
| Hobart | 4-6 | 0-3 | 6-8 | 2-2 | 12-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 3-4 | 5-5 | 4-4 | 5-6 | 17-19 |
| Hobart | 4-4 | 8-10 | 4-4 | 3-4 | 19-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Robert Morris | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
| Hobart | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:24 | HOB | EVEN | Taylor Vanderbeek (6) | Unassisted | 1-0 |
| 2. | 10:29 | RMU | EVEN | RAHE, James (7) | Unassisted | 1-1 | |
| 3. | 7:50 | HOB | EVEN | Taylor Vanderbeek (7) | Cam Stone (10) | 2-1 | |
| 4. | 5:50 | RMU | EVEN | KEALEY, JonPatrik (10) | LASZKIEWICZ, Luke (5) | 2-2 | |
| 5. | 4:24 | HOB | EVEN | Jake McHenry (12) | Matt Opsahl (3) | 3-2 | |
| 6. | 2nd | 12:41 | HOB | EVEN | Matt Opsahl (7) | Unassisted | 4-2 |
| 7. | 3:12 | HOB | EVEN | Branden Kessler (1) | Unassisted | 5-2 | |
| 8. | 3rd | 12:50 | RMU | EVEN | RANKEL, Eric (10) | Unassisted | 5-3 |
| 9. | 10:39 | HOB | EVEN | Jake McHenry (13) | Zach Reed (3) | 6-3 | |
| 10. | 9:08 | RMU | EVEN | RAHE, James (8) | Unassisted | 6-4 | |
| 11. | 7:52 | HOB | EVEN | Jake McHenry (14) | Matt Opsahl (4) | 7-4 | |
| 12. | 5:13 | RMU | EVEN | LASZKIEWICZ, Luke (10) | Unassisted | 7-5 | |
| 13. | 3:38 | HOB | EVEN | Cooper Stefaniak (8) | Unassisted | 8-5 | |
| 14. | 4th | 5:26 | RMU | UP | RAHE, James (9) | LASZKIEWICZ, Luke (6) | 8-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 13:30 | RMU | 51 | MEAGHER, Sean | N/A | RED CARD | |
| 01:28 | RMU | 25 | MCLIVERTY, Justin | 0:30 | HOLDING | ||
| 01:28 | HOB | 12 | Jake McHenry | 1:00 | X | SLASHING | |
| 4th | 05:39 | HOB | 48 | Grant Soucy | 0:30 | X | PUSHING |