Robert Morris vs Maryland (Apr 02, 2014)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2014 Robert Morris Men's Lacrosse
Robert Morris vs #4 Maryland (Apr 02, 2014 at College Park, Md.)

 Summary 
Robert Morris (4-6) vs. Maryland (9-1, 3-1 ACC)
Date: Apr 02, 2014  Attendance: 1182
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Robert Morris  2  1  1  2  6 
Maryland  5  7  3  4  19 

Robert Morris SCORING: GOALS: GRAVES, Taylor 2; RANKEL, Eric 1; RUEST, Jacob 1; LASZKIEWICZ, Luke 1; KEALEY, JonPatrik 1. ASSISTS: GRAVES, Taylor 1; MADIGAN, Eric 1; RAHE, James 1; RANKEL, Eric 1; RUEST, Jacob 1.

Maryland SCORING: GOALS: Jay Carlson 4; Matt Rambo 3; Joe LoCascio 2; Mike Chanenchuk 2; Henry West 1; Rustin Bryant 1; Jon Garino 1; Michael Ehrhardt 1; Kevin Forster 1; Ben Chisolm 1; Quinn Haley 1; Zack Wholley 1. ASSISTS: Joe LoCascio 2; Tim Rotanz 2; Henry West 2; Tyler Brooke 1; Rustin Bryant 1; Jay Carlson 1; Mike Chanenchuk 1; Bryan Cole 1; Brian Cooper 1; Colin Heacock 1.

Penalties - Robert Morris 3/2:00; Maryland 2/1:00.

30-second Goals/Warnings (Violations) - Robert Morris 0/1 (1); Maryland 0/3 (0).

Officials: Michael Hyland; David Sloan; William Kelly.


 Maryland  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   31  Niko Amato   0  0  0  1  0  0  0-0  - 
A   15  Matt Rambo   3  0  5  1  1  0  0-0  - 
A   20  Tim Rotanz   0  2  1  2  0  0  0-0  - 
A   23  Connor Cannizzaro   0  0  2  2  2  0  0-0  - 
M   1   Mike Chanenchuk   2  1  5  1  2  1  0-0  - 
M   5   Joe LoCascio   2  2  5  0  0  0  0-0  - 
M   38  Henry West   1  2  3  1  0  0  0-0  1-0:30  
D   3   Casey Ikeda   0  0  0  0  0  1  0-0  - 
D   33  Matt Dunn   0  0  0  0  0  0  0-0  1-0:30  
D   43  Mac Pons   0  0  0  1  0  0  0-0  - 
  2   Emmett Cahill   0  0  0  0  1  0  0-0  - 
  4   Quinn Haley   1  0  1  0  0  0  0-0  - 
  6   Rustin Bryant   1  1  1  0  0  0  0-0  - 
  10  Tyler Brooke   0  1  0  0  0  0  0-0  - 
  11  Mike Bender   0  0  0  0  1  0  0-0  - 
  13  Ryan Lehman   0  0  0  1  0  0  0-0  - 
  16  John Belz   0  0  0  0  0  0  0-0  - 
  18  Eric Parnon   0  0  0  0  1  1  0-0  - 
  19  Bradlee Lord   0  0  1  0  0  0  0-0  - 
  22  Nick Mannis   0  0  0  1  0  0  0-0  - 
  26  Isaiah Davis-Allen   0  0  0  0  0  0  0-0  - 
  27  Kevin Forster   1  0  1  1  0  0  0-0  - 
  28  Michael Ehrhardt   1  0  1  2  1  2  0-0  - 
  29  Zach Fixen   0  0  0  0  0  0  0-0  - 
  30  Josh Reinson   0  0  0  0  0  0  2-3  - 
  32  Jay Carlson   4  1  5  2  1  1  0-0  - 
  35  Kyle Bernlohr   0  0  0  1  0  0  0-0  - 
  36  Tim Muller   0  0  0  1  0  1  0-0  - 
  37  Kellen Miller   0  0  0  0  0  0  0-0  - 
  39  Ben Chisolm   1  0  1  0  0  0  0-0  - 
  40  Brian Cooper   0  1  0  2  0  1  0-0  - 
  41  Colin Heacock   0  1  1  0  0  0  0-0  - 
  42  Zack Wholley   1  0  1  0  0  0  0-0  - 
  45  Bryan Cole   0  1  0  1  1  0  1-1  - 
  46  Mike McCarney   0  0  0  0  0  0  0-0  - 
  47  Ian Robertson   0  0  1  1  1  0  0-0  - 
  48  Andrew Walsh   0  0  0  2  0  0  1-4  - 
  50  Jon Garino   1  0  1  13  1  0  17-20  - 
  51  Wyatt Wood   0  0  0  0  0  0  0-0  - 
  TM  Team   0  0  0  0  2  0  0-0  - 
    Totals.........  19  13  36  37  15  8  21-28  2-1:00  

## Goalie Minutes GA Dec Saves
31  Niko Amato   30:00  3  W  7 
35  Kyle Bernlohr   30:00  3    6 


 Robert Morris  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
G   8   BOHN, Brian   0  0  0  1  0  0  0-0  - 
A   22  KEALEY, JonPatrik   1  0  2  3  3  0  0-0  - 
A   32  RAHE, James   0  1  4  1  1  0  0-0  - 
A   37  LASZKIEWICZ, Luke   1  0  9  1  0  0  0-0  - 
M   9   GRAVES, Taylor   2  1  9  0  2  0  0-0  - 
M   19  RANKEL, Eric   1  1  6  2  2  1  0-0  - 
M   44  RUEST, Jacob   1  1  1  1  0  0  0-0  2-1:30  
D   3   RANKEL, Tyler   0  0  0  2  0  2  0-0  1-0:30  
D   25  MCLIVERTY, Justin   0  0  0  0  0  0  0-0  - 
D   52  KELLY, Alex   0  0  0  1  0  0  0-0  - 
  2   MAWDSLEY, Colin   0  0  0  0  0  0  0-0  - 
  5   MADIGAN, Eric   0  1  1  0  0  0  0-0  - 
  6   EMMENECKER, John   0  0  0  0  0  0  1-2  - 
  14  HIGGINS, Ryan   0  0  0  0  0  0  0-0  - 
  15  BUKOVAC, Matt   0  0  0  2  2  0  0-0  - 
  21  BEAUDOIN, Nicholas   0  0  1  3  1  0  6-18  - 
  24  CASS, Brett   0  0  0  0  0  0  0-0  - 
  27  BARNEY, Chris   0  0  0  0  0  0  0-3  - 
  28  CZERWONKA, Brian   0  0  0  0  0  0  0-0  - 
  33  BERRY, Cory   0  0  0  3  0  2  0-3  - 
  45  MAGNAN, Luc   0  0  0  2  1  0  0-0  - 
  47  SEIDEL, Michael   0  0  0  0  0  0  0-0  - 
  51  MEAGHER, Sean   0  0  0  3  0  1  0-2  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  6  5  33  25  14  6  7-28  3-2:00  

## Goalie Minutes GA Dec Saves
8   BOHN, Brian   30:00  12  L  6 
15  BUKOVAC, Matt   26:18  5    3 
24  CASS, Brett   02:53  2    0 
28  CZERWONKA, Brian   00:49  0    0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Robert Morris  7  9  8  9  33 
Maryland  7  14  9  6  36 

SAVES BY PERIOD   1  2  3  4  Total 
Robert Morris  2  4  2  1  9 
Maryland  2  5  2  4  13 

GROUND BALLS BY PRD   1  2  3  4  Total 
Robert Morris  6  7  6  6  25 
Maryland  10  11  12  4  37 

TURNOVERS BY PRD   1  2  3  4  Total 
Robert Morris  2  6  4  2  14 
Maryland  3  4  6  2  15 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Robert Morris  2  0  0  1  3 
Maryland  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Robert Morris  2-8  2-9  0-4  3-7  7-28 
Maryland  6-8  7-9  4-4  4-7  21-28 

CLEARS BY PERIOD   1  2  3  4  Total 
Robert Morris  3-3  4-5  4-5  4-4  15-17 
Maryland  2-2  5-5  4-4  3-4  14-15 

EXTRA-MAN OPPS   1  2  3  4  Total 
Robert Morris  0-1  1-1  0-0  0-0  1-2 
Maryland  1-1  0-1  0-1  0-0  1-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  9:27  UMD   EVEN  Joe LoCascio (6)  Unassisted  1-0 
2.    9:05  UMD   UP   Joe LoCascio (7)  Mike Chanenchuk (10)  2-0 
3.    7:02  RMU   EVEN  RUEST, Jacob (6)  MADIGAN, Eric (2)  2-1 
4.    6:19  UMD   EVEN  Matt Rambo (18)  Joe LoCascio (4)  3-1 
5.    5:19  UMD   EVEN  Matt Rambo (19)  Colin Heacock (3)  4-1 
6.    3:52  UMD   EVEN  Mike Chanenchuk (23)  Henry West (4)  5-1 
7.    2:57  RMU   EVEN  KEALEY, JonPatrik (14)  Unassisted  5-2 
8.  2nd  14:13  RMU   UP   GRAVES, Taylor (10)  RANKEL, Eric (9)  5-3 
9.    12:18  UMD   EVEN  Henry West (7)  Joe LoCascio (5)  6-3 
10.    10:34  UMD   EVEN  Jay Carlson (16)  Bryan Cole (6)  7-3 
11.    5:13  UMD   EVEN  Mike Chanenchuk (24)  Unassisted  8-3 
12.    3:37  UMD   EVEN  Jay Carlson (17)  Tim Rotanz (5)  9-3 
13.    2:39  UMD   EVEN  Jay Carlson (18)  Brian Cooper (2)  10-3 
14.    2:28  UMD   EVEN  Michael Ehrhardt (2)  Tim Rotanz (3)  11-3 
15.    2:13  UMD   EVEN  Jon Garino (1)  Unassisted  12-3 
16.  3rd  12:39  RMU   EVEN  GRAVES, Taylor (11)  RUEST, Jacob (5)  12-4 
17.    8:06  UMD   EVEN  Rustin Bryant (2)  Unassisted  13-4 
18.    1:13  UMD   EVEN  Matt Rambo (20)  Jay Carlson (3)  14-4 
19.    0:21  UMD   EVEN  Jay Carlson (19)  Rustin Bryant (4)  15-4 
20.  4th  14:11  UMD   EVEN  Kevin Forster (3)  Henry West (5)  16-4 
21.    10:54  RMU   EVEN  RANKEL, Eric (17)  GRAVES, Taylor (5)  16-5 
22.    4:38  RMU   EVEN  LASZKIEWICZ, Luke (17)  RAHE, James (8)  16-6 
23.    3:42  UMD   EVEN  Ben Chisolm (2)  Unassisted  17-6 
24.    2:19  UMD   EVEN  Quinn Haley (1)  Tyler Brooke (1)  18-6 
25.    1:38  UMD   EVEN  Zack Wholley (1)  Unassisted  19-6 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  11:12  UMD   38  Henry West   0:30  X  PUSHING 
  09:27  RMU   44  RUEST, Jacob   1:00  X  CROSS-CHECK 
2nd  14:29  UMD   33  Matt Dunn   0:30  X  PUSHING 
  00:14  RMU   44  RUEST, Jacob   0:30  X  PUSHING 
3rd  01:55  RMU   3   RANKEL, Tyler   0:30  X  INTERFERENCE