Robert Morris vs Siena (Mar 12, 2014)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2014 Robert Morris Men's Lacrosse
Robert Morris vs Siena (Mar 12, 2014 at Loudonville, N.Y.)

 Summary 
Robert Morris (2-3, 0-1) vs. Siena (3-3)
Date: Mar 12, 2014  Attendance: 94
Weather: 36 degrees, wintry mix

SCORE BY PERIOD   1  2  3  4  OT  Total 
Robert Morris  2  0  2  5  1  10 
Siena  2  4  1  2  0  9 

Robert Morris SCORING: GOALS: RANKEL, Eric 3; LASZKIEWICZ, Luke 3; GRAVES, Taylor 2; NASS, Cody 1; BOHL, Alexander 1. ASSISTS: RANKEL, Eric 2; GRAVES, Taylor 1; LASZKIEWICZ, Luke 1; NASS, Cody 1; RUEST, Jacob 1.

Siena SCORING: GOALS: Clive, Colin 4; Barlow, Jordan 3; Prunty, Conor 1; Barry, Nate 1. ASSISTS: Hurley, Richie 7; Barlow, Jordan 1; Prunty, Conor 1.

Penalties - Robert Morris 2/1:00; Siena 3/2:00.

30-second Goals/Warnings (Violations) - Robert Morris 0/0 (0); Siena 0/0 (0).

Officials: Sean Corcoran; John Keenan; Mickey Blanchfield. Scorer: Mike Demos.


 Siena  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   12  Hurley, Richie   0  7  12  2  3  0  0-0  - 
A   13  Barlow, Jordan   3  1  4  3  0  0  0-0  - 
A   14  Clive, Colin   4  0  6  0  2  1  0-0  - 
M   6   Curry, Kyle   0  0  6  4  0  1  0-0  - 
M   28  Hall, Adam   0  0  0  2  0  0  0-0  - 
M   38  Dowd, Casey   0  0  0  14  0  0  18-23  - 
D   41  Arnold, Andrew   0  0  0  0  0  0  0-0  - 
D   42  Bonsall, Max   0  0  0  2  0  0  0-0  - 
D   43  Kissick, Jake   0  0  1  2  0  1  0-0  - 
G   24  Cordts, Tommy   0  0  0  1  0  1  0-0  - 
  7   Barry, Nate   1  0  2  3  3  0  0-0  - 
  10  Tokar, Jon-Michael   0  0  2  1  0  0  0-0  - 
  11  Bardsley, TJ   0  0  0  0  0  0  0-0  - 
  16  Cousin, Kevin   0  0  0  0  0  0  0-0  1-1:00  
  17  Bellucci, Matt   0  0  0  1  0  1  0-0  - 
  19  Arcarese, Joe   0  0  1  0  0  0  0-0  - 
  23  Meehan, Brendan   0  0  0  2  0  0  0-0  - 
  30  Prunty, Conor   1  1  7  1  3  1  0-0  - 
  33  Schoener, Thomas   0  0  0  1  5  0  0-0  2-1:00  
  39  Donohue, Kieran   0  0  0  0  0  0  0-0  - 
  44  Hunter, Rob   0  0  1  0  0  0  0-0  - 
  48  Cashin, James   0  0  0  1  2  1  0-0  - 
  50  Votta, Devin   0  0  0  1  0  0  0-0  - 
    Totals.........  9  9  42  41  18  7  18-23  3-2:00  

## Goalie Minutes GA Dec Saves
24  Cordts, Tommy   60:14  10  OTL  10 


 Robert Morris  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   22  KEALEY, JonPatrik   0  0  8  2  0  0  0-0  - 
A   32  RAHE, James   0  0  4  2  4  0  0-0  - 
A   37  LASZKIEWICZ, Luke   3  1  4  1  0  0  0-0  - 
M   9   GRAVES, Taylor   2  1  4  2  1  1  0-0  1-0:30  
M   19  RANKEL, Eric   3  2  11  6  4  2  0-0  - 
M   44  RUEST, Jacob   0  1  2  1  1  0  0-0  - 
D   3   RANKEL, Tyler   0  0  1  2  0  3  0-0  - 
D   30  SCENNA, Joseph   0  0  0  2  0  0  0-0  - 
D   52  KELLY, Alex   0  0  0  3  1  0  0-0  - 
G   8   BOHN, Brian   0  0  0  4  1  0  0-0  - 
  5   MADIGAN, Eric   0  0  0  0  0  0  0-0  - 
  7   BOHL, Alexander   1  0  1  0  0  0  0-0  1-0:30  
  14  HIGGINS, Ryan   0  0  0  0  0  0  0-0  - 
  17  TREMBLAY, Tony   0  0  0  0  0  0  2-6  - 
  18  NASS, Cody   1  1  4  0  0  0  0-0  - 
  27  BARNEY, Chris   0  0  0  0  0  0  2-10  - 
  33  BERRY, Cory   0  0  0  1  0  0  0-0  - 
  47  SEIDEL, Michael   0  0  0  1  0  1  0-0  - 
  48  GIBSON, Marshall   0  0  0  0  0  0  0-0  - 
  51  MEAGHER, Sean   0  0  0  2  0  3  1-7  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  10  6  39  29  13  10  5-23  2-1:00  

## Goalie Minutes GA Dec Saves
8   BOHN, Brian   60:14  9  W  11 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  OT  Total 
Robert Morris  14  8  8  8  1  39 
Siena  8  8  15  11  0  42 

SAVES BY PERIOD   1  2  3  4  OT  Total 
Robert Morris  1  2  4  4  0  11 
Siena  3  3  3  1  0  10 

GROUND BALLS BY PRD   1  2  3  4  OT  Total 
Robert Morris  9  7  6  6  1  29 
Siena  6  12  14  9  0  41 

TURNOVERS BY PRD   1  2  3  4  OT  Total 
Robert Morris  2  5  5  1  0  13 
Siena  7  4  4  3  0  18 

F/O VIOLATION BY PRD   1  2  3  4  OT  Total 
Robert Morris  2  0  0  1  0  3 
Siena  1  1  1  0  0  3 

FACE-OFFS BY PRD   1  2  3  4  OT  Total 
Robert Morris  1-5  1-5  1-4  1-8  1-1  5-23 
Siena  4-5  4-5  3-4  7-8  0-1  18-23 

CLEARS BY PERIOD   1  2  3  4  OT  Total 
Robert Morris  5-5  4-5  5-7  2-2  0-0  16-19 
Siena  7-7  3-4  4-4  0-0  0-0  14-15 

EXTRA-MAN OPPS   1  2  3  4  OT  Total 
Robert Morris  1-1  0-1  0-1  0-0  0-0  1-3 
Siena  0-0  0-0  0-0  1-1  0-0  1-1 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  10:01  RMU   UP   RANKEL, Eric (7)  GRAVES, Taylor (1)  0-1 
2.    8:51  SIE   EVEN  Barry, Nate (5)  Barlow, Jordan (3)  1-1 
3.    2:21  SIE   EVEN  Clive, Colin (9)  Hurley, Richie (12)  2-1 
4.    0:31  RMU   EVEN  LASZKIEWICZ, Luke (7)  Unassisted  2-2 
5.  2nd  11:50  SIE   EVEN  Barlow, Jordan (11)  Hurley, Richie (13)  3-2 
6.    6:48  SIE   EVEN  Clive, Colin (10)  Hurley, Richie (14)  4-2 
7.    4:40  SIE   EVEN  Clive, Colin (11)  Hurley, Richie (15)  5-2 
8.    1:30  SIE   EVEN  Prunty, Conor (8)  Hurley, Richie (16)  6-2 
9.  3rd  13:11  SIE   EVEN  Barlow, Jordan (12)  Hurley, Richie (17)  7-2 
10.    6:12  RMU   EVEN  GRAVES, Taylor (2)  Unassisted  7-3 
11.    1:34  RMU   EVEN  LASZKIEWICZ, Luke (8)  RANKEL, Eric (5)  7-4 
12.  4th  12:56  RMU   EVEN  NASS, Cody (4)  RANKEL, Eric (6)  7-5 
13.    10:49  RMU   EVEN  LASZKIEWICZ, Luke (9)  RUEST, Jacob (4)  7-6 
14.    8:05  RMU   EVEN  GRAVES, Taylor (3)  NASS, Cody (2)  7-7 
15.    5:13  RMU   EVEN  RANKEL, Eric (8)  LASZKIEWICZ, Luke (10)  7-8 
16.    2:48  SIE   UP   Barlow, Jordan (13)  Prunty, Conor (4)  8-8 
17.    2:33  RMU   EVEN  RANKEL, Eric (9)  Unassisted  8-9 
18.    1:29  SIE   EVEN  Clive, Colin (10)  Hurley, Richie (18)  9-9 
19.  OT  3:46  RMU   EVEN  BOHL, Alexander (7)  Unassisted  9-10 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  10:16  SIE   33  Schoener, Thomas   0:30  X  ILLEGAL PROCEDURE 
2nd  03:11  SIE   16  Cousin, Kevin   1:00  X  SLASHING 
  03:11  RMU   9   GRAVES, Taylor   0:30    PUSHING 
3rd  01:28  SIE   33  Schoener, Thomas   0:30  X  ILLEGAL PROCEDURE 
4th  03:12  RMU   7   BOHL, Alexander   0:30  X  HOLDING