Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
LAFAYETTE | 11/14/14 | 50-77 | L | 13-52 | .250 | 5-22 | .227 | 19-27 | .704 | 13 | 14 | 27 | 27.0 | 24 | 6 | 11 | 4 | 9 | 50 | 50.0 | |
at North Carolina | 11/16/14 | 59-103 | L | 22-61 | .361 | 6-20 | .300 | 9-14 | .643 | 13 | 18 | 31 | 29.0 | 27 | 9 | 18 | 6 | 4 | 59 | 54.5 | |
at Bradley | 11/19/14 | 68-61 | W | 18-44 | .409 | 9-18 | .500 | 23-33 | .697 | 10 | 31 | 41 | 33.0 | 24 | 11 | 22 | 3 | 10 | 68 | 59.0 | |
at Georgetown | 11/22/14 | 66-80 | L | 18-59 | .305 | 7-25 | .280 | 23-30 | .767 | 13 | 18 | 31 | 32.5 | 21 | 12 | 11 | 2 | 10 | 66 | 60.8 | |
at Chattanooga | 11/26/14 | 46-61 | L | 15-54 | .278 | 3-15 | .200 | 13-18 | .722 | 12 | 24 | 36 | 33.2 | 21 | 4 | 15 | 2 | 11 | 46 | 57.8 | |
vs ULM | 11/27/14 | 71-54 | W | 24-56 | .429 | 6-13 | .462 | 17-20 | .850 | 17 | 22 | 39 | 34.2 | 18 | 13 | 11 | 2 | 12 | 71 | 60.0 | |
YOUNGSTOWN STATE | 12/02/14 | 81-89 | L | 31-61 | .508 | 9-21 | .429 | 10-17 | .588 | 10 | 19 | 29 | 33.4 | 14 | 15 | 11 | 3 | 8 | 81 | 63.0 | |
BUFFALO | 12/07/14 | 59-74 | L | 23-48 | .479 | 4-20 | .200 | 9-14 | .643 | 4 | 25 | 29 | 32.9 | 23 | 9 | 24 | 4 | 8 | 59 | 62.5 | |
DUQUESNE | 12/13/14 | 75-59 | W | 26-56 | .464 | 5-11 | .455 | 18-25 | .720 | 14 | 32 | 46 | 34.3 | 23 | 16 | 15 | 8 | 8 | 75 | 63.9 | |
at Toledo | 12/17/14 | 57-83 | L | 21-52 | .404 | 3-18 | .167 | 12-24 | .500 | 9 | 20 | 29 | 33.8 | 20 | 9 | 18 | 1 | 10 | 57 | 63.2 | |
DELAWARE | 12/22/14 | 84-81 | W | 25-45 | .556 | 6-13 | .462 | 28-40 | .700 | 4 | 29 | 33 | 33.7 | 24 | 10 | 17 | 4 | 11 | 84 | 65.1 | |
at Clemson | 12/30/14 | 57-64 | L | 24-74 | .324 | 6-23 | .261 | 3-6 | .500 | 18 | 22 | 40 | 34.2 | 20 | 8 | 7 | 6 | 7 | 57 | 64.4 | |
MOUNT ST. MARY'S | 01/03/15 | 70-45 | W | 23-43 | .535 | 6-14 | .429 | 18-26 | .692 | 4 | 31 | 35 | 34.3 | 18 | 18 | 19 | 3 | 13 | 70 | 64.8 | |
at Saint Francis U. | 01/05/15 | 59-66 | L | 22-49 | .449 | 1-11 | .091 | 14-18 | .778 | 6 | 28 | 34 | 34.3 | 18 | 8 | 13 | 1 | 6 | 59 | 64.4 | |
at Wagner | 01/08/15 | 77-73 | W | 22-47 | .468 | 6-14 | .429 | 27-35 | .771 | 7 | 24 | 31 | 34.1 | 16 | 15 | 12 | 2 | 13 | 77 | 65.3 | |
at Central Conn. State | 01/10/15 | 72-60 | W | 28-53 | .528 | 6-16 | .375 | 10-15 | .667 | 9 | 17 | 26 | 33.6 | 14 | 15 | 8 | 0 | 9 | 72 | 65.7 | |
ST. FRANCIS BROOKLYN | 01/16/15 | 63-68 | L | 21-53 | .396 | 5-10 | .500 | 16-20 | .800 | 13 | 23 | 36 | 33.7 | 23 | 10 | 9 | 0 | 2 | 63 | 65.5 | |
SACRED HEART | 01/18/15 | 85-65 | W | 35-64 | .547 | 8-17 | .471 | 7-14 | .500 | 13 | 31 | 44 | 34.3 | 16 | 20 | 13 | 4 | 6 | 85 | 66.6 | |
at Mount St. Mary's | 01/22/15 | 63-59 | Wot | 21-43 | .488 | 6-10 | .600 | 15-21 | .714 | 6 | 23 | 29 | 34.0 | 21 | 10 | 21 | 3 | 5 | 63 | 66.4 | |
at St. Francis Brooklyn | 01/24/15 | 67-65 | W | 22-49 | .449 | 6-9 | .667 | 17-24 | .708 | 7 | 26 | 33 | 34.0 | 22 | 9 | 15 | 4 | 7 | 67 | 66.4 | |
FAIRLEIGH DICKINSON | 01/29/15 | 87-65 | W | 30-60 | .500 | 11-24 | .458 | 16-22 | .727 | 15 | 24 | 39 | 34.2 | 13 | 22 | 11 | 3 | 10 | 87 | 67.4 | |
BRYANT | 01/31/15 | 68-71 | L | 23-60 | .383 | 9-26 | .346 | 13-14 | .929 | 15 | 15 | 30 | 34.0 | 11 | 14 | 10 | 2 | 10 | 68 | 67.5 | |
at LIU Brooklyn | 02/05/15 | 65-72 | L | 27-58 | .466 | 2-13 | .154 | 9-12 | .750 | 7 | 25 | 32 | 33.9 | 23 | 11 | 17 | 7 | 9 | 65 | 67.3 | |
at Fairleigh Dickinson | 02/07/15 | 76-62 | W | 30-49 | .612 | 4-9 | .444 | 12-17 | .706 | 8 | 20 | 28 | 33.7 | 14 | 13 | 13 | 1 | 6 | 76 | 67.7 | |
LIU BROOKLYN | 02/12/15 | 62-63 | L | 24-55 | .436 | 5-14 | .357 | 9-11 | .818 | 9 | 21 | 30 | 33.5 | 17 | 13 | 13 | 1 | 5 | 62 | 67.5 | |
CENTRAL CONN. STATE | 02/14/15 | 53-52 | W | 23-54 | .426 | 5-14 | .357 | 2-2 | 1.000 | 9 | 22 | 31 | 33.4 | 6 | 7 | 10 | 3 | 8 | 53 | 66.9 | |
at Sacred Heart | 02/19/15 | 76-80 | L | 29-55 | .527 | 6-12 | .500 | 12-17 | .706 | 10 | 22 | 32 | 33.4 | 16 | 10 | 20 | 2 | 7 | 76 | 67.3 | |
at Bryant | 02/21/15 | 76-70 | W | 27-59 | .458 | 8-18 | .444 | 14-16 | .875 | 16 | 18 | 34 | 33.4 | 12 | 14 | 8 | 2 | 6 | 76 | 67.6 | |
WAGNER | 02/26/15 | 91-59 | W | 33-61 | .541 | 14-22 | .636 | 11-17 | .647 | 11 | 23 | 34 | 33.4 | 20 | 21 | 9 | 4 | 13 | 91 | 68.4 | |
SAINT FRANCIS U. | 02/28/15 | 71-70 | Wot | 26-65 | .400 | 7-24 | .292 | 12-18 | .667 | 13 | 27 | 40 | 33.6 | 18 | 11 | 13 | 2 | 5 | 71 | 68.5 | |
WAGNER | 03/04/15 | 91-68 | W | 30-56 | .536 | 12-20 | .600 | 19-25 | .760 | 10 | 24 | 34 | 33.6 | 17 | 20 | 13 | 1 | 6 | 91 | 69.2 | |
BRYANT | 03/07/15 | 66-53 | W | 25-56 | .446 | 7-23 | .304 | 9-10 | .900 | 12 | 21 | 33 | 33.6 | 15 | 12 | 14 | 3 | 15 | 66 | 69.1 | |
at St. Francis Brooklyn | 03/10/15 | 66-63 | W | 21-47 | .447 | 8-16 | .500 | 16-25 | .640 | 7 | 20 | 27 | 33.4 | 23 | 9 | 13 | 4 | 13 | 66 | 69.0 | |
vs North Florida | 03/18/15 | 81-77 | W | 28-62 | .452 | 4-16 | .250 | 21-33 | .636 | 11 | 20 | 31 | 33.4 | 21 | 11 | 5 | 2 | 12 | 81 | 69.4 | |
vs Duke | 03/20/15 | 56-85 | L | 24-66 | .364 | 6-19 | .316 | 2-4 | .500 | 12 | 16 | 28 | 33.2 | 17 | 13 | 8 | 1 | 6 | 56 | 69.0 | |
Robert Morris | 2414 | 854-1926 | .443 | 221-590 | .375 | 485-684 | .709 | 367 | 795 | 1162 | 33.2 | 650 | 428 | 467 | 100 | 300 | 2414 | 69.0 | |||
Opponents | 2397 | 837-1941 | .431 | 241-707 | .341 | 482-730 | .660 | 446 | 816 | 1262 | 36.1 | 624 | 521 | 512 | 122 | 224 | 2397 | 68.5 | |||
Games played: 35 | Rebounds/game: 33.2 | |
Points/game: 69.0 | Assists/game: 12.2 | |
FG Pct: 44.3 | Turnovers/game: 13.3 | |
3FG Pct: 37.5 | Assist/turnover ratio: 0.9 | |
FT Pct: 70.9 | Steals/game: 8.6 | |
Blocks/game: 2.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
LAFAYETTE | 11/14/14 | 50-77 | L | 25-49 | .510 | 5-13 | .385 | 22-28 | .786 | 11 | 32 | 43 | 43.0 | 21 | 16 | 14 | 1 | 6 | 77 | 77.0 | |
at North Carolina | 11/16/14 | 59-103 | L | 36-71 | .507 | 4-16 | .250 | 27-36 | .750 | 20 | 29 | 49 | 46.0 | 20 | 29 | 8 | 5 | 9 | 103 | 90.0 | |
at Bradley | 11/19/14 | 68-61 | W | 19-53 | .358 | 9-22 | .409 | 14-27 | .519 | 10 | 22 | 32 | 41.3 | 25 | 14 | 18 | 5 | 10 | 61 | 80.3 | |
at Georgetown | 11/22/14 | 66-80 | L | 28-57 | .491 | 6-22 | .273 | 18-27 | .667 | 15 | 32 | 47 | 42.8 | 21 | 17 | 15 | 8 | 6 | 80 | 80.2 | |
at Chattanooga | 11/26/14 | 46-61 | L | 16-41 | .390 | 5-16 | .313 | 24-31 | .774 | 6 | 31 | 37 | 41.6 | 17 | 14 | 18 | 6 | 7 | 61 | 76.4 | |
vs ULM | 11/27/14 | 71-54 | W | 21-50 | .420 | 4-17 | .235 | 8-14 | .571 | 10 | 16 | 26 | 39.0 | 19 | 14 | 15 | 7 | 4 | 54 | 72.7 | |
YOUNGSTOWN STATE | 12/02/14 | 81-89 | L | 33-61 | .541 | 10-24 | .417 | 13-17 | .765 | 12 | 25 | 37 | 38.7 | 17 | 17 | 12 | 2 | 9 | 89 | 75.0 | |
BUFFALO | 12/07/14 | 59-74 | L | 25-57 | .439 | 5-15 | .333 | 19-26 | .731 | 10 | 24 | 34 | 38.1 | 19 | 16 | 16 | 2 | 10 | 74 | 74.9 | |
DUQUESNE | 12/13/14 | 75-59 | W | 19-61 | .311 | 8-35 | .229 | 13-25 | .520 | 17 | 19 | 36 | 37.9 | 22 | 13 | 13 | 5 | 5 | 59 | 73.1 | |
at Toledo | 12/17/14 | 57-83 | L | 31-60 | .517 | 9-17 | .529 | 12-19 | .632 | 14 | 30 | 44 | 38.5 | 18 | 21 | 14 | 4 | 7 | 83 | 74.1 | |
DELAWARE | 12/22/14 | 84-81 | W | 24-62 | .387 | 11-31 | .355 | 22-29 | .759 | 14 | 24 | 38 | 38.5 | 26 | 17 | 16 | 3 | 4 | 81 | 74.7 | |
at Clemson | 12/30/14 | 57-64 | L | 25-54 | .463 | 4-17 | .235 | 10-16 | .625 | 11 | 34 | 45 | 39.0 | 11 | 12 | 17 | 9 | 1 | 64 | 73.8 | |
MOUNT ST. MARY'S | 01/03/15 | 70-45 | W | 13-52 | .250 | 5-20 | .250 | 14-19 | .737 | 11 | 20 | 31 | 38.4 | 24 | 7 | 19 | 3 | 10 | 45 | 71.6 | |
at Saint Francis U. | 01/05/15 | 59-66 | L | 24-53 | .453 | 7-20 | .350 | 11-21 | .524 | 7 | 23 | 30 | 37.8 | 12 | 10 | 9 | 2 | 9 | 66 | 71.2 | |
at Wagner | 01/08/15 | 77-73 | W | 23-57 | .404 | 10-19 | .526 | 17-23 | .739 | 16 | 20 | 36 | 37.7 | 24 | 14 | 17 | 1 | 7 | 73 | 71.3 | |
at Central Conn. State | 01/10/15 | 72-60 | W | 20-49 | .408 | 8-23 | .348 | 12-14 | .857 | 13 | 19 | 32 | 37.3 | 12 | 16 | 14 | 3 | 1 | 60 | 70.6 | |
ST. FRANCIS BROOKLYN | 01/16/15 | 63-68 | L | 22-48 | .458 | 7-20 | .350 | 17-30 | .567 | 10 | 21 | 31 | 36.9 | 17 | 13 | 7 | 7 | 3 | 68 | 70.5 | |
SACRED HEART | 01/18/15 | 85-65 | W | 26-58 | .448 | 5-19 | .263 | 8-23 | .348 | 10 | 20 | 30 | 36.6 | 13 | 15 | 11 | 2 | 5 | 65 | 70.2 | |
at Mount St. Mary's | 01/22/15 | 63-59 | Wot | 21-56 | .375 | 5-20 | .250 | 12-20 | .600 | 11 | 17 | 28 | 36.1 | 21 | 14 | 16 | 3 | 10 | 59 | 69.6 | |
at St. Francis Brooklyn | 01/24/15 | 67-65 | W | 22-62 | .355 | 5-17 | .294 | 16-28 | .571 | 20 | 25 | 45 | 36.5 | 18 | 14 | 12 | 6 | 6 | 65 | 69.3 | |
FAIRLEIGH DICKINSON | 01/29/15 | 87-65 | W | 27-59 | .458 | 5-18 | .278 | 6-15 | .400 | 12 | 20 | 32 | 36.3 | 19 | 12 | 13 | 5 | 9 | 65 | 69.1 | |
BRYANT | 01/31/15 | 68-71 | L | 27-50 | .540 | 6-16 | .375 | 11-12 | .917 | 9 | 22 | 31 | 36.1 | 15 | 16 | 14 | 1 | 2 | 71 | 69.2 | |
at LIU Brooklyn | 02/05/15 | 65-72 | L | 23-60 | .383 | 3-13 | .231 | 23-30 | .767 | 17 | 23 | 40 | 36.3 | 16 | 13 | 17 | 1 | 10 | 72 | 69.3 | |
at Fairleigh Dickinson | 02/07/15 | 76-62 | W | 24-52 | .462 | 9-25 | .360 | 5-11 | .455 | 10 | 13 | 23 | 35.7 | 18 | 18 | 14 | 2 | 5 | 62 | 69.0 | |
LIU BROOKLYN | 02/12/15 | 62-63 | L | 22-53 | .415 | 5-19 | .263 | 14-21 | .667 | 14 | 24 | 38 | 35.8 | 15 | 11 | 15 | 4 | 7 | 63 | 68.8 | |
CENTRAL CONN. STATE | 02/14/15 | 53-52 | W | 22-56 | .393 | 8-19 | .421 | 0-0 | .000 | 12 | 22 | 34 | 35.7 | 10 | 14 | 13 | 3 | 5 | 52 | 68.2 | |
at Sacred Heart | 02/19/15 | 76-80 | L | 28-64 | .438 | 6-23 | .261 | 18-23 | .783 | 18 | 21 | 39 | 35.9 | 15 | 19 | 15 | 4 | 14 | 80 | 68.6 | |
at Bryant | 02/21/15 | 76-70 | W | 26-52 | .500 | 14-29 | .483 | 4-8 | .500 | 9 | 18 | 27 | 35.5 | 16 | 18 | 13 | 2 | 5 | 70 | 68.6 | |
WAGNER | 02/26/15 | 91-59 | W | 19-61 | .311 | 7-19 | .368 | 14-20 | .700 | 22 | 20 | 42 | 35.8 | 17 | 6 | 19 | 0 | 3 | 59 | 68.3 | |
SAINT FRANCIS U. | 02/28/15 | 71-70 | Wot | 22-54 | .407 | 8-22 | .364 | 18-23 | .783 | 9 | 29 | 38 | 35.8 | 18 | 9 | 17 | 2 | 6 | 70 | 68.4 | |
WAGNER | 03/04/15 | 91-68 | W | 24-58 | .414 | 3-13 | .231 | 17-19 | .895 | 12 | 17 | 29 | 35.6 | 20 | 12 | 15 | 1 | 8 | 68 | 68.4 | |
BRYANT | 03/07/15 | 66-53 | W | 18-45 | .400 | 8-20 | .400 | 9-13 | .692 | 9 | 20 | 29 | 35.4 | 17 | 12 | 19 | 3 | 5 | 53 | 67.9 | |
at St. Francis Brooklyn | 03/10/15 | 66-63 | W | 23-60 | .383 | 8-25 | .320 | 9-22 | .409 | 23 | 24 | 47 | 35.8 | 20 | 15 | 17 | 3 | 8 | 63 | 67.7 | |
vs North Florida | 03/18/15 | 81-77 | W | 25-52 | .481 | 9-22 | .409 | 18-26 | .692 | 13 | 29 | 42 | 35.9 | 23 | 15 | 19 | 4 | 1 | 77 | 68.0 | |
vs Duke | 03/20/15 | 56-85 | L | 34-54 | .630 | 10-21 | .476 | 7-14 | .500 | 9 | 31 | 40 | 36.1 | 8 | 28 | 11 | 3 | 7 | 85 | 68.5 | |
Opponents | 2397 | 837-1941 | .431 | 241-707 | .341 | 482-730 | .660 | 446 | 816 | 1262 | 36.1 | 624 | 521 | 512 | 122 | 224 | 2397 | 68.5 | |||
Robert Morris | 2414 | 854-1926 | .443 | 221-590 | .375 | 485-684 | .709 | 367 | 795 | 1162 | 33.2 | 650 | 428 | 467 | 100 | 300 | 2414 | 69.0 | |||
Games played: 35 | Rebounds/game: 36.1 | |
Points/game: 68.5 | Assists/game: 14.9 | |
FG Pct: 43.1 | Turnovers/game: 14.6 | |
3FG Pct: 34.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 66.0 | Steals/game: 6.4 | |
Blocks/game: 3.5 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
LAFAYETTE | 16/36 | 34/41 | 50-77 | (27) | 13-52/25-49 | .250/ .510 | 5-22/5-13 | .227/ .385 | 19-27/22-28 | .704/ .786 | 27/43 | (16) | 6/16 | 11/14 | 4/1 | 9/6 | 24/21 |
North Carolina | 35/53 | 24/50 | 59-103 | (44) | 22-61/36-71 | .361/ .507 | 6-20/4-16 | .300/ .250 | 9-14/27-36 | .643/ .750 | 31/49 | (18) | 9/29 | 18/8 | 6/5 | 4/9 | 27/20 |
Bradley | 30/28 | 38/33 | 68-61 | +7 | 18-44/19-53 | .409/ .358 | 9-18/9-22 | .500/ .409 | 23-33/14-27 | .697/ .519 | 41/32 | +9 | 11/14 | 22/18 | 3/5 | 10/10 | 24/25 |
Georgetown | 24/36 | 42/44 | 66-80 | (14) | 18-59/28-57 | .305/ .491 | 7-25/6-22 | .280/ .273 | 23-30/18-27 | .767/ .667 | 31/47 | (16) | 12/17 | 11/15 | 2/8 | 10/6 | 21/21 |
Chattanooga | 25/32 | 21/29 | 46-61 | (15) | 15-54/16-41 | .278/ .390 | 3-15/5-16 | .200/ .313 | 13-18/24-31 | .722/ .774 | 36/37 | (1) | 4/14 | 15/18 | 2/6 | 11/7 | 21/17 |
ULM | 37/26 | 34/28 | 71-54 | +17 | 24-56/21-50 | .429/ .420 | 6-13/4-17 | .462/ .235 | 17-20/8-14 | .850/ .571 | 39/26 | +13 | 13/14 | 11/15 | 2/7 | 12/4 | 18/19 |
YOUNGSTOWN STATE | 48/46 | 33/43 | 81-89 | (8) | 31-61/33-61 | .508/ .541 | 9-21/10-24 | .429/ .417 | 10-17/13-17 | .588/ .765 | 29/37 | (8) | 15/17 | 11/12 | 3/2 | 8/9 | 14/17 |
BUFFALO | 23/33 | 36/41 | 59-74 | (15) | 23-48/25-57 | .479/ .439 | 4-20/5-15 | .200/ .333 | 9-14/19-26 | .643/ .731 | 29/34 | (5) | 9/16 | 24/16 | 4/2 | 8/10 | 23/19 |
DUQUESNE | 39/30 | 36/29 | 75-59 | +16 | 26-56/19-61 | .464/ .311 | 5-11/8-35 | .455/ .229 | 18-25/13-25 | .720/ .520 | 46/36 | +10 | 16/13 | 15/13 | 8/5 | 8/5 | 23/22 |
Toledo | 28/40 | 29/43 | 57-83 | (26) | 21-52/31-60 | .404/ .517 | 3-18/9-17 | .167/ .529 | 12-24/12-19 | .500/ .632 | 29/44 | (15) | 9/21 | 18/14 | 1/4 | 10/7 | 20/18 |
DELAWARE | 36/30 | 48/51 | 84-81 | +3 | 25-45/24-62 | .556/ .387 | 6-13/11-31 | .462/ .355 | 28-40/22-29 | .700/ .759 | 33/38 | (5) | 10/17 | 17/16 | 4/3 | 11/4 | 24/26 |
Clemson | 26/30 | 31/34 | 57-64 | (7) | 24-74/25-54 | .324/ .463 | 6-23/4-17 | .261/ .235 | 3-6/10-16 | .500/ .625 | 40/45 | (5) | 8/12 | 7/17 | 6/9 | 7/1 | 20/11 |
MOUNT ST. MARY'S | 36/16 | 34/29 | 70-45 | +25 | 23-43/13-52 | .535/ .250 | 6-14/5-20 | .429/ .250 | 18-26/14-19 | .692/ .737 | 35/31 | +4 | 18/7 | 19/19 | 3/3 | 13/10 | 18/24 |
Saint Francis U. | 26/31 | 33/35 | 59-66 | (7) | 22-49/24-53 | .449/ .453 | 1-11/7-20 | .091/ .350 | 14-18/11-21 | .778/ .524 | 34/30 | +4 | 8/10 | 13/9 | 1/2 | 6/9 | 18/12 |
Wagner | 43/36 | 34/37 | 77-73 | +4 | 22-47/23-57 | .468/ .404 | 6-14/10-19 | .429/ .526 | 27-35/17-23 | .771/ .739 | 31/36 | (5) | 15/14 | 12/17 | 2/1 | 13/7 | 16/24 |
Central Conn. State | 33/27 | 39/33 | 72-60 | +12 | 28-53/20-49 | .528/ .408 | 6-16/8-23 | .375/ .348 | 10-15/12-14 | .667/ .857 | 26/32 | (6) | 15/16 | 8/14 | 0/3 | 9/1 | 14/12 |
ST. FRANCIS BROOKLYN | 29/21 | 34/47 | 63-68 | (5) | 21-53/22-48 | .396/ .458 | 5-10/7-20 | .500/ .350 | 16-20/17-30 | .800/ .567 | 36/31 | +5 | 10/13 | 9/7 | 0/7 | 2/3 | 23/17 |
SACRED HEART | 47/35 | 38/30 | 85-65 | +20 | 35-64/26-58 | .547/ .448 | 8-17/5-19 | .471/ .263 | 7-14/8-23 | .500/ .348 | 44/30 | +14 | 20/15 | 13/11 | 4/2 | 6/5 | 16/13 |
Mount St. Mary's | 29/25 | 30/34 | 63-59 | +4 | 21-43/21-56 | .488/ .375 | 6-10/5-20 | .600/ .250 | 15-21/12-20 | .714/ .600 | 29/28 | +1 | 10/14 | 21/16 | 3/3 | 5/10 | 21/21 |
St. Francis Brooklyn | 35/31 | 32/34 | 67-65 | +2 | 22-49/22-62 | .449/ .355 | 6-9/5-17 | .667/ .294 | 17-24/16-28 | .708/ .571 | 33/45 | (12) | 9/14 | 15/12 | 4/6 | 7/6 | 22/18 |
FAIRLEIGH DICKINSON | 41/28 | 46/37 | 87-65 | +22 | 30-60/27-59 | .500/ .458 | 11-24/5-18 | .458/ .278 | 16-22/6-15 | .727/ .400 | 39/32 | +7 | 22/12 | 11/13 | 3/5 | 10/9 | 13/19 |
BRYANT | 24/31 | 44/40 | 68-71 | (3) | 23-60/27-50 | .383/ .540 | 9-26/6-16 | .346/ .375 | 13-14/11-12 | .929/ .917 | 30/31 | (1) | 14/16 | 10/14 | 2/1 | 10/2 | 11/15 |
LIU Brooklyn | 27/24 | 38/48 | 65-72 | (7) | 27-58/23-60 | .466/ .383 | 2-13/3-13 | .154/ .231 | 9-12/23-30 | .750/ .767 | 32/40 | (8) | 11/13 | 17/17 | 7/1 | 9/10 | 23/16 |
Fairleigh Dickinson | 38/34 | 38/28 | 76-62 | +14 | 30-49/24-52 | .612/ .462 | 4-9/9-25 | .444/ .360 | 12-17/5-11 | .706/ .455 | 28/23 | +5 | 13/18 | 13/14 | 1/2 | 6/5 | 14/18 |
LIU BROOKLYN | 40/30 | 22/33 | 62-63 | (1) | 24-55/22-53 | .436/ .415 | 5-14/5-19 | .357/ .263 | 9-11/14-21 | .818/ .667 | 30/38 | (8) | 13/11 | 13/15 | 1/4 | 5/7 | 17/15 |
CENTRAL CONN. STATE | 27/30 | 26/22 | 53-52 | +1 | 23-54/22-56 | .426/ .393 | 5-14/8-19 | .357/ .421 | 2-2/0-0 | 1.000/ .000 | 31/34 | (3) | 7/14 | 10/13 | 3/3 | 8/5 | 6/10 |
Sacred Heart | 27/29 | 49/51 | 76-80 | (4) | 29-55/28-64 | .527/ .438 | 6-12/6-23 | .500/ .261 | 12-17/18-23 | .706/ .783 | 32/39 | (7) | 10/19 | 20/15 | 2/4 | 7/14 | 16/15 |
Bryant | 31/36 | 45/34 | 76-70 | +6 | 27-59/26-52 | .458/ .500 | 8-18/14-29 | .444/ .483 | 14-16/4-8 | .875/ .500 | 34/27 | +7 | 14/18 | 8/13 | 2/2 | 6/5 | 12/16 |
WAGNER | 44/29 | 47/30 | 91-59 | +32 | 33-61/19-61 | .541/ .311 | 14-22/7-19 | .636/ .368 | 11-17/14-20 | .647/ .700 | 34/42 | (8) | 21/6 | 9/19 | 4/0 | 13/3 | 20/17 |
SAINT FRANCIS U. | 26/33 | 31/24 | 71-70 | +1 | 26-65/22-54 | .400/ .407 | 7-24/8-22 | .292/ .364 | 12-18/18-23 | .667/ .783 | 40/38 | +2 | 11/9 | 13/17 | 2/2 | 5/6 | 18/18 |
WAGNER | 39/28 | 52/40 | 91-68 | +23 | 30-56/24-58 | .536/ .414 | 12-20/3-13 | .600/ .231 | 19-25/17-19 | .760/ .895 | 34/29 | +5 | 20/12 | 13/15 | 1/1 | 6/8 | 17/20 |
BRYANT | 30/25 | 36/28 | 66-53 | +13 | 25-56/18-45 | .446/ .400 | 7-23/8-20 | .304/ .400 | 9-10/9-13 | .900/ .692 | 33/29 | +4 | 12/12 | 14/19 | 3/3 | 15/5 | 15/17 |
St. Francis Brooklyn | 29/35 | 37/28 | 66-63 | +3 | 21-47/23-60 | .447/ .383 | 8-16/8-25 | .500/ .320 | 16-25/9-22 | .640/ .409 | 27/47 | (20) | 9/15 | 13/17 | 4/3 | 13/8 | 23/20 |
North Florida | 29/35 | 52/42 | 81-77 | +4 | 28-62/25-52 | .452/ .481 | 4-16/9-22 | .250/ .409 | 21-33/18-26 | .636/ .692 | 31/42 | (11) | 11/15 | 5/19 | 2/4 | 12/1 | 21/23 |
Duke | 25/42 | 31/43 | 56-85 | (29) | 24-66/34-54 | .364/ .630 | 6-19/10-21 | .316/ .476 | 2-4/7-14 | .500/ .500 | 28/40 | (12) | 13/28 | 8/11 | 1/3 | 6/7 | 17/8 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
Opponent | Date | Score | WL | GOMIS,LIO | REED,MARC | STEWART,K | APPOLON,D | MINNIE,EL | SKOVRANKO | PRYOR,ROD |
LAFAYETTE | 11/14/14 | 50-77 | L | 0-3-0 | 10-1-1 | 10-3-1 | 9-5-1 | 0-1-0 | DNP | 5-2-1 |
at North Carolina | 11/16/14 | 59-103 | L | 0-3-2 | 24-2-0 | 4-1-4 | 5-5-0 | 2-3-0 | 2-0-0 | 9-3-0 |
at Bradley | 11/19/14 | 68-61 | W | 2-5-0 | 5-1-1 | 2-3-6 | 7-9-0 | 4-2-0 | DNP | 26-2-0 |
at Georgetown | 11/22/14 | 66-80 | L | 5-3-1 | 9-2-4 | 7-1-5 | 4-1-0 | 9-2-0 | DNP | 16-5-2 |
at Chattanooga | 11/26/14 | 46-61 | L | 0-1-0 | 7-1-1 | 0-3-0 | 8-2-0 | 3-1-0 | DNP | 9-5-2 |
vs ULM | 11/27/14 | 71-54 | W | 2-2-0 | 8-2-2 | 5-2-4 | 11-4-1 | 2-2-0 | DNP | 22-6-1 |
YOUNGSTOWN STATE | 12/02/14 | 81-89 | L | 0-1-0 | 9-3-1 | 10-3-6 | 6-4-0 | 7-2-0 | DNP | 14-2-2 |
BUFFALO | 12/07/14 | 59-74 | L | 0-0-0 | 18-1-1 | 4-3-4 | DNP | 10-10-1 | DNP | 10-2-0 |
DUQUESNE | 12/13/14 | 75-59 | W | DNP | 10-2-0 | 12-7-11 | 4-6-3 | 10-10-0 | DNP | 25-6-1 |
at Toledo | 12/17/14 | 57-83 | L | DNP | 18-2-3 | 8-6-1 | 12-5-2 | 1-1-0 | DNP | 4-3-2 |
DELAWARE | 12/22/14 | 84-81 | W | DNP | 20-3-2 | DNP | 12-5-3 | 5-5-1 | DNP | 19-2-1 |
