#22 JONES, Lucky

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAFAYETTE  11/14/14  23  2-14  .143  1-5  .200  5-5  1.000  5.0  10  10.0 
at North Carolina  11/16/14  19  2-7  .286  2-6  .333  0-0  .000  4.0  8.0 
at Bradley  11/19/14  31  4-9  .444  3-6  .500  6-9  .667  4.7  17  11.0 
at Georgetown  11/22/14  29  4-14  .286  2-9  .222  3-3  1.000  5.8  13  11.5 
at Chattanooga  11/26/14  28  4-11  .364  1-5  .200  2-5  .400  5.2  11  11.4 
vs ULM  11/27/14    24  4-11  .364  0-3  .000  4-5  .800  5.8  12  11.5 
YOUNGSTOWN STATE  12/02/14    29  8-14  .571  4-9  .444  1-3  .333  5.7  21  12.9 
BUFFALO  12/07/14  34  4-14  .286  1-9  .111  3-4  .750  5.5  12  12.8 
DUQUESNE  12/13/14    dnp 
at Toledo  12/17/14    28  2-9  .222  2-8  .250  2-4  .500  5.2  12.2 
DELAWARE  12/22/14    23  3-6  .500  0-3  .000  9-10  .900  5.2  15  12.5 
at Clemson  12/30/14  27  5-14  .357  2-8  .250  1-2  .500  4.8  13  12.5 
MOUNT ST. MARY'S  01/03/15  28  4-10  .400  0-4  .000  9-10  .900  5.1  17  12.9 
at Saint Francis U.  01/05/15  35  2-9  .222  0-2  .000  0-0  .000  10  12  5.6  12.2 
at Wagner  01/08/15  31  2-9  .222  2-6  .333  12-14  .857  10  5.9  18  12.6 
at Central Conn. State  01/10/15  32  7-14  .500  2-6  .333  2-2  1.000  5.9  18  13.0 
ST. FRANCIS BROOKLYN  01/16/15  34  4-13  .308  2-4  .500  2-2  1.000  6.1  12  12.9 
SACRED HEART  01/18/15  34  7-11  .636  6-8  .750  2-4  .500  10  11  6.4  22  13.5 
at Mount St. Mary's  01/22/15  35  1-3  .333  0-0  .000  1-2  .500  6.3  12.9 
at St. Francis Brooklyn  01/24/15  31  5-9  .556  2-3  .667  3-3  1.000  6.3  15  13.0 
FAIRLEIGH DICKINSON  01/29/15  31  3-9  .333  3-7  .429  4-6  .667  6.4  13  13.0 
BRYANT  01/31/15  35  7-17  .412  5-11  .455  0-0  .000  6.4  19  13.3 
at LIU Brooklyn  02/05/15    dnp 
at Fairleigh Dickinson  02/07/15  35  8-15  .533  3-7  .429  5-5  1.000  6.4  24  13.8 
LIU BROOKLYN  02/12/15  34  4-13  .308  2-7  .286  2-2  1.000  6.4  12  13.7 
CENTRAL CONN. STATE  02/14/15    dnp 
at Sacred Heart  02/19/15    dnp 
at Bryant  02/21/15    26  4-8  .500  1-3  .333  5-5  1.000  6.4  14  13.7 
WAGNER  02/26/15    27  6-10  .600  2-4  .500  1-2  .500  6.4  15  13.8 
SAINT FRANCIS U.  02/28/15    34  5-15  .333  2-8  .250  8-9  .889  6.3  20  14.0 
WAGNER  03/04/15    24  8-12  .667  5-6  .833  6-6  1.000  6.2  27  14.5 
BRYANT  03/07/15    29  3-9  .333  1-6  .167  4-4  1.000  6.0  11  14.4 
at St. Francis Brooklyn  03/10/15    36  4-12  .333  2-5  .400  2-4  .500  6.0  12  14.3 
vs North Florida  03/18/15    31  6-11  .545  1-5  .200  8-12  .667  6.0  21  14.5 
vs Duke  03/20/15    27  3-14  .214  1-8  .125  0-0  .000  5.9  14.3 
Totals     19  924  135-346  .390  60-181  .331  112-142  .789  43  141  184  5.9  82  43  73  12  42  442  14.3 
 
Games played: 31      Rebounds/game: 5.9 
Points/game: 14.3      Assists/game: 1.4 
FG Pct: 39.0      Turnovers/game: 2.4 
3FG Pct: 33.1      Assist/turnover ratio: 0.6 
FT Pct: 78.9      Steals/game: 1.4 
       Blocks/game: 0.4